0xb3c9aa09f22a0612...075f14e0015614700xb3c9aa09f22a06122d3608ef075f14e001561470FTSO Data Provider
Vote Power
819.43M
Cap. Vote Power
819.43M
Delegation Fee
20%
Reward Rate
0.0103
Rate CV
0.379
Passes Held
3
Validators
4
Delegation Address
0x4990...88880x49903208...c3488888
Validators
| Node ID | Total Stake | Delegated | Delegators | Uptime | Fee | Ends | Version |
|---|---|---|---|---|---|---|---|
Bo98cjoi5LvF...GutBQ1 | 200.38M | 186.98M | 351 | 100.0% | 10% | Feb 1, 2027 | 🇦🇺1.14.0 |
J8sGdhcnVY1y...nByhw8 | 200.03M | 186.69M | 223 | 100.0% | 10% | Apr 2, 2027 | 🇦🇺1.14.0 |
HZwFckGTbucq...UfAeW6 | 200.03M | 186.69M | 260 | 100.0% | 10% | Mar 5, 2027 | 🇦🇺1.14.0 |
4VGUXmAD3YHd...RQ1Zyd | 148.55M | 137.59M | 106 | 99.9% | 20% | Aug 21, 2026 | 🇦🇺1.14.0 |
| Epoch | Reward Eligible | FTSO Scaling | Fast Updates | Staking | FDC | Passes | Pass Earned | Updated Passes | Strikes |
|---|---|---|---|---|---|---|---|---|---|
| #421 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #420 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #419 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #418 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #417 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #416 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #415 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #414 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #413 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #412 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #411 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #410 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #409 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #408 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #407 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #406 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #405 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #404 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #403 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #402 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #401 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #400 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #399 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #398 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
| #397 | ✓ | ✓ | ✓ | ✓ | ✓ | 3 | ✓ | 3 | 0 |
