Data Providers
Vote power, fees, and reward rates for Flare Time Series Oracle providers.
Reward Epoch 451
- Providers
- 99
- registered this epoch
- Vote Power
- 19.34B
- WFLR delegated
- Capped Weight
- 18.79B
- Eligible for Rewards
Ends in
Starting...
Nov 19, 07:00 PM
Ends in
Starting...100% elapsed Nov 16, 07:00 AMNov 19, 07:00 PM
Passes Held | Validators | Delegation Address | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bifrost Wallet | 1.48B | 940.55M | 20% | 0.5% | 0.0049 | 0.044 | 3 | 4 | 0x9...18e0x9a46864a...1e48f18e | |
| Atlas TSO | 949.37M | 940.55M | 20% | 0.9% | 0.0089 | 0.108 | 2 | 3 | 0x0...bb20x07702a74...3cfddbb2 | |
| FlareFi | 858.82M | 858.82M | 20% | 1.1% | 0.0108 | 0.017 | 3 | 1 | 0x1...cdf0x184dbc7f...bf138cdf | |
| A-FTSO | 773.89M | 773.89M | 20% | 1.2% | 0.0111 | 0.013 | 3 | 1 | 0xa...bdc0xaf750424...1d09bbdc | |
| AlphaOracle | 749.60M | 749.60M | 20% | 1.0% | 0.0095 | 0.043 | 3 | 3 | 0x4...b870x47b6effe...4f804b87 | |
| NORTSO | 723.49M | 723.49M | 20% | 1.0% | 0.0095 | 0.083 | 3 | 3 | 0x0...a800x00c0ffef...f872fa80 | |
| Flare Oracle | 709.44M | 709.44M | 20% | 1.2% | 0.0106 | 0.070 | 3 | 2 | 0xf...e900xf0f095bb...80406e90 | |
| AU | 690.20M | 690.20M | 20% | 0.9% | 0.0086 | 0.016 | 3 | 4 | 0x4...8880x49903208...c3488888 | |
| EvolveFTSO | 675.93M | 675.93M | 20% | 1.3% | 0.0120 | 0.021 | 3 | 1 | 0x9...b240x9b5f4a21...4419ab24 | |
| Solarius | 585.28M | 585.28M | 20% | 1.3% | 0.0120 | 0.049 | 3 | 2 | 0x8...cd40x8863ead6...6d1f3cd4 | |
| Oracle Daemon | 566.19M | 566.19M | 20% | 1.2% | 0.0120 | 0.061 | 3 | 4 | 0xf...50e0xfe532cb6...041d950e | |
| PRICEKRAKEN | 531.52M | 531.52M | 20% | 1.1% | 0.0102 | 0.020 | 3 | 4 | 0xb...1f20xb95f9307...2e01e1f2 | |
| Flare Dienst | 486.97M | 486.97M | 20% | 1.2% | 0.0117 | 0.088 | 3 | 1 | 0xd...ca90xde40311b...7c956ca9 | |
| Catenalytica | 431.28M | 431.28M | 20% | 1.1% | 0.0109 | 0.038 | 3 | 2 | 0xa...ffe0xad918962...612a5ffe | |
| Defi Oracles | 391.96M | 391.96M | 20% | 1.4% | 0.0134 | 0.116 | 3 | 1 | 0x3...e090x3fe77e9b...4ec6ae09 | |
| Flare.Space | 384.63M | 384.63M | 20% | 0.3% | 0.0083 | 0.388 | 3 | 4 | 0x1...4e90x111246f1...77e774e9 | |
| Aureus Ox | 366.84M | 366.84M | 20% | 1.0% | 0.0099 | 0.027 | 3 | 3 | 0x9...4430x9269fb79...78520443 | |
| Flare Beacon | 326.34M | 326.34M | 20% | 1.2% | 0.0133 | 0.107 | 3 | 2 | 0xd...a4c0xdd33ba13...35fb7a4c | |
| FTSO Plus | 274.90M | 274.90M | 20% | 1.4% | 0.0127 | 0.118 | 3 | 1 | 0x3...cd30x3d2c08ed...31ebccd3 | |
| Tailwind FTSO | 270.11M | 270.11M | 20% | 1.5% | 0.0131 | 0.083 | 3 | 1 | 0xc...f100xc8c1f188...01ab8f10 | |
| FlareBase | 269.45M | 269.45M | 20% | 1.4% | 0.0130 | 0.062 | 3 | 2 | 0xa...3dd0xac2884a4...c3a9a3dd | |
| FTSO London | 265.96M | 265.96M | 20% | 1.4% | 0.0140 | 0.202 | 3 | 1 | 0x4...6240x4429306b...1255c624 | |
| StakeCore | 249.13M | 249.13M | 20% | 1.5% | 0.0145 | 0.018 | 3 | 2 | 0x1...fb00x1e68dc80...c883cfb0 | |
| WitterFTSO | 230.43M | 230.43M | 20% | 1.4% | 0.0128 | 0.157 | 3 | 1 | 0x4...1b90x4a74e797...a9f431b9 | |
| LightFTSO | 224.48M | 224.48M | 20% | 1.5% | 0.0144 | 0.042 | 3 | 1 | 0xa...c890xa9c69eb9...8a80ec89 | |
| Aternety | 220.48M | 220.48M | 20% | 1.2% | 0.0124 | 0.044 | 3 | 2 | 0xd...3e00xd3956f86...cbb4b3e0 | |
| AFOracle | 216.58M | 216.58M | 20% | 0.9% | 0.0089 | 0.057 | 3 | 4 | 0xa...6060xaf05ac13...fdb42606 | |
| Use Your Spark | 214.44M | 214.44M | 20% | 1.4% | 0.0126 | 0.057 | 3 | 1 | 0xa...1810xa288054b...39203181 | |
| Pingu | 202.20M | 202.20M | 20% | 1.5% | 0.0152 | 0.192 | 3 | 1 | 0x5...77e0x5e6e598d...99a9b77e | |
| FTSO EU | 196.61M | 196.61M | 20% | 1.2% | 0.0117 | 0.096 | 3 | 2 | 0xb...3060xb0421af2...f9cbd306 | |
| Burst FTSO | 184.28M | 184.28M | 20% | 1.6% | 0.0157 | 0.118 | 3 | 1 | 0x6...63c0x670a7fd2...ab4bc63c | |
| 1FTSO | 164.46M | 164.46M | 20% | 1.7% | 0.0164 | 0.063 | 3 | 1 | 0xd...9930xdc908744...fec84993 | |
| FTSO Asia | 158.36M | 158.36M | 20% | 1.5% | 0.0148 | 0.092 | 3 | 1 | 0xd...ad50xdd7b2bac...0f761ad5 | |
| FTSO Paris | 156.74M | 156.74M | 20% | 1.2% | 0.0118 | 0.069 | 3 | 2 | 0x0...7740x085841b2...a605e774 | |
| Ugly Kitty | 136.92M | 136.92M | 20% | 1.2% | 0.0110 | 0.037 | 3 | 2 | 0x3...d250x35149714...8728bd25 | |
| Griffwn | 127.13M | 127.13M | 20% | 1.0% | 0.0095 | 0.043 | 3 | 4 | 0xe...0420xe35800fe...2dc2c042 | |
| Cottage Nodes | 126.79M | 126.79M | 20% | 1.5% | -- | 0.241 | 0 | 2 | 0x6...09e0x6ebbd698...286f509e | |
| HP/Mana Nodes | 120.50M | 120.50M | 20% | 1.4% | 0.0134 | 0.071 | 3 | 1 | 0xf...d6f0xf61b94de...56eaad6f | |
| Chainbase Staking | 117.01M | 117.01M | 20% | 1.1% | 0.0105 | 0.036 | 3 | 4 | 0x6...55c0x6434b1ed...6718755c | |
| Wonderftso | 116.24M | 116.24M | 20% | 1.5% | 0.0150 | 0.065 | 1 | 1 | 0x4...0e90x4c1f288c...62c400e9 | |
| Mickey B Fresh | 110.18M | 110.18M | 20% | 1.4% | 0.0139 | 0.041 | 3 | 1 | 0x4...7ec0x4e94dbff...52e947ec | |
| Knot Nodes | 109.22M | 109.22M | 20% | 1.4% | 0.0132 | 0.085 | 3 | 1 | 0xf...f780xf33a0ac5...4c7a1f78 | |
| uGaenn | 107.82M | 107.82M | 20% | 1.3% | 0.0126 | 0.024 | 3 | 3 | 0xe...4d50xe3a76233...5c9db4d5 | |
| Luganodes | 106.50M | 106.50M | 20% | 1.1% | 0.0102 | 0.191 | 3 | 1 | 0xb...1d70xb53f6cfa...0db541d7 | |
| African Proofs | 106.15M | 106.15M | 20% | 1.2% | 0.0105 | 0.093 | 3 | 1 | 0x7...b2c0x7808b9e0...6d903b2c | |
| SparkDEX | 103.10M | 103.10M | 20% | 1.7% | 0.0153 | 0.160 | 3 | 1 | 0xf...9cb0xf8fb4cd8...4f0b69cb | |
| Bushido FTSO | 102.05M | 102.05M | 20% | 1.2% | 0.0116 | 0.031 | 3 | 2 | 0xc...7020xc7cf3238...b0ade702 | |
| FTSOBest | 100.98M | 100.98M | 20% | 1.5% | 0.0144 | 0.028 | 3 | 2 | 0xc...7f90xc396b6f0...7c05c7f9 | |
| Digital Dynamix | 95.43M | 95.43M | 20% | 1.1% | 0.0111 | 0.074 | 3 | 2 | 0x5...e3a0x57711d55...38f17e3a | |
| Kiln | 92.96M | 92.96M | 20% | 0.9% | 0.0087 | 0.069 | 3 | 4 | 0x6...51a0x6df84895...4097051a |
Page 1 of 2

















































