FTSO Data Providers
Reward Epoch
#423
Registered Providers
99
Total Vote Power
25.59B
Next Epoch
1d 4h 7m
| # | Passes Held | Validators | Delegation Address | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.93B | 1.18B | 20% | 1.1% | 0.0039 | 0.471 | 3 | 4 | 0x1...4e90x111246f1...77e774e9 | |
| 2 | 1.55B | 1.18B | 20% | 1.7% | 0.0078 | 0.382 | 3 | 4 | 0x9...18e0x9a46864a...1e48f18e | |
| 3 | 1.04B | 1.04B | 20% | 2.4% | 0.0106 | 0.412 | 3 | 3 | 0x0...bb20x07702a74...3cfddbb2 | |
| 4 | 943.01M | 943.01M | 20% | 2.5% | 0.0117 | 0.395 | 3 | 3 | 0x4...b870x47b6effe...4f804b87 | |
| 5 | 877.28M | 877.28M | 20% | 2.7% | 0.0140 | 0.359 | 3 | 1 | 0xa...ffe0xad918962...612a5ffe | |
| 6 | 833.53M | 833.53M | 20% | 2.4% | 0.0107 | 0.420 | 3 | 3 | 0x0...a800x00c0ffef...f872fa80 | |
| 7 | 815.22M | 815.22M | 20% | 2.3% | 0.0101 | 0.423 | 3 | 4 | 0x4...8880x49903208...c3488888 | |
| 8 | 759.71M | 759.71M | 20% | 2.6% | 0.0146 | 0.364 | 3 | 1 | 0x1...cdf0x184dbc7f...bf138cdf | |
| 9 | 756.12M | 756.12M | 20% | 2.1% | 0.0136 | 0.399 | 3 | 2 | 0xf...e900xf0f095bb...80406e90 | |
| 10 | 723.00M | 723.00M | 20% | 2.7% | 0.0146 | 0.348 | 3 | 1 | 0x9...b240x9b5f4a21...4419ab24 | |
| 11 | 703.18M | 703.18M | 20% | 2.6% | 0.0139 | 0.365 | 3 | 1 | 0x8...cd40x8863ead6...6d1f3cd4 | |
| 12 | 691.58M | 691.58M | 20% | 2.6% | 0.0124 | 0.396 | 3 | 4 | 0xb...1f20xb95f9307...2e01e1f2 | |
| 13 | 670.38M | 670.38M | 20% | 2.5% | 0.0119 | 0.391 | 3 | 3 | 0x9...4430x9269fb79...78520443 | |
| 14 | 660.05M | 660.05M | 20% | 2.5% | 0.0123 | 0.384 | 3 | 1 | 0xa...bdc0xaf750424...1d09bbdc | |
| 15 | 614.00M | 614.00M | 20% | 2.5% | 0.0141 | 0.368 | 3 | 4 | 0xf...50e0xfe532cb6...041d950e | |
| 16 | 525.09M | 525.09M | 20% | 3.4% | 0.0154 | 0.329 | 3 | 1 | 0xd...ad50xdd7b2bac...0f761ad5 | |
| 17 | 508.73M | 508.73M | 20% | 2.4% | 0.0125 | 0.364 | 3 | 1 | 0xd...ca90xde40311b...7c956ca9 | |
| 18 | 494.89M | 494.89M | 20% | 2.2% | 0.0094 | 0.433 | 3 | 4 | 0xa...6060xaf05ac13...fdb42606 | |
| 19 | 373.72M | 373.72M | 20% | 2.7% | 0.0151 | 0.367 | 3 | 2 | 0xd...a4c0xdd33ba13...35fb7a4c | |
| 20 | 367.34M | 367.34M | 20% | 3.1% | 0.0129 | 0.403 | 3 | 3 | 0x7...5330x72958969...d53ee533 | |
| 21 | 362.63M | 362.63M | 20% | 3.3% | 0.0158 | 0.252 | 1 | 1 | 0x3...e090x3fe77e9b...4ec6ae09 | |
| 22 | 340.83M | 340.83M | 20% | 2.4% | 0.0111 | 0.385 | 3 | 2 | 0x5...e3a0x57711d55...38f17e3a | |
| 23 | 300.01M | 300.01M | 20% | 2.9% | 0.0165 | 0.359 | 3 | 2 | 0x6...6cc0x62571de0...8f7376cc | |
| 24 | 295.21M | 295.21M | 20% | 2.9% | 0.0151 | 0.388 | 3 | 2 | 0xa...3dd0xac2884a4...c3a9a3dd | |
| 25 | 289.90M | 289.90M | 20% | 2.8% | 0.0181 | 0.352 | 3 | 1 | 0x3...cd30x3d2c08ed...31ebccd3 | |
| 26 | 281.17M | 281.17M | 20% | 3.0% | 0.0164 | 0.353 | 3 | 1 | 0x4...6240x4429306b...1255c624 | |
| 27 | 272.89M | 272.89M | 20% | 3.1% | 0.0124 | 0.374 | 3 | 2 | 0xd...3e00xd3956f86...cbb4b3e0 | |
| 28 | 252.87M | 252.87M | 20% | 3.1% | 0.0166 | 0.302 | 3 | 2 | 0x1...fb00x1e68dc80...c883cfb0 | |
| 29 | 239.76M | 239.76M | 20% | 3.0% | 0.0144 | 0.362 | 3 | 1 | 0xa...1810xa288054b...39203181 | |
| 30 | 221.63M | 221.63M | 20% | 2.8% | 0.0142 | 0.388 | 3 | 2 | 0xb...3060xb0421af2...f9cbd306 | |
| 31 | 215.66M | 215.66M | 20% | 3.4% | 0.0159 | 0.338 | 2 | 1 | 0x0...7740x085841b2...a605e774 | |
| 32 | 208.26M | 208.26M | 20% | 3.6% | 0.0147 | 0.284 | 3 | 1 | 0x6...9860x64d998bc...d1a82986 | |
| 33 | 204.56M | 204.56M | 20% | 3.1% | 0.0169 | 0.354 | 3 | 1 | 0xa...c890xa9c69eb9...8a80ec89 | |
| 34 | 167.11M | 167.11M | 20% | 3.0% | 0.0159 | 0.419 | 3 | 2 | 0x3...d250x35149714...8728bd25 | |
| 35 | 155.58M | 155.58M | 20% | 2.7% | 0.0128 | 0.464 | 3 | 1 | 0xb...1d70xb53f6cfa...0db541d7 | |
| 36 | 153.09M | 153.09M | 20% | 2.7% | 0.0123 | 0.467 | 3 | 2 | 0xc...d350xcaa49c97...7fc05d35 | |
| 37 | 152.84M | 152.84M | 20% | 3.3% | 0.0124 | 0.390 | 3 | 2 | 0x1...0a70x112b1130...07a270a7 | |
| 38 | 150.33M | 150.33M | 20% | 3.9% | 0.0194 | 0.396 | 3 | 1 | 0xc...be90xc382325b...510a4be9 | |
| 39 | 147.73M | 147.73M | 20% | 2.7% | 0.0118 | 0.439 | 3 | 4 | 0x6...7170x6c5c813d...f118e717 | |
| 40 | 145.02M | 145.02M | 20% | 2.8% | 0.0104 | 0.509 | 3 | 4 | 0x6...51a0x6df84895...4097051a | |
| 41 | 134.87M | 134.87M | 20% | 3.2% | 0.0147 | 0.376 | 3 | 3 | 0xe...4d50xe3a76233...5c9db4d5 | |
| 42 | 134.51M | 134.51M | 20% | 3.2% | 0.0167 | 0.379 | 3 | 2 | 0xc...7f90xc396b6f0...7c05c7f9 | |
| 43 | 128.84M | 128.84M | 20% | 3.2% | 0.0184 | 0.374 | 3 | 1 | 0xf...f780xf33a0ac5...4c7a1f78 | |
| 44 | 125.66M | 125.66M | 20% | 3.0% | 0.0143 | 0.345 | 2 | 1 | 0x4...7ec0x4e94dbff...52e947ec | |
| 45 | 124.72M | 124.72M | 20% | 3.2% | 0.0157 | 0.392 | 3 | 2 | 0xb...b730xb6d68ea6...12441b73 | |
| 46 | 123.26M | 123.26M | 20% | 3.0% | 0.0144 | 0.392 | 3 | 2 | 0xc...7020xc7cf3238...b0ade702 | |
| 47 | 121.76M | 121.76M | 20% | 3.7% | 0.0133 | 0.298 | 3 | 1 | 0xc...e670xc522e6a6...97e3de67 | |
| 48 | 121.58M | 121.58M | 20% | 3.1% | 0.0157 | 0.416 | 3 | 1 | 0x9...7bf0x9b42b895...f59167bf | |
| 49 | 116.85M | 116.85M | 20% | 4.2% | 0.0186 | 0.236 | 3 | 2 | 0x6...09e0x6ebbd698...286f509e | |
| 50 | 115.91M | 115.91M | 20% | 3.3% | 0.0179 | 0.371 | 3 | 1 | 0x6...63c0x670a7fd2...ab4bc63c |
Page 1 of 2

















































