Data Providers
Vote power, fees, and reward rates for Flare Time Series Oracle providers.
Reward Epoch 429
- Providers
- 100
- registered this epoch
- Vote Power
- 23.50B
- WFLR delegated
- Capped Weight
- 21.26B
- Eligible for Rewards
Ends in
2 days 2 hours
Sep 3, 07:00 PM
Ends in
2d 2h 52m39% elapsed Aug 31, 07:00 AMSep 3, 07:00 PM
Passes Held | Validators | Delegation Address | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flare.Space | 2.94B | 1.11B | 20% | 0.4% | 0.0034 | 0.705 | 3 | 4 | 0x1...4e90x111246f1...77e774e9 | |
| Bifrost Wallet | 1.52B | 1.11B | 20% | 0.8% | 0.0058 | 0.615 | 3 | 4 | 0x9...18e0x9a46864a...1e48f18e | |
| Atlas TSO | 978.13M | 978.13M | 20% | 1.1% | 0.0083 | 0.641 | 3 | 3 | 0x0...bb20x07702a74...3cfddbb2 | |
| FlareFi | 864.23M | 864.23M | 20% | 1.4% | 0.0114 | 0.532 | 3 | 1 | 0x1...cdf0x184dbc7f...bf138cdf | |
| AlphaOracle | 851.13M | 851.13M | 20% | 1.2% | 0.0104 | 0.604 | 3 | 3 | 0x4...b870x47b6effe...4f804b87 | |
| NORTSO | 793.69M | 793.69M | 20% | 1.1% | 0.0094 | 0.647 | 3 | 3 | 0x0...a800x00c0ffef...f872fa80 | |
| A-FTSO | 753.38M | 753.38M | 20% | 1.3% | 0.0114 | 0.578 | 3 | 1 | 0xa...bdc0xaf750424...1d09bbdc | |
| AU | 749.93M | 749.93M | 20% | 1.0% | 0.0095 | 0.654 | 3 | 4 | 0x4...8880x49903208...c3488888 | |
| Flare Oracle | 732.01M | 732.01M | 20% | 1.3% | 0.0130 | 0.542 | 3 | 2 | 0xf...e900xf0f095bb...80406e90 | |
| EvolveFTSO | 706.03M | 706.03M | 20% | 1.5% | 0.0130 | 0.513 | 3 | 1 | 0x9...b240x9b5f4a21...4419ab24 | |
| Solarius | 624.18M | 624.18M | 20% | 1.4% | 0.0127 | 0.533 | 3 | 1 | 0x8...cd40x8863ead6...6d1f3cd4 | |
| PRICEKRAKEN | 598.12M | 598.12M | 20% | 1.3% | 0.0109 | 0.606 | 3 | 4 | 0xb...1f20xb95f9307...2e01e1f2 | |
| Catenalytica | 573.67M | 573.67M | 20% | 1.4% | 0.0124 | 0.544 | 3 | 1 | 0xa...ffe0xad918962...612a5ffe | |
| Oracle Daemon | 567.98M | 567.98M | 20% | 1.4% | 0.0120 | 0.521 | 3 | 4 | 0xf...50e0xfe532cb6...041d950e | |
| FTSO Asia | 515.69M | 515.69M | 20% | 1.7% | 0.0137 | 0.533 | 3 | 1 | 0xd...ad50xdd7b2bac...0f761ad5 | |
| Flare Dienst | 503.38M | 503.38M | 20% | 1.3% | 0.0111 | 0.538 | 3 | 1 | 0xd...ca90xde40311b...7c956ca9 | |
| Aureus Ox | 366.81M | 366.81M | 20% | 1.2% | 0.0104 | 0.588 | 3 | 3 | 0x9...4430x9269fb79...78520443 | |
| sToadz FTSO | 364.49M | 364.49M | 20% | 1.4% | 0.0113 | 0.628 | 3 | 3 | 0x7...5330x72958969...d53ee533 | |
| Flare Beacon | 353.65M | 353.65M | 20% | 1.5% | 0.0136 | 0.535 | 3 | 2 | 0xd...a4c0xdd33ba13...35fb7a4c | |
| Defi Oracles | 347.49M | 347.49M | 20% | 1.9% | 0.0153 | 0.422 | 3 | 1 | 0x3...e090x3fe77e9b...4ec6ae09 | |
| FTSO Plus | 306.06M | 306.06M | 20% | 1.6% | 0.0121 | 0.496 | 3 | 1 | 0x3...cd30x3d2c08ed...31ebccd3 | |
| FlareBase | 270.70M | 270.70M | 20% | 1.5% | 0.0134 | 0.570 | 3 | 2 | 0xa...3dd0xac2884a4...c3a9a3dd | |
| FTSO London | 267.89M | 267.89M | 20% | 1.7% | 0.0147 | 0.523 | 3 | 1 | 0x4...6240x4429306b...1255c624 | |
| Aternety | 259.00M | 259.00M | 20% | 1.4% | 0.0138 | 0.608 | 3 | 2 | 0xd...3e00xd3956f86...cbb4b3e0 | |
| AFOracle | 241.21M | 241.21M | 20% | 1.0% | 0.0087 | 0.657 | 3 | 4 | 0xa...6060xaf05ac13...fdb42606 | |
| Use Your Spark | 223.54M | 223.54M | 20% | 1.6% | 0.0144 | 0.543 | 3 | 1 | 0xa...1810xa288054b...39203181 | |
| FTSO EU | 222.16M | 222.16M | 20% | 1.5% | 0.0124 | 0.572 | 3 | 2 | 0xb...3060xb0421af2...f9cbd306 | |
| Stakecore | 222.11M | 222.11M | 20% | 1.8% | 0.0153 | 0.460 | 3 | 2 | 0x1...fb00x1e68dc80...c883cfb0 | |
| FTSO Paris | 197.42M | 197.42M | 20% | 1.7% | 0.0148 | 0.514 | 3 | 2 | 0x0...7740x085841b2...a605e774 | |
| Cottage Nodes | 197.01M | 197.01M | 20% | 2.3% | 0.0152 | 0.446 | 3 | 2 | 0x6...09e0x6ebbd698...286f509e | |
| LightFTSO | 166.08M | 166.08M | 20% | 1.7% | 0.0141 | 0.515 | 3 | 1 | 0xa...c890xa9c69eb9...8a80ec89 | |
| Bushido FTSO | 164.99M | 164.99M | 20% | 1.5% | 0.0119 | 0.597 | 3 | 2 | 0xc...7020xc7cf3238...b0ade702 | |
| True FTSO | 162.98M | 162.98M | 20% | 3.0% | 0.0145 | 0.371 | 3 | 1 | 0xb...faa0xb6ded9d9...8e166faa | |
| Knot Nodes | 155.90M | 155.90M | 20% | 1.7% | 0.0172 | 0.544 | 3 | 1 | 0xf...f780xf33a0ac5...4c7a1f78 | |
| Pingu | 151.33M | 151.33M | 20% | 2.3% | 0.0164 | 0.441 | 3 | 1 | 0x5...77e0x5e6e598d...99a9b77e | |
| Ugly Kitty | 149.99M | 149.99M | 20% | 1.4% | 0.0111 | 0.638 | 3 | 2 | 0x3...d250x35149714...8728bd25 | |
| Chainbase Staking | 137.46M | 137.46M | 20% | 1.3% | 0.0113 | 0.710 | 3 | 3 | 0x6...55c0x6434b1ed...6718755c | |
| Luganodes | 133.73M | 133.73M | 20% | 1.3% | 0.0114 | 0.637 | 3 | 1 | 0xb...1d70xb53f6cfa...0db541d7 | |
| African Proofs | 130.36M | 130.36M | 20% | 1.5% | 0.0137 | 0.546 | 3 | 1 | 0x7...b2c0x7808b9e0...6d903b2c | |
| Next Finance Tech | 129.15M | 129.15M | 20% | 1.2% | 0.0101 | 0.723 | 3 | 4 | 0x6...92b0x6c23aa4c...062cb92b | |
| Kiln | 126.72M | 126.72M | 20% | 1.1% | -- | 0.684 | 1 | 4 | 0x6...51a0x6df84895...4097051a | |
| uGaenn | 123.39M | 123.39M | 20% | 1.6% | 0.0151 | 0.562 | 3 | 3 | 0xe...4d50xe3a76233...5c9db4d5 | |
| Wonderftso | 118.07M | 118.07M | 20% | 1.8% | 0.0171 | 0.481 | 3 | 1 | 0x4...0e90x4c1f288c...62c400e9 | |
| Xdrops Oracle | 117.78M | 117.78M | 20% | 1.5% | 0.0133 | 0.617 | 3 | 2 | 0x1...0a70x112b1130...07a270a7 | |
| 4DadsFTSO | 117.57M | 117.57M | 20% | 1.7% | 0.0131 | 0.529 | 3 | 1 | 0xc...e670xc522e6a6...97e3de67 | |
| Mickey B Fresh | 113.97M | 113.97M | 20% | 1.6% | 0.0127 | 0.533 | 3 | 1 | 0x4...7ec0x4e94dbff...52e947ec | |
| Burst FTSO | 113.55M | 113.55M | 20% | 1.8% | 0.0158 | 0.539 | 3 | 1 | 0x6...63c0x670a7fd2...ab4bc63c | |
| FlareBus | 109.44M | 109.44M | 20% | 1.2% | 0.0108 | 0.657 | 3 | 4 | 0x6...7170x6c5c813d...f118e717 | |
| FTSOBest | 108.64M | 108.64M | 20% | 1.7% | 0.0151 | 0.563 | 3 | 2 | 0xc...7f90xc396b6f0...7c05c7f9 | |
| HEWG | 108.29M | 108.29M | 20% | 1.6% | 0.0148 | 0.584 | 3 | 2 | 0xb...b730xb6d68ea6...12441b73 |
Page 1 of 2

















































