FTSO Data Providers
Browse and compare FTSO data providers on the Flare network.
Reward Epoch
#398
Registered Providers
99
Total Vote Power
28.79B
Next Epoch
1d 8h 7m
| # | Passes Held Passes act as tickets of forgiveness in case a provider's systems aren't fully operational, enabling the earning of rewards in such cases. | Validators | Delegation Address | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.06B | 1.30B | 20% | 4.2% | 0.0402 | 0.037 | 3 | 3 | 0x1...4e90x111246f1...77e774e9 | |
| 2 | 1.61B | 1.30B | 20% | 4.3% | 0.0401 | 0.083 | 3 | 1 | 0x9...18e0x9a46864a...1e48f18e | |
| 3 | 1.15B | 1.15B | 20% | 6.5% | 0.0630 | 0.049 | 3 | 3 | 0x0...bb20x07702a74...3cfddbb2 | |
| 4 | 1.05B | 1.05B | 20% | 6.8% | 0.0654 | 0.013 | 3 | 2 | 0x4...b870x47b6effe...4f804b87 | |
| 5 | 1.03B | 1.03B | 20% | 7.2% | 0.0690 | 0.016 | 3 | 1 | 0xa...ffe0xad918962...612a5ffe | |
| 6 | 940.06M | 940.06M | 20% | 6.1% | 0.0597 | 0.039 | 3 | 4 | 0x4...8880x49903208...c3488888 | |
| 7 | 931.91M | 931.91M | 20% | 7.1% | 0.0680 | 0.012 | 3 | 4 | 0xb...1f20xb95f9307...2e01e1f2 | |
| 8 | 911.61M | 911.61M | 20% | 6.9% | 0.0668 | 0.012 | 3 | 2 | 0x0...a800x00c0ffef...f872fa80 | |
| 9 | 877.76M | 877.76M | 20% | 7.0% | 0.0674 | 0.012 | 3 | 1 | 0x8...cd40x8863ead6...6d1f3cd4 | |
| 10 | 823.28M | 823.28M | 20% | 6.2% | 0.0590 | 0.063 | 3 | 2 | 0xf...e900xf0f095bb...80406e90 | |
| 11 | 809.07M | 809.07M | 20% | 6.8% | 0.0655 | 0.039 | 3 | 4 | 0x9...4430x9269fb79...78520443 | |
| 12 | 801.27M | 801.27M | 20% | 7.2% | 0.0686 | 0.008 | 3 | 1 | 0x9...b240x9b5f4a21...4419ab24 | |
| 13 | 785.97M | 785.97M | 20% | 6.8% | 0.0669 | 0.064 | 3 | 1 | 0x1...cdf0x184dbc7f...bf138cdf | |
| 14 | 777.65M | 777.65M | 20% | 6.9% | 0.0616 | 0.034 | 3 | 1 | 0xa...bdc0xaf750424...1d09bbdc | |
| 15 | 650.07M | 650.07M | 20% | 6.4% | 0.0617 | 0.038 | 3 | 4 | 0xa...6060xaf05ac13...fdb42606 | |
| 16 | 624.80M | 624.80M | 20% | 6.8% | 0.0658 | 0.134 | 3 | 4 | 0xf...50e0xfe532cb6...041d950e | |
| 17 | 524.61M | 524.61M | 20% | 6.1% | 0.0573 | 0.043 | 3 | 1 | 0xd...ca90xde40311b...7c956ca9 | |
| 18 | 497.81M | 497.81M | 20% | 7.1% | 0.0686 | 0.012 | 3 | 2 | 0xd...a4c0xdd33ba13...35fb7a4c | |
| 19 | 452.32M | 452.32M | 20% | 6.4% | 0.0611 | 0.048 | 3 | 2 | 0xf...9cb0xf8fb4cd8...4f0b69cb | |
| 20 | 395.55M | 395.55M | 20% | 7.4% | 0.0714 | 0.016 | 3 | 1 | 0x3...cd30x3d2c08ed...31ebccd3 | |
| 21 | 345.12M | 345.12M | 20% | 8.1% | 0.0790 | 0.014 | 3 | 2 | 0xa...3dd0xac2884a4...c3a9a3dd | |
| 22 | 341.28M | 341.28M | 20% | 7.4% | 0.0721 | 0.102 | 2 | 1 | 0x4...6240x4429306b...1255c624 | |
| 23 | 327.70M | 327.70M | 20% | 8.1% | 0.0791 | 0.017 | 3 | 1 | 0x0...7740x085841b2...a605e774 | |
| 24 | 324.89M | 324.89M | 20% | 8.4% | 0.0794 | 0.031 | 3 | 2 | 0xc...7020xc7cf3238...b0ade702 | |
| 25 | 308.52M | 308.52M | 20% | 6.0% | 0.0629 | 0.171 | 3 | 1 | 0x3...e090x3fe77e9b...4ec6ae09 |
























