Data Providers
Vote power, fees, and reward rates for Flare Time Series Oracle providers.
Reward Epoch 435
- Providers
- 98
- registered this epoch
- Vote Power
- 23.18B
- WFLR delegated
- Capped Weight
- 20.89B
- Eligible for Rewards
Ends in
2 days 3 hours
Sep 24, 07:00 PM
Ends in
2d 3h 55m38% elapsed Sep 21, 07:00 AMSep 24, 07:00 PM
Passes Held | Validators | Delegation Address | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flare.Space | 2.91B | 1.06B | 20% | 0.3% | 0.0031 | 0.848 | 3 | 4 | 0x1...4e90x111246f1...77e774e9 | |
| Bifrost Wallet | 1.50B | 1.06B | 20% | 0.6% | 0.0050 | 0.691 | 3 | 4 | 0x9...18e0x9a46864a...1e48f18e | |
| Atlas TSO | 962.69M | 962.69M | 20% | 0.9% | 0.0086 | 0.682 | 3 | 3 | 0x0...bb20x07702a74...3cfddbb2 | |
| FlareFi | 885.99M | 885.99M | 20% | 1.2% | 0.0107 | 0.535 | 3 | 1 | 0x1...cdf0x184dbc7f...bf138cdf | |
| AlphaOracle | 866.32M | 866.32M | 20% | 1.1% | 0.0094 | 0.627 | 3 | 3 | 0x4...b870x47b6effe...4f804b87 | |
| A-FTSO | 792.32M | 792.32M | 20% | 1.2% | 0.0112 | 0.537 | 3 | 1 | 0xa...bdc0xaf750424...1d09bbdc | |
| NORTSO | 777.75M | 777.75M | 20% | 1.0% | 0.0092 | 0.685 | 3 | 3 | 0x0...a800x00c0ffef...f872fa80 | |
| Flare Oracle | 752.34M | 752.34M | 20% | 1.3% | 0.0110 | 0.436 | 3 | 2 | 0xf...e900xf0f095bb...80406e90 | |
| AU | 735.37M | 735.37M | 20% | 1.0% | 0.0088 | 0.707 | 3 | 4 | 0x4...8880x49903208...c3488888 | |
| EvolveFTSO | 720.69M | 720.69M | 20% | 1.3% | 0.0118 | 0.497 | 3 | 1 | 0x9...b240x9b5f4a21...4419ab24 | |
| Solarius | 641.39M | 641.39M | 20% | 1.3% | 0.0109 | 0.491 | 3 | 2 | 0x8...cd40x8863ead6...6d1f3cd4 | |
| PRICEKRAKEN | 572.48M | 572.48M | 20% | 1.1% | 0.0105 | 0.617 | 3 | 4 | 0xb...1f20xb95f9307...2e01e1f2 | |
| Oracle Daemon | 562.28M | 562.28M | 20% | 1.3% | 0.0135 | 0.444 | 3 | 4 | 0xf...50e0xfe532cb6...041d950e | |
| Flare Dienst | 499.81M | 499.81M | 20% | 1.2% | 0.0105 | 0.531 | 3 | 1 | 0xd...ca90xde40311b...7c956ca9 | |
| Catenalytica | 490.15M | 490.15M | 20% | 1.3% | 0.0111 | 0.542 | 3 | 2 | 0xa...ffe0xad918962...612a5ffe | |
| Aureus Ox | 386.14M | 386.14M | 20% | 1.0% | 0.0099 | 0.631 | 3 | 3 | 0x9...4430x9269fb79...78520443 | |
| Defi Oracles | 353.70M | 353.70M | 20% | 1.5% | 0.0139 | 0.503 | 3 | 1 | 0x3...e090x3fe77e9b...4ec6ae09 | |
| Flare Beacon | 351.56M | 351.56M | 20% | 1.4% | 0.0115 | 0.503 | 3 | 2 | 0xd...a4c0xdd33ba13...35fb7a4c | |
| FTSO Plus | 285.05M | 285.05M | 20% | 1.3% | 0.0120 | 0.514 | 3 | 1 | 0x3...cd30x3d2c08ed...31ebccd3 | |
| Aternety | 273.19M | 273.19M | 20% | 1.2% | 0.0110 | 0.652 | 3 | 2 | 0xd...3e00xd3956f86...cbb4b3e0 | |
| Wonderftso | 268.04M | 268.04M | 20% | 1.7% | 0.0147 | 0.433 | 3 | 1 | 0x4...0e90x4c1f288c...62c400e9 | |
| FlareBase | 267.72M | 267.72M | 20% | 1.5% | 0.0146 | 0.540 | 3 | 2 | 0xa...3dd0xac2884a4...c3a9a3dd | |
| Tailwind FTSO | 262.04M | 262.04M | 20% | 1.7% | 0.0135 | 0.525 | 3 | 1 | 0xc...f100xc8c1f188...01ab8f10 | |
| AFOracle | 256.30M | 256.30M | 20% | 0.9% | 0.0094 | 0.682 | 3 | 4 | 0xa...6060xaf05ac13...fdb42606 | |
| FTSO EU | 225.39M | 225.39M | 20% | 1.4% | 0.0126 | 0.569 | 3 | 2 | 0xb...3060xb0421af2...f9cbd306 | |
| Use Your Spark | 220.81M | 220.81M | 20% | 1.4% | 0.0126 | 0.538 | 3 | 1 | 0xa...1810xa288054b...39203181 | |
| Pingu | 220.68M | 220.68M | 20% | 1.7% | 0.0150 | 0.384 | 1 | 1 | 0x5...77e0x5e6e598d...99a9b77e | |
| FTSO Asia | 216.38M | 216.38M | 20% | 1.6% | 0.0156 | 0.567 | 3 | 1 | 0xd...ad50xdd7b2bac...0f761ad5 | |
| Stakecore | 209.98M | 209.98M | 20% | 1.6% | 0.0144 | 0.451 | 3 | 2 | 0x1...fb00x1e68dc80...c883cfb0 | |
| FTSO London | 208.38M | 208.38M | 20% | 1.6% | 0.0148 | 0.495 | 3 | 1 | 0x4...6240x4429306b...1255c624 | |
| Knot Nodes | 190.25M | 190.25M | 20% | 1.6% | 0.0135 | 0.550 | 3 | 1 | 0xf...f780xf33a0ac5...4c7a1f78 | |
| SparkDEX | 188.68M | 188.68M | 20% | 1.7% | 0.0144 | 0.607 | 3 | 1 | 0xf...9cb0xf8fb4cd8...4f0b69cb | |
| FTSO Paris | 181.76M | 181.76M | 20% | 1.5% | 0.0117 | 0.579 | 3 | 2 | 0x0...7740x085841b2...a605e774 | |
| LightFTSO | 168.25M | 168.25M | 20% | 1.6% | 0.0146 | 0.493 | 3 | 1 | 0xa...c890xa9c69eb9...8a80ec89 | |
| True FTSO | 160.36M | 160.36M | 20% | 1.7% | 0.0152 | 0.527 | 3 | 1 | 0xb...faa0xb6ded9d9...8e166faa | |
| African Proofs | 150.94M | 150.94M | 20% | 1.4% | 0.0124 | 0.639 | 3 | 1 | 0x7...b2c0x7808b9e0...6d903b2c | |
| Bushido FTSO | 140.50M | 140.50M | 20% | 1.3% | 0.0117 | 0.656 | 3 | 2 | 0xc...7020xc7cf3238...b0ade702 | |
| Ugly Kitty | 139.75M | 139.75M | 20% | 1.2% | 0.0106 | 0.701 | 3 | 2 | 0x3...d250x35149714...8728bd25 | |
| Luganodes | 130.44M | 130.44M | 20% | 1.2% | 0.0110 | 0.663 | 3 | 1 | 0xb...1d70xb53f6cfa...0db541d7 | |
| Next Finance Tech | 128.99M | 128.99M | 20% | 1.1% | 0.0094 | 0.625 | 3 | 4 | 0x6...92b0x6c23aa4c...062cb92b | |
| 4DadsFTSO | 124.58M | 124.58M | 20% | 1.3% | 0.0123 | 0.696 | 3 | 1 | 0xc...e670xc522e6a6...97e3de67 | |
| Chainbase Staking | 122.50M | 122.50M | 20% | 1.2% | 0.0103 | 0.787 | 3 | 3 | 0x6...55c0x6434b1ed...6718755c | |
| Kiln | 121.56M | 121.56M | 20% | 0.9% | 0.0101 | 0.924 | 3 | 4 | 0x6...51a0x6df84895...4097051a | |
| uGaenn | 115.44M | 115.44M | 20% | 1.5% | 0.0129 | 0.571 | 3 | 3 | 0xe...4d50xe3a76233...5c9db4d5 | |
| Mickey B Fresh | 112.00M | 112.00M | 20% | 1.4% | 0.0127 | 0.541 | 3 | 1 | 0x4...7ec0x4e94dbff...52e947ec | |
| Xdrops Oracle | 111.82M | 111.82M | 20% | 1.3% | 0.0109 | 0.677 | 3 | 2 | 0x1...0a70x112b1130...07a270a7 | |
| Encode Club | 109.86M | 109.86M | 20% | 1.2% | 0.0109 | 0.682 | 3 | 1 | 0x1...6c20x1c2bb2ca...445116c2 | |
| HEWG | 108.71M | 108.71M | 20% | 1.5% | 0.0136 | 0.587 | 3 | 2 | 0xb...b730xb6d68ea6...12441b73 | |
| SenseiNode | 108.25M | 108.25M | 20% | 1.5% | 0.0136 | 0.633 | 3 | 1 | 0xe...4130xe08898b7...ffa81413 | |
| FTSOBest | 107.35M | 107.35M | 20% | 1.5% | 0.0148 | 0.545 | 3 | 2 | 0xc...7f90xc396b6f0...7c05c7f9 |
Page 1 of 2

















































