Validators
Explore validators on the Flare Network. View stakes, uptime, delegators, and available space.
Stake Composition
Stake by Country
Stake by Service (ASN)
Validators
168
Total Stake
15.95B
Delegators
6,674
Avg Uptime
98.7%
| # | Entity / Node | Free Space | Ends | Passes Held Passes act as tickets of forgiveness in case a provider's systems aren't fully operational, enabling the earning of rewards in such cases. | Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kiln 4 validators | 722.49M Self: 48.40M | 674.09M | 45 | 1.11M | 15% | 6.3% | 99.96% | 38d - 87d | 3 | 1.14.0 |
| 2 | ![]() AFOracle 4 validators | 710.38M Self: 47.96M | 662.42M | 128 | 9.02M | 10% | 6.7% | 100.00% | 29d - 136d | 3 | 1.14.0* |
| 3 | ![]() AU 4 validators | 625.89M Self: 51.04M | 574.85M | 572 | 138.55M | 10%–20% | 6.6–6.7% | 100.00% | 54d - 278d | 3 | 1.14.0 |
| 4 | ![]() Flare.Space 3 validators | 599.67M Self: 41.50M | 558.16M | 23 | 334.1K | 20% | 6.1% | 99.98% | 17d - 80d | 3 | 1.14.0 |
| 5 | ![]() Atlas TSO 3 validators | 583.16M Self: 40.02M | 543.14M | 186 | 16.84M | 10%–12.5% | 6.6–6.7% | 99.98% | 18d - 261d | 3 | 1.14.0 |
| 6 | ![]() FlareBus 4 validators | 581.62M Self: 46.91M | 534.70M | 270 | 122.07M | 9% | 6.6% | 99.92% | 4d - 96d | 3 | 1.14.0 |
| 7 | ![]() Aureus Ox 4 validators | 564.85M Self: 44.40M | 520.45M | 278 | 98.65M | 10% | 6.6% | 100.00% | 12d - 51d | 3 | 1.13.0 |
| 8 | ![]() Next Finance Tech 3 validators | 550.00M Self: 40.50M | 509.50M | 6 | 50.00M | 100% | 1.9% | 99.95% | 115d - 300d | 3 | 1.14.0 |
| 9 | ![]() Last Oracle 4 validators | 544.89M Self: 37.00M | 507.89M | 17 | 108.8K | 15%–20% | 6.4–6.7% | 98.46% | 25d - 156d | 3 | 1.14.0 |
| 10 | ![]() PRICEKRAKEN 4 validators | 428.58M Self: 38.23M | 390.35M | 344 | 37.37M | 10%–20% | 6.2–6.7% | 99.99% | 9d - 218d | 3 | 1.14.0 |
| 11 | ![]() NORTSO 2 validators | 399.23M Self: 33.34M | 365.89M | 44 | 769.0K | 10%–20% | 6.3–6.8% | 100.00% | 105d - 163d | 3 | 1.14.0 |
| 12 | ![]() DataVector 2 validators | 394.51M Self: 27.00M | 367.51M | 34 | 488.2K | 10%–20% | 6.8–7.2% | 100.00% | 21d - 51d | 3 | 1.14.0 |
| 13 | ![]() TempestFTSO 2 validators | 374.01M Self: 26.43M | 347.59M | 321 | 22.13M | 15%–20% | 7–7.3% | 99.75% | 74d - 189d | 3 | 1.13.0 |
| 14 | ![]() Flare Beacon 2 validators | 337.20M Self: 22.91M | 314.29M | 52 | 6.33M | 10%–20% | 6.8–7% | 99.97% | 34d - 54d | 3 | 1.13.0 |
| 15 | ![]() Digital Dynamix 2 validators | 332.80M Self: 23.11M | 309.69M | 217 | 13.60M | 10%–20% | 6.6–7.1% | 99.98% | 3d - 95d | 3 | 1.14.0 |
| 16 | ![]() Oracle Daemon 2 validators | 306.80M Self: 20.50M | 286.30M | 43 | 701.1K | 10%–20% | 6.4–6.8% | 100.00% | 16d - 80d | 3 | 1.13.0 |
| 17 | ![]() SenseiNode 2 validators | 302.09M Self: 38.00M | 264.09M | 375 | 17.91M | 2%–10% | 7.8–13.9% | 54.21% | 95d - 96d | 3 | 1.14.0 |
| 18 | ![]() Envision 2 validators | 275.00M Self: 18.33M | 256.67M | 46 | 717 | 10%–20% | 6.7–7.2% | 100.00% | 33d - 34d | 3 | 1.13.0 |
| 19 | ![]() AlphaOracle 3 validators | 265.77M Self: 30.19M | 235.58M | 40 | 175.73M | 10%–20% | 6.3–6.8% | 100.00% | 1d - 162d | 3 | 1.13.0 |
| 20 | ![]() InfStones 2 validators | 263.17M Self: 30.00M | 233.17M | 77 | 136.83M | 10% | 6.7% | 99.97% | 297d - 297d | 3 | 1.14.0 |
| 21 | ![]() Bushido FTSO 2 validators | 243.16M Self: 23.04M | 220.12M | 112 | 102.51M | 10% | 7% | 100.00% | 3d - 95d | 3 | 1.13.0 |
| 22 | ![]() Ugly Kitty 2 validators | 232.40M Self: 26.84M | 205.56M | 268 | 167.60M | 10%–20% | 6.7–7.2% | 100.00% | 3d - 39d | 3 | 1.14.0 |
| 23 | ![]() Flare Bank 2 validators | 226.40M Self: 18.60M | 207.79M | 71 | 52.65M | 9.5%–20% | 6.7–7.3% | 99.56% | 4d - 8d | 3 | 1.13.0 |
| 24 | ![]() Flare Sensei 3 validators | 207.42M Self: 26.25M | 181.17M | 314 | 186.38M | 7.5%–10% | 7.1–7.3% | 99.96% | 64d - 364d | 3 | 1.13.0 |
| 25 | ![]() Quicknode 1 validator | 200.00M Self: 30.00M | 170.00M | 88 | 0 | 9% | 7.7% | 100.00% | 23d | 3 | 1.13.0 |
























