Validators
Explore validators on the Flare Network. View stakes, uptime, delegators, and available space.
Stake Composition
Stake by Country
Stake by Service (ASN)
Validators
176
Total Stake
15.83B
Delegators
6,854
Avg Uptime
98.2%
| # | Entity / Node | Free Space | Ends | Passes Held Passes act as tickets of forgiveness in case a provider's systems aren't fully operational, enabling the earning of rewards in such cases. | Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Flare.Space 4 validators | 763.09M Self: 62.00M | 701.09M | 21 | 159.43M | 20% | 5.9% | 99.99% | 25d - 116d | 3 | 1.14.0 |
| 2 | ![]() Kiln 4 validators | 722.43M Self: 48.40M | 674.03M | 69 | 3.57M | 15% | 6.2% | 99.95% | 18d - 67d | 3 | 1.14.0 |
| 3 | ![]() AFOracle 4 validators | 698.85M Self: 47.96M | 650.89M | 175 | 20.54M | 10% | 6.5% | 100.00% | 9d - 116d | 3 | 1.14.2* |
| 4 | ![]() AU 4 validators | 630.79M Self: 51.04M | 579.75M | 665 | 134.85M | 10%–20% | 5.9–6.4% | 99.97% | 34d - 258d | 3 | 1.14.0 |
| 5 | ![]() Next Finance Tech 3 validators | 550.00M Self: 40.50M | 509.50M | 6 | 57.50M | 100% | 1.8% | 99.96% | 95d - 280d | 3 | 1.14.0 |
| 6 | ![]() Last Oracle 4 validators | 527.85M Self: 37.00M | 490.85M | 21 | 27.15M | 15%–20% | 6.2–6.5% | 98.58% | 5d - 136d | 3 | 1.14.0 |
| 7 | ![]() FlareBus 4 validators | 506.77M Self: 51.67M | 455.10M | 272 | 268.28M | 9%–20% | 6.2–6.7% | 99.95% | 15d - 107d | 3 | 1.14.0 |
| 8 | ![]() NORTSO 3 validators | 420.18M Self: 53.34M | 366.84M | 80 | 379.92M | 10%–20% | 6–13.4% | 100.00% | 85d - 362d | 3 | 1.14.0 |
| 9 | ![]() Atlas TSO 3 validators | 418.47M Self: 46.68M | 371.79M | 121 | 281.73M | 10%–20% | 6.3–6.4% | 99.99% | 187d - 362d | 3 | 1.14.0 |
| 10 | ![]() Chainbase Staking 3 validators | 415.76M Self: 27.80M | 387.96M | 35 | 1.24M | 10% | 6.9–7.1% | 100.00% | 14d - 166d | 3 | 1.14.0 |
| 11 | ![]() Flare Sensei 3 validators | 393.76M Self: 26.25M | 367.50M | 423 | 42.1K | 7.5%–10% | 6.9–7.1% | 99.97% | 44d - 344d | 3 | 1.14.0 |
| 12 | ![]() Ugly Kitty 2 validators | 383.81M Self: 26.84M | 356.97M | 323 | 18.79M | 10%–20% | 6.4–7% | 100.00% | 19d - 45d | 3 | 1.14.0 |
| 13 | ![]() Bifrost Wallet 4 validators | 381.46M Self: 80.00M | 301.46M | 309 | 818.54M | 20% | 5.9% | 99.72% | 103d - 348d | 3 | 1.14.0 |
| 14 | ![]() DataVector 2 validators | 370.83M Self: 27.00M | 343.83M | 21 | 34.17M | 10%–20% | 6–6.5% | 100.00% | 1d - 31d | 3 | 1.14.0 |
| 15 | ![]() Bushido FTSO 2 validators | 340.93M Self: 26.06M | 314.86M | 96 | 50.04M | 10%–20% | 6.5–6.8% | 100.00% | 75d - 130d | 3 | 1.14.0 |
| 16 | ![]() SenseiNode 2 validators | 339.73M Self: 38.00M | 301.73M | 503 | 80.27M | 2%–10% | 7.6–13.9% | 53.62% | 75d - 76d | 3 | 1.14.0 |
| 17 | ![]() InfStones 2 validators | 314.11M Self: 30.00M | 284.11M | 80 | 135.89M | 10% | 6.7% | 99.98% | 277d - 277d | 3 | 1.14.0 |
| 18 | ![]() PRICEKRAKEN 4 validators | 280.59M Self: 38.43M | 242.16M | 366 | 285.36M | 10%–20% | 6–6.5% | 99.99% | 40d - 362d | 3 | 1.14.0 |
| 19 | ![]() Envision 2 validators | 271.35M Self: 18.33M | 253.01M | 73 | 3.65M | 10%–20% | 6.5–7% | 100.00% | 13d - 14d | 3 | 1.14.0 |
| 20 | ![]() Xdrops Oracle 2 validators | 270.65M Self: 21.22M | 249.42M | 37 | 47.71M | 20% | 6.6% | 99.10% | 63d - 136d | 3 | 1.14.0 |
| 21 | ![]() Aternety 2 validators | 269.08M Self: 30.00M | 239.08M | 51 | 180.92M | 20% | 6.5–6.6% | 99.99% | 131d - 148d | 3 | 1.14.0 |
| 22 | ![]() AlphaOracle 3 validators | 252.56M Self: 34.39M | 218.17M | 46 | 263.31M | 10%–20% | 6–6.5% | 100.00% | 9d - 142d | 3 | 1.14.0 |
| 23 | ![]() Aureus Ox 3 validators | 248.68M Self: 43.50M | 205.18M | 82 | 403.82M | 10%–20% | 6.4–6.5% | 100.00% | 31d - 268d | 3 | 1.14.0 |
| 24 | ![]() Luganodes 1 validator | 233.39M Self: 25.00M | 208.39M | 185 | 66.61M | 10% | 7.1% | 100.00% | 167d | 3 | 1.14.0 |
| 25 | ![]() Flare Beacon 2 validators | 229.97M Self: 22.91M | 207.06M | 70 | 113.66M | 10%–20% | 6.2–6.8% | 99.97% | 14d - 34d | 3 | 1.14.0 |
























