Validators
Explore validators on the Flare Network. View stakes, uptime, delegators, and available space.
Stake Composition
Stake by Country
Stake by Service (ASN)
Validators
154
Total Stake
14.81B
Delegators
7,218
Avg Uptime
98.6%
| # | Entity / Node | Free Space | Ends | Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() FlareBus 4 validators | 673.30M Self: 46.91M | 626.39M | 272 | 30.38M | 9% | 11.0% | 100.00% | 14d - 106d | 1.13.0 |
| 2 | ![]() AU 4 validators | 624.16M Self: 47.88M | 576.28M | 462 | 92.84M | 10% | 10.5% | 100.00% | 34d - 318d | 1.13.0 |
| 3 | ![]() Kiln 4 validators | 600.32M Self: 48.40M | 551.92M | 36 | 123.28M | 15% | 9.6% | 99.98% | 35d - 122d | 1.13.0 |
| 4 | ![]() Flare.Space 3 validators | 598.85M Self: 41.50M | 557.35M | 14 | 1.15M | 20% | 9.6% | 100.00% | 29d - 85d | 1.13.0 |
| 5 | ![]() Aureus Ox 4 validators | 512.84M Self: 44.40M | 468.44M | 144 | 150.66M | 10% | 10.6% | 100.00% | 52d - 91d | 1.13.0 |
| 6 | ![]() Next Finance Tech 3 validators | 401.05M Self: 28.00M | 373.05M | 5 | 13.95M | 100% | 4.2% | 99.16% | 27d - 340d | 1.13.0 |
| 7 | ![]() DataVector 2 validators | 375.65M Self: 27.00M | 348.65M | 47 | 19.35M | 10% | 11.1% | 99.99% | 0d - 27d | 1.13.0 |
| 8 | ![]() AFOracle 4 validators | 367.54M Self: 47.96M | 319.58M | 135 | 351.85M | 10% | 10.7% | 99.82% | 4d - 101d | 1.13.0 |
| 9 | ![]() Atlas TSO 3 validators | 360.70M Self: 40.02M | 320.68M | 127 | 239.30M | 10%–12.5% | 10.6% | 99.98% | 58d - 301d | 1.13.0 |
| 10 | ![]() Last Oracle 4 validators | 358.91M Self: 37.00M | 321.91M | 13 | 186.09M | 15%–20% | 10.6% | 98.66% | 65d - 196d | 1.13.0 |
| 11 | ![]() NORTSO 2 validators | 353.81M Self: 26.68M | 327.13M | 44 | 46.19M | 10% | 10.7% | 99.99% | 18d - 145d | 1.13.0 |
| 12 | ![]() Digital Dynamix 2 validators | 324.17M Self: 23.11M | 301.06M | 249 | 22.23M | 10%–20% | 8.4% | 99.94% | 43d - 135d | 1.13.0 |
| 13 | ![]() Flare Sensei 3 validators | 309.97M Self: 20.67M | 289.30M | 685 | 125.4K | 7.5%–10% | 11.3% | 99.95% | 39d - 227d | 1.13.0 |
| 14 | ![]() Oracle Daemon 2 validators | 292.06M Self: 20.50M | 271.56M | 42 | 15.44M | 10% | 10.9% | 99.70% | 28d - 56d | 1.13.0 |
| 15 | ![]() Bushido FTSO 2 validators | 288.88M Self: 23.04M | 265.84M | 87 | 56.78M | 10% | 11.2% | 100.00% | 43d - 135d | 1.13.0 |
| 16 | ![]() Flare Beacon 2 validators | 286.81M Self: 19.34M | 267.47M | 38 | 3.19M | 10% | 11.1% | 99.93% | 31d - 74d | 1.13.0 |
| 17 | ![]() PRICEKRAKEN 4 validators | 275.24M Self: 38.23M | 237.01M | 324 | 190.71M | 10%–20% | 10.5% | 99.99% | 49d - 258d | 1.13.0 |
| 18 | ![]() SenseiNode 2 validators | 271.45M Self: 38.00M | 233.45M | 267 | 48.55M | 2%–10% | 13.9% | 55.01% | 135d - 136d | 1.13.0 |
| 19 | ![]() InfStones 2 validators | 269.87M Self: 30.00M | 239.87M | 64 | 130.13M | 10% | 11.9% | 100.00% | 337d - 337d | 1.13.0 |
| 20 | ![]() Envision 2 validators | 251.67M Self: 18.33M | 233.33M | 44 | 23.33M | 10%–20% | 10.5% | 99.99% | 13d - 73d | 1.13.0 |
| 21 | ![]() Ugly Kitty 2 validators | 251.57M Self: 26.84M | 224.73M | 241 | 148.43M | 10%–20% | 11.5% | 100.00% | 43d - 79d | 1.13.0 |
| 22 | ![]() Resonance 2 validators | 216.34M Self: 16.90M | 199.44M | 32 | 36.16M | 10%–25% | 11.6% | 99.93% | 28d - 50d | 1.13.0 |
| 23 | ![]() Aternety 3 validators | 210.81M Self: 18.00M | 192.81M | 140 | 59.19M | 10%–20% | 11.6% | 100.00% | 41d - 48d | 1.13.0 |
| 24 | ![]() Chainbase Staking 2 validators | 210.76M Self: 31.00M | 179.76M | 45 | 4.24M | 10% | 8.9% | 100.00% | 43d - 75d | 1.13.0 |
| 25 | ![]() FTSO EU 2 validators | 206.50M Self: 15.25M | 191.25M | 112 | 22.25M | 10% | 11.2% | 99.97% | 37d - 66d | 1.13.0 |
























