Validators
Explore validators on the Flare Network. View stakes, uptime, delegators, and available space.
Stake Composition
Stake by Country
Stake by Service (ASN)
Validators
163
Total Stake
14.86B
Delegators
7,099
Avg Uptime
98.8%
| # | Entity / Node | Free Space | Ends | Version | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() AFOracle 4 validators | 662.22M Self: 47.96M | 614.26M | 102 | 57.18M | 10% | 6.9% | 100.00% | 46d - 153d | 1.13.0 |
| 2 | ![]() AU 4 validators | 627.33M Self: 47.88M | 579.45M | 532 | 89.67M | 10% | 6.8% | 99.93% | 11d - 295d | 1.13.0 |
| 3 | ![]() Flare.Space 3 validators | 599.81M Self: 41.50M | 558.30M | 17 | 195.0K | 20% | 6.2% | 99.99% | 6d - 62d | 1.13.0 |
| 4 | ![]() Kiln 4 validators | 594.17M Self: 48.40M | 545.77M | 39 | 129.43M | 15% | 6.6% | 99.97% | 11d - 98d | 1.13.0 |
| 5 | ![]() Next Finance Tech 4 validators | 551.05M Self: 41.50M | 509.55M | 7 | 63.95M | 100% | 2.1% | 99.62% | 4d - 317d | 1.13.0 |
| 6 | ![]() Last Oracle 4 validators | 544.95M Self: 37.00M | 507.95M | 16 | 50.0K | 15%–20% | 6.5% | 98.37% | 42d - 173d | 1.13.0 |
| 7 | ![]() Aureus Ox 4 validators | 502.63M Self: 44.40M | 458.23M | 208 | 160.87M | 10% | 6.9% | 100.00% | 29d - 68d | 1.13.0 |
| 8 | ![]() FlareBus 4 validators | 477.24M Self: 46.91M | 430.33M | 214 | 226.44M | 9% | 7.0% | 99.80% | 21d - 113d | 1.13.0 |
| 9 | ![]() PRICEKRAKEN 4 validators | 443.65M Self: 38.23M | 405.42M | 343 | 22.30M | 10%–20% | 6.8% | 99.99% | 26d - 235d | 1.13.0 |
| 10 | ![]() InfStones 2 validators | 399.85M Self: 30.00M | 369.85M | 107 | 149.5K | 10% | 8.6% | 99.97% | 314d - 314d | 1.13.0 |
| 11 | ![]() DataVector 2 validators | 371.75M Self: 27.00M | 344.75M | 29 | 23.25M | 10% | 7.0% | 100.00% | 4d - 38d | 1.13.0 |
| 12 | ![]() Bushido FTSO 2 validators | 345.61M Self: 23.04M | 322.56M | 102 | 57.4K | 10% | 7.1% | 100.00% | 20d - 112d | 1.13.0 |
| 13 | ![]() SenseiNode 2 validators | 314.25M Self: 38.00M | 276.25M | 310 | 5.75M | 2%–10% | 13.9% | 54.55% | 112d - 113d | 1.13.0 |
| 14 | ![]() Flare Sensei 3 validators | 309.87M Self: 20.67M | 289.20M | 732 | 224.4K | 7.5%–10% | 7.3% | 99.95% | 16d - 204d | 1.13.0 |
| 15 | ![]() Envision 2 validators | 275.00M Self: 18.33M | 256.66M | 53 | 2.3K | 10%–20% | 6.9% | 100.00% | 50d - 51d | 1.13.0 |
| 16 | ![]() Ugly Kitty 2 validators | 270.98M Self: 26.84M | 244.14M | 260 | 129.02M | 10%–20% | 7.2% | 100.00% | 20d - 56d | 1.13.0 |
| 17 | ![]() Flare Beacon 2 validators | 264.24M Self: 19.34M | 244.90M | 36 | 25.76M | 10% | 7.2% | 99.93% | 8d - 51d | 1.13.0 |
| 18 | ![]() Xdrops Oracle 2 validators | 260.32M Self: 21.22M | 239.10M | 37 | 58.04M | 20% | 6.9% | 98.73% | 100d - 172d | 1.13.0 |
| 19 | ![]() Aternety 3 validators | 249.58M Self: 18.00M | 231.58M | 131 | 20.42M | 10%–20% | 7.4% | 99.93% | 18d - 25d | 1.13.0 |
| 20 | ![]() Atlas TSO 3 validators | 242.47M Self: 40.02M | 202.45M | 161 | 357.53M | 10%–12.5% | 6.9% | 99.98% | 35d - 278d | 1.13.0 |
| 21 | ![]() NORTSO 2 validators | 231.94M Self: 33.34M | 198.60M | 28 | 168.06M | 10%–20% | 6.9% | 100.00% | 122d - 180d | 1.13.0 |
| 22 | ![]() FTSO EU 2 validators | 228.75M Self: 15.25M | 213.50M | 125 | 0 | 10% | 7.3% | 99.98% | 14d - 43d | 1.13.0 |
| 23 | ![]() Chainbase Staking 2 validators | 214.59M Self: 31.00M | 183.59M | 60 | 407.1K | 10% | 7.5% | 100.00% | 19d - 51d | 1.13.0 |
| 24 | ![]() Nansen 1 validator | 200.00M Self: 15.00M | 185.00M | 46 | 77 | 10% | 7.5% | 100.00% | 53d | 1.13.0 |
| 25 | ![]() sToadz FTSO 3 validators | 199.85M Self: 13.61M | 186.23M | 104 | 4.35M | 10%–20% | 7.0% | 99.09% | 12d - 264d | 1.13.0 |
























