- Home
- Validators
Validators
Total Stake
10.9B FLR
Stake Value
$187M
Reward Cap
547M FLR
130
Validators
5166
Delegators
98.3%
Avg. Uptime
13.4%
Avg. Fee
Stake Distribution
Self-bond
1.2B FLR
Delegated
9.7B FLR
Free Space
4.1B FLR
All Validators
Node ID | Total Stake | Free Space | Delegators | Start Time | Progress | End Time | Uptime | Fee | Connected |
|---|---|---|---|---|---|---|---|---|---|
Ankr MfzBQ6MbriE31UWm9NjSnEgLiR1cAkEnN | 199,348,735 FLR | 651,265 FLR | 397 | Nov 14, 2024 7:00 PM UTC | Day 345 of 365 20d, 8hr left | Nov 14, 2025 7:00 PM UTC | 99.96% | 10.00% | Online - |
AU HZwFckGTbucqTtE7qcv6z85mnScUfAeW6 | 189,893,368 FLR | 10,106,632 FLR | 265 | Mar 08, 2025 10:46 PM UTC | Day 231 of 362 131d, 11hr left | Mar 05, 2026 10:30 PM UTC | 100.00% | 10.00% | Online - |
Luganodes MWNqxgXd8itY143jaNyq8aMYTeV1RXJgS | 190,785,940 FLR | 9,214,060 FLR | 257 | Jan 03, 2025 9:28 AM UTC | Day 296 of 364 68d, 21hr left | Jan 02, 2026 8:00 AM UTC | 99.98% | 10.00% | Online - |
Bifrost Wallet GZEWkCpn852hwKhbGNJgZvbjtvEfU6Ktg | 52,318,319 FLR | 5,115,331 FLR | 195 | Aug 18, 2025 7:32 PM UTC | Day 68 of 142 73d, 23hr left | Jan 07, 2026 10:00 AM UTC | 99.96% | 20.00% | Online - |
Unregistered w4tjm1YTWgnwPWZcnXCWg1WVgeXNEGtM | 116,241,523 FLR | 57,002 FLR | 176 | Jul 17, 2025 12:05 PM UTC | Day 100 of 344 243d, 23hr left | Jun 26, 2026 10:00 AM UTC | 100.00% | 7.50% | Online - |
Sun-Dara Cg8PLmdZ9JmEtUBCZhq2jt2JDS5gDaSsQ | 164,993,800 FLR | 6,200 FLR | 171 | Aug 29, 2025 9:27 AM UTC | Day 58 of 183 124d, 23hr left | Feb 27, 2026 10:00 AM UTC | 99.53% | 5.00% | Online - |
PRICEKRAKEN 7niiMEHRfGLgT6VZ7bwb6Xa6vpGn8upVw | 122,994,227 FLR | 2,105,773 FLR | 159 | Dec 31, 2024 1:07 PM UTC | Day 298 of 365 67d left | Dec 31, 2025 11:00 AM UTC | 100.00% | 12.50% | Online - |
PRICEKRAKEN Mvr4Mv2qL4xgHsuaASvRyDQD4JsgrohgZ | 119,996,126 FLR | 3,874 FLR | 148 | Mar 02, 2025 9:40 PM UTC | Day 237 of 364 126d, 12hr left | Feb 28, 2026 10:59 PM UTC | 100.00% | 1.00% | Online - |
AU Bo98cjoi5LvF6jXAMHZZLQYutyeGutBQ1 | 188,423,702 FLR | 11,576,298 FLR | 138 | Jun 05, 2025 12:20 AM UTC | Day 143 of 243 99d, 14hr left | Feb 02, 2026 1:30 AM UTC | 100.00% | 10.00% | Online - |
StakeCapital FTSO HDsRbr7VyxukPyXP5WpxUW8XwELhAhGUS | 191,585,253 FLR | 8,414,747 FLR | 122 | Sep 25, 2025 7:48 AM UTC | Day 31 of 154 122d, 21hr left | Feb 25, 2026 7:50 AM UTC | 61.05% | 5.00% | Offline - |
Bifrost Wallet EgJba99Q5iDcL81A27E111WANn9eZNj4v | 54,844,335 FLR | 0 FLR | 120 | Sep 30, 2025 7:19 PM UTC | Day 25 of 134 108d, 17hr left | Feb 11, 2026 4:00 AM UTC | 99.97% | 15.00% | Online - |
Unregistered LyKs43vshhK1Pr6apWF1sV51m2Q2CAwY | 76,728,835 FLR | 8,021,165 FLR | 112 | Mar 23, 2025 10:14 AM UTC | Day 217 of 278 61d, 23hr left | Dec 26, 2025 10:00 AM UTC | 99.94% | 10.00% | Online - |
A41 A7jk7Z5GA2aVe5ecuupNXWtSLfVjLDWFC | 185,285,483 FLR | 9,714,517 FLR | 101 | Sep 04, 2025 7:02 AM UTC | Day 52 of 125 72d, 21hr left | Jan 06, 2026 8:30 AM UTC | 100.00% | 10.00% | Online - |
sToadz FTSO 2xbUrUGcj9HuntjA4YPHQFWiMuQz428SL | 45,469,995 FLR | 30,000 FLR | 100 | Aug 28, 2025 5:53 PM UTC | Day 58 of 125 67d, 6hr left | Dec 31, 2025 5:00 PM UTC | 96.02% | 5.00% | Online - |
Atlas TSO MsF6Xc1PsMWtcxVudCepWb5kUeF1EF8RX | 140,384,020 FLR | 59,615,980 FLR | 94 | Jan 26, 2025 7:23 PM UTC | Day 272 of 364 92d, 7hr left | Jan 25, 2026 6:00 PM UTC | 100.00% | 15.00% | Online - |
4DadsFTSO CoNH4gyEwB9gTrEmozwh14Zr8hs6wokRS | 112,483,390 FLR | 87,516,610 FLR | 91 | Jun 07, 2025 5:29 PM UTC | Day 140 of 184 43d, 7hr left | Dec 07, 2025 6:00 PM UTC | 98.77% | 20.00% | Online - |
TempestFTSO 98RaC6gbJMhin1NXsBFUoicEqiF7VKWbL | 122,783,381 FLR | 77,216,619 FLR | 86 | Sep 02, 2025 10:56 AM UTC | Day 53 of 188 134d left | Mar 08, 2026 11:30 AM UTC | 99.95% | 15.00% | Online - |
Unregistered 4YtvwPgc578pqKhHoYtP4VTKVejXg7JBF | 56,995,853 FLR | 6,754,147 FLR | 76 | Sep 12, 2025 9:13 AM UTC | Day 44 of 111 67d, 13hr left | Jan 01, 2026 12:00 AM UTC | 100.00% | 20.00% | Online - |
A-FTSO 6cnsMcUNTJwCcDuAyPwJqEaVa6yMrk8eq | 198,710,306 FLR | 1,289,694 FLR | 61 | Sep 03, 2025 9:20 AM UTC | Day 53 of 181 128d, 22hr left | Mar 03, 2026 9:00 AM UTC | 100.00% | 12.50% | Online - |
FlareFi 8aGBxZssVWRvEr57YGRsWjZTHbnoWrfcc | 92,909,660 FLR | 12,090,340 FLR | 59 | Jun 10, 2025 9:19 AM UTC | Day 138 of 183 44d, 23hr left | Dec 09, 2025 10:00 AM UTC | 99.99% | 10.00% | Online - |
uGaenn KtTdea6FeDDy5pERrZKHkkhtJFCbJNv1a | 65,860,240 FLR | 24,139,760 FLR | 57 | Dec 02, 2024 11:52 PM UTC | Day 327 of 365 38d, 13hr left | Dec 02, 2025 11:52 PM UTC | 99.87% | 20.00% | Online - |
EvolveFTSO FXJQRCN2nEqBYVsorBS5WHriwihjzv7G6 | 45,981,018 FLR | 149,018,982 FLR | 56 | Dec 14, 2024 8:15 AM UTC | Day 316 of 317 1d, 9hr left | Oct 26, 2025 8:00 PM UTC | 99.76% | 15.00% | Online - |
Burst FTSO 9jaZDNBCn4AwMzRqFBhxfem2ZZtiArRm2 | 45,093,375 FLR | 3,656,625 FLR | 55 | Sep 15, 2025 6:24 PM UTC | Day 40 of 64 24d, 4hr left | Nov 18, 2025 3:00 PM UTC | 99.98% | 10.00% | Online - |
Oracle Daemon 2a7BPY7UeJv2njMuyUHfBSTeQCYZj6bwV | 124,123,688 FLR | 25,876,312 FLR | 51 | Sep 24, 2025 10:36 AM UTC | Day 32 of 78 46d left | Dec 10, 2025 11:00 AM UTC | 100.00% | 10.00% | Online - |
Solarius 2q436GJKA5faTceNaAbu7CYxftv3K8fS4 | 108,407,038 FLR | 7,842,962 FLR | 51 | Jan 05, 2025 10:08 PM UTC | Day 293 of 365 72d, 11hr left | Jan 05, 2026 9:45 PM UTC | 99.85% | 15.00% | Online - |
Aureus Ox 3phxSiKoYMj1dNSJysZhHYQKUbLX786jy | 88,023,685 FLR | 61,976,315 FLR | 50 | Aug 11, 2025 7:07 PM UTC | Day 75 of 112 37d, 6hr left | Dec 01, 2025 5:00 PM UTC | 100.00% | 20.00% | Online - |
Flare Oracle 4hyFQEeDqpG9yyEnafTwqQQTTFex32KG2 | 75,738,626 FLR | 87,761,374 FLR | 50 | Oct 13, 2025 10:56 AM UTC | Day 12 of 61 48d, 2hr left | Dec 12, 2025 1:00 PM UTC | 100.00% | 10.00% | Online - |
FTSO EU B9o4BTqdc1qkrAn5BxLHL7pimWf9UwBkd | 130,839,597 FLR | 410,403 FLR | 49 | Jun 22, 2025 11:26 PM UTC | Day 125 of 182 57d, 11hr left | Dec 21, 2025 10:00 PM UTC | 99.98% | 12.00% | Online - |
DataVector 7joNh7X4xsHBSXCpLQig22nSqU6xp41k8 | 120,761,358 FLR | 29,238,642 FLR | 47 | May 12, 2025 2:47 AM UTC | Day 167 of 176 8d, 16hr left | Nov 03, 2025 3:00 AM UTC | 100.00% | 10.00% | Online - |
EDPFTSO EqTrzH8b9ax2oYwrKFkXqWAZjuK8uHFxS | 196,022,641 FLR | 3,977,359 FLR | 47 | Dec 14, 2024 7:01 PM UTC | Day 315 of 365 50d, 8hr left | Dec 14, 2025 7:00 PM UTC | 99.91% | 15.00% | Online - |
NORTSO 3RJrjDMzeZQVDyHDjZ6u1X3Y3WCKY5nbb | 199,703,237 FLR | 296,763 FLR | 46 | Aug 11, 2025 10:06 AM UTC | Day 76 of 183 107d left | Feb 09, 2026 11:00 AM UTC | 100.00% | 10.00% | Online - |
Unregistered Jgnf61mFy134gFJNJKtrmBeSganNYANPZ | 14,657,892 FLR | 342,108 FLR | 45 | Mar 02, 2025 10:30 AM UTC | Day 238 of 300 62d left | Dec 26, 2025 11:00 AM UTC | 100.00% | 10.00% | Online - |
Unregistered PkR4UxQ6MVLQAZ7RmKd93eDmS8BtmYdLG | 198,362,816 FLR | 1,637,184 FLR | 44 | Oct 07, 2025 10:13 AM UTC | Day 19 of 61 42d left | Dec 06, 2025 11:20 AM UTC | 100.00% | 9.50% | Online - |
Chainbase Staking 7HLcuEFt7c1qTggK8AkLim9ekhPu2NYLM | 37,114,373 FLR | 162,885,627 FLR | 44 | Nov 26, 2024 3:48 AM UTC | Day 334 of 341 6d, 17hr left | Nov 01, 2025 3:58 AM UTC | 99.91% | 15.00% | Online - |
NORTSO K4iQCzQ6VSYUchEFNBSvQwhWaunb7sZe5 | 106,794,065 FLR | 13,205,935 FLR | 44 | Oct 03, 2025 11:31 AM UTC | Day 22 of 73 51d left | Dec 15, 2025 11:00 AM UTC | 100.00% | 10.00% | Online - |
Unregistered xi5DWBUKqBJUWvHiDEr9hpVNLGbxRtu2 | 124,777,222 FLR | 75,222,778 FLR | 43 | Oct 01, 2025 2:28 PM UTC | Day 24 of 365 340d, 23hr left | Oct 01, 2026 10:00 AM UTC | 96.01% | 10.00% | Offline - |
Flaris 66rV9yEWSVGLC8fs9ynKptVf9f6bSbHC8 | 181,872,878 FLR | 18,127,122 FLR | 43 | Aug 27, 2025 10:05 AM UTC | Day 60 of 106 46d left | Dec 10, 2025 11:00 AM UTC | 99.78% | 10.00% | Online - |
Unregistered 3hqSfxPpNTHP4XsZEsoUpTzcCmPqV99wr | 13,587,254 FLR | 1,412,746 FLR | 42 | Sep 02, 2025 9:29 PM UTC | Day 53 of 145 92d left | Jan 25, 2026 11:00 AM UTC | 99.97% | 15.00% | Online - |
Oracle Daemon N3GDYNsVNMxYTW4ULzrfRZpy3tRnhxKSQ | 21,279,832 FLR | 68,720,168 FLR | 39 | Aug 06, 2025 12:03 PM UTC | Day 80 of 91 11d left | Nov 05, 2025 11:00 AM UTC | 99.99% | 10.00% | Online - |
Flare Beacon CrsvTSFLB8G3ziPaVjgH1pj8NQxSZkECD | 187,666,953 FLR | 12,333,047 FLR | 39 | Sep 13, 2025 11:10 AM UTC | Day 42 of 64 21d, 1hr left | Nov 15, 2025 12:00 PM UTC | 100.00% | 10.00% | Online - |
Flare Oracle J8Zbi3b3AjTEUmHdE4KSApEU1U36iaeDS | 43,509,943 FLR | 136,490,057 FLR | 39 | May 03, 2025 7:37 AM UTC | Day 176 of 180 3d, 23hr left | Oct 29, 2025 10:00 AM UTC | 100.00% | 15.00% | Online - |
Kiln FHPDnySFVqde5bGvEXsFnvZGhXwcyRfNY | 183,471,884 FLR | 16,528,116 FLR | 38 | Aug 07, 2025 1:37 PM UTC | Day 79 of 181 101d, 22hr left | Feb 04, 2026 9:00 AM UTC | 99.98% | 15.00% | Online - |
Ugly Kitty LcbbZYhBHn8HVjTzPASuHtFVAckcdctWS | 196,217,773 FLR | 3,782,227 FLR | 36 | Aug 05, 2025 2:58 PM UTC | Day 81 of 365 284d, 2hr left | Aug 05, 2026 1:00 PM UTC | 100.00% | 10.00% | Online - |
LightFTSO 4e5tHaeoLvpXjtY5uMXtuYJgEWZ2JiC4D | 62,690,671 FLR | 1,059,329 FLR | 36 | Apr 24, 2025 5:06 PM UTC | Day 184 of 221 37d, 6hr left | Dec 01, 2025 5:00 PM UTC | 100.00% | 12.00% | Online - |
EDPFTSO Lj9wReAAhUQokvp2up5RokYYxkTTPqZRC | 106,560,508 FLR | 13,439,492 FLR | 35 | May 28, 2025 12:53 PM UTC | Day 150 of 337 186d, 23hr left | Apr 30, 2026 10:00 AM UTC | 100.00% | 10.00% | Online - |
Comfy Nodes FERvNWfCH4mjCSoFnjF4YouDBuYZCpfKm | 66,597,509 FLR | 4,652,491 FLR | 35 | Aug 10, 2025 1:03 AM UTC | Day 77 of 99 21d, 15hr left | Nov 16, 2025 2:00 AM UTC | 99.84% | 15.00% | Online - |
Ugly Kitty 8qMWVar3hLdLSSgbTV57brpqUNjJuU2H8 | 82,782,092 FLR | 7,217,908 FLR | 35 | Sep 15, 2025 2:04 PM UTC | Day 40 of 92 51d, 4hr left | Dec 15, 2025 3:00 PM UTC | 100.00% | 10.00% | Online - |
A41 EHMcsRfGdnBSuaZuKdoxu4W8AvtL1jg1F | 193,990,980 FLR | 6,009,020 FLR | 34 | Sep 04, 2025 8:36 AM UTC | Day 52 of 124 72d, 21hr left | Jan 06, 2026 8:30 AM UTC | 100.00% | 10.00% | Online - |
Unregistered 4PEfmmKcyfndKx1EGkxeQS1eooxD8vEBS | 63,775,103 FLR | 11,224,897 FLR | 32 | Sep 13, 2025 9:01 AM UTC | Day 43 of 120 76d, 23hr left | Jan 10, 2026 10:00 AM UTC | 100.00% | 10.00% | Online - |
FTSO EU G7tmLU1k7vzv24kUhNi3KMJuiK8GLYcDq | 25,061,312 FLR | 8,688,688 FLR | 31 | Oct 11, 2025 4:11 PM UTC | Day 14 of 61 46d, 10hr left | Dec 10, 2025 9:00 PM UTC | 99.31% | 10.00% | Online - |
EDPFTSO N5zXYZzXyqS8iXAUZvw7JYdcvQuTUWDhi | 78,760,850 FLR | 3,739,150 FLR | 30 | Oct 13, 2025 6:29 PM UTC | Day 12 of 76 64d, 7hr left | Dec 28, 2025 6:00 PM UTC | 100.00% | 10.00% | Online - |
African Proofs FLPF99Gi1c79NGHw7GYyhttWPVxpCq713 | 44,999,531 FLR | 469 FLR | 29 | May 15, 2025 8:11 AM UTC | Day 164 of 279 115d, 14hr left | Feb 18, 2026 1:00 AM UTC | 99.98% | 10.00% | Online - |
AU J8sGdhcnVY1yVQNEb7w3LUjxkWCnByhw8 | 128,446,501 FLR | 6,553,499 FLR | 29 | Oct 13, 2025 1:35 AM UTC | Day 13 of 63 50d, 12hr left | Dec 14, 2025 11:30 PM UTC | 100.00% | 10.00% | Online - |
Aternety 5QFVCtJieViQm5gCtTn3mNBqvGunCGWn1 | 49,592,152 FLR | 25,407,848 FLR | 29 | Sep 28, 2025 2:32 AM UTC | Day 28 of 71 43d, 7hr left | Dec 07, 2025 6:00 PM UTC | 100.00% | 10.00% | Online - |
Unregistered GoVQ17h7kU1H3pKBZHF3cu2NyTBichnfg | 9,231,844 FLR | 55,268,156 FLR | 27 | Sep 05, 2025 6:04 PM UTC | Day 50 of 62 11d, 8hr left | Nov 05, 2025 7:00 PM UTC | 100.00% | 9.50% | Online - |
Xdrops Oracle HGNPxSh8dZqCNCmHfMMNWYC8CNQiUwDWK | 40,592,303 FLR | 4,407,697 FLR | 27 | Aug 09, 2025 8:21 AM UTC | Day 78 of 175 97d, 21hr left | Jan 31, 2026 8:00 AM UTC | 98.90% | 10.00% | Online - |
Unregistered 4qa2aH7gEksskHU2nYna1mNX37U1yfdAp | 20,648,359 FLR | 9,351,641 FLR | 26 | Aug 18, 2025 11:45 AM UTC | Day 68 of 239 170d, 23hr left | Apr 14, 2026 10:00 AM UTC | 99.96% | 15.00% | Online - |
Use Your Spark MzMscku8ayAd2pBEmH8xWiAXBwtPgS2S5 | 115,901,144 FLR | 34,098,856 FLR | 25 | Sep 30, 2025 11:36 AM UTC | Day 25 of 91 65d, 1hr left | Dec 29, 2025 12:00 PM UTC | 100.00% | 10.00% | Online - |
Scintilla EBcyABp9i2wEgZbhiwnyLaqBwFFTdZXyd | 55,897,242 FLR | 142,980,258 FLR | 24 | Aug 30, 2025 5:47 AM UTC | Day 57 of 63 6d, 14hr left | Nov 01, 2025 1:00 AM UTC | 100.00% | 14.75% | Online - |
Knot Nodes JFiAG1SiqUFh3EnkY8oXcXUg8RuT2guZp | 82,483,079 FLR | 16,921 FLR | 24 | Sep 28, 2025 1:12 AM UTC | Day 28 of 78 49d, 15hr left | Dec 14, 2025 2:00 AM UTC | 99.42% | 10.00% | Online - |
Mickey B Fresh NCBqn9P8oAEkYn6McyQjhF67WarSTttz5 | 41,864,487 FLR | 6,885,513 FLR | 23 | Sep 14, 2025 10:21 AM UTC | Day 42 of 63 21d left | Nov 15, 2025 11:00 AM UTC | 100.00% | 15.00% | Online - |
ACDTftso Ms5oKoFmzxNYgpAnppbY62GYmQcTQbXhV | 47,053,554 FLR | 36,946,446 FLR | 23 | Jul 31, 2025 4:55 PM UTC | Day 86 of 218 131d, 9hr left | Mar 05, 2026 8:00 PM UTC | 100.00% | 10.00% | Online - |
sToadz FTSO F297gLgRxBndijAYvvvBGtQTwYCrScMQT | 27,040,170 FLR | 73,392,330 FLR | 23 | Apr 01, 2025 3:30 PM UTC | Day 207 of 336 128d, 5hr left | Mar 02, 2026 4:00 PM UTC | 97.10% | 20.00% | Online - |
WitterFTSO NbTToANYcdsreLC5PBcE9gsMBpBY7N7s1 | 76,714,058 FLR | 9,535,942 FLR | 23 | Sep 07, 2025 1:13 PM UTC | Day 48 of 112 63d, 3hr left | Dec 27, 2025 2:00 PM UTC | 100.00% | 19.00% | Online - |
Bushido FTSO AW81N9vGQttoQMMdpqbihU5hEwH793YXj | 78,216,016 FLR | 24,820,304 FLR | 21 | Oct 04, 2025 5:45 PM UTC | Day 21 of 61 40d left | Dec 04, 2025 11:00 AM UTC | 100.00% | 10.00% | Online - |
HEWG 2hCHs6H4Vde8mdGGKidMvT4Fjit7goCBT | 29,736,583 FLR | 30,263,417 FLR | 20 | Mar 04, 2025 4:45 AM UTC | Day 236 of 334 98d, 16hr left | Feb 01, 2026 3:00 AM UTC | 100.00% | 20.00% | Online - |
InfStones 5JkXthgpWVDq6utrtV1YVG7aspsHjhezM | 92,672,131 FLR | 107,327,869 FLR | 19 | Sep 21, 2025 9:48 AM UTC | Day 35 of 61 25d, 23hr left | Nov 20, 2025 9:52 AM UTC | 99.87% | 10.00% | Online - |
InfStones 4zWvBNmsbaS9UKQf6wcWgWGWRfitcGAuV | 123,102,356 FLR | 76,897,644 FLR | 19 | Sep 21, 2025 10:00 AM UTC | Day 35 of 61 25d, 23hr left | Nov 20, 2025 10:05 AM UTC | 100.00% | 10.00% | Online - |
Xdrops Oracle B6sAUBEYn2fvHMeUnsUkh1yNrvTzKu8gZ | 57,416,089 FLR | 10,083,911 FLR | 19 | Jul 31, 2025 8:12 AM UTC | Day 87 of 142 55d, 21hr left | Dec 20, 2025 8:00 AM UTC | 99.02% | 15.00% | Online - |
Flare Dienst 5V2bQbryZTU4pAe59KNHNBru1BwEfcXqg | 63,047,285 FLR | 56,952,715 FLR | 18 | Sep 26, 2025 12:09 PM UTC | Day 29 of 106 76d, 2hr left | Jan 09, 2026 1:00 PM UTC | 100.00% | 15.00% | Online - |
Aternety P4T4uKqveVxjZZXVdADHENdnCKnsCFvDE | 38,472,707 FLR | 6,527,293 FLR | 18 | Aug 25, 2025 2:07 PM UTC | Day 61 of 90 29d, 3hr left | Nov 23, 2025 2:00 PM UTC | 99.90% | 10.00% | Online - |
Unregistered A3LxQME97LZCyiY6kAWnZ3SXkwJ82YDM9 | 42,814,513 FLR | 135,814,818 FLR | 18 | Sep 02, 2025 4:05 PM UTC | Day 53 of 61 7d, 6hr left | Nov 01, 2025 5:30 PM UTC | 100.00% | 9.50% | Online - |
Unregistered GZFJBtR95xYQf785nJwXK5dQ1MsEtbXEx | 40,559,854 FLR | 4,590,146 FLR | 18 | Oct 16, 2025 9:02 AM UTC | Day 10 of 88 78d, 22hr left | Jan 12, 2026 9:00 AM UTC | 100.00% | 15.00% | Online - |
FTSOCAN KzPd2Vx5WomGtur91B9K9R7to3mYyYga | 38,142,934 FLR | 6,857,066 FLR | 16 | Jun 23, 2025 12:07 PM UTC | Day 124 of 155 30d, 2hr left | Nov 24, 2025 1:00 PM UTC | 99.98% | 18.00% | Online - |
FTSO PARIS J4nyqo44xFUxhAi9gDJXAkYyxP5z2a7UG | 26,399,830 FLR | 48,634,310 FLR | 16 | Sep 07, 2025 10:05 AM UTC | Day 49 of 183 134d left | Mar 08, 2026 11:00 AM UTC | 100.00% | 15.00% | Online - |
Kiln KB4zWTTeK5gHYKYmjftGGQ8nHy9NQbGax | 169,322,512 FLR | 30,677,488 FLR | 16 | Aug 12, 2025 8:32 AM UTC | Day 75 of 184 108d, 22hr left | Feb 11, 2026 9:00 AM UTC | 99.91% | 15.00% | Online - |
Unregistered Nznsv1tqRDam6SB17FW5PAiFVSpkWpMQ6 | 8,423,189 FLR | 36,576,826 FLR | 16 | Jul 06, 2025 2:35 PM UTC | Day 111 of 118 6d, 17hr left | Nov 01, 2025 4:00 AM UTC | 100.00% | 15.00% | Online - |
DataVector 3qpQ3cVcU8UxvmCtkwGV4ZB3RYcKoDBRn | 199,506,273 FLR | 493,727 FLR | 15 | Oct 06, 2025 2:18 AM UTC | Day 20 of 121 100d, 16hr left | Feb 03, 2026 3:15 AM UTC | 99.96% | 10.00% | Online - |
Unregistered Eg7CFfbcyZTwsMXDQnpdKx3tHRbAoCmfv | 54,545,380 FLR | 145,454,620 FLR | 14 | Jun 06, 2025 6:58 AM UTC | Day 142 of 147 5d, 17hr left | Oct 31, 2025 4:00 AM UTC | 99.99% | 10.00% | Online - |
ACDTftso JA63moobNNMLby4ENNUiJqVJA2cdpks5J | 44,968,413 FLR | 121,917 FLR | 14 | Aug 09, 2025 6:25 PM UTC | Day 77 of 121 44d, 2hr left | Dec 08, 2025 1:00 PM UTC | 100.00% | 10.00% | Online - |
Unregistered JGAJGcDbg1kqnfwCpDiJ5VeNGkSDRxGra | 67,986,605 FLR | 7,013,395 FLR | 14 | Aug 06, 2025 5:12 PM UTC | Day 80 of 120 39d, 7hr left | Dec 03, 2025 6:00 PM UTC | 100.00% | 15.00% | Online - |
Unregistered KnnQc8YZ1fQVkJPp3XyDiHnCwcxuMUurU | 7,161,581 FLR | 17,494,819 FLR | 14 | Sep 23, 2025 2:04 PM UTC | Day 32 of 122 90d left | Jan 23, 2026 11:00 AM UTC | 100.00% | 15.00% | Online - |
Envision 4mKZ7GYeKtdHMxhmHajDh1WVrVx1xWJxJ | 199,324,980 FLR | 675,020 FLR | 13 | Sep 30, 2025 11:24 AM UTC | Day 25 of 124 98d, 1hr left | Jan 31, 2026 12:00 PM UTC | 100.00% | 10.00% | Online - |
AlphaOracle KRkND3cB1bYaWt71CSQdCUjRSR95d3cNz | 27,663,698 FLR | 62,336,302 FLR | 13 | Aug 24, 2025 3:07 PM UTC | Day 62 of 203 141d, 4hr left | Mar 15, 2026 3:00 PM UTC | 100.00% | 20.00% | Online - |
Defi Oracles 9WF8MvjNhmR45AdNjVfAWp27KKq7KCGpm | 30,282,065 FLR | 31,668,035 FLR | 12 | Oct 14, 2025 12:35 PM UTC | Day 11 of 93 81d, 23hr left | Jan 15, 2026 10:00 AM UTC | 100.00% | 15.00% | Online - |
Flare.Space ECqqsWu9jpUvZgPyf9yPZZcyWmJjWyN1T | 191,836,537 FLR | 8,163,463 FLR | 12 | Sep 30, 2025 12:40 PM UTC | Day 25 of 98 72d, 23hr left | Jan 06, 2026 10:00 AM UTC | 100.00% | 20.00% | Online - |
AFOracle EPLACd344ouymyJAQYXZBvbmU3NJ6ooeB | 113,219,184 FLR | 6,174,726 FLR | 12 | Sep 08, 2025 1:02 PM UTC | Day 47 of 64 16d, 3hr left | Nov 10, 2025 2:00 PM UTC | 100.00% | 10.00% | Online - |
A41 AtTWuBwxHXXJngcLWDx47ErrqkNbNXdyh | 18,451,400 FLR | 4,768,600 FLR | 12 | Sep 04, 2025 8:40 AM UTC | Day 52 of 124 72d, 21hr left | Jan 06, 2026 8:30 AM UTC | 100.00% | 10.00% | Online - |
TempestFTSO HocHt7RWAxksQj94zEJJ6He7gH2mRnzs1 | 43,117,560 FLR | 18,382,440 FLR | 11 | Oct 04, 2025 8:04 PM UTC | Day 21 of 61 40d, 1hr left | Dec 04, 2025 11:45 AM UTC | 99.97% | 15.00% | Online - |
AFOracle AFor3TgDtzsV8kK8sjqkneuUKpv8tbNwM | 149,972,693 FLR | 50,027,307 FLR | 11 | Oct 02, 2025 2:03 PM UTC | Day 23 of 121 97d, 3hr left | Jan 30, 2026 2:06 PM UTC | 100.00% | 10.00% | Online - |
Flare.Space 7vz3A92AkLi9YRYTauPgvkdiMmhnuDRzj | 197,766,498 FLR | 2,233,502 FLR | 11 | Jul 29, 2025 9:55 AM UTC | Day 89 of 99 9d, 23hr left | Nov 04, 2025 10:00 AM UTC | 100.00% | 20.00% | Online - |
Bushido FTSO JHnfNSNgSThSJEFG8aq99FRAE4a7Ko7UP | 121,902,603 FLR | 1,970,322 FLR | 9 | Sep 25, 2025 12:21 PM UTC | Day 30 of 128 98d left | Jan 31, 2026 11:00 AM UTC | 100.00% | 10.00% | Online - |
Poseidon FTSO CtSfUZd8nvr4RDaQnKRiP9cae15Nrb1bX | 21,759,480 FLR | 41,379,945 FLR | 9 | Jun 30, 2025 11:10 AM UTC | Day 117 of 129 11d, 22hr left | Nov 06, 2025 9:00 AM UTC | 100.00% | 15.00% | Online - |
Tailwind FTSO JF4XWnC9PjZVXQuqLcpQvxztdMez3CpkR | 35,018,808 FLR | 9,981,192 FLR | 9 | Oct 20, 2025 8:50 PM UTC | Day 5 of 64 58d, 11hr left | Dec 22, 2025 9:45 PM UTC | 100.00% | 18.00% | Online - |
sToadz FTSO NV7ZpcJvqzmvvT4PaeHWbTELWKFT2Jqxw | 4,105,025 FLR | 25,955,131 FLR | 9 | Jul 17, 2025 11:52 AM UTC | Day 100 of 107 6d, 5hr left | Oct 31, 2025 4:00 PM UTC | 97.66% | 10.00% | Online - |
Envision DAVrAR2VCxe7rnmkDaVUbW8jWd9b86cS | 35,351,023 FLR | 9,648,977 FLR | 8 | Oct 05, 2025 2:44 PM UTC | Day 20 of 85 65d, 1hr left | Dec 29, 2025 12:00 PM UTC | 100.00% | 20.00% | Online - |
Aimlezz DcUJTi6u5Xoutgr1A25iMu4Rp5JEbsEqr | 26,997,552 FLR | 81,002,448 FLR | 8 | Oct 19, 2025 6:08 PM UTC | Day 6 of 155 148d, 8hr left | Mar 22, 2026 7:00 PM UTC | 100.00% | 15.00% | Online - |
Wonderftso C3FRhsMBh3KNLKiVbc8xLY7gnVzmJ7EY9 | 35,293,725 FLR | 9,706,275 FLR | 8 | May 16, 2025 8:37 AM UTC | Day 163 of 197 34d left | Nov 28, 2025 11:00 AM UTC | 99.92% | 20.00% | Online - |
NORTSO 9so5xxbAxuoqz5MANESDbLEQKetKP7AiW | 188,891,548 FLR | 11,108,452 FLR | 7 | Oct 06, 2025 10:06 AM UTC | Day 20 of 182 162d, 23hr left | Apr 06, 2026 10:00 AM UTC | 100.00% | 10.00% | Online - |
