Version Distribution
Version breakdown
1.14.212 (8.3%)
1.14.0132 (91.0%)
unknown1 (0.7%)
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | CoNH4gyEwB9g...hs6wokRS | 179.64M | |
| 2 | 9WF8MvjNhmR4...Kq7KCGpm | 20.64M | |
| 3 | 5tHXeYMb1oY5...q5GBgCjn | 90.20M | |
| 4 | J8Zbi3b3AjTE...U36iaeDS | 63.17M | |
| 5 | 4hyFQEeDqpG9...Fex32KG2 | 18.14M | |
| 6 | JZuVSDnBui1u...fdxuVYR9 | 30.56M | |
| 7 | MN7sJduRdGUs...sptzgKcJ | 19.75M | |
| 8 | Gmd8JQGtt7Uu...G1D92a7f | 54.60M | |
| 9 | Jgnf61mFy134...anNYANPZ | 81.28M | |
| 10 | 6UzFTU6qVKYn...KxxZAjSY | 158.48M | |
| 11 | LyKs43vshhK1...m2Q2CAwY | 112.40M | |
| 12 | Eg7CFfbcyZTw...RbAoCmfv | 49.10M | |
| 13 | 4mKZ7GYeKtdH...Vx1xWJxJ | 217.31M | |
| 14 | k4QG8eJ9bYu7...K8g1VWK9 | 225.00M | |
| 15 | P4T4uKqveVxj...KnsCFvDE | 222.47M | |
| 16 | 7iiWBpS5GSwZ...hyXjCKHs | 5.17M | |
| 17 | 81YSLP3x2DBC...LkfopijP | 100.86M | |
| 18 | 7HLcuEFt7c1q...hPu2NYLM | 201.00M | |
| 19 | 6cnsMcUNTJwC...6yMrk8eq | 199.97M | |
| 20 | FFdDVS1oHz6V...rWEH5sbn | 120.00M | |
| 21 | Mhm29H5a3Xq1...qqL3WpUV | 18.61M | |
| 22 | GoVQ17h7kU1H...TBichnfg | 52.43M | |
| 23 | 5D7CQ8NbifLY...UFTP1sLR | 95.24M | |
| 24 | BrxkEdpK8Fvk...6T7fhxAd | 61.70M | |
| 25 | 2hCHs6H4Vde8...it7goCBT | 74.12M | |
| 26 | C3FRhsMBh3KN...VzmJ7EY9 | 45.00M | |
| 27 | JGAJGcDbg1kq...kSDRxGra | 6.40M | |
| 28 | KDzgUwGve1qi...5UT9yB31 | 93.04M | |
| 29 | 8dNfgpspPNDr...Xqe6qVtz | 90.00M | |
| 30 | LxpVHRQAYXPR...9XHz5rHU | 206.55M | |
| 31 | 9fsCXCFJ7hzg...jJ9ScfVU | 216.91M | |
| 32 | 4YtvwPgc578p...ejXg7JBF | 127.37M | |
| 33 | 66rV9yEWSVGL...f6bSbHC8 | 42.51M | |
| 34 | 7joNh7X4xsHB...U6xp41k8 | 194.53M | |
| 35 | 3qpQ3cVcU8Ux...YcKoDBRn | 189.52M | |
| 36 | JF4XWnC9PjZV...Mez3CpkR | 33.37M | |
| 37 | EBcyABp9i2wE...FFTdZXyd | 150.00M | |
| 38 | NCBqn9P8oAEk...arSTttz5 | 75.40M | |
| 39 | DgK9ARwXacji...Rd8NXadM | 30.00M | |
| 40 | KzPd2Vx5WomG...o3mYyYga | 45.00M | |
| 41 | 4PEfmmKcyfnd...oxD8vEBS | 111.50M | |
| 42 | 4zWvBNmsbaS9...fitcGAuV | 196.68M | |
| 43 | 5JkXthgpWVDq...psHjhezM | 161.00M | |
| 44 | J4nyqo44xFUx...P5z2a7UG | 96.76M | |
| 45 | Cg8PLmdZ9JmE...S5gDaSsQ | 198.99M | |
| 46 | Q3WJQcoixGGK...PS54M5oF | 150.00M | |
| 47 | K9g6YJEhWiN2...AJWvikhu | 149.99M | |
| 48 | GGnTyHtMF7b8...EcjNF7RZ | 184.33M | |
| 49 | KH2o8xGFLYtC...4zAcMNfN | 300.00M | |
| 50 | PkNmRmrsQ9Gr...MF44p3EQ | 32.16M | |
| 51 | 3phxSiKoYMj1...bLX786jy | 46.50M | |
| 52 | DtwBuXMHKZn2...uJTAEs2n | 142.95M | |
| 53 | LDAEZjAdapQM...ZKWd8wAg | 60.86M | |
| 54 | 7ady1Dgt1oZw...8LLjDbLi | 199.32M | |
| 55 | 78MUvGDAGt5b...cuYgw8rz | 164.06M | |
| 56 | ZPP3u3NyjAbT...wuojzAeG | 201.00M | |
| 57 | t3mLmFZJLYdP...hrHTAezm | 123.60M | |
| 58 | Nu9TxjdXxGLz...pW1DGsN7 | 267.45M | |
| 59 | MWNqxgXd8itY...eV1RXJgS | 299.73M | |
| 60 | 4e5tHaeoLvpX...WZ2JiC4D | 72.33M | |
| 61 | Dbh8RabyVE7h...Gu92CpEj | 3.76M | |
| 62 | MfzBQ6MbriE3...R1cAkEnN | 288.51M | |
| 63 | 9phg2KMyH6nr...Nqf6jUqr | 59.77M | |
| 64 | KiAUisCU8UvX...eSdUm987 | 15.15M | |
| 65 | JFiAG1SiqUFh...RuT2guZp | 112.50M | |
| 66 | N3GDYNsVNMxY...tRnhxKSQ | 24.97M | |
| 67 | 2a7BPY7UeJv2...CYZj6bwV | 119.65M | |
| 68 | 4h6PNpK5oo9p...LStg4tyF | 45.00M | |
| 69 | HocHt7RWAxks...H2mRnzs1 | 23.14M | |
| 70 | 98RaC6gbJMhi...iF7VKWbL | 72.04M | |
| 71 | 8v2bk2uFqkmh...BGLsR7Fa | 55.02M | |
| 72 | 5V2bQbryZTU4...BwEfcXqg | 166.79M | |
| 73 | GZFJBtR95xYQ...MsEtbXEx | 89.85M | |
| 74 | PSA7QAZ3s8cW...Aa1DwHxA | 34.38M | |
| 75 | 4VGUXmAD3YHd...eaRQ1Zyd | 148.55M | |
| 76 | Bo98cjoi5LvF...yeGutBQ1 | 200.38M | |
| 77 | J8sGdhcnVY1y...WCnByhw8 | 200.03M | |
| 78 | HZwFckGTbucq...ScUfAeW6 | 200.03M | |
| 79 | 9jaZDNBCn4Aw...ZtiArRm2 | 59.99M | |
| 80 | Ckyh9cpfkkXS...kY2XhkXR | 18.00M | |
| 81 | NbTToANYcdsr...pBY7N7s1 | 54.57M | |
| 82 | 2q436GJKA5fa...tv3K8fS4 | 113.73M | |
| 83 | B9o4BTqdc1qk...Wf9UwBkd | 119.01M | |
| 84 | G7tmLU1k7vzv...K8GLYcDq | 51.62M | |
| 85 | FLPF99Gi1c79...VxpCq713 | 145.11M | |
| 86 | CrsvTSFLB8G3...QxSZkECD | 87.07M | |
| 87 | Fvr7jSqNdueY...w3tQzjxa | 25.03M | |
| 88 | DqtFZusCw713...yZ4eBDpw | 115.52M | |
| 89 | NEBeLpZHjxiS...9e41hQYE | 158.48M | |
| 90 | MsF6Xc1PsMWt...eF1EF8RX | 194.22M | |
| 91 | JmYHE5qkDc7p...mwAXavUi | 187.57M | |
| 92 | DWh5dWPjkxHR...rDwEzikE | 156.62M | |
| 93 | MKeSBNK4dMPN...yJMc9tfc | 146.39M | |
| 94 | GZEWkCpn852h...vEfU6Ktg | 226.55M | |
| 95 | BeE5PDQkbtgb...E95HtuHR | 209.71M | |
| 96 | 5oLazJm5PtV8...i1GxkwYP | 102.78M | |
| 97 | FXJQRCN2nEqB...ihjzv7G6 | 93.60M | |
| 98 | DcUJTi6u5Xou...5JEbsEqr | 100.78M | |
| 99 | 5jV2rg4CGt6e...VudskJeY | 33.77M | |
| 100 | J78JH6xKf59n...GcgkMTu3 | 205.40M | |
| 101 | KRkND3cB1bYa...R95d3cNz | 17.33M | |
| 102 | K5oMYbGkADUJ...CH2gFtAA | 188.76M | |
| 103 | A3LxQME97LZC...wJ82YDM9 | 33.77M | |
| 104 | 9mdghD2VMj56...WepVMyUn | 183.22M | |
| 105 | PkR4UxQ6MVLQ...8BtmYdLG | 180.90M | |
| 106 | 7FSTPU4B1sXz...yGVJ1PDu | 27.10M | |
| 107 | P6nNyHc4QwyK...Sityq7rM | 73.43M | |
| 108 | MzMscku8ayAd...wtPgS2S5 | 163.31M | |
| 109 | JLAi1KM18Toc...hEvgkER6 | 200.00M | |
| 110 | 7aU2dDeBVu4b...eQRjCZMi | 200.00M | |
| 111 | KywEC9cXm8P4...LTTFDe6e | 200.00M | |
| 112 | AFor4y2SR55v...iwdzFTEE | 281.95M | |
| 113 | FDR3CXdwP3H3...zkPEgdFV | 199.70M | |
| 114 | AFor3TgDtzsV...pv8tbNwM | 199.38M | |
| 115 | ChethtSQXgWe...6P21ZjPL | 73.13M | |
| 116 | KtTdea6FeDDy...FCbJNv1a | 89.92M | |
| 117 | B7FoyLiwCjtC...VQmxczhr | 15.00M | |
| 118 | F297gLgRxBnd...YCrScMQT | 115.47M | |
| 119 | NV7ZpcJvqzmv...KFT2Jqxw | 10.63M | |
| 120 | 2xbUrUGcj9Hu...uQz428SL | 45.74M | |
| 121 | J9tdd552FoPf...rJDqkW97 | 60.79M | |
| 122 | Ms5oKoFmzxNY...QcTQbXhV | 89.97M | |
| 123 | 8aGBxZssVWRv...bnoWrfcc | 36.71M | |
| 124 | K4iQCzQ6VSYU...unb7sZe5 | 124.90M | |
| 125 | 9so5xxbAxuoq...etKP7AiW | 267.36M | |
| 126 | 3RJrjDMzeZQV...WCKY5nbb | 200.06M | |
| 127 | LcbbZYhBHn8H...ckcdctWS | 38.57M | |
| 128 | 8qMWVar3hLdL...NjJuU2H8 | 80.33M | |
| 129 | HGNPxSh8dZqC...NQiUwDWK | 190.60M | |
| 130 | B6sAUBEYn2fv...vTzKu8gZ | 127.49M | |
| 131 | AW81N9vGQtto...wH793YXj | 158.44M | |
| 132 | JHnfNSNgSThS...4a7Ko7UP | 94.76M |













































































