Version Distribution
163 validators on the Flare network. Latest version: 1.14.0
By Validator Count
1.14.01 (0.6%)Latest
1.13.0161 (98.8%)Outdated
unknown1 (0.6%)Unknown
By Stake (FLR)
1.14.01.00M (0.0%)
1.13.014.15B (98.6%)
unknown194.26M (1.4%)
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | CoNH4gyEwB9g...hs6wokRS | 32.86M | |
| 2 | 9WF8MvjNhmR4...Kq7KCGpm | 38.23M | |
| 3 | 5tHXeYMb1oY5...q5GBgCjn | 90.36M | |
| 4 | 4hyFQEeDqpG9...Fex32KG2 | 22.97M | |
| 5 | J8Zbi3b3AjTE...U36iaeDS | 31.08M | |
| 6 | JZuVSDnBui1u...fdxuVYR9 | 31.97M | |
| 7 | MN7sJduRdGUs...sptzgKcJ | 198.93M | |
| 8 | JKw7j6LkdFTn...ebaqLU4i | 44.54M | |
| 9 | Gmd8JQGtt7Uu...G1D92a7f | 54.03M | |
| 10 | 2hWCwcnHGDE9...FSaAFnbo | 1.04M | |
| 11 | 4FUZ69HaskWn...AM1zx4yG | 3.33M | |
| 12 | 79xXFeS8ZqXi...uJYS82cv | 1.00M | |
| 13 | P4vXckSMDUNv...awwneQuR | 2.22M | |
| 14 | w4tjm1YTWgnw...geXNEGtM | 116.12M | |
| 15 | LyKs43vshhK1...m2Q2CAwY | 109.40M | |
| 16 | Jgnf61mFy134...anNYANPZ | 81.30M | |
| 17 | Eg7CFfbcyZTw...RbAoCmfv | 200.00M | |
| 18 | 4mKZ7GYeKtdH...Vx1xWJxJ | 200.00M | |
| 19 | DAVrAR2VCxe7...Wd9b86cS | 75.00M | |
| 20 | Nznsv1tqRDam...SpkWpMQ6 | 45.00M | |
| 21 | P4T4uKqveVxj...KnsCFvDE | 28.41M | |
| 22 | 5QFVCtJieViQ...GunCGWn1 | 73.77M | |
| 23 | k4QG8eJ9bYu7...K8g1VWK9 | 132.23M | |
| 24 | 7iiWBpS5GSwZ...hyXjCKHs | 15.00M | |
| 25 | 7HLcuEFt7c1q...hPu2NYLM | 199.73M | |
| 26 | 6cnsMcUNTJwC...6yMrk8eq | 199.63M | |
| 27 | FFdDVS1oHz6V...rWEH5sbn | 73.77M | |
| 28 | Mhm29H5a3Xq1...qqL3WpUV | 91.03M | |
| 29 | GoVQ17h7kU1H...TBichnfg | 111.03M | |
| 30 | 5D7CQ8NbifLY...UFTP1sLR | 181.84M | |
| 31 | 2hCHs6H4Vde8...it7goCBT | 75.00M | |
| 32 | C3FRhsMBh3KN...VzmJ7EY9 | 39.79M | |
| 33 | KDzgUwGve1qi...5UT9yB31 | 6.24M | |
| 34 | JGAJGcDbg1kq...kSDRxGra | 6.05M | |
| 35 | 8dNfgpspPNDr...Xqe6qVtz | 21.33M | |
| 36 | LxpVHRQAYXPR...9XHz5rHU | 115.04M | |
| 37 | D3QKd6XxLnrK...tffz8ESk | 25.90M | |
| 38 | 9fsCXCFJ7hzg...jJ9ScfVU | 68.16M | |
| 39 | Lj9wReAAhUQo...kTTPqZRC | 44.85M | |
| 40 | KiaPr2n8VH16...ceo2WYst | 6.00M | |
| 41 | 7LN3mPba5goa...uoCSDZxx | 5.78M | |
| 42 | 4YtvwPgc578p...ejXg7JBF | 127.01M | |
| 43 | 66rV9yEWSVGL...f6bSbHC8 | 198.52M | |
| 44 | HHL3A3jMLbcK...kqD9VguZ | 3.00M | |
| 45 | 7joNh7X4xsHB...U6xp41k8 | 171.75M | |
| 46 | 3qpQ3cVcU8Ux...YcKoDBRn | 200.00M | |
| 47 | JF4XWnC9PjZV...Mez3CpkR | 40.53M | |
| 48 | EBcyABp9i2wE...FFTdZXyd | 61.88M | |
| 49 | NCBqn9P8oAEk...arSTttz5 | 41.25M | |
| 50 | DgK9ARwXacji...Rd8NXadM | 30.00M | |
| 51 | KzPd2Vx5WomG...o3mYyYga | 41.83M | |
| 52 | FERvNWfCH4mj...uYZCpfKm | 74.25M | |
| 53 | 6aKkPwTjFa3A...NwyKFjQj | 2.50M | |
| 54 | 4PEfmmKcyfnd...oxD8vEBS | 27.75M | |
| 55 | KnnQc8YZ1fQV...cxuMUurU | 1.00M | |
| 56 | 4zWvBNmsbaS9...fitcGAuV | 199.85M | |
| 57 | 5JkXthgpWVDq...psHjhezM | 200.00M | |
| 58 | J4nyqo44xFUx...P5z2a7UG | 96.76M | |
| 59 | Cg8PLmdZ9JmE...S5gDaSsQ | 198.83M | |
| 60 | Q3WJQcoixGGK...PS54M5oF | 150.00M | |
| 61 | K9g6YJEhWiN2...AJWvikhu | 150.00M | |
| 62 | KH2o8xGFLYtC...4zAcMNfN | 199.95M | |
| 63 | GGnTyHtMF7b8...EcjNF7RZ | 45.00M | |
| 64 | PkNmRmrsQ9Gr...MF44p3EQ | 45.00M | |
| 65 | LDAEZjAdapQM...ZKWd8wAg | 114.52M | |
| 66 | DtwBuXMHKZn2...uJTAEs2n | 95.93M | |
| 67 | 3phxSiKoYMj1...bLX786jy | 149.89M | |
| 68 | 9npi1dwwDKNh...AJt3w3RJ | 124.65M | |
| 69 | 7ady1Dgt1oZw...8LLjDbLi | 183.24M | |
| 70 | 78MUvGDAGt5b...cuYgw8rz | 94.79M | |
| 71 | ZPP3u3NyjAbT...wuojzAeG | 199.86M | |
| 72 | t3mLmFZJLYdP...hrHTAezm | 116.41M | |
| 73 | 7vz3A92AkLi9...mhnuDRzj | 200.00M | |
| 74 | ECqqsWu9jpUv...mJjWyN1T | 199.96M | |
| 75 | FXL1XNt7FFve...AivHXqF4 | 199.64M | |
| 76 | MWNqxgXd8itY...eV1RXJgS | 199.47M | |
| 77 | 4e5tHaeoLvpX...WZ2JiC4D | 75.00M | |
| 78 | Dbh8RabyVE7h...Gu92CpEj | 50.45M | |
| 79 | MfzBQ6MbriE3...R1cAkEnN | 196.34M | |
| 80 | LwpTuHwv3BdG...x494uExo | 15.00M | |
| 81 | MZKzjLDRo9bw...bYyDe4A7 | 1.01M | |
| 82 | KiAUisCU8UvX...eSdUm987 | 48.72M | |
| 83 | 9phg2KMyH6nr...Nqf6jUqr | 60.00M | |
| 84 | JFiAG1SiqUFh...RuT2guZp | 112.50M | |
| 85 | NHdoCbjV2qnA...9CWjxt77 | 52.50M | |
| 86 | 2a7BPY7UeJv2...CYZj6bwV | 14.77M | |
| 87 | N3GDYNsVNMxY...tRnhxKSQ | 112.34M | |
| 88 | 4h6PNpK5oo9p...LStg4tyF | 43.12M | |
| 89 | HocHt7RWAxks...H2mRnzs1 | 18.55M | |
| 90 | 98RaC6gbJMhi...iF7VKWbL | 44.44M | |
| 91 | 8v2bk2uFqkmh...BGLsR7Fa | 152.37M | |
| 92 | 5V2bQbryZTU4...BwEfcXqg | 44.93M | |
| 93 | PSA7QAZ3s8cW...Aa1DwHxA | 170.80M | |
| 94 | GZFJBtR95xYQ...MsEtbXEx | 18.50M | |
| 95 | 4VGUXmAD3YHd...eaRQ1Zyd | 33.10M | |
| 96 | J8sGdhcnVY1y...WCnByhw8 | 181.50M | |
| 97 | HZwFckGTbucq...ScUfAeW6 | 199.97M | |
| 98 | Bo98cjoi5LvF...yeGutBQ1 | 199.89M | |
| 99 | D6NVxyYFsTKA...eH2bcFdf | 13.35M | |
| 100 | 9jaZDNBCn4Aw...ZtiArRm2 | 59.95M | |
| 101 | Ckyh9cpfkkXS...kY2XhkXR | 4.00M | |
| 102 | NbTToANYcdsr...pBY7N7s1 | 97.50M | |
| 103 | 2q436GJKA5fa...tv3K8fS4 | 64.00M | |
| 104 | Eb7EMwgvoKDq...HiCeR14R | 4.00M | |
| 105 | G7tmLU1k7vzv...K8GLYcDq | 47.79M | |
| 106 | B9o4BTqdc1qk...Wf9UwBkd | 130.53M | |
| 107 | FLPF99Gi1c79...VxpCq713 | 44.96M | |
| 108 | CrsvTSFLB8G3...QxSZkECD | 123.24M | |
| 109 | Fvr7jSqNdueY...w3tQzjxa | 37.31M | |
| 110 | NEBeLpZHjxiS...9e41hQYE | 20.67M | |
| 111 | DqtFZusCw713...yZ4eBDpw | 145.93M | |
| 112 | NCfvDEdDv8tu...7qAcca2B | 1.00M | |
| 113 | JmYHE5qkDc7p...mwAXavUi | 17.24M | |
| 114 | MsF6Xc1PsMWt...eF1EF8RX | 63.90M | |
| 115 | DWh5dWPjkxHR...rDwEzikE | 160.99M | |
| 116 | Mvr4Mv2qL4xg...JsgrohgZ | 192.66M | |
| 117 | 9BUEHTS9efRk...kZZBBsWZ | 79.63M | |
| 118 | VpU9ehka7wy9...vgkyXtzR | 127.50M | |
| 119 | 7egxBVmPJsHR...CxmeHXrj | 45.34M | |
| 120 | GZEWkCpn852h...vEfU6Ktg | 48.72M | |
| 121 | FXJQRCN2nEqB...ihjzv7G6 | 38.92M | |
| 122 | DcUJTi6u5Xou...5JEbsEqr | 105.28M | |
| 123 | 5jV2rg4CGt6e...VudskJeY | 140.48M | |
| 124 | K5oMYbGkADUJ...CH2gFtAA | 25.04M | |
| 125 | J78JH6xKf59n...GcgkMTu3 | 17.44M | |
| 126 | KRkND3cB1bYa...R95d3cNz | 33.26M | |
| 127 | A3LxQME97LZC...wJ82YDM9 | 100.91M | |
| 128 | 9mdghD2VMj56...WepVMyUn | 112.62M | |
| 129 | 7FSTPU4B1sXz...yGVJ1PDu | 65.66M | |
| 130 | PkR4UxQ6MVLQ...8BtmYdLG | 198.60M | |
| 131 | P6nNyHc4QwyK...Sityq7rM | 57.45M | |
| 132 | MzMscku8ayAd...wtPgS2S5 | 161.54M | |
| 133 | KywEC9cXm8P4...LTTFDe6e | 150.00M | |
| 134 | JLAi1KM18Toc...hEvgkER6 | 200.00M | |
| 135 | 7aU2dDeBVu4b...eQRjCZMi | 200.00M | |
| 136 | Cv6y6wJeFujp...BQgzpcir | 1.05M | |
| 137 | FDR3CXdwP3H3...zkPEgdFV | 199.82M | |
| 138 | AFor4y2SR55v...iwdzFTEE | 149.08M | |
| 139 | AFor3TgDtzsV...pv8tbNwM | 182.67M | |
| 140 | EPLACd344ouy...3NJ6ooeB | 115.02M | |
| 141 | 4qa2aH7gEkss...7U1yfdAp | 30.00M | |
| 142 | FFDXvxz7zusH...gxfJKSDe | 14.99M | |
| 143 | KtTdea6FeDDy...FCbJNv1a | 90.00M | |
| 144 | 2xbUrUGcj9Hu...uQz428SL | 43.08M | |
| 145 | F297gLgRxBnd...YCrScMQT | 114.49M | |
| 146 | NV7ZpcJvqzmv...KFT2Jqxw | 41.58M | |
| 147 | Ms5oKoFmzxNY...QcTQbXhV | 73.33M | |
| 148 | J9tdd552FoPf...rJDqkW97 | 16.60M | |
| 149 | 8aGBxZssVWRv...bnoWrfcc | 13.60M | |
| 150 | 3RJrjDMzeZQV...WCKY5nbb | 199.96M | |
| 151 | 9so5xxbAxuoq...etKP7AiW | 31.98M | |
| 152 | LcbbZYhBHn8H...ckcdctWS | 200.00M | |
| 153 | 8qMWVar3hLdL...NjJuU2H8 | 43.97M | |
| 154 | B6sAUBEYn2fv...vTzKu8gZ | 127.50M | |
| 155 | HGNPxSh8dZqC...NQiUwDWK | 132.82M | |
| 156 | JHnfNSNgSThS...4a7Ko7UP | 130.61M | |
| 157 | AW81N9vGQtto...wH793YXj | 115.74M | |
| 158 | 9Np7kEQYzPmu...mWXBfGRX | 1.00M | |
| 159 | Unknown entity | 5p3gfxxPQvgm...1zbJCfX5 | 1.00M |
| 160 | Unknown entity | C6i8mruq11Vd...LBot86df | 1.00M |
| 161 | Unknown entity | Mty7Zyvi27jy...kqUKFmUy | 15.00M |
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | xi5DWBUKqBJU...LGbxRtu2 | 194.26M |

















































































