Version Distribution
169 validators on the Flare network. Latest version: 1.14.0
By Validator Count
1.14.0108 (63.9%)Latest
1.13.060 (35.5%)Outdated
unknown1 (0.6%)Unknown
By Stake (FLR)
1.14.010.19B (65.6%)
1.13.05.14B (33.1%)
unknown193.96M (1.2%)
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | CoNH4gyEwB9g...hs6wokRS | 185.85M | |
| 2 | 4hyFQEeDqpG9...Fex32KG2 | 24.27M | |
| 3 | J8Zbi3b3AjTE...U36iaeDS | 12.11M | |
| 4 | JZuVSDnBui1u...fdxuVYR9 | 31.83M | |
| 5 | MN7sJduRdGUs...sptzgKcJ | 185.19M | |
| 6 | Gmd8JQGtt7Uu...G1D92a7f | 7.37M | |
| 7 | JKw7j6LkdFTn...ebaqLU4i | 18.63M | |
| 8 | DAVrAR2VCxe7...Wd9b86cS | 75.00M | |
| 9 | 4mKZ7GYeKtdH...Vx1xWJxJ | 199.92M | |
| 10 | k4QG8eJ9bYu7...K8g1VWK9 | 25.31M | |
| 11 | P4T4uKqveVxj...KnsCFvDE | 38.39M | |
| 12 | 5D7CQ8NbifLY...UFTP1sLR | 199.87M | |
| 13 | C3FRhsMBh3KN...VzmJ7EY9 | 43.84M | |
| 14 | D3QKd6XxLnrK...tffz8ESk | 34.02M | |
| 15 | J5C3PRERDgzq...SnzVSnB3 | 1.00M | |
| 16 | 66rV9yEWSVGL...f6bSbHC8 | 19.59M | |
| 17 | JF4XWnC9PjZV...Mez3CpkR | 36.71M | |
| 18 | EBcyABp9i2wE...FFTdZXyd | 156.58M | |
| 19 | NCBqn9P8oAEk...arSTttz5 | 15.55M | |
| 20 | FERvNWfCH4mj...uYZCpfKm | 21.11M | |
| 21 | 6aKkPwTjFa3A...NwyKFjQj | 10.74M | |
| 22 | Cg8PLmdZ9JmE...S5gDaSsQ | 200.00M | |
| 23 | 9npi1dwwDKNh...AJt3w3RJ | 53.81M | |
| 24 | 3phxSiKoYMj1...bLX786jy | 124.02M | |
| 25 | LDAEZjAdapQM...ZKWd8wAg | 163.19M | |
| 26 | DtwBuXMHKZn2...uJTAEs2n | 194.77M | |
| 27 | MWNqxgXd8itY...eV1RXJgS | 200.00M | |
| 28 | 4e5tHaeoLvpX...WZ2JiC4D | 24.32M | |
| 29 | Dbh8RabyVE7h...Gu92CpEj | 50.45M | |
| 30 | MfzBQ6MbriE3...R1cAkEnN | 196.17M | |
| 31 | MZKzjLDRo9bw...bYyDe4A7 | 6.12M | |
| 32 | JFiAG1SiqUFh...RuT2guZp | 112.50M | |
| 33 | NHdoCbjV2qnA...9CWjxt77 | 47.37M | |
| 34 | 2a7BPY7UeJv2...CYZj6bwV | 179.94M | |
| 35 | N3GDYNsVNMxY...tRnhxKSQ | 127.13M | |
| 36 | 5V2bQbryZTU4...BwEfcXqg | 165.31M | |
| 37 | PSA7QAZ3s8cW...Aa1DwHxA | 115.29M | |
| 38 | D6NVxyYFsTKA...eH2bcFdf | 13.35M | |
| 39 | 9jaZDNBCn4Aw...ZtiArRm2 | 58.28M | |
| 40 | Ckyh9cpfkkXS...kY2XhkXR | 52.53M | |
| 41 | NbTToANYcdsr...pBY7N7s1 | 97.50M | |
| 42 | G7tmLU1k7vzv...K8GLYcDq | 97.50M | |
| 43 | B9o4BTqdc1qk...Wf9UwBkd | 60.14M | |
| 44 | Fvr7jSqNdueY...w3tQzjxa | 140.63M | |
| 45 | CrsvTSFLB8G3...QxSZkECD | 143.64M | |
| 46 | GZEWkCpn852h...vEfU6Ktg | 199.99M | |
| 47 | DcUJTi6u5Xou...5JEbsEqr | 142.50M | |
| 48 | J78JH6xKf59n...GcgkMTu3 | 77.42M | |
| 49 | K5oMYbGkADUJ...CH2gFtAA | 166.30M | |
| 50 | KRkND3cB1bYa...R95d3cNz | 12.26M | |
| 51 | P6nNyHc4QwyK...Sityq7rM | 74.62M | |
| 52 | EPLACd344ouy...3NJ6ooeB | 119.20M | |
| 53 | AFor3TgDtzsV...pv8tbNwM | 199.87M | |
| 54 | F297gLgRxBnd...YCrScMQT | 45.77M | |
| 55 | NV7ZpcJvqzmv...KFT2Jqxw | 3.31M | |
| 56 | 2xbUrUGcj9Hu...uQz428SL | 3.78M | |
| 57 | 8aGBxZssVWRv...bnoWrfcc | 110.42M | |
| 58 | 9Np7kEQYzPmu...mWXBfGRX | 1.50M | |
| 59 | Unknown entity | 5p3gfxxPQvgm...1zbJCfX5 | 1.00M |
| 60 | Unknown entity | Mty7Zyvi27jy...kqUKFmUy | 15.00M |
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | xi5DWBUKqBJU...LGbxRtu2 | 193.96M |




































