Version Distribution
147 validators on the Flare network. Latest version: 1.13.0
By Validator Count
1.13.0129 (87.8%)Latest
1.12.19 (6.1%)Outdated
1.12.06 (4.1%)Outdated
unknown3 (2.0%)Unknown
By Stake (FLR)
1.13.011.66B (89.3%)
1.12.11.06B (8.1%)
1.12.0230.63M (1.8%)
unknown104.94M (0.8%)
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | CoNH4gyEwB9g...hs6wokRS | 60.36M | |
| 2 | 4hyFQEeDqpG9...Fex32KG2 | 23.96M | |
| 3 | J8Zbi3b3AjTE...U36iaeDS | 146.78M | |
| 4 | Ckyh9cpfkkXS...kY2XhkXR | 44.92M | |
| 5 | AFor4y2SR55v...iwdzFTEE | 173.92M | |
| 6 | EPLACd344ouy...3NJ6ooeB | 114.76M | |
| 7 | AFor3TgDtzsV...pv8tbNwM | 158.34M | |
| 8 | 3RJrjDMzeZQV...WCKY5nbb | 199.97M | |
| 9 | 9so5xxbAxuoq...etKP7AiW | 135.19M |
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | D3QKd6XxLnrK...tffz8ESk | 39.49M | |
| 2 | 9fsCXCFJ7hzg...jJ9ScfVU | 111.43M | |
| 3 | 6DE6kj9FKsnR...hFDpGfyh | 5.00M | |
| 4 | 3DaxCNXPbugm...koS5CwM7 | 1.00M | |
| 5 | NCBqn9P8oAEk...arSTttz5 | 40.95M | |
| 6 | CtSfUZd8nvr4...15Nrb1bX | 32.76M |
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | Gmd8JQGtt7Uu...G1D92a7f | 5.99M | |
| 2 | xi5DWBUKqBJU...LGbxRtu2 | 79.95M | |
| 3 | Ch7qNpjU1cfU...RHgExxo4 | 19.00M |










