Validators
Version Distribution
Version Breakdown
1.14.217 (12.0%)
1.14.0125 (88.0%)
| # | Entity | Node ID | Stake |
|---|---|---|---|
| 1 | CoNH4gyEwB9g...hs6wokRS | 171.96M | |
| 2 | 9WF8MvjNhmR4...Kq7KCGpm | 61.73M | |
| 3 | 5tHXeYMb1oY5...q5GBgCjn | 154.96M | |
| 4 | 4hyFQEeDqpG9...Fex32KG2 | 20.98M | |
| 5 | J8Zbi3b3AjTE...U36iaeDS | 116.77M | |
| 6 | MN7sJduRdGUs...sptzgKcJ | 94.38M | |
| 7 | LyKs43vshhK1...m2Q2CAwY | 187.19M | |
| 8 | 6UzFTU6qVKYn...KxxZAjSY | 199.64M | |
| 9 | Jgnf61mFy134...anNYANPZ | 81.30M | |
| 10 | Eg7CFfbcyZTw...RbAoCmfv | 127.10M | |
| 11 | 4mKZ7GYeKtdH...Vx1xWJxJ | 203.68M | |
| 12 | k4QG8eJ9bYu7...K8g1VWK9 | 109.74M | |
| 13 | P4T4uKqveVxj...KnsCFvDE | 203.53M | |
| 14 | 7iiWBpS5GSwZ...hyXjCKHs | 9.17M | |
| 15 | 7HLcuEFt7c1q...hPu2NYLM | 200.70M | |
| 16 | 81YSLP3x2DBC...LkfopijP | 195.15M | |
| 17 | 6cnsMcUNTJwC...6yMrk8eq | 195.32M | |
| 18 | FFdDVS1oHz6V...rWEH5sbn | 75.00M | |
| 19 | Mhm29H5a3Xq1...qqL3WpUV | 82.24M | |
| 20 | GoVQ17h7kU1H...TBichnfg | 127.38M | |
| 21 | 5D7CQ8NbifLY...UFTP1sLR | 257.76M | |
| 22 | BrxkEdpK8Fvk...6T7fhxAd | 60.21M | |
| 23 | 2hCHs6H4Vde8...it7goCBT | 75.00M | |
| 24 | C3FRhsMBh3KN...VzmJ7EY9 | 44.99M | |
| 25 | JGAJGcDbg1kq...kSDRxGra | 86.40M | |
| 26 | KDzgUwGve1qi...5UT9yB31 | 9.08M | |
| 27 | 8dNfgpspPNDr...Xqe6qVtz | 83.13M | |
| 28 | 9fsCXCFJ7hzg...jJ9ScfVU | 217.36M | |
| 29 | 4YtvwPgc578p...ejXg7JBF | 160.77M | |
| 30 | 66rV9yEWSVGL...f6bSbHC8 | 95.47M | |
| 31 | 7joNh7X4xsHB...U6xp41k8 | 56.60M | |
| 32 | 3qpQ3cVcU8Ux...YcKoDBRn | 143.09M | |
| 33 | JF4XWnC9PjZV...Mez3CpkR | 44.37M | |
| 34 | EBcyABp9i2wE...FFTdZXyd | 150.00M | |
| 35 | NCBqn9P8oAEk...arSTttz5 | 67.50M | |
| 36 | KzPd2Vx5WomG...o3mYyYga | 45.00M | |
| 37 | DgK9ARwXacji...Rd8NXadM | 17.61M | |
| 38 | 6aKkPwTjFa3A...NwyKFjQj | 167.63M | |
| 39 | 4PEfmmKcyfnd...oxD8vEBS | 112.50M | |
| 40 | 5JkXthgpWVDq...psHjhezM | 222.61M | |
| 41 | 4zWvBNmsbaS9...fitcGAuV | 218.56M | |
| 42 | J4nyqo44xFUx...P5z2a7UG | 90.82M | |
| 43 | 6WmWUtQ6hKUJ...htBfqVf8 | 195.53M | |
| 44 | Cg8PLmdZ9JmE...S5gDaSsQ | 210.16M | |
| 45 | KH2o8xGFLYtC...4zAcMNfN | 300.00M | |
| 46 | K9g6YJEhWiN2...AJWvikhu | 92.51M | |
| 47 | GGnTyHtMF7b8...EcjNF7RZ | 259.33M | |
| 48 | Q3WJQcoixGGK...PS54M5oF | 150.00M | |
| 49 | PkNmRmrsQ9Gr...MF44p3EQ | 27.90M | |
| 50 | 3phxSiKoYMj1...bLX786jy | 84.36M | |
| 51 | LDAEZjAdapQM...ZKWd8wAg | 186.58M | |
| 52 | DtwBuXMHKZn2...uJTAEs2n | 229.09M | |
| 53 | ZPP3u3NyjAbT...wuojzAeG | 73.40M | |
| 54 | 7ady1Dgt1oZw...8LLjDbLi | 200.00M | |
| 55 | 78MUvGDAGt5b...cuYgw8rz | 201.00M | |
| 56 | t3mLmFZJLYdP...hrHTAezm | 112.04M | |
| 57 | MWNqxgXd8itY...eV1RXJgS | 299.99M | |
| 58 | 4e5tHaeoLvpX...WZ2JiC4D | 74.96M | |
| 59 | Dbh8RabyVE7h...Gu92CpEj | 14.10M | |
| 60 | MfzBQ6MbriE3...R1cAkEnN | 299.83M | |
| 61 | KiAUisCU8UvX...eSdUm987 | 12.14M | |
| 62 | 9phg2KMyH6nr...Nqf6jUqr | 54.26M | |
| 63 | JFiAG1SiqUFh...RuT2guZp | 112.24M | |
| 64 | N3GDYNsVNMxY...tRnhxKSQ | 61.52M | |
| 65 | 2a7BPY7UeJv2...CYZj6bwV | 141.26M | |
| 66 | 4h6PNpK5oo9p...LStg4tyF | 41.00M | |
| 67 | HocHt7RWAxks...H2mRnzs1 | 213.64M | |
| 68 | 98RaC6gbJMhi...iF7VKWbL | 188.41M | |
| 69 | 5V2bQbryZTU4...BwEfcXqg | 176.08M | |
| 70 | PSA7QAZ3s8cW...Aa1DwHxA | 176.24M | |
| 71 | GZFJBtR95xYQ...MsEtbXEx | 88.57M | |
| 72 | J8sGdhcnVY1y...WCnByhw8 | 199.76M | |
| 73 | 4VGUXmAD3YHd...eaRQ1Zyd | 267.73M | |
| 74 | Bo98cjoi5LvF...yeGutBQ1 | 200.91M | |
| 75 | HZwFckGTbucq...ScUfAeW6 | 199.41M | |
| 76 | 9jaZDNBCn4Aw...ZtiArRm2 | 60.00M | |
| 77 | Ckyh9cpfkkXS...kY2XhkXR | 38.06M | |
| 78 | NbTToANYcdsr...pBY7N7s1 | 101.25M | |
| 79 | EGuZpWWQEmBY...8h4KxxME | 8.95M | |
| 80 | 2q436GJKA5fa...tv3K8fS4 | 116.21M | |
| 81 | G7tmLU1k7vzv...K8GLYcDq | 98.92M | |
| 82 | B9o4BTqdc1qk...Wf9UwBkd | 130.54M | |
| 83 | FLPF99Gi1c79...VxpCq713 | 149.99M | |
| 84 | CrsvTSFLB8G3...QxSZkECD | 52.58M | |
| 85 | NEBeLpZHjxiS...9e41hQYE | 35.81M | |
| 86 | DqtFZusCw713...yZ4eBDpw | 179.53M | |
| 87 | JmYHE5qkDc7p...mwAXavUi | 197.92M | |
| 88 | DWh5dWPjkxHR...rDwEzikE | 139.36M | |
| 89 | MsF6Xc1PsMWt...eF1EF8RX | 198.73M | |
| 90 | GZEWkCpn852h...vEfU6Ktg | 242.21M | |
| 91 | BeE5PDQkbtgb...E95HtuHR | 287.45M | |
| 92 | 5oLazJm5PtV8...i1GxkwYP | 220.82M | |
| 93 | MKeSBNK4dMPN...yJMc9tfc | 202.71M | |
| 94 | FXJQRCN2nEqB...ihjzv7G6 | 159.91M | |
| 95 | DcUJTi6u5Xou...5JEbsEqr | 129.10M | |
| 96 | KRkND3cB1bYa...R95d3cNz | 199.41M | |
| 97 | J78JH6xKf59n...GcgkMTu3 | 245.42M | |
| 98 | K5oMYbGkADUJ...CH2gFtAA | 203.51M | |
| 99 | 7FSTPU4B1sXz...yGVJ1PDu | 190.98M | |
| 100 | PkR4UxQ6MVLQ...8BtmYdLG | 16.11M | |
| 101 | 9mdghD2VMj56...WepVMyUn | 224.60M | |
| 102 | A3LxQME97LZC...wJ82YDM9 | 36.06M | |
| 103 | P6nNyHc4QwyK...Sityq7rM | 74.59M | |
| 104 | MzMscku8ayAd...wtPgS2S5 | 165.00M | |
| 105 | 7aU2dDeBVu4b...eQRjCZMi | 200.00M | |
| 106 | KywEC9cXm8P4...LTTFDe6e | 200.00M | |
| 107 | JLAi1KM18Toc...hEvgkER6 | 200.00M | |
| 108 | KtTdea6FeDDy...FCbJNv1a | 80.67M | |
| 109 | ChethtSQXgWe...6P21ZjPL | 74.90M | |
| 110 | B7FoyLiwCjtC...VQmxczhr | 14.73M | |
| 111 | NV7ZpcJvqzmv...KFT2Jqxw | 16.90M | |
| 112 | F297gLgRxBnd...YCrScMQT | 67.32M | |
| 113 | 2xbUrUGcj9Hu...uQz428SL | 7.57M | |
| 114 | Ms5oKoFmzxNY...QcTQbXhV | 88.75M | |
| 115 | J9tdd552FoPf...rJDqkW97 | 109.50M | |
| 116 | 8aGBxZssVWRv...bnoWrfcc | 279.13M | |
| 117 | K4iQCzQ6VSYU...unb7sZe5 | 77.18M | |
| 118 | 3RJrjDMzeZQV...WCKY5nbb | 197.08M | |
| 119 | 9so5xxbAxuoq...etKP7AiW | 255.48M | |
| 120 | 8qMWVar3hLdL...NjJuU2H8 | 223.28M | |
| 121 | LcbbZYhBHn8H...ckcdctWS | 144.72M | |
| 122 | B6sAUBEYn2fv...vTzKu8gZ | 63.07M | |
| 123 | HGNPxSh8dZqC...NQiUwDWK | 168.67M | |
| 124 | JHnfNSNgSThS...4a7Ko7UP | 227.49M | |
| 125 | AW81N9vGQtto...wH793YXj | 164.42M |







































































