Flare FTSO Statistics
Reward Epoch - 379
Registered Voters
90
Vote Power Block
56,678,482
Weight
65,491
Voting Round
1,275,979
09 Mar 7:00 AM
12 Mar 7:00 PM
20 hrs 30 mins Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,969,846,912 1,969,846,912 | 3.69% 3.65% | 0.17% | 0.0418 | Yes |
| 2 | Bifrost Wallet | 1,638,685,296 1,638,685,296 | 3.07% 3.03% | 0.09% | 0.0409 | Yes |
| 3 | Atlas TSO | 1,130,186,634 1,130,186,634 | 2.12% 2.10% | 0.04% | 0.0625 | Yes |
| 4 | AU | 1,011,253,328 1,011,253,328 | 1.89% 1.88% | 0.15% | 0.0567 | Yes |
| 5 | AlphaOracle | 1,010,704,535 1,010,704,535 | 1.89% 1.88% | 0.14% | 0.0644 | Yes |
| 6 | NORTSO | 963,874,754 963,874,754 | 1.80% 1.80% | 0.02% | 0.0659 | Yes |
| 7 | Flare Oracle | 933,606,331 933,606,331 | 1.75% 1.75% | 0.01% | 0.0623 | Yes |
| 8 | PRICEKRAKEN | 921,346,993 921,346,993 | 1.72% 1.71% | 0.45% | 0.0662 | Yes |
| 9 | Solarius | 899,987,497 899,987,497 | 1.68% 1.67% | 0.78% | 0.0651 | Yes |
| 10 | EvolveFTSO | 809,646,450 809,646,450 | 1.52% 1.53% | 0.52% | 0.0682 | Yes |
| 11 | A-FTSO | 797,170,362 797,170,362 | 1.49% 1.48% | 0.20% | 0.0641 | Yes |
| 12 | FlareFi | 789,347,271 789,347,271 | 1.48% 1.47% | 0.01% | 0.0657 | Yes |
| 13 | EDPFTSO | 754,255,868 754,255,868 | 1.41% 1.43% | 0.18% | 0.0688 | Yes |
| 14 | AFOracle | 660,376,445 660,376,445 | 1.24% 1.23% | 0.05% | 0.0625 | Yes |
| 15 | Oracle Daemon | 623,395,409 623,395,409 | 1.17% 1.16% | 0.14% | 0.0546 | Yes |
| 16 | Aureus Ox | 592,575,821 592,575,821 | 1.11% 1.11% | 0.17% | 0.0683 | Yes |
| 17 | Flare Dienst | 546,551,632 546,551,632 | 1.02% 1.02% | 0.07% | 0.0623 | Yes |
| 18 | Flare Beacon | 507,473,854 507,473,854 | 0.95% 0.98% | 0.10% | 0.0664 | Yes |
| 19 | Defi Oracles | 477,531,001 477,531,001 | 0.89% 0.71% | 4.70% | 0.0672 | Yes |
| 20 | FTSO Plus | 448,701,495 448,701,495 | 0.84% 0.83% | 0.48% | 0.0698 | Yes |
| 21 | ![]() 0xfcab...7b8563 | 432,137,448 432,137,448 | 0.81% 0.81% | 0.59% | 0.0646 | Yes |
| 22 | ![]() 0x7121...548e28 | 388,858,985 388,858,985 | 0.73% 0.72% | 0.00% | 0.0659 | Yes |
| 23 | Last Oracle | 383,046,362 383,046,362 | 0.72% 0.20% | 49.99% | 0.1055 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 356,190,700 356,190,700 | 0.67% 0.66% | 0.00% | 0.0670 | Yes |
| 25 | ACDTftso | 350,870,154 350,870,154 | 0.66% 0.67% | 0.06% | 0.0749 | Yes |
| 26 | ![]() 0xb5a0...bdeac3 | 350,000,757 350,000,757 | 0.66% 0.65% | 0.00% | 0.0626 | Yes |
| 27 | FTSO London | 346,824,396 346,824,396 | 0.65% 0.64% | 0.31% | 0.0740 | Yes |
| 28 | FTSO PARIS | 335,711,076 335,711,076 | 0.63% 0.63% | 0.75% | 0.0773 | Yes |
| 29 | ![]() FTSO Asia | 306,590,074 306,590,074 | 0.57% 0.57% | 0.01% | 0.0675 | Yes |
| 30 | ![]() 0x6c7c...45a723 | 301,947,522 301,947,522 | 0.57% 0.57% | 0.00% | 0.0636 | No |
| 31 | FTSO UK | 282,621,834 282,621,834 | 0.53% 0.52% | 0.00% | 0.0584 | Yes |
| 32 | Aternety | 281,185,801 281,185,801 | 0.53% 0.52% | 0.03% | 0.0747 | Yes |
| 33 | Ugly Kitty | 268,638,289 268,638,289 | 0.50% 0.50% | 0.03% | 0.0741 | Yes |
| 34 | Ivy Oracle | 267,051,690 267,051,690 | 0.50% 0.50% | 0.01% | 0.0712 | Yes |
| 35 | FTSO EU | 264,213,034 264,213,034 | 0.49% 0.57% | 0.02% | 0.0712 | Yes |
| 36 | Use Your Spark | 258,208,528 258,208,528 | 0.48% 0.48% | 0.08% | 0.0760 | Yes |
| 37 | Bushido FTSO | 253,014,650 253,014,650 | 0.47% 0.47% | 0.78% | 0.0767 | Yes |
| 38 | LightFTSO | 251,069,107 251,069,107 | 0.47% 0.47% | 0.01% | 0.0771 | Yes |
| 39 | Envision | 233,176,936 233,176,936 | 0.44% 0.43% | 0.39% | 0.0786 | Yes |
| 40 | ![]() 0x5a7f...b223ae | 228,928,216 228,928,216 | 0.43% 0.43% | 4.13% | 0.0800 | Yes |
| 41 | ![]() 0xeb5b...c45cf4 | 219,765,970 219,765,970 | 0.41% 0.45% | 0.74% | 0.0752 | Yes |
| 42 | ![]() 0x52d4...011fd9 | 217,712,699 217,712,699 | 0.41% 0.34% | 3.94% | 0.0834 | Yes |
| 43 | Chainbase Staking | 207,793,972 207,793,972 | 0.39% 0.55% | 22.73% | 0.0677 | Yes |
| 44 | DataVector | 207,158,912 207,158,912 | 0.39% 0.38% | 1.33% | 0.0782 | Yes |
| 45 | African Proofs | 192,456,680 192,456,680 | 0.36% 0.37% | 0.52% | 0.0745 | Yes |
| 46 | WitterFTSO | 190,990,367 190,990,367 | 0.36% 0.36% | 0.03% | 0.0555 | Yes |
| 47 | Kiln | 189,445,453 189,445,453 | 0.35% 0.34% | 0.38% | 0.0797 | Yes |
| 48 | ![]() 0xcdea...c5598c | 182,476,835 182,476,835 | 0.34% 0.36% | 0.00% | 0.0746 | Yes |
| 49 | Burst FTSO | 181,410,014 181,410,014 | 0.34% 0.41% | 10.07% | 0.0741 | Yes |
| 50 | Knot Nodes | 168,891,831 168,891,831 | 0.32% 0.31% | 0.52% | 0.0789 | Yes |
| 51 | ![]() 0x1645...cef17d | 167,990,658 167,990,658 | 0.31% 0.29% | 0.44% | 0.0849 | Yes |
| 52 | Ankr | 167,637,067 167,637,067 | 0.31% 0.31% | 0.03% | 0.0733 | Yes |
| 53 | Mickey B Fresh | 166,446,739 166,446,739 | 0.31% 0.31% | 0.52% | 0.0752 | Yes |
| 54 | TempestFTSO | 165,094,553 165,094,553 | 0.31% 0.31% | 0.01% | 0.0764 | Yes |
| 55 | ![]() 0x05d8...6e2bdb | 159,808,237 159,808,237 | 0.30% 0.23% | 1.17% | 0.0845 | Yes |
| 56 | uGaenn | 159,691,524 159,691,524 | 0.30% 0.30% | 0.36% | 0.0796 | Yes |
| 57 | Xdrops Oracle | 156,066,952 156,066,952 | 0.29% 0.31% | 0.51% | 0.0794 | Yes |
| 58 | ![]() 0xf697...f52835 | 153,732,955 153,732,955 | 0.29% 0.29% | 0.60% | 0.0788 | Yes |
| 59 | ![]() 0x5cbd...3c78ea | 152,173,196 152,173,196 | 0.28% 0.28% | 0.00% | 0.0588 | Yes |
| 60 | sToadz FTSO | 148,767,392 148,767,392 | 0.28% 0.27% | 1.03% | 0.0779 | Yes |
| 61 | ![]() 0x16c0...3cd885 | 148,200,538 148,200,538 | 0.28% 0.28% | 0.81% | N/A | Yes |
| 62 | 4DadsFTSO | 148,065,115 148,065,115 | 0.28% 0.27% | 0.93% | 0.0803 | Yes |
| 63 | Sun-Dara | 140,005,980 140,005,980 | 0.26% 0.26% | 0.09% | 0.0613 | Yes |
| 64 | ![]() 0x59b1...40f03d | 134,403,381 134,403,381 | 0.25% 0.23% | 0.12% | 0.0823 | Yes |
| 65 | HEWG | 133,968,164 133,968,164 | 0.25% 0.23% | 0.44% | 0.0808 | Yes |
| 66 | FTSOCAN | 129,879,701 129,879,701 | 0.24% 0.24% | 0.01% | 0.0796 | Yes |
| 67 | Flaris | 124,585,836 124,585,836 | 0.23% 0.23% | 0.12% | 0.0793 | Yes |
| 68 | Lena Instruments | 123,302,338 123,302,338 | 0.23% 0.23% | 0.00% | N/A | No |
| 69 | Aimlezz | 115,142,902 115,142,902 | 0.22% 0.22% | 0.63% | 0.0825 | Yes |
| 70 | A41 | 112,677,143 112,677,143 | 0.21% 0.21% | 0.01% | N/A | Yes |
| 71 | O1 FTSO | 105,273,873 105,273,873 | 0.20% 0.20% | 0.00% | N/A | No |
| 72 | ![]() 0x781e...608392 | 103,408,504 103,408,504 | 0.19% 0.41% | 37.76% | 0.0694 | Yes |
| 73 | InfStones | 100,034,142 100,034,142 | 0.19% 0.19% | 0.00% | 0.0691 | Yes |
| 74 | Comfy Nodes | 97,962,480 97,962,480 | 0.18% 0.18% | 0.02% | 0.0806 | Yes |
| 75 | FocusTSO | 97,058,323 97,058,323 | 0.18% 0.16% | 0.61% | 0.0844 | Yes |
| 76 | Tailwind FTSO | 96,417,668 96,417,668 | 0.18% 0.18% | 0.13% | 0.0796 | Yes |
| 77 | ![]() 0x59ce...15615a | 92,066,351 92,066,351 | 0.17% 0.20% | 5.05% | 0.0828 | Yes |
| 78 | Scintilla | 91,575,075 91,575,075 | 0.17% 0.18% | 0.00% | N/A | No |
| 79 | ![]() 0x11cd...1377eb | 90,863,949 90,863,949 | 0.17% 0.17% | 13.36% | 0.1026 | Yes |
| 80 | Luganodes | 87,939,352 87,939,352 | 0.16% 0.25% | 0.00% | N/A | No |
| 81 | ![]() 0x1264...90b8a2 | 83,511,980 83,511,980 | 0.16% 0.17% | 5.83% | 0.0704 | Yes |
| 82 | Poseidon FTSO | 77,557,056 77,557,056 | 0.15% 0.15% | 0.00% | N/A | Yes |
| 83 | ![]() 0xdf37...027ee4 | 72,043,758 72,043,758 | 0.13% 0.13% | 0.08% | 0.0908 | Yes |
| 84 | FTSOExpress | 65,421,938 65,421,938 | 0.12% 0.12% | 0.00% | N/A | No |
| 85 | ![]() 0xdd8f...30a90f | 57,632,710 57,632,710 | 0.11% 0.12% | 7.69% | 0.0843 | Yes |
| 86 | Google Cloud | 57,221,103 57,221,103 | 0.11% 0.11% | 0.00% | N/A | No |
| 87 | Stakeway | 55,724,895 55,724,895 | 0.10% 0.10% | 0.03% | N/A | Yes |
| 88 | True FTSO | 53,625,474 53,625,474 | 0.10% 0.10% | 0.29% | 0.0771 | Yes |
| 89 | ![]() 0x1a34...5ad900 | 52,336,959 52,336,959 | 0.10% 0.33% | 70.49% | 0.0743 | Yes |
| 90 | Restake | 51,771,037 51,771,037 | 0.10% 0.33% | 70.71% | 0.0551 | Yes |
| 91 | ![]() 0xa12c...48dfc7 | 46,506,626 46,506,626 | 0.09% 0.07% | 11.81% | 0.1259 | Yes |
| 92 | ![]() 0xecaf...e1f203 | 46,026,428 46,026,428 | 0.09% 0.11% | 8.05% | 0.0981 | Yes |
| 93 | StakeCapital FTSO | 45,151,096 45,151,096 | 0.08% 0.08% | 0.00% | N/A | No |
| 94 | ![]() 0xea9e...158fbc | 43,376,453 43,376,453 | 0.08% 0.08% | 0.00% | 0.0829 | Yes |
| 95 | Wonderftso | 41,143,668 41,143,668 | 0.08% 0.08% | 0.01% | 0.0786 | Yes |
| 96 | SolidiFi FTSO | 36,459,304 36,459,304 | 0.07% 0.07% | 0.00% | N/A | No |
| 97 | FlareFTSO | 27,542,476 27,542,476 | 0.05% 0.05% | 0.00% | N/A | No |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0x6bf7...b6215a | 3,601,964 3,601,964 | 0.01% 0.01% | 0.00% | N/A | No |
| 100 | ![]() E8T.app | 1,106,734 1,106,734 | 0.00% Pending | 0.00% | N/A | No |



