Flare FTSO Statistics
Reward Epoch - 375
Registered Voters
98
Vote Power Block
55,845,748
Weight
65,489
Voting Round
1,262,636
23 Feb 7:00 AM
26 Feb 7:00 PM
18 hrs 5 mins Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,945,527,193 1,945,527,193 | 3.59% 3.52% | 1.41% | 0.0411 | Yes |
| 2 | Bifrost Wallet | 1,644,027,145 1,644,027,145 | 3.03% 3.02% | 0.16% | 0.0448 | Yes |
| 3 | Atlas TSO | 1,141,024,043 1,141,024,043 | 2.10% 2.09% | 0.42% | 0.0576 | Yes |
| 4 | AlphaOracle | 1,025,663,240 1,025,663,240 | 1.89% 1.89% | 0.20% | 0.0603 | Yes |
| 5 | AU | 1,003,705,863 1,003,705,863 | 1.85% 1.85% | 0.08% | 0.0552 | Yes |
| 6 | PRICEKRAKEN | 993,228,858 993,228,858 | 1.83% 1.82% | 0.24% | 0.0633 | Yes |
| 7 | NORTSO | 958,619,698 958,619,698 | 1.77% 1.79% | 0.25% | 0.0619 | Yes |
| 8 | Flare Oracle | 947,003,174 947,003,174 | 1.75% 1.75% | 0.03% | 0.0570 | Yes |
| 9 | Solarius | 870,542,641 870,542,641 | 1.61% 1.58% | 1.87% | 0.0583 | Yes |
| 10 | EvolveFTSO | 817,122,767 817,122,767 | 1.51% 1.50% | 0.12% | 0.0614 | Yes |
| 11 | FlareFi | 804,745,830 804,745,830 | 1.48% 1.50% | 0.56% | 0.0617 | Yes |
| 12 | A-FTSO | 803,965,718 803,965,718 | 1.48% 1.47% | 0.11% | 0.0614 | Yes |
| 13 | EDPFTSO | 772,459,795 772,459,795 | 1.42% 1.38% | 0.09% | 0.0660 | Yes |
| 14 | AFOracle | 658,539,299 658,539,299 | 1.21% 1.20% | 0.10% | 0.0552 | Yes |
| 15 | Oracle Daemon | 629,263,432 629,263,432 | 1.16% 1.17% | 0.01% | 0.0589 | Yes |
| 16 | Aureus Ox | 570,405,894 570,405,894 | 1.05% 1.05% | 0.15% | 0.0649 | Yes |
| 17 | Flare Dienst | 545,832,496 545,832,496 | 1.01% 1.00% | 0.07% | 0.0567 | Yes |
| 18 | Flare Beacon | 534,312,205 534,312,205 | 0.99% 0.99% | 0.50% | 0.0632 | Yes |
| 19 | Last Oracle | 506,981,005 506,981,005 | 0.93% 0.93% | 0.07% | 0.0622 | Yes |
| 20 | FTSO Plus | 446,334,665 446,334,665 | 0.82% 0.82% | 0.09% | 0.0674 | Yes |
| 21 | ![]() 0xfcab...7b8563 | 409,018,123 409,018,123 | 0.75% 0.78% | 0.96% | 0.0628 | Yes |
| 22 | ![]() 0x7121...548e28 | 389,218,918 389,218,918 | 0.72% 0.72% | 0.00% | 0.0639 | Yes |
| 23 | ACDTftso | 375,722,304 375,722,304 | 0.69% 0.68% | 0.77% | 0.0704 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 357,050,610 357,050,610 | 0.66% 0.66% | 0.00% | 0.0615 | Yes |
| 25 | ![]() 0xb5a0...bdeac3 | 350,154,724 350,154,724 | 0.65% 0.64% | 0.02% | 0.0575 | Yes |
| 26 | FTSO London | 345,658,674 345,658,674 | 0.64% 0.67% | 2.71% | N/A | Yes |
| 27 | FTSO PARIS | 337,336,011 337,336,011 | 0.62% 0.62% | 0.14% | 0.0728 | Yes |
| 28 | Defi Oracles | 334,593,938 334,593,938 | 0.62% 0.70% | 3.78% | 0.0677 | Yes |
| 29 | ![]() 0x6c7c...45a723 | 330,826,968 330,826,968 | 0.61% 0.66% | 0.64% | 0.0578 | Yes |
| 30 | ![]() FTSO Asia | 318,790,959 318,790,959 | 0.59% 0.62% | 2.49% | 0.0398 | Yes |
| 31 | FTSO EU | 302,621,153 302,621,153 | 0.56% 0.56% | 0.26% | 0.0680 | Yes |
| 32 | Xdrops Oracle | 293,485,684 293,485,684 | 0.54% 0.22% | 11.66% | 0.0845 | Yes |
| 33 | FTSO UK | 285,333,345 285,333,345 | 0.53% 0.53% | 0.04% | 0.0605 | Yes |
| 34 | Use Your Spark | 279,553,746 279,553,746 | 0.52% 0.52% | 0.42% | 0.0601 | Yes |
| 35 | Aternety | 279,471,675 279,471,675 | 0.52% 0.53% | 1.45% | 0.0698 | Yes |
| 36 | Ugly Kitty | 275,187,895 275,187,895 | 0.51% 0.49% | 0.65% | 0.0681 | Yes |
| 37 | Ivy Oracle | 264,188,272 264,188,272 | 0.49% 0.49% | 0.02% | 0.0684 | Yes |
| 38 | Bushido FTSO | 257,068,291 257,068,291 | 0.47% 0.47% | 0.24% | 0.0713 | Yes |
| 39 | ![]() 0x1264...90b8a2 | 253,535,685 253,535,685 | 0.47% 0.61% | 2.86% | 0.0730 | Yes |
| 40 | LightFTSO | 251,651,282 251,651,282 | 0.46% 0.43% | 0.30% | 0.0760 | Yes |
| 41 | Envision | 222,642,404 222,642,404 | 0.41% 0.41% | 0.21% | 0.0742 | Yes |
| 42 | ![]() 0x5a7f...b223ae | 222,300,751 222,300,751 | 0.41% 0.41% | 0.07% | 0.0759 | Yes |
| 43 | ![]() 0xcdea...c5598c | 203,707,971 203,707,971 | 0.38% 0.37% | 1.03% | 0.0527 | Yes |
| 44 | Kiln | 196,621,032 196,621,032 | 0.36% 0.36% | 0.11% | 0.0737 | Yes |
| 45 | ![]() 0x52d4...011fd9 | 194,475,662 194,475,662 | 0.36% 0.36% | 2.29% | 0.0710 | Yes |
| 46 | ![]() 0x59ce...15615a | 192,646,846 192,646,846 | 0.36% 0.38% | 0.38% | 0.0770 | Yes |
| 47 | WitterFTSO | 191,967,736 191,967,736 | 0.35% 0.35% | 0.03% | 0.0723 | Yes |
| 48 | Restake | 178,182,642 178,182,642 | 0.33% 0.33% | 0.12% | 0.0654 | Yes |
| 49 | ![]() 0x1a34...5ad900 | 177,158,234 177,158,234 | 0.33% 0.33% | 0.05% | 0.0711 | Yes |
| 50 | Burst FTSO | 173,285,153 173,285,153 | 0.32% 0.37% | 0.63% | 0.0382 | Yes |
| 51 | DataVector | 170,482,527 170,482,527 | 0.31% 0.35% | 1.62% | 0.0590 | Yes |
| 52 | HEWG | 169,329,293 169,329,293 | 0.31% 0.31% | 0.06% | 0.0710 | Yes |
| 53 | Ankr | 168,791,220 168,791,220 | 0.31% 0.31% | 0.17% | 0.0749 | Yes |
| 54 | Knot Nodes | 162,188,118 162,188,118 | 0.30% 0.29% | 0.45% | 0.0757 | Yes |
| 55 | TempestFTSO | 161,237,822 161,237,822 | 0.30% 0.33% | 0.72% | 0.0719 | Yes |
| 56 | Mickey B Fresh | 160,359,258 160,359,258 | 0.30% 0.29% | 1.02% | 0.0695 | Yes |
| 57 | Chainbase Staking | 155,009,788 155,009,788 | 0.29% 0.15% | 8.08% | 0.0809 | Yes |
| 58 | ![]() 0x5cbd...3c78ea | 152,371,895 152,371,895 | 0.28% 0.28% | 0.00% | 0.0695 | Yes |
| 59 | sToadz FTSO | 151,874,349 151,874,349 | 0.28% 0.29% | 0.67% | 0.0714 | Yes |
| 60 | Luganodes | 147,511,305 147,511,305 | 0.27% 0.28% | 0.79% | 0.0707 | Yes |
| 61 | ![]() 0xf697...f52835 | 143,704,224 143,704,224 | 0.26% 0.27% | 0.69% | 0.0718 | Yes |
| 62 | 4DadsFTSO | 143,191,936 143,191,936 | 0.26% 0.25% | 0.42% | 0.0703 | Yes |
| 63 | uGaenn | 141,338,470 141,338,470 | 0.26% 0.27% | 3.04% | 0.0741 | Yes |
| 64 | Sun-Dara | 137,729,455 137,729,455 | 0.25% 0.25% | 0.43% | 0.0704 | Yes |
| 65 | Scintilla | 134,107,420 134,107,420 | 0.25% 0.31% | 8.31% | 0.0732 | Yes |
| 66 | ![]() 0xeb5b...c45cf4 | 133,128,277 133,128,277 | 0.25% 0.20% | 0.44% | 0.0786 | Yes |
| 67 | ![]() 0x16c0...3cd885 | 124,886,794 124,886,794 | 0.23% 0.21% | 5.56% | 0.0775 | Yes |
| 68 | Lena Instruments | 124,102,054 124,102,054 | 0.23% 0.23% | 0.00% | N/A | No |
| 69 | Flaris | 124,040,512 124,040,512 | 0.23% 0.24% | 0.08% | 0.0718 | Yes |
| 70 | African Proofs | 123,146,601 123,146,601 | 0.23% 0.22% | 0.10% | 0.0757 | Yes |
| 71 | FTSOCAN | 122,844,563 122,844,563 | 0.23% 0.21% | 6.13% | 0.0765 | Yes |
| 72 | InfStones | 120,600,821 120,600,821 | 0.22% 0.25% | 2.34% | N/A | Yes |
| 73 | Aimlezz | 118,947,943 118,947,943 | 0.22% 0.23% | 3.18% | 0.0733 | Yes |
| 74 | A41 | 118,374,368 118,374,368 | 0.22% 0.22% | 0.11% | N/A | Yes |
| 75 | ![]() 0x59b1...40f03d | 117,549,659 117,549,659 | 0.22% 0.24% | 2.08% | N/A | Yes |
| 76 | ![]() 0x1645...cef17d | 115,965,128 115,965,128 | 0.21% 0.20% | 16.56% | 0.0770 | Yes |
| 77 | O1 FTSO | 105,189,063 105,189,063 | 0.19% 0.19% | 0.00% | N/A | No |
| 78 | Comfy Nodes | 101,689,020 101,689,020 | 0.19% 0.19% | 0.02% | 0.0750 | Yes |
| 79 | Tailwind FTSO | 98,306,710 98,306,710 | 0.18% 0.18% | 0.61% | 0.0710 | Yes |
| 80 | ![]() 0x05d8...6e2bdb | 92,578,223 92,578,223 | 0.17% 0.21% | 1.03% | 0.0695 | Yes |
| 81 | Poseidon FTSO | 92,085,094 92,085,094 | 0.17% 0.18% | 1.69% | N/A | Yes |
| 82 | ![]() 0x6bf7...b6215a | 90,436,451 90,436,451 | 0.17% 0.10% | 0.03% | 0.1729 | Yes |
| 83 | FocusTSO | 89,655,261 89,655,261 | 0.17% 0.17% | 0.26% | 0.0710 | Yes |
| 84 | ![]() 0x11cd...1377eb | 80,736,858 80,736,858 | 0.15% 0.16% | 0.19% | 0.0886 | Yes |
| 85 | True FTSO | 78,935,579 78,935,579 | 0.15% 0.15% | 1.54% | 0.0758 | Yes |
| 86 | FTSOExpress | 75,198,085 75,198,085 | 0.14% 0.16% | 1.67% | N/A | Yes |
| 87 | ![]() 0xea9e...158fbc | 68,898,434 68,898,434 | 0.13% 0.02% | 6.85% | 0.1255 | Yes |
| 88 | Stakeway | 66,611,190 66,611,190 | 0.12% 0.13% | 3.12% | N/A | Yes |
| 89 | ![]() 0x781e...608392 | 59,677,396 59,677,396 | 0.11% 0.09% | 4.08% | 0.0828 | Yes |
| 90 | Google Cloud | 58,194,600 58,194,600 | 0.11% 0.11% | 0.00% | N/A | No |
| 91 | Wonderftso | 48,085,480 48,085,480 | 0.09% 0.09% | 1.20% | N/A | Yes |
| 92 | StakeCapital FTSO | 44,841,439 44,841,439 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | SolidiFi FTSO | 40,286,397 40,286,397 | 0.07% 0.07% | 0.00% | N/A | No |
| 94 | ![]() 0xdf37...027ee4 | 40,241,736 40,241,736 | 0.07% 0.04% | 0.06% | 0.1207 | Yes |
| 95 | ![]() 0xecaf...e1f203 | 34,931,406 34,931,406 | 0.06% 0.10% | 0.03% | 0.0872 | Yes |
| 96 | FlareFTSO | 29,091,263 29,091,263 | 0.05% 0.05% | 0.00% | N/A | No |
| 97 | ![]() 0xdd8f...30a90f | 25,222,722 25,222,722 | 0.05% 0.04% | 0.04% | 0.0988 | Yes |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0xa12c...48dfc7 | 9,381,507 9,381,507 | 0.02% 0.13% | 30.74% | 0.0693 | Yes |
| 100 | ![]() E8T.app | 1,715,204 1,715,204 | 0.00% Pending | 0.00% | N/A | No |



