Flare FTSO Statistics
Reward Epoch - 373
Registered Voters
97
Vote Power Block
55,470,132
Weight
65,484
Voting Round
1,254,808
16 Feb 7:00 AM
19 Feb 7:00 PM
1 day 21 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,897,474,531 1,897,474,531 | 3.46% 3.43% | 0.03% | 0.0424 | Yes |
| 2 | Bifrost Wallet | 1,646,623,986 1,646,623,986 | 3.01% 3.01% | 0.17% | 0.0446 | Yes |
| 3 | Atlas TSO | 1,142,561,278 1,142,561,278 | 2.09% 2.08% | 0.01% | 0.0594 | Yes |
| 4 | AlphaOracle | 1,045,451,932 1,045,451,932 | 1.91% 1.90% | 0.02% | 0.0602 | Yes |
| 5 | AU | 1,002,561,766 1,002,561,766 | 1.83% 1.85% | 0.17% | 0.0548 | Yes |
| 6 | PRICEKRAKEN | 982,682,116 982,682,116 | 1.79% 1.80% | 0.03% | 0.0625 | Yes |
| 7 | NORTSO | 975,118,385 975,118,385 | 1.78% 1.78% | 0.07% | 0.0622 | Yes |
| 8 | Flare Oracle | 959,031,578 959,031,578 | 1.75% 1.75% | 0.14% | 0.0573 | Yes |
| 9 | Solarius | 859,397,002 859,397,002 | 1.57% 1.56% | 0.04% | 0.0618 | Yes |
| 10 | FlareFi | 819,994,561 819,994,561 | 1.50% 1.50% | 0.34% | 0.0608 | Yes |
| 11 | EvolveFTSO | 813,727,437 813,727,437 | 1.49% 1.48% | 0.06% | 0.0626 | Yes |
| 12 | A-FTSO | 808,675,368 808,675,368 | 1.48% 1.43% | 0.61% | 0.0631 | Yes |
| 13 | EDPFTSO | 752,926,557 752,926,557 | 1.37% 1.29% | 1.14% | 0.0662 | Yes |
| 14 | AFOracle | 656,161,207 656,161,207 | 1.20% 1.19% | 0.35% | 0.0584 | Yes |
| 15 | Oracle Daemon | 633,550,895 633,550,895 | 1.16% 1.15% | 0.35% | 0.0594 | Yes |
| 16 | Aureus Ox | 566,377,386 566,377,386 | 1.03% 1.07% | 0.10% | 0.0641 | Yes |
| 17 | Flare Dienst | 546,210,140 546,210,140 | 1.00% 1.00% | 0.03% | 0.0563 | Yes |
| 18 | Flare Beacon | 537,754,372 537,754,372 | 0.98% 0.98% | 0.01% | 0.0622 | Yes |
| 19 | ![]() 0xf141...c6bd49 | 494,700,704 494,700,704 | 0.90% 0.90% | 0.00% | 0.0617 | Yes |
| 20 | ![]() 0xb5a0...bdeac3 | 487,575,438 487,575,438 | 0.89% 0.89% | 0.00% | 0.0573 | Yes |
| 21 | Last Oracle | 483,647,953 483,647,953 | 0.88% 0.88% | 0.01% | 0.0635 | Yes |
| 22 | FTSO Plus | 446,140,276 446,140,276 | 0.81% 0.81% | 0.03% | 0.0671 | Yes |
| 23 | ![]() 0xfcab...7b8563 | 423,913,225 423,913,225 | 0.77% 0.78% | 4.63% | 0.0620 | Yes |
| 24 | ![]() 0x6c7c...45a723 | 416,709,530 416,709,530 | 0.76% 0.86% | 8.76% | 0.0619 | Yes |
| 25 | FTSO London | 400,528,390 400,528,390 | 0.73% 0.73% | 0.12% | 0.0626 | Yes |
| 26 | ![]() 0x7121...548e28 | 389,734,035 389,734,035 | 0.71% 0.71% | 0.01% | 0.0628 | Yes |
| 27 | ACDTftso | 377,336,098 377,336,098 | 0.69% 0.69% | 0.09% | 0.0715 | Yes |
| 28 | ![]() FTSO Asia | 333,606,799 333,606,799 | 0.61% 0.62% | 0.14% | 0.0658 | Yes |
| 29 | FTSO PARIS | 331,873,226 331,873,226 | 0.61% 0.60% | 0.01% | 0.0720 | Yes |
| 30 | ![]() 0x52d4...011fd9 | 313,271,934 313,271,934 | 0.57% 0.57% | 2.20% | 0.0689 | Yes |
| 31 | Aternety | 297,492,420 297,492,420 | 0.54% 0.55% | 0.88% | 0.0704 | Yes |
| 32 | Use Your Spark | 294,617,112 294,617,112 | 0.54% 0.55% | 0.15% | 0.0683 | Yes |
| 33 | Defi Oracles | 290,756,983 290,756,983 | 0.53% 0.56% | 8.67% | 0.0008 | Yes |
| 34 | FTSO UK | 290,508,702 290,508,702 | 0.53% 0.53% | 0.00% | 0.0608 | Yes |
| 35 | FTSO EU | 277,696,802 277,696,802 | 0.51% 0.50% | 0.29% | 0.0697 | Yes |
| 36 | Ivy Oracle | 265,253,337 265,253,337 | 0.48% 0.48% | 0.17% | 0.0666 | Yes |
| 37 | Ugly Kitty | 261,165,104 261,165,104 | 0.48% 0.48% | 0.18% | 0.0714 | Yes |
| 38 | Bushido FTSO | 258,762,897 258,762,897 | 0.47% 0.47% | 0.01% | 0.0715 | Yes |
| 39 | LightFTSO | 230,111,523 230,111,523 | 0.42% 0.42% | 1.27% | 0.0736 | Yes |
| 40 | Envision | 222,881,082 222,881,082 | 0.41% 0.40% | 0.36% | 0.0756 | Yes |
| 41 | Burst FTSO | 219,609,322 219,609,322 | 0.40% 0.44% | 0.36% | 0.0703 | Yes |
| 42 | ![]() 0x5a7f...b223ae | 218,750,215 218,750,215 | 0.40% 0.38% | 0.49% | 0.0754 | Yes |
| 43 | ![]() 0xcdea...c5598c | 201,931,950 201,931,950 | 0.37% 0.37% | 0.09% | 0.0711 | Yes |
| 44 | Kiln | 199,728,174 199,728,174 | 0.36% 0.37% | 0.25% | 0.0736 | Yes |
| 45 | WitterFTSO | 190,989,153 190,989,153 | 0.35% 0.35% | 0.04% | 0.0722 | Yes |
| 46 | DataVector | 186,929,000 186,929,000 | 0.34% 0.29% | 6.30% | 0.0803 | Yes |
| 47 | TempestFTSO | 180,757,480 180,757,480 | 0.33% 0.39% | 9.69% | 0.0690 | Yes |
| 48 | Restake | 178,896,695 178,896,695 | 0.33% 0.33% | 1.98% | N/A | Yes |
| 49 | ![]() 0x1a34...5ad900 | 176,561,918 176,561,918 | 0.32% 0.32% | 0.01% | 0.0711 | Yes |
| 50 | ![]() 0x1264...90b8a2 | 174,897,378 174,897,378 | 0.32% 0.08% | 39.95% | 0.1036 | Yes |
| 51 | HEWG | 170,091,868 170,091,868 | 0.31% 0.34% | 3.38% | 0.0723 | Yes |
| 52 | Ankr | 165,994,885 165,994,885 | 0.30% 0.30% | 0.03% | 0.0749 | Yes |
| 53 | ![]() 0xeb5b...c45cf4 | 162,160,384 162,160,384 | 0.30% 0.30% | 0.10% | 0.0727 | Yes |
| 54 | Knot Nodes | 160,238,396 160,238,396 | 0.29% 0.30% | 0.60% | 0.0751 | Yes |
| 55 | ![]() 0xf697...f52835 | 158,941,564 158,941,564 | 0.29% 0.31% | 2.12% | 0.0723 | Yes |
| 56 | Aimlezz | 157,297,627 157,297,627 | 0.29% 0.31% | 1.01% | 0.0744 | Yes |
| 57 | ![]() 0x59b1...40f03d | 156,284,445 156,284,445 | 0.29% 0.28% | 1.68% | 0.0740 | Yes |
| 58 | Mickey B Fresh | 155,416,107 155,416,107 | 0.28% 0.29% | 0.54% | 0.0729 | Yes |
| 59 | InfStones | 153,185,131 153,185,131 | 0.28% 0.37% | 9.50% | 0.0489 | Yes |
| 60 | ![]() 0x5cbd...3c78ea | 152,366,052 152,366,052 | 0.28% 0.28% | 0.00% | 0.0689 | Yes |
| 61 | Luganodes | 151,240,272 151,240,272 | 0.28% 0.30% | 6.04% | 0.0752 | Yes |
| 62 | Scintilla | 150,451,672 150,451,672 | 0.27% 0.23% | 6.28% | 0.0810 | Yes |
| 63 | uGaenn | 147,424,985 147,424,985 | 0.27% 0.28% | 0.02% | 0.0748 | Yes |
| 64 | 4DadsFTSO | 139,585,534 139,585,534 | 0.25% 0.25% | 0.27% | 0.0697 | Yes |
| 65 | Flaris | 132,442,606 132,442,606 | 0.24% 0.24% | 0.58% | 0.0769 | Yes |
| 66 | Sun-Dara | 132,427,441 132,427,441 | 0.24% 0.23% | 0.50% | 0.0765 | Yes |
| 67 | sToadz FTSO | 132,202,931 132,202,931 | 0.24% 0.25% | 3.01% | 0.0748 | Yes |
| 68 | ![]() 0x59ce...15615a | 131,699,961 131,699,961 | 0.24% 0.18% | 19.93% | 0.0831 | Yes |
| 69 | African Proofs | 128,338,708 128,338,708 | 0.23% 0.23% | 0.23% | 0.0777 | Yes |
| 70 | ![]() 0x1645...cef17d | 126,502,083 126,502,083 | 0.23% 0.25% | 12.88% | 0.0804 | Yes |
| 71 | Lena Instruments | 123,981,987 123,981,987 | 0.23% 0.23% | 0.00% | N/A | No |
| 72 | ![]() 0x05d8...6e2bdb | 123,412,590 123,412,590 | 0.23% 0.23% | 1.73% | 0.0801 | Yes |
| 73 | Stakeway | 119,509,863 119,509,863 | 0.22% 0.24% | 1.51% | N/A | Yes |
| 74 | A41 | 118,992,210 118,992,210 | 0.22% 0.22% | 0.05% | N/A | Yes |
| 75 | ![]() 0x16c0...3cd885 | 117,362,102 117,362,102 | 0.21% 0.20% | 0.63% | 0.0784 | Yes |
| 76 | FTSOCAN | 115,727,340 115,727,340 | 0.21% 0.19% | 8.83% | 0.0787 | Yes |
| 77 | O1 FTSO | 104,780,984 104,780,984 | 0.19% 0.19% | 0.00% | N/A | No |
| 78 | Tailwind FTSO | 99,985,227 99,985,227 | 0.18% 0.18% | 1.01% | 0.0731 | Yes |
| 79 | Comfy Nodes | 99,907,784 99,907,784 | 0.18% 0.18% | 0.01% | 0.0790 | Yes |
| 80 | Poseidon FTSO | 99,663,586 99,663,586 | 0.18% 0.21% | 4.41% | 0.0465 | Yes |
| 81 | Xdrops Oracle | 95,944,636 95,944,636 | 0.18% 0.19% | 0.56% | 0.0752 | Yes |
| 82 | FocusTSO | 90,804,064 90,804,064 | 0.17% 0.20% | 2.12% | 0.0708 | Yes |
| 83 | FTSOExpress | 86,696,676 86,696,676 | 0.16% 0.17% | 1.87% | 0.0500 | Yes |
| 84 | ![]() 0x781e...608392 | 84,986,009 84,986,009 | 0.16% 0.15% | 1.64% | 0.0822 | Yes |
| 85 | Chainbase Staking | 84,609,576 84,609,576 | 0.15% 0.16% | 1.15% | N/A | Yes |
| 86 | True FTSO | 76,572,552 76,572,552 | 0.14% 0.12% | 9.70% | 0.0785 | Yes |
| 87 | ![]() 0xa12c...48dfc7 | 69,946,571 69,946,571 | 0.13% Pending | 22.93% | 157.7483 | Yes |
| 88 | ![]() 0x11cd...1377eb | 63,328,782 63,328,782 | 0.12% 0.09% | 2.50% | 0.0894 | Yes |
| 89 | Google Cloud | 58,890,583 58,890,583 | 0.11% 0.11% | 0.00% | N/A | No |
| 90 | ![]() 0xecaf...e1f203 | 55,308,222 55,308,222 | 0.10% 0.12% | 8.76% | 0.0867 | Yes |
| 91 | ![]() 0x1d82...95b80a | 49,353,845 49,353,845 | 0.09% 0.08% | 13.96% | 0.0954 | Yes |
| 92 | Wonderftso | 48,679,506 48,679,506 | 0.09% 0.10% | 3.21% | 0.0769 | Yes |
| 93 | StakeCapital FTSO | 44,860,350 44,860,350 | 0.08% 0.08% | 0.00% | N/A | No |
| 94 | SolidiFi FTSO | 40,260,047 40,260,047 | 0.07% 0.07% | 0.00% | N/A | No |
| 95 | ![]() 0xdd8f...30a90f | 30,548,159 30,548,159 | 0.06% 0.04% | 40.29% | 0.1098 | Yes |
| 96 | FlareFTSO | 29,288,084 29,288,084 | 0.05% 0.05% | 0.00% | N/A | No |
| 97 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 98 | ![]() 0xdf37...027ee4 | 15,771,809 15,771,809 | 0.03% 0.03% | 26.25% | 0.0905 | Yes |
| 99 | ![]() 0xea9e...158fbc | 14,218,224 14,218,224 | 0.03% 0.19% | 47.34% | 0.0860 | Yes |
| 100 | ![]() 0x6bf7...b6215a | 3,585,810 3,585,810 | 0.01% 0.01% | 0.00% | N/A | Yes |


