Flare FTSO Statistics
Reward Epoch - 378
Registered Voters
92
Vote Power Block
56,520,862
Weight
65,483
Voting Round
1,271,247
05 Mar 7:00 PM
09 Mar 7:00 AM
2 days 6 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,963,576,785 1,963,576,785 | 3.65% 3.63% | 0.10% | 0.0441 | Yes |
| 2 | Bifrost Wallet | 1,624,725,858 1,624,725,858 | 3.02% 3.02% | 0.04% | 0.0417 | Yes |
| 3 | Atlas TSO | 1,129,601,682 1,129,601,682 | 2.10% 2.09% | 0.08% | 0.0647 | Yes |
| 4 | AlphaOracle | 1,013,811,848 1,013,811,848 | 1.89% 1.87% | 0.04% | 0.0671 | Yes |
| 5 | AU | 1,013,362,851 1,013,362,851 | 1.89% 1.88% | 0.20% | 0.0571 | Yes |
| 6 | NORTSO | 966,369,918 966,369,918 | 1.80% 1.79% | 0.01% | 0.0679 | Yes |
| 7 | Flare Oracle | 939,981,346 939,981,346 | 1.75% 1.75% | 0.25% | N/A | Yes |
| 8 | PRICEKRAKEN | 934,430,326 934,430,326 | 1.74% 1.73% | 0.43% | 0.0682 | Yes |
| 9 | Solarius | 898,287,748 898,287,748 | 1.67% 1.66% | 0.09% | 0.0690 | Yes |
| 10 | EvolveFTSO | 819,113,540 819,113,540 | 1.52% 1.52% | 0.15% | 0.0708 | Yes |
| 11 | A-FTSO | 796,516,324 796,516,324 | 1.48% 1.48% | 0.01% | 0.0655 | Yes |
| 12 | FlareFi | 789,717,810 789,717,810 | 1.47% 1.46% | 0.03% | 0.0675 | Yes |
| 13 | EDPFTSO | 772,488,697 772,488,697 | 1.44% 1.43% | 0.03% | 0.0712 | Yes |
| 14 | AFOracle | 657,761,140 657,761,140 | 1.22% 1.22% | 0.13% | 0.0648 | Yes |
| 15 | Oracle Daemon | 627,359,147 627,359,147 | 1.17% 1.16% | 0.09% | 0.0555 | Yes |
| 16 | Aureus Ox | 597,687,904 597,687,904 | 1.11% 1.11% | 0.28% | 0.0708 | Yes |
| 17 | Flare Dienst | 546,326,053 546,326,053 | 1.02% 1.01% | 0.04% | 0.0631 | Yes |
| 18 | Flare Beacon | 526,224,011 526,224,011 | 0.98% 0.97% | 0.03% | 0.0682 | Yes |
| 19 | FTSO Plus | 448,040,405 448,040,405 | 0.83% 0.83% | 0.03% | 0.0732 | Yes |
| 20 | ![]() 0xfcab...7b8563 | 431,106,200 431,106,200 | 0.80% 0.81% | 1.22% | 0.0637 | Yes |
| 21 | Defi Oracles | 397,812,983 397,812,983 | 0.74% 0.74% | 3.52% | 0.0698 | Yes |
| 22 | ![]() 0x7121...548e28 | 388,730,508 388,730,508 | 0.72% 0.72% | 0.17% | 0.0685 | Yes |
| 23 | ACDTftso | 362,009,522 362,009,522 | 0.67% 0.70% | 0.65% | 0.0769 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 356,883,071 356,883,071 | 0.66% 0.66% | 0.07% | 0.0698 | Yes |
| 25 | ![]() 0xb5a0...bdeac3 | 350,000,687 350,000,687 | 0.65% 0.65% | 0.00% | 0.0644 | Yes |
| 26 | FTSO London | 343,820,939 343,820,939 | 0.64% 0.64% | 0.29% | 0.0764 | Yes |
| 27 | FTSO PARIS | 326,866,939 326,866,939 | 0.61% 0.60% | 0.58% | 0.0800 | Yes |
| 28 | ![]() FTSO Asia | 306,634,502 306,634,502 | 0.57% 0.59% | 0.07% | 0.0665 | Yes |
| 29 | ![]() 0x6c7c...45a723 | 306,140,984 306,140,984 | 0.57% 0.57% | 0.32% | 0.0594 | Yes |
| 30 | FTSO EU | 304,830,988 304,830,988 | 0.57% 0.56% | 0.01% | 0.0728 | Yes |
| 31 | Chainbase Staking | 303,369,192 303,369,192 | 0.56% 0.57% | 1.09% | 0.0765 | Yes |
| 32 | Aternety | 286,705,095 286,705,095 | 0.53% 0.53% | 0.18% | 0.0779 | Yes |
| 33 | FTSO UK | 279,868,688 279,868,688 | 0.52% 0.54% | 0.01% | 0.0613 | Yes |
| 34 | Ugly Kitty | 268,637,357 268,637,357 | 0.50% 0.49% | 0.66% | 0.0767 | Yes |
| 35 | Ivy Oracle | 266,517,046 266,517,046 | 0.50% 0.49% | 0.12% | 0.0726 | Yes |
| 36 | Bushido FTSO | 254,611,365 254,611,365 | 0.47% 0.47% | 0.13% | 0.0794 | Yes |
| 37 | ![]() 0xeb5b...c45cf4 | 252,922,782 252,922,782 | 0.47% 0.47% | 3.94% | 0.0806 | Yes |
| 38 | Use Your Spark | 252,598,923 252,598,923 | 0.47% 0.47% | 0.21% | 0.0790 | Yes |
| 39 | LightFTSO | 248,346,027 248,346,027 | 0.46% 0.46% | 0.16% | 0.0796 | Yes |
| 40 | ![]() 0x781e...608392 | 245,460,518 245,460,518 | 0.46% 0.56% | 17.99% | 0.0783 | Yes |
| 41 | ![]() 0x5a7f...b223ae | 228,519,300 228,519,300 | 0.43% 0.42% | 0.04% | 0.0834 | Yes |
| 42 | Envision | 224,252,160 224,252,160 | 0.42% 0.41% | 0.32% | 0.0823 | Yes |
| 43 | DataVector | 211,999,005 211,999,005 | 0.39% 0.37% | 4.97% | 0.0853 | Yes |
| 44 | ![]() 0xcdea...c5598c | 205,335,714 205,335,714 | 0.38% 0.38% | 0.06% | 0.0763 | Yes |
| 45 | African Proofs | 201,793,795 201,793,795 | 0.38% 0.35% | 8.04% | 0.0836 | Yes |
| 46 | ![]() 0x52d4...011fd9 | 194,126,716 194,126,716 | 0.36% 0.36% | 0.97% | 0.0848 | Yes |
| 47 | WitterFTSO | 192,432,089 192,432,089 | 0.36% 0.35% | 0.43% | 0.0719 | Yes |
| 48 | Kiln | 185,822,784 185,822,784 | 0.35% 0.35% | 0.33% | 0.0801 | Yes |
| 49 | ![]() 0x1a34...5ad900 | 177,147,319 177,147,319 | 0.33% 0.33% | 0.00% | 0.0773 | Yes |
| 50 | Restake | 176,622,838 176,622,838 | 0.33% 0.33% | 0.08% | 0.0572 | Yes |
| 51 | Xdrops Oracle | 176,477,454 176,477,454 | 0.33% 0.35% | 3.63% | 0.0750 | Yes |
| 52 | Knot Nodes | 170,967,198 170,967,198 | 0.32% 0.32% | 0.31% | 0.0809 | Yes |
| 53 | Ankr | 167,093,307 167,093,307 | 0.31% 0.31% | 0.10% | 0.0697 | Yes |
| 54 | Mickey B Fresh | 165,587,826 165,587,826 | 0.31% 0.30% | 0.90% | 0.0783 | Yes |
| 55 | TempestFTSO | 164,253,328 164,253,328 | 0.31% 0.30% | 0.13% | 0.0788 | Yes |
| 56 | Burst FTSO | 160,198,393 160,198,393 | 0.30% 0.20% | 47.40% | 0.0870 | Yes |
| 57 | uGaenn | 159,090,355 159,090,355 | 0.30% 0.27% | 9.84% | 0.0819 | Yes |
| 58 | ![]() 0xf697...f52835 | 154,542,523 154,542,523 | 0.29% 0.29% | 0.03% | 0.0709 | Yes |
| 59 | ![]() 0x5cbd...3c78ea | 152,274,698 152,274,698 | 0.28% 0.28% | 0.05% | 0.0569 | Yes |
| 60 | ![]() 0x16c0...3cd885 | 149,035,503 149,035,503 | 0.28% 0.24% | 0.04% | 0.0822 | Yes |
| 61 | ![]() 0x1645...cef17d | 148,258,696 148,258,696 | 0.28% 0.21% | 18.13% | 0.0862 | Yes |
| 62 | sToadz FTSO | 146,193,072 146,193,072 | 0.27% 0.27% | 0.70% | 0.0788 | Yes |
| 63 | 4DadsFTSO | 144,012,501 144,012,501 | 0.27% 0.26% | 0.15% | 0.0815 | Yes |
| 64 | Sun-Dara | 139,791,340 139,791,340 | 0.26% 0.26% | 0.59% | 0.0824 | Yes |
| 65 | Luganodes | 133,684,163 133,684,163 | 0.25% 0.27% | 0.00% | N/A | No |
| 66 | FTSOCAN | 129,212,559 129,212,559 | 0.24% 0.23% | 1.20% | 0.0823 | Yes |
| 67 | Flaris | 126,227,403 126,227,403 | 0.23% 0.23% | 2.76% | 0.0679 | Yes |
| 68 | HEWG | 125,224,920 125,224,920 | 0.23% 0.23% | 0.01% | 0.0828 | Yes |
| 69 | Lena Instruments | 122,862,440 122,862,440 | 0.23% 0.23% | 0.00% | N/A | No |
| 70 | ![]() 0x59b1...40f03d | 122,595,837 122,595,837 | 0.23% 0.23% | 0.48% | 0.0843 | Yes |
| 71 | Aimlezz | 117,391,224 117,391,224 | 0.22% 0.22% | 0.31% | 0.0716 | Yes |
| 72 | A41 | 112,130,668 112,130,668 | 0.21% 0.21% | 0.22% | N/A | Yes |
| 73 | ![]() 0x05d8...6e2bdb | 111,211,325 111,211,325 | 0.21% 0.21% | 0.19% | 0.0859 | Yes |
| 74 | ![]() 0x59ce...15615a | 108,993,337 108,993,337 | 0.20% 0.21% | 0.10% | 0.0811 | Yes |
| 75 | Last Oracle | 107,805,245 107,805,245 | 0.20% 0.20% | 2.02% | 0.0832 | Yes |
| 76 | O1 FTSO | 105,316,773 105,316,773 | 0.20% 0.19% | 0.00% | N/A | No |
| 77 | Scintilla | 105,046,315 105,046,315 | 0.20% 0.23% | 0.00% | N/A | No |
| 78 | InfStones | 100,464,613 100,464,613 | 0.19% 0.19% | 0.02% | N/A | Yes |
| 79 | Comfy Nodes | 97,953,102 97,953,102 | 0.18% 0.18% | 0.45% | 0.0824 | Yes |
| 80 | Tailwind FTSO | 96,527,220 96,527,220 | 0.18% 0.18% | 0.07% | 0.0793 | Yes |
| 81 | ![]() 0x1264...90b8a2 | 94,744,126 94,744,126 | 0.18% 0.19% | 6.34% | 0.0647 | Yes |
| 82 | FocusTSO | 87,658,554 87,658,554 | 0.16% 0.16% | 0.01% | N/A | Yes |
| 83 | Poseidon FTSO | 82,185,891 82,185,891 | 0.15% 0.15% | 1.62% | N/A | Yes |
| 84 | ![]() 0xdd8f...30a90f | 73,619,859 73,619,859 | 0.14% 0.18% | 18.75% | 0.0975 | Yes |
| 85 | ![]() 0x11cd...1377eb | 73,399,306 73,399,306 | 0.14% 0.07% | 85.38% | 0.1069 | Yes |
| 86 | ![]() 0xdf37...027ee4 | 71,838,337 71,838,337 | 0.13% 0.13% | 3.29% | 0.0976 | Yes |
| 87 | FTSOExpress | 65,721,716 65,721,716 | 0.12% 0.12% | 0.00% | N/A | No |
| 88 | ![]() 0xecaf...e1f203 | 60,084,458 60,084,458 | 0.11% 0.10% | 5.90% | 0.1088 | Yes |
| 89 | Google Cloud | 57,993,532 57,993,532 | 0.11% 0.11% | 0.00% | N/A | No |
| 90 | Stakeway | 57,666,174 57,666,174 | 0.11% 0.11% | 0.01% | N/A | Yes |
| 91 | True FTSO | 54,533,486 54,533,486 | 0.10% 0.14% | 28.48% | N/A | Yes |
| 92 | ![]() 0xea9e...158fbc | 46,144,673 46,144,673 | 0.09% 0.14% | 39.34% | 0.0843 | Yes |
| 93 | StakeCapital FTSO | 44,851,208 44,851,208 | 0.08% 0.08% | 0.00% | N/A | No |
| 94 | Wonderftso | 41,842,963 41,842,963 | 0.08% 0.08% | 0.03% | 0.0793 | Yes |
| 95 | SolidiFi FTSO | 40,277,270 40,277,270 | 0.07% 0.07% | 0.00% | N/A | No |
| 96 | FlareFTSO | 29,191,931 29,191,931 | 0.05% 0.05% | 0.00% | N/A | No |
| 97 | ![]() 0xa12c...48dfc7 | 28,941,824 28,941,824 | 0.05% 0.02% | 177.62% | 1.5037 | Yes |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0x6bf7...b6215a | 3,601,964 3,601,964 | 0.01% 0.01% | 0.00% | N/A | No |
| 100 | ![]() E8T.app | 1,106,944 1,106,944 | 0.00% Pending | 0.00% | N/A | No |



