Flare FTSO Statistics
Reward Epoch - 374
Registered Voters
98
Vote Power Block
55,637,186
Weight
65,487
Voting Round
1,259,596
19 Feb 7:00 PM
23 Feb 7:00 AM
10 hrs 5 mins Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,911,314,406 1,911,314,406 | 3.52% 3.46% | 0.02% | 0.0423 | Yes |
| 2 | Bifrost Wallet | 1,640,919,682 1,640,919,682 | 3.02% 3.00% | 0.19% | 0.0441 | Yes |
| 3 | Atlas TSO | 1,131,397,735 1,131,397,735 | 2.08% 2.08% | 0.04% | 0.0588 | Yes |
| 4 | AlphaOracle | 1,028,115,427 1,028,115,427 | 1.89% 1.90% | 0.03% | 0.0601 | Yes |
| 5 | AU | 1,003,670,244 1,003,670,244 | 1.85% 1.83% | 0.03% | 0.0536 | Yes |
| 6 | PRICEKRAKEN | 989,767,419 989,767,419 | 1.82% 1.78% | 0.13% | 0.0619 | Yes |
| 7 | NORTSO | 970,828,561 970,828,561 | 1.79% 1.78% | 0.01% | 0.0615 | Yes |
| 8 | Flare Oracle | 949,185,453 949,185,453 | 1.75% 1.75% | 0.02% | 0.0567 | Yes |
| 9 | Solarius | 857,853,412 857,853,412 | 1.58% 1.57% | 0.02% | 0.0587 | Yes |
| 10 | FlareFi | 813,824,441 813,824,441 | 1.50% 1.50% | 0.10% | 0.0615 | Yes |
| 11 | EvolveFTSO | 813,000,669 813,000,669 | 1.50% 1.48% | 0.01% | 0.0628 | Yes |
| 12 | A-FTSO | 799,912,451 799,912,451 | 1.47% 1.47% | 0.19% | 0.0622 | Yes |
| 13 | EDPFTSO | 767,949,640 767,949,640 | 1.41% 1.38% | 0.39% | 0.0660 | Yes |
| 14 | AFOracle | 655,371,838 655,371,838 | 1.21% 1.19% | 0.00% | 0.0571 | Yes |
| 15 | Oracle Daemon | 634,493,369 634,493,369 | 1.17% 1.16% | 0.10% | 0.0580 | Yes |
| 16 | Aureus Ox | 569,833,081 569,833,081 | 1.05% 1.03% | 0.04% | 0.0643 | Yes |
| 17 | Flare Dienst | 545,726,881 545,726,881 | 1.00% 1.00% | 0.01% | 0.0576 | Yes |
| 18 | Flare Beacon | 536,673,904 536,673,904 | 0.99% 0.98% | 0.03% | 0.0625 | Yes |
| 19 | Last Oracle | 506,264,081 506,264,081 | 0.93% 0.88% | 0.00% | 0.0619 | Yes |
| 20 | FTSO Plus | 445,652,842 445,652,842 | 0.82% 0.81% | 0.01% | 0.0648 | Yes |
| 21 | ![]() 0xfcab...7b8563 | 422,151,787 422,151,787 | 0.78% 0.74% | 0.40% | 0.0609 | Yes |
| 22 | ![]() 0x7121...548e28 | 389,139,883 389,139,883 | 0.72% 0.71% | 0.03% | 0.0633 | Yes |
| 23 | ACDTftso | 372,755,213 372,755,213 | 0.69% 0.69% | 0.50% | 0.0699 | Yes |
| 24 | FTSO London | 361,088,747 361,088,747 | 0.66% 0.73% | 0.01% | 0.0329 | Yes |
| 25 | ![]() 0xf141...c6bd49 | 357,185,088 357,185,088 | 0.66% 0.90% | 0.00% | 0.0600 | Yes |
| 26 | ![]() 0xb5a0...bdeac3 | 350,075,438 350,075,438 | 0.64% 0.89% | 0.00% | 0.0559 | Yes |
| 27 | ![]() 0x1264...90b8a2 | 348,289,982 348,289,982 | 0.64% 0.26% | 3.72% | 0.0846 | Yes |
| 28 | Defi Oracles | 345,969,705 345,969,705 | 0.64% 0.52% | 3.30% | N/A | Yes |
| 29 | ![]() 0x6c7c...45a723 | 338,491,741 338,491,741 | 0.62% 0.81% | 4.50% | 0.0611 | Yes |
| 30 | FTSO PARIS | 337,779,955 337,779,955 | 0.62% 0.60% | 0.01% | 0.0720 | Yes |
| 31 | ![]() FTSO Asia | 334,424,414 334,424,414 | 0.62% 0.61% | 0.06% | 0.0639 | Yes |
| 32 | FTSO EU | 304,716,055 304,716,055 | 0.56% 0.51% | 0.03% | 0.0686 | Yes |
| 33 | FTSO UK | 290,321,133 290,321,133 | 0.53% 0.53% | 0.11% | 0.0583 | Yes |
| 34 | Aternety | 288,365,595 288,365,595 | 0.53% 0.55% | 0.04% | 0.0714 | Yes |
| 35 | Use Your Spark | 282,155,524 282,155,524 | 0.52% 0.54% | 0.37% | 0.0550 | Yes |
| 36 | Ugly Kitty | 280,385,871 280,385,871 | 0.52% 0.48% | 0.21% | 0.0717 | Yes |
| 37 | Ivy Oracle | 264,044,806 264,044,806 | 0.49% 0.48% | 0.44% | 0.0662 | Yes |
| 38 | Bushido FTSO | 256,833,843 256,833,843 | 0.47% 0.47% | 0.00% | 0.0705 | Yes |
| 39 | LightFTSO | 239,581,894 239,581,894 | 0.44% 0.42% | 1.27% | 0.0750 | Yes |
| 40 | ![]() 0x59ce...15615a | 226,263,979 226,263,979 | 0.42% 0.21% | 2.76% | 0.0820 | Yes |
| 41 | Envision | 223,034,622 223,034,622 | 0.41% 0.40% | 0.00% | 0.0732 | Yes |
| 42 | ![]() 0x5a7f...b223ae | 222,171,348 222,171,348 | 0.41% 0.40% | 0.05% | 0.0760 | Yes |
| 43 | ![]() 0xcdea...c5598c | 201,969,745 201,969,745 | 0.37% 0.37% | 0.01% | 0.0714 | Yes |
| 44 | Burst FTSO | 198,014,166 198,014,166 | 0.36% 0.40% | 0.01% | 0.0479 | Yes |
| 45 | Kiln | 196,504,725 196,504,725 | 0.36% 0.36% | 1.00% | 0.0748 | Yes |
| 46 | ![]() 0x52d4...011fd9 | 193,287,699 193,287,699 | 0.36% 0.57% | 1.07% | 0.0694 | Yes |
| 47 | DataVector | 192,442,727 192,442,727 | 0.35% 0.32% | 1.18% | 0.0755 | Yes |
| 48 | WitterFTSO | 191,871,797 191,871,797 | 0.35% 0.35% | 0.34% | 0.0715 | Yes |
| 49 | Restake | 178,388,823 178,388,823 | 0.33% 0.33% | 0.29% | N/A | Yes |
| 50 | ![]() 0x1a34...5ad900 | 177,650,636 177,650,636 | 0.33% 0.32% | 0.01% | 0.0682 | Yes |
| 51 | TempestFTSO | 174,639,490 174,639,490 | 0.32% 0.35% | 2.19% | 0.0700 | Yes |
| 52 | HEWG | 167,281,638 167,281,638 | 0.31% 0.32% | 2.25% | 0.0711 | Yes |
| 53 | Ankr | 166,671,122 166,671,122 | 0.31% 0.30% | 0.11% | 0.0754 | Yes |
| 54 | Xdrops Oracle | 163,773,121 163,773,121 | 0.30% 0.17% | 15.34% | 0.0832 | Yes |
| 55 | Scintilla | 161,033,386 161,033,386 | 0.30% 0.26% | 2.09% | 0.0759 | Yes |
| 56 | sToadz FTSO | 159,361,604 159,361,604 | 0.29% 0.25% | 0.16% | 0.0745 | Yes |
| 57 | Knot Nodes | 157,657,553 157,657,553 | 0.29% 0.29% | 1.18% | 0.0744 | Yes |
| 58 | Mickey B Fresh | 156,854,378 156,854,378 | 0.29% 0.28% | 0.12% | 0.0714 | Yes |
| 59 | ![]() 0x5cbd...3c78ea | 152,368,642 152,368,642 | 0.28% 0.28% | 0.00% | 0.0670 | Yes |
| 60 | Luganodes | 149,386,948 149,386,948 | 0.27% 0.29% | 0.42% | 0.0698 | Yes |
| 61 | uGaenn | 146,559,465 146,559,465 | 0.27% 0.27% | 0.66% | 0.0731 | Yes |
| 62 | ![]() 0xf697...f52835 | 144,581,432 144,581,432 | 0.27% 0.30% | 0.00% | 0.0733 | Yes |
| 63 | 4DadsFTSO | 141,497,992 141,497,992 | 0.26% 0.25% | 1.32% | 0.0704 | Yes |
| 64 | Sun-Dara | 135,985,883 135,985,883 | 0.25% 0.24% | 0.01% | 0.0736 | Yes |
| 65 | Flaris | 132,652,977 132,652,977 | 0.24% 0.24% | 0.42% | 0.0700 | Yes |
| 66 | InfStones | 126,377,113 126,377,113 | 0.23% 0.30% | 4.02% | 0.0481 | Yes |
| 67 | Lena Instruments | 123,945,319 123,945,319 | 0.23% 0.23% | 0.00% | N/A | No |
| 68 | Aimlezz | 123,828,391 123,828,391 | 0.23% 0.29% | 0.27% | 0.0654 | Yes |
| 69 | African Proofs | 121,910,356 121,910,356 | 0.22% 0.23% | 0.18% | 0.0722 | Yes |
| 70 | ![]() 0x1645...cef17d | 119,696,749 119,696,749 | 0.22% 0.24% | 2.54% | 0.0758 | Yes |
| 71 | FTSOCAN | 118,734,239 118,734,239 | 0.22% 0.20% | 2.04% | 0.0775 | Yes |
| 72 | A41 | 118,360,221 118,360,221 | 0.22% 0.22% | 0.04% | N/A | Yes |
| 73 | ![]() 0x59b1...40f03d | 118,312,985 118,312,985 | 0.22% 0.29% | 5.86% | 0.0007 | Yes |
| 74 | ![]() 0x16c0...3cd885 | 114,576,117 114,576,117 | 0.21% 0.21% | 0.63% | 0.0778 | Yes |
| 75 | ![]() 0x05d8...6e2bdb | 112,064,479 112,064,479 | 0.21% 0.22% | 0.51% | 0.0791 | Yes |
| 76 | ![]() 0xeb5b...c45cf4 | 105,877,746 105,877,746 | 0.19% 0.30% | 1.11% | 0.0788 | Yes |
| 77 | O1 FTSO | 105,176,464 105,176,464 | 0.19% 0.19% | 0.00% | N/A | No |
| 78 | Comfy Nodes | 102,598,081 102,598,081 | 0.19% 0.18% | 0.25% | 0.0779 | Yes |
| 79 | Tailwind FTSO | 99,477,681 99,477,681 | 0.18% 0.18% | 0.20% | 0.0663 | Yes |
| 80 | Poseidon FTSO | 94,725,702 94,725,702 | 0.17% 0.18% | 0.03% | 0.0465 | Yes |
| 81 | FocusTSO | 89,413,106 89,413,106 | 0.16% 0.17% | 0.01% | 0.0698 | Yes |
| 82 | ![]() 0x11cd...1377eb | 88,413,740 88,413,740 | 0.16% 0.12% | 2.03% | 0.0946 | Yes |
| 83 | FTSOExpress | 82,305,598 82,305,598 | 0.15% 0.16% | 0.10% | 0.0434 | Yes |
| 84 | Chainbase Staking | 80,315,734 80,315,734 | 0.15% 0.16% | 0.01% | N/A | Yes |
| 85 | True FTSO | 79,348,281 79,348,281 | 0.15% 0.13% | 1.37% | 0.0757 | Yes |
| 86 | ![]() 0xa12c...48dfc7 | 71,127,761 71,127,761 | 0.13% 0.12% | 0.01% | 170.5834 | Yes |
| 87 | Stakeway | 68,719,221 68,719,221 | 0.13% 0.22% | 1.79% | N/A | Yes |
| 88 | ![]() 0x6bf7...b6215a | 63,362,172 63,362,172 | 0.12% 0.01% | 0.01% | 0.1622 | Yes |
| 89 | Google Cloud | 58,426,723 58,426,723 | 0.11% 0.11% | 0.00% | N/A | No |
| 90 | ![]() 0xecaf...e1f203 | 51,119,694 51,119,694 | 0.09% 0.11% | 3.82% | 0.0863 | Yes |
| 91 | Wonderftso | 49,743,346 49,743,346 | 0.09% 0.09% | 0.10% | 0.0657 | Yes |
| 92 | StakeCapital FTSO | 44,861,745 44,861,745 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | ![]() 0x781e...608392 | 42,226,105 42,226,105 | 0.08% 0.15% | 0.77% | 0.0805 | Yes |
| 94 | SolidiFi FTSO | 40,261,496 40,261,496 | 0.07% 0.07% | 0.00% | N/A | No |
| 95 | FlareFTSO | 28,711,216 28,711,216 | 0.05% 0.05% | 0.00% | N/A | No |
| 96 | ![]() 0xdf37...027ee4 | 23,403,203 23,403,203 | 0.04% 0.02% | 0.00% | 0.1116 | Yes |
| 97 | ![]() 0xdd8f...30a90f | 21,508,678 21,508,678 | 0.04% 0.06% | 0.00% | 0.1079 | Yes |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0xea9e...158fbc | 6,840,358 6,840,358 | 0.01% 0.03% | 2.16% | 0.0806 | Yes |
| 100 | ![]() E8T.app | 1,715,204 1,715,204 | 0.00% Pending | 0.00% | N/A | No |



