Flare FTSO Statistics
Reward Epoch - 371
Registered Voters
100
Vote Power Block
55,166,757
Weight
65,487
Voting Round
1,249,029
09 Feb 7:00 AM
12 Feb 7:00 PM
22 hrs 15 mins Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,879,493,242 1,879,493,242 | 3.41% 3.52% | 0.36% | 0.0400 | Yes |
| 2 | Bifrost Wallet | 1,650,098,123 1,650,098,123 | 2.99% 2.97% | 0.06% | 0.0439 | Yes |
| 3 | Atlas TSO | 1,141,994,571 1,141,994,571 | 2.07% 2.29% | 0.22% | 0.0576 | Yes |
| 4 | AlphaOracle | 1,044,562,122 1,044,562,122 | 1.90% 2.16% | 0.05% | 0.0577 | Yes |
| 5 | AU | 1,010,393,208 1,010,393,208 | 1.83% 1.87% | 0.25% | 0.0521 | Yes |
| 6 | PRICEKRAKEN | 987,643,271 987,643,271 | 1.79% 1.78% | 0.10% | 0.0615 | Yes |
| 7 | NORTSO | 971,064,161 971,064,161 | 1.76% 2.04% | 0.14% | 0.0600 | Yes |
| 8 | Flare Oracle | 966,789,777 966,789,777 | 1.75% 1.74% | 0.07% | 0.0539 | Yes |
| 9 | Solarius | 857,097,118 857,097,118 | 1.56% 1.54% | 0.12% | 0.0623 | Yes |
| 10 | FlareFi | 825,380,383 825,380,383 | 1.50% 1.66% | 0.00% | 0.0595 | Yes |
| 11 | EvolveFTSO | 815,840,118 815,840,118 | 1.48% 1.46% | 0.53% | 0.0623 | Yes |
| 12 | A-FTSO | 784,014,446 784,014,446 | 1.42% 1.44% | 0.05% | 0.0574 | Yes |
| 13 | EDPFTSO | 720,917,459 720,917,459 | 1.31% 1.31% | 1.01% | 0.0656 | Yes |
| 14 | AFOracle | 653,085,412 653,085,412 | 1.18% 0.79% | 0.09% | 0.0628 | Yes |
| 15 | Oracle Daemon | 623,518,975 623,518,975 | 1.13% 0.75% | 0.50% | 0.0607 | Yes |
| 16 | Aureus Ox | 597,378,885 597,378,885 | 1.08% 1.08% | 0.40% | 0.0611 | Yes |
| 17 | Flare Dienst | 556,370,910 556,370,910 | 1.01% 1.20% | 0.98% | N/A | Yes |
| 18 | Flare Beacon | 534,937,907 534,937,907 | 0.97% 0.96% | 0.09% | 0.0598 | Yes |
| 19 | ![]() 0xf141...c6bd49 | 494,886,183 494,886,183 | 0.90% 0.89% | 0.00% | 0.0589 | Yes |
| 20 | ![]() 0xb5a0...bdeac3 | 487,575,438 487,575,438 | 0.88% 0.87% | 0.01% | 0.0543 | Yes |
| 21 | Last Oracle | 483,273,770 483,273,770 | 0.88% 0.86% | 0.46% | 0.0570 | Yes |
| 22 | ![]() 0x6c7c...45a723 | 450,590,453 450,590,453 | 0.82% 0.10% | 6.90% | 0.0986 | Yes |
| 23 | FTSO Plus | 443,820,884 443,820,884 | 0.81% 0.99% | 0.03% | 0.0644 | Yes |
| 24 | ![]() 0xfcab...7b8563 | 404,407,052 404,407,052 | 0.73% 0.71% | 2.25% | 0.0603 | Yes |
| 25 | FTSO London | 403,748,735 403,748,735 | 0.73% 0.72% | 0.09% | 0.0657 | Yes |
| 26 | ![]() 0x7121...548e28 | 390,935,201 390,935,201 | 0.71% 0.25% | 0.02% | 0.0732 | Yes |
| 27 | ACDTftso | 384,766,806 384,766,806 | 0.70% 0.69% | 0.03% | 0.0698 | Yes |
| 28 | ![]() FTSO Asia | 345,824,395 345,824,395 | 0.63% 0.62% | 0.01% | 0.0569 | Yes |
| 29 | FTSO PARIS | 329,546,621 329,546,621 | 0.60% 0.59% | 0.19% | 0.0702 | Yes |
| 30 | ![]() 0x52d4...011fd9 | 320,867,529 320,867,529 | 0.58% 0.37% | 1.77% | 0.0732 | Yes |
| 31 | Aternety | 308,375,271 308,375,271 | 0.56% 0.56% | 0.03% | 0.0673 | Yes |
| 32 | Use Your Spark | 298,994,865 298,994,865 | 0.54% 0.54% | 0.27% | 0.0699 | Yes |
| 33 | FTSO UK | 291,404,872 291,404,872 | 0.53% 0.52% | 0.00% | 0.0583 | Yes |
| 34 | FTSO EU | 275,507,513 275,507,513 | 0.50% 0.50% | 0.91% | 0.0642 | Yes |
| 35 | Bushido FTSO | 265,625,511 265,625,511 | 0.48% 0.48% | 0.01% | 0.0509 | Yes |
| 36 | Ivy Oracle | 262,958,675 262,958,675 | 0.48% 0.47% | 0.06% | 0.0649 | Yes |
| 37 | Ugly Kitty | 258,414,363 258,414,363 | 0.47% 0.47% | 0.12% | 0.0694 | Yes |
| 38 | TempestFTSO | 254,394,351 254,394,351 | 0.46% 0.47% | 5.23% | 0.0775 | Yes |
| 39 | LightFTSO | 246,455,120 246,455,120 | 0.45% 0.45% | 0.31% | 0.0723 | Yes |
| 40 | Defi Oracles | 246,445,623 246,445,623 | 0.45% 0.72% | 3.21% | 0.0624 | Yes |
| 41 | Burst FTSO | 242,226,542 242,226,542 | 0.44% 0.51% | 8.15% | 0.0660 | Yes |
| 42 | Envision | 222,093,171 222,093,171 | 0.40% 0.57% | 0.36% | 0.0695 | Yes |
| 43 | Kiln | 217,063,982 217,063,982 | 0.39% 0.45% | 1.86% | 0.0587 | Yes |
| 44 | InfStones | 212,052,933 212,052,933 | 0.38% 0.20% | 12.55% | 0.0873 | Yes |
| 45 | ![]() 0x5a7f...b223ae | 209,835,858 209,835,858 | 0.38% 0.38% | 0.17% | 0.0761 | Yes |
| 46 | ![]() 0xcdea...c5598c | 202,057,929 202,057,929 | 0.37% 0.36% | 0.00% | 0.0699 | Yes |
| 47 | HEWG | 191,927,882 191,927,882 | 0.35% 0.37% | 2.38% | 0.0751 | Yes |
| 48 | WitterFTSO | 190,956,069 190,956,069 | 0.35% 0.34% | 0.21% | 0.0676 | Yes |
| 49 | Restake | 182,877,775 182,877,775 | 0.33% 0.33% | 0.15% | 0.0628 | Yes |
| 50 | ![]() 0x1a34...5ad900 | 177,124,398 177,124,398 | 0.32% 0.32% | 0.18% | 0.0614 | Yes |
| 51 | ![]() 0xf697...f52835 | 173,865,050 173,865,050 | 0.32% 0.31% | 0.02% | 0.0715 | Yes |
| 52 | Aimlezz | 170,027,487 170,027,487 | 0.31% 0.32% | 0.16% | 0.0705 | Yes |
| 53 | ![]() 0xeb5b...c45cf4 | 167,834,735 167,834,735 | 0.30% 0.36% | 0.63% | 0.0723 | Yes |
| 54 | Ankr | 167,288,100 167,288,100 | 0.30% 0.29% | 0.00% | 0.0723 | Yes |
| 55 | Knot Nodes | 164,717,274 164,717,274 | 0.30% 0.32% | 6.88% | 0.0733 | Yes |
| 56 | Mickey B Fresh | 158,950,581 158,950,581 | 0.29% 0.28% | 0.11% | 0.0728 | Yes |
| 57 | DataVector | 155,760,141 155,760,141 | 0.28% 0.31% | 0.02% | 0.0758 | Yes |
| 58 | uGaenn | 154,727,310 154,727,310 | 0.28% 0.28% | 0.23% | 0.0715 | Yes |
| 59 | ![]() 0x59b1...40f03d | 152,578,716 152,578,716 | 0.28% 0.27% | 0.13% | 0.0732 | Yes |
| 60 | ![]() 0x5cbd...3c78ea | 152,557,774 152,557,774 | 0.28% 0.27% | 0.00% | 0.0624 | Yes |
| 61 | Luganodes | 148,856,737 148,856,737 | 0.27% 0.23% | 9.24% | 0.0784 | Yes |
| 62 | ![]() 0x1645...cef17d | 140,176,516 140,176,516 | 0.25% 0.20% | 2.12% | 0.0810 | Yes |
| 63 | Flaris | 137,552,105 137,552,105 | 0.25% 0.28% | 0.77% | 0.0582 | Yes |
| 64 | Stakeway | 137,194,696 137,194,696 | 0.25% 0.31% | 3.31% | 0.0633 | Yes |
| 65 | sToadz FTSO | 134,621,415 134,621,415 | 0.24% 0.24% | 1.00% | 0.0735 | Yes |
| 66 | 4DadsFTSO | 132,641,990 132,641,990 | 0.24% 0.22% | 1.37% | 0.0700 | Yes |
| 67 | Sun-Dara | 129,539,500 129,539,500 | 0.24% 0.23% | 1.28% | 0.0711 | Yes |
| 68 | Lena Instruments | 127,769,045 127,769,045 | 0.23% 0.23% | 0.00% | N/A | No |
| 69 | African Proofs | 126,156,429 126,156,429 | 0.23% 0.23% | 2.44% | 0.0727 | Yes |
| 70 | A41 | 120,536,384 120,536,384 | 0.22% 0.25% | 8.18% | N/A | Yes |
| 71 | Poseidon FTSO | 119,608,344 119,608,344 | 0.22% 0.23% | 4.59% | 0.0758 | Yes |
| 72 | ![]() 0x05d8...6e2bdb | 117,989,571 117,989,571 | 0.21% 0.20% | 8.73% | 0.0799 | Yes |
| 73 | Xdrops Oracle | 115,253,457 115,253,457 | 0.21% 0.22% | 0.02% | 0.0432 | Yes |
| 74 | ![]() 0x16c0...3cd885 | 113,214,086 113,214,086 | 0.21% 0.21% | 1.46% | N/A | Yes |
| 75 | FocusTSO | 112,155,027 112,155,027 | 0.20% 0.17% | 0.10% | 0.0780 | Yes |
| 76 | Scintilla | 107,325,187 107,325,187 | 0.19% 0.17% | 14.28% | 0.0782 | Yes |
| 77 | O1 FTSO | 104,875,399 104,875,399 | 0.19% 0.19% | 0.00% | N/A | No |
| 78 | FTSOCAN | 103,757,738 103,757,738 | 0.19% 0.19% | 0.14% | 0.0722 | Yes |
| 79 | Comfy Nodes | 100,731,011 100,731,011 | 0.18% 0.18% | 0.32% | 0.0709 | Yes |
| 80 | Tailwind FTSO | 99,322,087 99,322,087 | 0.18% 0.18% | 0.11% | 0.0725 | Yes |
| 81 | FTSOExpress | 95,704,221 95,704,221 | 0.17% 0.25% | 0.47% | 0.0707 | Yes |
| 82 | Chainbase Staking | 89,992,260 89,992,260 | 0.16% 0.17% | 0.08% | 0.0508 | Yes |
| 83 | ![]() 0x59ce...15615a | 84,541,122 84,541,122 | 0.15% 0.14% | 0.60% | 0.0804 | Yes |
| 84 | ![]() 0x781e...608392 | 82,806,515 82,806,515 | 0.15% 0.17% | 4.92% | 0.0771 | Yes |
| 85 | ![]() 0xea9e...158fbc | 75,627,417 75,627,417 | 0.14% 0.01% | 10.15% | 0.1070 | Yes |
| 86 | ![]() 0xecaf...e1f203 | 69,977,682 69,977,682 | 0.13% 0.09% | 0.12% | 0.0945 | Yes |
| 87 | ![]() 0x11cd...1377eb | 64,414,709 64,414,709 | 0.12% 0.16% | 1.72% | 0.0842 | Yes |
| 88 | True FTSO | 62,769,892 62,769,892 | 0.11% 0.10% | 0.23% | 0.0770 | Yes |
| 89 | ![]() 0xdf37...027ee4 | 60,657,681 60,657,681 | 0.11% 0.14% | 9.27% | 0.0874 | Yes |
| 90 | Wonderftso | 59,460,634 59,460,634 | 0.11% 0.13% | 0.00% | 0.0711 | No |
| 91 | Google Cloud | 58,592,526 58,592,526 | 0.11% 0.11% | 0.00% | N/A | No |
| 92 | StakeCapital FTSO | 46,611,067 46,611,067 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | SolidiFi FTSO | 40,660,918 40,660,918 | 0.07% 0.07% | 0.01% | N/A | Yes |
| 94 | ![]() 0x1264...90b8a2 | 31,650,759 31,650,759 | 0.06% 0.06% | 0.16% | N/A | Yes |
| 95 | FlareFTSO | 30,107,819 30,107,819 | 0.05% 0.05% | 0.00% | N/A | No |
| 96 | ![]() 0xdd8f...30a90f | 24,595,001 24,595,001 | 0.04% 0.21% | 29.67% | 0.0764 | Yes |
| 97 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 98 | ![]() 0x6bf7...b6215a | 3,585,810 3,585,810 | 0.01% 0.01% | 0.00% | N/A | Yes |
| 99 | ![]() E8T.app | 2,351,897 2,351,897 | 0.00% Pending | 0.00% | N/A | Yes |
| 100 | ![]() 0xef6f...538ce7 | 980,242 980,242 | 0.00% Pending | 0.00% | N/A | No |



