Flare FTSO Statistics
Reward Epoch - 379
Registered Voters
90
Vote Power Block
56,678,482
Weight
65,491
Voting Round
1,274,533
09 Mar 7:00 AM
12 Mar 7:00 PM
2 days 8 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,974,599,227 1,974,599,227 | 3.68% 3.65% | 0.05% | 0.0418 | Yes |
| 2 | Bifrost Wallet | 1,638,607,948 1,638,607,948 | 3.05% 3.03% | 0.74% | 0.0409 | Yes |
| 3 | Atlas TSO | 1,129,673,735 1,129,673,735 | 2.11% 2.10% | 0.01% | 0.0625 | Yes |
| 4 | AU | 1,009,969,532 1,009,969,532 | 1.88% 1.88% | 0.06% | 0.0567 | Yes |
| 5 | AlphaOracle | 1,009,231,591 1,009,231,591 | 1.88% 1.88% | 0.11% | 0.0644 | Yes |
| 6 | NORTSO | 964,975,372 964,975,372 | 1.80% 1.80% | 0.02% | 0.0659 | Yes |
| 7 | Flare Oracle | 933,881,277 933,881,277 | 1.74% 1.75% | 0.22% | 0.0623 | Yes |
| 8 | PRICEKRAKEN | 921,068,713 921,068,713 | 1.72% 1.71% | 0.28% | 0.0662 | Yes |
| 9 | Solarius | 892,996,963 892,996,963 | 1.66% 1.67% | 0.34% | 0.0651 | Yes |
| 10 | EvolveFTSO | 814,217,513 814,217,513 | 1.52% 1.53% | 0.08% | 0.0682 | Yes |
| 11 | A-FTSO | 796,727,572 796,727,572 | 1.48% 1.48% | 0.02% | 0.0641 | Yes |
| 12 | FlareFi | 789,899,671 789,899,671 | 1.47% 1.47% | 0.01% | 0.0657 | Yes |
| 13 | EDPFTSO | 760,793,156 760,793,156 | 1.42% 1.43% | 0.99% | 0.0688 | Yes |
| 14 | AFOracle | 659,656,806 659,656,806 | 1.23% 1.23% | 0.08% | 0.0625 | Yes |
| 15 | Oracle Daemon | 622,317,555 622,317,555 | 1.16% 1.16% | 0.05% | 0.0546 | Yes |
| 16 | Aureus Ox | 591,804,619 591,804,619 | 1.10% 1.11% | 0.51% | 0.0683 | Yes |
| 17 | Flare Dienst | 547,324,833 547,324,833 | 1.02% 1.02% | 0.01% | 0.0623 | Yes |
| 18 | Flare Beacon | 508,379,920 508,379,920 | 0.95% 0.98% | 3.30% | 0.0664 | Yes |
| 19 | FTSO Plus | 448,146,825 448,146,825 | 0.84% 0.83% | 0.01% | 0.0698 | Yes |
| 20 | ![]() 0xfcab...7b8563 | 422,877,692 422,877,692 | 0.79% 0.81% | 3.34% | 0.0646 | Yes |
| 21 | Defi Oracles | 413,199,585 413,199,585 | 0.77% 0.71% | 10.16% | 0.0672 | Yes |
| 22 | ![]() 0x7121...548e28 | 388,858,945 388,858,945 | 0.72% 0.72% | 0.04% | 0.0659 | Yes |
| 23 | ACDTftso | 359,561,928 359,561,928 | 0.67% 0.67% | 0.45% | 0.0749 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 356,199,347 356,199,347 | 0.66% 0.66% | 0.21% | 0.0670 | Yes |
| 25 | ![]() 0xb5a0...bdeac3 | 350,000,687 350,000,687 | 0.65% 0.65% | 0.00% | 0.0626 | Yes |
| 26 | FTSO London | 345,849,738 345,849,738 | 0.64% 0.64% | 0.30% | 0.0740 | Yes |
| 27 | FTSO PARIS | 336,809,059 336,809,059 | 0.63% 0.63% | 0.02% | 0.0773 | Yes |
| 28 | ![]() FTSO Asia | 306,629,863 306,629,863 | 0.57% 0.57% | 0.92% | 0.0675 | Yes |
| 29 | ![]() 0x6c7c...45a723 | 302,213,011 302,213,011 | 0.56% 0.57% | 0.00% | 0.0636 | No |
| 30 | FTSO UK | 282,614,215 282,614,215 | 0.53% 0.52% | 0.97% | 0.0584 | Yes |
| 31 | Aternety | 281,119,114 281,119,114 | 0.52% 0.52% | 0.30% | 0.0747 | Yes |
| 32 | Chainbase Staking | 276,819,567 276,819,567 | 0.52% 0.55% | 4.58% | 0.0677 | Yes |
| 33 | Ugly Kitty | 269,282,882 269,282,882 | 0.50% 0.50% | 0.43% | 0.0741 | Yes |
| 34 | Ivy Oracle | 267,041,097 267,041,097 | 0.50% 0.50% | 0.20% | 0.0712 | Yes |
| 35 | FTSO EU | 264,286,960 264,286,960 | 0.49% 0.57% | 13.17% | 0.0712 | Yes |
| 36 | Use Your Spark | 258,765,202 258,765,202 | 0.48% 0.48% | 0.40% | 0.0760 | Yes |
| 37 | Bushido FTSO | 255,011,826 255,011,826 | 0.48% 0.47% | 0.10% | 0.0767 | Yes |
| 38 | LightFTSO | 250,939,763 250,939,763 | 0.47% 0.47% | 0.11% | 0.0771 | Yes |
| 39 | ![]() 0x5a7f...b223ae | 238,801,158 238,801,158 | 0.45% 0.43% | 4.10% | 0.0800 | Yes |
| 40 | Envision | 232,494,439 232,494,439 | 0.43% 0.43% | 1.20% | 0.0786 | Yes |
| 41 | ![]() 0x52d4...011fd9 | 225,369,174 225,369,174 | 0.42% 0.34% | 21.65% | 0.0834 | Yes |
| 42 | Burst FTSO | 221,758,035 221,758,035 | 0.41% 0.41% | 4.22% | 0.0741 | Yes |
| 43 | ![]() 0xeb5b...c45cf4 | 219,059,175 219,059,175 | 0.41% 0.45% | 10.66% | 0.0752 | Yes |
| 44 | DataVector | 211,306,284 211,306,284 | 0.39% 0.38% | 0.22% | 0.0782 | Yes |
| 45 | Last Oracle | 209,093,324 209,093,324 | 0.39% 0.20% | 90.89% | 0.1055 | Yes |
| 46 | African Proofs | 198,981,180 198,981,180 | 0.37% 0.37% | 0.46% | 0.0745 | Yes |
| 47 | WitterFTSO | 192,205,840 192,205,840 | 0.36% 0.36% | 0.26% | 0.0555 | Yes |
| 48 | Kiln | 185,721,582 185,721,582 | 0.35% 0.34% | 0.63% | 0.0797 | Yes |
| 49 | ![]() 0xcdea...c5598c | 182,477,838 182,477,838 | 0.34% 0.36% | 4.35% | 0.0746 | Yes |
| 50 | ![]() 0x1a34...5ad900 | 177,346,814 177,346,814 | 0.33% 0.33% | 0.01% | 0.0743 | Yes |
| 51 | Restake | 176,770,215 176,770,215 | 0.33% 0.33% | 0.08% | 0.0551 | Yes |
| 52 | ![]() 0x781e...608392 | 174,305,947 174,305,947 | 0.32% 0.41% | 17.70% | 0.0694 | Yes |
| 53 | Knot Nodes | 167,997,638 167,997,638 | 0.31% 0.31% | 0.35% | 0.0789 | Yes |
| 54 | Ankr | 167,669,029 167,669,029 | 0.31% 0.31% | 0.01% | 0.0733 | Yes |
| 55 | TempestFTSO | 164,916,271 164,916,271 | 0.31% 0.31% | 0.51% | 0.0764 | Yes |
| 56 | ![]() 0x1645...cef17d | 163,749,861 163,749,861 | 0.31% 0.29% | 3.50% | 0.0849 | Yes |
| 57 | Mickey B Fresh | 163,456,470 163,456,470 | 0.30% 0.31% | 0.36% | 0.0752 | Yes |
| 58 | uGaenn | 158,550,392 158,550,392 | 0.30% 0.30% | 0.85% | 0.0796 | Yes |
| 59 | ![]() 0x05d8...6e2bdb | 157,984,787 157,984,787 | 0.29% 0.23% | 24.65% | 0.0845 | Yes |
| 60 | Xdrops Oracle | 155,330,003 155,330,003 | 0.29% 0.31% | 2.67% | 0.0794 | Yes |
| 61 | ![]() 0xf697...f52835 | 154,555,164 154,555,164 | 0.29% 0.29% | 0.03% | 0.0788 | Yes |
| 62 | ![]() 0x16c0...3cd885 | 152,726,882 152,726,882 | 0.28% 0.28% | 0.70% | N/A | Yes |
| 63 | ![]() 0x5cbd...3c78ea | 152,258,931 152,258,931 | 0.28% 0.28% | 0.01% | 0.0588 | Yes |
| 64 | sToadz FTSO | 149,014,987 149,014,987 | 0.28% 0.27% | 2.02% | 0.0779 | Yes |
| 65 | 4DadsFTSO | 146,904,442 146,904,442 | 0.27% 0.27% | 0.57% | 0.0803 | Yes |
| 66 | Sun-Dara | 139,869,263 139,869,263 | 0.26% 0.26% | 0.95% | 0.0613 | Yes |
| 67 | ![]() 0x59b1...40f03d | 132,899,648 132,899,648 | 0.25% 0.23% | 4.97% | 0.0823 | Yes |
| 68 | HEWG | 132,883,331 132,883,331 | 0.25% 0.23% | 6.32% | 0.0808 | Yes |
| 69 | FTSOCAN | 129,839,938 129,839,938 | 0.24% 0.24% | 0.05% | 0.0796 | Yes |
| 70 | Lena Instruments | 123,181,188 123,181,188 | 0.23% 0.23% | 0.00% | N/A | No |
| 71 | Flaris | 123,060,835 123,060,835 | 0.23% 0.23% | 0.85% | 0.0793 | Yes |
| 72 | Aimlezz | 114,269,557 114,269,557 | 0.21% 0.22% | 1.64% | 0.0825 | Yes |
| 73 | A41 | 112,684,163 112,684,163 | 0.21% 0.21% | 0.01% | N/A | Yes |
| 74 | O1 FTSO | 105,273,873 105,273,873 | 0.20% 0.20% | 0.00% | N/A | No |
| 75 | InfStones | 100,036,760 100,036,760 | 0.19% 0.19% | 0.30% | 0.0691 | Yes |
| 76 | Comfy Nodes | 98,008,422 98,008,422 | 0.18% 0.18% | 0.05% | 0.0806 | Yes |
| 77 | ![]() 0x59ce...15615a | 96,985,610 96,985,610 | 0.18% 0.20% | 0.20% | 0.0828 | Yes |
| 78 | Tailwind FTSO | 96,532,754 96,532,754 | 0.18% 0.18% | 0.16% | 0.0796 | Yes |
| 79 | Scintilla | 94,950,393 94,950,393 | 0.18% 0.18% | 0.00% | N/A | No |
| 80 | FocusTSO | 91,337,912 91,337,912 | 0.17% 0.16% | 4.57% | 0.0844 | Yes |
| 81 | ![]() 0x1264...90b8a2 | 90,166,552 90,166,552 | 0.17% 0.17% | 0.01% | 0.0704 | Yes |
| 82 | Luganodes | 89,501,186 89,501,186 | 0.17% 0.25% | 0.00% | N/A | No |
| 83 | ![]() 0x11cd...1377eb | 81,826,780 81,826,780 | 0.15% 0.17% | 9.74% | 0.1026 | Yes |
| 84 | Poseidon FTSO | 77,561,687 77,561,687 | 0.14% 0.15% | 4.47% | N/A | Yes |
| 85 | ![]() 0xdf37...027ee4 | 71,986,460 71,986,460 | 0.13% 0.13% | 0.11% | 0.0908 | Yes |
| 86 | FTSOExpress | 65,855,996 65,855,996 | 0.12% 0.12% | 0.00% | N/A | No |
| 87 | ![]() 0xdd8f...30a90f | 63,441,108 63,441,108 | 0.12% 0.12% | 0.06% | 0.0843 | Yes |
| 88 | ![]() 0xecaf...e1f203 | 60,164,727 60,164,727 | 0.11% 0.11% | 0.05% | 0.0981 | Yes |
| 89 | Google Cloud | 57,549,751 57,549,751 | 0.11% 0.11% | 0.00% | N/A | No |
| 90 | Stakeway | 55,709,509 55,709,509 | 0.10% 0.10% | 0.35% | N/A | Yes |
| 91 | True FTSO | 53,353,633 53,353,633 | 0.10% 0.10% | 0.03% | 0.0771 | Yes |
| 92 | StakeCapital FTSO | 44,853,457 44,853,457 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | ![]() 0xea9e...158fbc | 43,376,429 43,376,429 | 0.08% 0.08% | 0.85% | 0.0829 | Yes |
| 94 | Wonderftso | 41,141,973 41,141,973 | 0.08% 0.08% | 1.62% | 0.0786 | Yes |
| 95 | ![]() 0xa12c...48dfc7 | 40,582,345 40,582,345 | 0.08% 0.07% | 4.93% | 0.1259 | Yes |
| 96 | SolidiFi FTSO | 36,459,987 36,459,987 | 0.07% 0.07% | 0.00% | N/A | No |
| 97 | FlareFTSO | 27,566,780 27,566,780 | 0.05% 0.05% | 0.00% | N/A | No |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0x6bf7...b6215a | 3,601,964 3,601,964 | 0.01% 0.01% | 0.00% | N/A | No |
| 100 | ![]() E8T.app | 1,106,944 1,106,944 | 0.00% Pending | 0.00% | N/A | No |



