Flare FTSO Statistics
Reward Epoch - 379
Registered Voters
90
Vote Power Block
56,678,482
Weight
65,491
Voting Round
1,273,830
09 Mar 7:00 AM
12 Mar 7:00 PM
3 days 2 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,973,104,000 1,973,104,000 | 3.67% 3.65% | 0.56% | 0.0418 | Yes |
| 2 | Bifrost Wallet | 1,626,674,349 1,626,674,349 | 3.03% 3.03% | 0.03% | 0.0409 | Yes |
| 3 | Atlas TSO | 1,129,034,402 1,129,034,402 | 2.10% 2.10% | 0.18% | 0.0625 | Yes |
| 4 | AU | 1,009,620,507 1,009,620,507 | 1.88% 1.88% | 0.20% | 0.0567 | Yes |
| 5 | AlphaOracle | 1,008,784,935 1,008,784,935 | 1.88% 1.88% | 0.31% | 0.0644 | Yes |
| 6 | NORTSO | 964,728,910 964,728,910 | 1.80% 1.80% | 0.06% | 0.0659 | Yes |
| 7 | Flare Oracle | 935,749,878 935,749,878 | 1.74% 1.75% | 0.24% | 0.0623 | Yes |
| 8 | PRICEKRAKEN | 919,415,709 919,415,709 | 1.71% 1.71% | 0.16% | 0.0662 | Yes |
| 9 | Solarius | 893,540,944 893,540,944 | 1.66% 1.67% | 0.27% | 0.0651 | Yes |
| 10 | EvolveFTSO | 813,992,886 813,992,886 | 1.51% 1.53% | 0.68% | 0.0682 | Yes |
| 11 | A-FTSO | 796,510,579 796,510,579 | 1.48% 1.48% | 0.03% | 0.0641 | Yes |
| 12 | FlareFi | 789,788,060 789,788,060 | 1.47% 1.47% | 0.01% | 0.0657 | Yes |
| 13 | EDPFTSO | 768,557,140 768,557,140 | 1.43% 1.43% | 0.02% | 0.0688 | Yes |
| 14 | AFOracle | 659,073,107 659,073,107 | 1.23% 1.23% | 0.06% | 0.0625 | Yes |
| 15 | Oracle Daemon | 622,606,821 622,606,821 | 1.16% 1.16% | 0.04% | 0.0546 | Yes |
| 16 | Aureus Ox | 590,655,348 590,655,348 | 1.10% 1.11% | 0.77% | 0.0683 | Yes |
| 17 | Flare Dienst | 547,127,084 547,127,084 | 1.02% 1.02% | 0.00% | 0.0623 | Yes |
| 18 | Flare Beacon | 521,854,548 521,854,548 | 0.97% 0.98% | 0.86% | 0.0664 | Yes |
| 19 | FTSO Plus | 448,111,004 448,111,004 | 0.83% 0.83% | 0.04% | 0.0698 | Yes |
| 20 | ![]() 0xfcab...7b8563 | 434,874,877 434,874,877 | 0.81% 0.81% | 0.48% | 0.0646 | Yes |
| 21 | Defi Oracles | 390,713,011 390,713,011 | 0.73% 0.71% | 8.33% | 0.0672 | Yes |
| 22 | ![]() 0x7121...548e28 | 388,687,723 388,687,723 | 0.72% 0.72% | 0.00% | 0.0659 | Yes |
| 23 | ACDTftso | 359,545,027 359,545,027 | 0.67% 0.67% | 0.73% | 0.0749 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 356,935,873 356,935,873 | 0.66% 0.66% | 0.00% | 0.0670 | Yes |
| 25 | ![]() 0xb5a0...bdeac3 | 350,000,687 350,000,687 | 0.65% 0.65% | 0.00% | 0.0626 | Yes |
| 26 | FTSO London | 346,342,227 346,342,227 | 0.64% 0.64% | 0.76% | 0.0740 | Yes |
| 27 | FTSO PARIS | 337,203,738 337,203,738 | 0.63% 0.63% | 0.33% | 0.0773 | Yes |
| 28 | FTSO EU | 304,222,879 304,222,879 | 0.57% 0.57% | 0.06% | 0.0712 | Yes |
| 29 | ![]() FTSO Asia | 303,793,098 303,793,098 | 0.57% 0.57% | 0.76% | 0.0675 | Yes |
| 30 | ![]() 0x6c7c...45a723 | 303,419,868 303,419,868 | 0.56% 0.57% | 0.68% | 0.0636 | No |
| 31 | Chainbase Staking | 289,982,576 289,982,576 | 0.54% 0.55% | 0.51% | 0.0677 | Yes |
| 32 | Aternety | 280,351,611 280,351,611 | 0.52% 0.52% | 0.14% | 0.0747 | Yes |
| 33 | FTSO UK | 279,879,849 279,879,849 | 0.52% 0.52% | 0.00% | 0.0584 | Yes |
| 34 | Ugly Kitty | 268,617,314 268,617,314 | 0.50% 0.50% | 0.19% | 0.0741 | Yes |
| 35 | Ivy Oracle | 266,581,622 266,581,622 | 0.50% 0.50% | 0.08% | 0.0712 | Yes |
| 36 | Use Your Spark | 257,575,352 257,575,352 | 0.48% 0.48% | 0.31% | 0.0760 | Yes |
| 37 | Bushido FTSO | 254,766,942 254,766,942 | 0.47% 0.47% | 0.05% | 0.0767 | Yes |
| 38 | LightFTSO | 250,993,216 250,993,216 | 0.47% 0.47% | 0.08% | 0.0771 | Yes |
| 39 | Envision | 232,474,356 232,474,356 | 0.43% 0.43% | 1.37% | 0.0786 | Yes |
| 40 | Burst FTSO | 232,399,682 232,399,682 | 0.43% 0.41% | 3.45% | 0.0741 | Yes |
| 41 | ![]() 0x5a7f...b223ae | 229,429,326 229,429,326 | 0.43% 0.43% | 0.05% | 0.0800 | Yes |
| 42 | ![]() 0xeb5b...c45cf4 | 221,734,379 221,734,379 | 0.41% 0.45% | 8.75% | 0.0752 | Yes |
| 43 | DataVector | 213,918,357 213,918,357 | 0.40% 0.38% | 1.14% | 0.0782 | Yes |
| 44 | African Proofs | 199,899,949 199,899,949 | 0.37% 0.37% | 0.04% | 0.0745 | Yes |
| 45 | WitterFTSO | 191,698,343 191,698,343 | 0.36% 0.36% | 0.03% | 0.0555 | Yes |
| 46 | ![]() 0xcdea...c5598c | 190,779,259 190,779,259 | 0.36% 0.36% | 0.00% | 0.0746 | Yes |
| 47 | ![]() 0x781e...608392 | 186,465,300 186,465,300 | 0.35% 0.41% | 13.69% | 0.0694 | Yes |
| 48 | Kiln | 185,658,694 185,658,694 | 0.35% 0.34% | 0.74% | 0.0797 | Yes |
| 49 | ![]() 0x52d4...011fd9 | 184,306,865 184,306,865 | 0.34% 0.34% | 0.42% | 0.0834 | Yes |
| 50 | ![]() 0x1a34...5ad900 | 177,328,190 177,328,190 | 0.33% 0.33% | 0.06% | 0.0743 | Yes |
| 51 | Restake | 176,623,603 176,623,603 | 0.33% 0.33% | 0.00% | 0.0551 | Yes |
| 52 | Knot Nodes | 168,007,972 168,007,972 | 0.31% 0.31% | 0.36% | 0.0789 | Yes |
| 53 | Ankr | 167,701,646 167,701,646 | 0.31% 0.31% | 0.05% | 0.0733 | Yes |
| 54 | ![]() 0x1645...cef17d | 164,647,983 164,647,983 | 0.31% 0.29% | 0.29% | 0.0849 | Yes |
| 55 | TempestFTSO | 164,083,719 164,083,719 | 0.31% 0.31% | 0.04% | 0.0764 | Yes |
| 56 | Mickey B Fresh | 163,846,947 163,846,947 | 0.30% 0.31% | 1.25% | 0.0752 | Yes |
| 57 | uGaenn | 160,293,103 160,293,103 | 0.30% 0.30% | 0.21% | 0.0796 | Yes |
| 58 | Xdrops Oracle | 154,586,278 154,586,278 | 0.29% 0.31% | 3.18% | 0.0794 | Yes |
| 59 | ![]() 0xf697...f52835 | 154,514,156 154,514,156 | 0.29% 0.29% | 0.00% | 0.0788 | Yes |
| 60 | ![]() 0x5cbd...3c78ea | 152,265,241 152,265,241 | 0.28% 0.28% | 0.01% | 0.0588 | Yes |
| 61 | ![]() 0x16c0...3cd885 | 151,322,410 151,322,410 | 0.28% 0.28% | 0.07% | N/A | Yes |
| 62 | ![]() 0x05d8...6e2bdb | 148,759,765 148,759,765 | 0.28% 0.23% | 18.55% | 0.0845 | Yes |
| 63 | 4DadsFTSO | 146,090,755 146,090,755 | 0.27% 0.27% | 0.53% | 0.0803 | Yes |
| 64 | sToadz FTSO | 146,040,891 146,040,891 | 0.27% 0.27% | 0.02% | 0.0779 | Yes |
| 65 | Sun-Dara | 140,901,267 140,901,267 | 0.26% 0.26% | 0.01% | 0.0613 | Yes |
| 66 | Last Oracle | 137,901,765 137,901,765 | 0.26% 0.20% | 25.90% | 0.1055 | Yes |
| 67 | Luganodes | 131,645,743 131,645,743 | 0.25% 0.25% | 0.00% | N/A | No |
| 68 | FTSOCAN | 130,334,453 130,334,453 | 0.24% 0.24% | 0.43% | 0.0796 | Yes |
| 69 | ![]() 0x59b1...40f03d | 126,514,219 126,514,219 | 0.24% 0.23% | 3.05% | 0.0823 | Yes |
| 70 | HEWG | 124,243,518 124,243,518 | 0.23% 0.23% | 0.43% | 0.0808 | Yes |
| 71 | Flaris | 124,111,183 124,111,183 | 0.23% 0.23% | 1.63% | 0.0793 | Yes |
| 72 | Lena Instruments | 123,161,708 123,161,708 | 0.23% 0.23% | 0.00% | N/A | No |
| 73 | Aimlezz | 116,316,617 116,316,617 | 0.22% 0.22% | 0.08% | 0.0825 | Yes |
| 74 | A41 | 112,681,287 112,681,287 | 0.21% 0.21% | 0.64% | N/A | Yes |
| 75 | O1 FTSO | 105,256,744 105,256,744 | 0.20% 0.20% | 0.00% | N/A | No |
| 76 | InfStones | 99,988,311 99,988,311 | 0.19% 0.19% | 0.43% | 0.0691 | Yes |
| 77 | Scintilla | 98,443,308 98,443,308 | 0.18% 0.18% | 0.00% | N/A | No |
| 78 | Comfy Nodes | 97,957,168 97,957,168 | 0.18% 0.18% | 0.00% | 0.0806 | Yes |
| 79 | ![]() 0x59ce...15615a | 96,779,400 96,779,400 | 0.18% 0.20% | 9.66% | 0.0828 | Yes |
| 80 | Tailwind FTSO | 96,659,833 96,659,833 | 0.18% 0.18% | 0.01% | 0.0796 | Yes |
| 81 | ![]() 0x1264...90b8a2 | 90,150,869 90,150,869 | 0.17% 0.17% | 3.78% | 0.0704 | Yes |
| 82 | FocusTSO | 87,491,317 87,491,317 | 0.16% 0.16% | 0.17% | 0.0844 | Yes |
| 83 | ![]() 0x11cd...1377eb | 81,922,485 81,922,485 | 0.15% 0.17% | 8.67% | 0.1026 | Yes |
| 84 | Poseidon FTSO | 78,422,625 78,422,625 | 0.15% 0.15% | 3.38% | N/A | Yes |
| 85 | ![]() 0xdf37...027ee4 | 71,905,859 71,905,859 | 0.13% 0.13% | 0.00% | 0.0908 | Yes |
| 86 | FTSOExpress | 65,847,274 65,847,274 | 0.12% 0.12% | 0.00% | N/A | No |
| 87 | ![]() 0xdd8f...30a90f | 63,401,757 63,401,757 | 0.12% 0.12% | 0.00% | 0.0843 | Yes |
| 88 | ![]() 0xecaf...e1f203 | 60,134,660 60,134,660 | 0.11% 0.11% | 0.00% | 0.0981 | Yes |
| 89 | Google Cloud | 57,664,960 57,664,960 | 0.11% 0.11% | 0.00% | N/A | No |
| 90 | Stakeway | 55,907,678 55,907,678 | 0.10% 0.10% | 0.04% | N/A | Yes |
| 91 | True FTSO | 53,336,221 53,336,221 | 0.10% 0.10% | 1.08% | 0.0771 | Yes |
| 92 | StakeCapital FTSO | 44,841,858 44,841,858 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | ![]() 0xea9e...158fbc | 43,993,753 43,993,753 | 0.08% 0.08% | 0.79% | 0.0829 | Yes |
| 94 | Wonderftso | 41,132,537 41,132,537 | 0.08% 0.08% | 1.65% | 0.0786 | Yes |
| 95 | SolidiFi FTSO | 39,867,582 39,867,582 | 0.07% 0.07% | 0.00% | N/A | No |
| 96 | ![]() 0xa12c...48dfc7 | 38,675,642 38,675,642 | 0.07% 0.07% | 1.12% | 0.1259 | Yes |
| 97 | FlareFTSO | 27,558,304 27,558,304 | 0.05% 0.05% | 0.00% | N/A | No |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0x6bf7...b6215a | 3,601,964 3,601,964 | 0.01% 0.01% | 0.00% | N/A | No |
| 100 | ![]() E8T.app | 1,106,944 1,106,944 | 0.00% Pending | 0.00% | N/A | No |



