Flare FTSO Statistics
Reward Epoch - 376
Registered Voters
96
Vote Power Block
56,032,267
Weight
65,487
Voting Round
1,263,447
26 Feb 7:00 PM
02 Mar 7:00 AM
3 days 9 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,943,966,529 1,943,966,529 | 3.59% 3.54% | 0.08% | 0.0411 | Yes |
| 2 | Bifrost Wallet | 1,642,372,368 1,642,372,368 | 3.03% 3.02% | 0.07% | 0.0448 | Yes |
| 3 | Atlas TSO | 1,137,802,301 1,137,802,301 | 2.10% 2.09% | 0.29% | 0.0576 | Yes |
| 4 | AlphaOracle | 1,011,069,688 1,011,069,688 | 1.87% 1.89% | 1.49% | 0.0603 | Yes |
| 5 | AU | 999,449,988 999,449,988 | 1.85% 1.85% | 0.51% | 0.0552 | Yes |
| 6 | PRICEKRAKEN | 986,839,638 986,839,638 | 1.82% 1.82% | 1.22% | 0.0633 | Yes |
| 7 | NORTSO | 960,876,432 960,876,432 | 1.77% 1.78% | 0.24% | 0.0619 | Yes |
| 8 | Flare Oracle | 946,881,887 946,881,887 | 1.75% 1.75% | 0.01% | 0.0570 | Yes |
| 9 | Solarius | 868,661,206 868,661,206 | 1.60% 1.57% | 0.22% | 0.0583 | Yes |
| 10 | EvolveFTSO | 816,740,141 816,740,141 | 1.51% 1.50% | 0.04% | 0.0614 | Yes |
| 11 | FlareFi | 804,463,289 804,463,289 | 1.49% 1.49% | 0.03% | 0.0617 | No |
| 12 | A-FTSO | 804,280,147 804,280,147 | 1.49% 1.48% | 0.04% | 0.0614 | Yes |
| 13 | EDPFTSO | 767,141,567 767,141,567 | 1.42% 1.42% | 0.68% | 0.0660 | Yes |
| 14 | AFOracle | 658,661,017 658,661,017 | 1.22% 1.21% | 0.02% | 0.0552 | Yes |
| 15 | Oracle Daemon | 632,418,875 632,418,875 | 1.17% 1.17% | 0.49% | 0.0589 | Yes |
| 16 | Aureus Ox | 570,925,303 570,925,303 | 1.05% 1.05% | 0.05% | 0.0649 | Yes |
| 17 | Flare Dienst | 545,824,097 545,824,097 | 1.01% 1.00% | 0.10% | 0.0567 | Yes |
| 18 | Flare Beacon | 534,296,594 534,296,594 | 0.99% 0.99% | 0.00% | 0.0632 | Yes |
| 19 | Last Oracle | 462,966,208 462,966,208 | 0.85% 0.93% | 8.68% | 0.0622 | Yes |
| 20 | FTSO Plus | 446,071,243 446,071,243 | 0.82% 0.82% | 0.19% | 0.0674 | Yes |
| 21 | ![]() 0xfcab...7b8563 | 397,505,054 397,505,054 | 0.73% 0.79% | 1.98% | 0.0628 | Yes |
| 22 | ![]() 0x7121...548e28 | 389,239,566 389,239,566 | 0.72% 0.72% | 0.01% | 0.0639 | Yes |
| 23 | ACDTftso | 375,215,884 375,215,884 | 0.69% 0.69% | 0.17% | 0.0704 | Yes |
| 24 | ![]() 0xf141...c6bd49 | 357,061,061 357,061,061 | 0.66% 0.66% | 0.00% | 0.0615 | Yes |
| 25 | ![]() 0xb5a0...bdeac3 | 350,154,724 350,154,724 | 0.65% 0.64% | 0.00% | 0.0575 | Yes |
| 26 | FTSO London | 343,305,768 343,305,768 | 0.63% 0.66% | 0.69% | N/A | Yes |
| 27 | FTSO PARIS | 340,210,440 340,210,440 | 0.63% 0.62% | 1.27% | 0.0728 | Yes |
| 28 | Defi Oracles | 339,261,116 339,261,116 | 0.63% 0.63% | 6.54% | 0.0677 | Yes |
| 29 | ![]() 0x6c7c...45a723 | 328,338,450 328,338,450 | 0.61% 0.61% | 1.28% | 0.0578 | Yes |
| 30 | ![]() FTSO Asia | 319,312,300 319,312,300 | 0.59% 0.60% | 0.17% | 0.0398 | Yes |
| 31 | Xdrops Oracle | 310,247,759 310,247,759 | 0.57% 0.43% | 10.33% | 0.0845 | Yes |
| 32 | FTSO EU | 303,844,031 303,844,031 | 0.56% 0.56% | 0.42% | 0.0680 | Yes |
| 33 | FTSO UK | 285,097,129 285,097,129 | 0.53% 0.53% | 0.08% | 0.0605 | Yes |
| 34 | Aternety | 278,653,040 278,653,040 | 0.51% 0.52% | 0.28% | 0.0698 | Yes |
| 35 | Use Your Spark | 276,857,719 276,857,719 | 0.51% 0.52% | 1.16% | 0.0601 | Yes |
| 36 | Ugly Kitty | 275,081,444 275,081,444 | 0.51% 0.52% | 0.27% | 0.0681 | Yes |
| 37 | Ivy Oracle | 263,778,259 263,778,259 | 0.49% 0.49% | 0.15% | 0.0684 | Yes |
| 38 | Bushido FTSO | 257,086,627 257,086,627 | 0.47% 0.47% | 0.01% | 0.0713 | Yes |
| 39 | LightFTSO | 254,856,991 254,856,991 | 0.47% 0.44% | 1.22% | 0.0760 | Yes |
| 40 | ![]() 0x1264...90b8a2 | 237,149,442 237,149,442 | 0.44% 0.53% | 6.51% | 0.0730 | Yes |
| 41 | ![]() 0x5a7f...b223ae | 223,236,308 223,236,308 | 0.41% 0.41% | 0.36% | 0.0759 | Yes |
| 42 | Envision | 222,917,392 222,917,392 | 0.41% 0.41% | 0.12% | 0.0742 | Yes |
| 43 | ![]() 0xcdea...c5598c | 203,382,142 203,382,142 | 0.38% 0.37% | 0.89% | 0.0527 | Yes |
| 44 | Kiln | 192,942,545 192,942,545 | 0.36% 0.36% | 1.85% | 0.0737 | Yes |
| 45 | ![]() 0x52d4...011fd9 | 192,062,913 192,062,913 | 0.35% 0.35% | 0.69% | 0.0710 | Yes |
| 46 | WitterFTSO | 192,035,414 192,035,414 | 0.35% 0.35% | 0.04% | 0.0723 | Yes |
| 47 | ![]() 0x59ce...15615a | 189,634,212 189,634,212 | 0.35% 0.38% | 1.51% | 0.0770 | Yes |
| 48 | Restake | 178,182,822 178,182,822 | 0.33% 0.33% | 0.00% | 0.0654 | Yes |
| 49 | ![]() 0x1a34...5ad900 | 177,158,396 177,158,396 | 0.33% 0.33% | 0.00% | 0.0711 | Yes |
| 50 | Burst FTSO | 172,947,861 172,947,861 | 0.32% 0.32% | 0.19% | 0.0382 | Yes |
| 51 | DataVector | 169,530,098 169,530,098 | 0.31% 0.32% | 0.57% | 0.0590 | Yes |
| 52 | HEWG | 169,524,524 169,524,524 | 0.31% 0.30% | 0.14% | 0.0710 | Yes |
| 53 | Ankr | 169,101,957 169,101,957 | 0.31% 0.31% | 0.18% | 0.0749 | Yes |
| 54 | Knot Nodes | 161,346,411 161,346,411 | 0.30% 0.30% | 0.52% | 0.0757 | Yes |
| 55 | TempestFTSO | 161,331,066 161,331,066 | 0.30% 0.29% | 0.10% | 0.0719 | Yes |
| 56 | Mickey B Fresh | 160,689,936 160,689,936 | 0.30% 0.30% | 0.23% | 0.0695 | Yes |
| 57 | Chainbase Staking | 159,741,385 159,741,385 | 0.29% 0.26% | 2.86% | 0.0809 | Yes |
| 58 | ![]() 0x5cbd...3c78ea | 152,372,289 152,372,289 | 0.28% 0.28% | 0.00% | 0.0695 | Yes |
| 59 | sToadz FTSO | 149,552,194 149,552,194 | 0.28% 0.29% | 1.52% | 0.0714 | Yes |
| 60 | Luganodes | 147,417,865 147,417,865 | 0.27% 0.27% | 0.13% | 0.0707 | Yes |
| 61 | ![]() 0xf697...f52835 | 143,845,123 143,845,123 | 0.27% 0.27% | 0.10% | 0.0718 | Yes |
| 62 | 4DadsFTSO | 143,504,518 143,504,518 | 0.27% 0.26% | 0.07% | 0.0703 | Yes |
| 63 | uGaenn | 141,886,518 141,886,518 | 0.26% 0.27% | 0.39% | 0.0741 | Yes |
| 64 | Sun-Dara | 139,789,903 139,789,903 | 0.26% 0.25% | 1.52% | 0.0704 | Yes |
| 65 | A41 | 139,601,644 139,601,644 | 0.26% 0.22% | 17.94% | N/A | Yes |
| 66 | ![]() 0xeb5b...c45cf4 | 132,935,820 132,935,820 | 0.25% 0.23% | 0.14% | 0.0786 | Yes |
| 67 | Scintilla | 132,900,024 132,900,024 | 0.25% 0.29% | 7.51% | 0.0732 | Yes |
| 68 | FTSOCAN | 126,944,335 126,944,335 | 0.23% 0.21% | 3.52% | 0.0765 | Yes |
| 69 | ![]() 0x16c0...3cd885 | 125,841,893 125,841,893 | 0.23% 0.22% | 0.84% | 0.0775 | Yes |
| 70 | African Proofs | 125,644,169 125,644,169 | 0.23% 0.22% | 2.03% | 0.0757 | Yes |
| 71 | Lena Instruments | 124,084,530 124,084,530 | 0.23% 0.23% | 0.00% | N/A | No |
| 72 | Flaris | 122,987,784 122,987,784 | 0.23% 0.23% | 0.79% | 0.0718 | Yes |
| 73 | InfStones | 120,199,555 120,199,555 | 0.22% 0.23% | 1.90% | N/A | Yes |
| 74 | Aimlezz | 118,741,924 118,741,924 | 0.22% 0.23% | 0.28% | 0.0733 | Yes |
| 75 | ![]() 0x59b1...40f03d | 115,689,688 115,689,688 | 0.21% 0.22% | 2.22% | N/A | Yes |
| 76 | ![]() 0x1645...cef17d | 111,568,875 111,568,875 | 0.21% 0.22% | 7.79% | 0.0770 | Yes |
| 77 | O1 FTSO | 105,188,303 105,188,303 | 0.19% 0.19% | 0.00% | N/A | No |
| 78 | Comfy Nodes | 99,808,336 99,808,336 | 0.18% 0.19% | 1.85% | 0.0750 | Yes |
| 79 | Tailwind FTSO | 98,341,045 98,341,045 | 0.18% 0.18% | 0.04% | 0.0710 | Yes |
| 80 | ![]() 0x6bf7...b6215a | 90,446,996 90,446,996 | 0.17% 0.16% | 0.01% | 0.1729 | Yes |
| 81 | Poseidon FTSO | 90,404,903 90,404,903 | 0.17% 0.17% | 2.57% | N/A | Yes |
| 82 | ![]() 0x05d8...6e2bdb | 90,367,026 90,367,026 | 0.17% 0.18% | 2.33% | 0.0695 | Yes |
| 83 | FocusTSO | 89,655,493 89,655,493 | 0.17% 0.16% | 0.00% | 0.0710 | No |
| 84 | ![]() 0x11cd...1377eb | 82,165,857 82,165,857 | 0.15% 0.16% | 1.79% | 0.0886 | Yes |
| 85 | True FTSO | 79,013,407 79,013,407 | 0.15% 0.14% | 0.10% | 0.0758 | Yes |
| 86 | FTSOExpress | 72,326,238 72,326,238 | 0.13% 0.15% | 4.08% | N/A | Yes |
| 87 | ![]() 0x781e...608392 | 71,969,914 71,969,914 | 0.13% 0.09% | 24.28% | 0.0828 | Yes |
| 88 | ![]() 0xea9e...158fbc | 68,903,933 68,903,933 | 0.13% 0.09% | 0.01% | 0.1255 | Yes |
| 89 | Stakeway | 66,480,014 66,480,014 | 0.12% 0.13% | 0.20% | N/A | Yes |
| 90 | Google Cloud | 58,180,056 58,180,056 | 0.11% 0.11% | 0.00% | N/A | No |
| 91 | Wonderftso | 46,027,503 46,027,503 | 0.08% 0.09% | 4.28% | N/A | Yes |
| 92 | StakeCapital FTSO | 44,842,178 44,842,178 | 0.08% 0.08% | 0.00% | N/A | No |
| 93 | ![]() 0xdf37...027ee4 | 40,287,113 40,287,113 | 0.07% 0.07% | 0.14% | 0.1207 | Yes |
| 94 | SolidiFi FTSO | 40,286,852 40,286,852 | 0.07% 0.07% | 0.00% | N/A | No |
| 95 | ![]() 0xecaf...e1f203 | 34,950,207 34,950,207 | 0.06% 0.07% | 0.05% | 0.0872 | Yes |
| 96 | FlareFTSO | 28,790,569 28,790,569 | 0.05% 0.05% | 0.00% | N/A | No |
| 97 | ![]() 0xdd8f...30a90f | 25,237,670 25,237,670 | 0.05% 0.04% | 0.10% | 0.0988 | Yes |
| 98 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 99 | ![]() 0xa12c...48dfc7 | 9,381,507 9,381,507 | 0.02% 0.04% | 0.00% | 0.0693 | Yes |
| 100 | ![]() E8T.app | 1,715,204 1,715,204 | 0.00% Pending | 0.00% | N/A | No |



