Flare FTSO Statistics
Reward Epoch - 352
Registered Voters
92
Vote Power Block
51,590,274
Weight
65,492
Voting Round
1,185,941
04 Dec 7:00 PM
08 Dec 7:00 AM
3 hrs 28 mins Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Flare.Space | 1,857,517,899 1,857,517,899 | 3.29% 3.27% | 0.45% | 0.0426 | Yes |
| 2 | Bifrost Wallet | 1,713,879,884 1,713,879,884 | 3.03% 3.03% | 0.00% | 0.0418 | Yes |
| 3 | Atlas TSO | 1,369,649,373 1,369,649,373 | 2.42% 2.42% | 0.01% | 0.0571 | Yes |
| 4 | AlphaOracle | 1,272,657,845 1,272,657,845 | 2.25% 2.28% | 1.21% | 0.0566 | Yes |
| 5 | NORTSO | 1,208,342,463 1,208,342,463 | 2.14% 2.12% | 0.09% | 0.0594 | Yes |
| 6 | AU | 1,090,185,308 1,090,185,308 | 1.93% 1.94% | 0.52% | 0.0528 | Yes |
| 7 | Flare Oracle | 1,085,639,210 1,085,639,210 | 1.92% 1.92% | 0.18% | 0.0538 | Yes |
| 8 | FlareFi | 934,920,266 934,920,266 | 1.65% 1.66% | 0.00% | 0.0588 | Yes |
| 9 | EvolveFTSO | 921,520,873 921,520,873 | 1.63% 1.63% | 0.06% | 0.0616 | Yes |
| 10 | PRICEKRAKEN | 920,981,535 920,981,535 | 1.63% 1.60% | 0.72% | 0.0614 | Yes |
| 11 | Solarius | 834,774,141 834,774,141 | 1.48% 1.49% | 0.14% | 0.0619 | Yes |
| 12 | A-FTSO | 781,240,661 781,240,661 | 1.38% 1.37% | 0.03% | 0.0616 | Yes |
| 13 | EDPFTSO | 765,735,928 765,735,928 | 1.36% 1.37% | 0.01% | 0.0653 | Yes |
| 14 | Flare Dienst | 694,274,011 694,274,011 | 1.23% 1.22% | 0.01% | 0.0538 | Yes |
| 15 | Flare Beacon | 652,751,532 652,751,532 | 1.16% 1.15% | 0.02% | 0.0603 | Yes |
| 16 | Aureus Ox | 638,346,620 638,346,620 | 1.13% 1.15% | 0.15% | 0.0623 | Yes |
| 17 | FTSO Plus | 573,282,907 573,282,907 | 1.01% 1.02% | 0.00% | 0.0631 | Yes |
| 18 | ACDTftso | 561,139,255 561,139,255 | 0.99% 0.99% | 0.10% | 0.0663 | Yes |
| 19 | ![]() 0xf141...c6bd49 | 492,786,814 492,786,814 | 0.87% 0.85% | 0.00% | 0.0568 | Yes |
| 20 | ![]() 0xb5a0...bdeac3 | 478,024,274 478,024,274 | 0.85% 0.82% | 0.00% | 0.0567 | Yes |
| 21 | FTSO PARIS | 474,006,825 474,006,825 | 0.84% 0.84% | 0.11% | 0.0680 | Yes |
| 22 | AFOracle | 409,984,552 409,984,552 | 0.73% 0.73% | 0.09% | 0.0651 | Yes |
| 23 | ![]() 0xfcab...7b8563 | 405,670,892 405,670,892 | 0.72% 0.70% | 1.59% | 0.0601 | Yes |
| 24 | Last Oracle | 402,333,502 402,333,502 | 0.71% 0.96% | 0.08% | 0.0629 | Yes |
| 25 | FTSO London | 390,700,712 390,700,712 | 0.69% 0.68% | 0.00% | 0.0688 | Yes |
| 26 | Aternety | 390,172,388 390,172,388 | 0.69% 0.70% | 0.56% | 0.0669 | Yes |
| 27 | Bushido FTSO | 324,661,665 324,661,665 | 0.57% 0.58% | 0.04% | 0.0687 | Yes |
| 28 | Oracle Daemon | 321,563,157 321,563,157 | 0.57% 0.57% | 0.24% | 0.0617 | Yes |
| 29 | Scintilla | 315,115,741 315,115,741 | 0.56% 0.14% | 6.50% | 0.0843 | Yes |
| 30 | LightFTSO | 313,850,591 313,850,591 | 0.56% 0.56% | 0.20% | 0.0696 | Yes |
| 31 | Envision | 312,321,057 312,321,057 | 0.55% 0.55% | 0.11% | 0.0689 | Yes |
| 32 | Use Your Spark | 300,355,816 300,355,816 | 0.53% 0.53% | 0.35% | 0.0681 | Yes |
| 33 | FTSO EU | 291,252,958 291,252,958 | 0.52% 0.51% | 0.07% | 0.0602 | Yes |
| 34 | Ivy Oracle | 280,767,352 280,767,352 | 0.50% 0.51% | 0.77% | N/A | Yes |
| 35 | Defi Oracles | 275,506,143 275,506,143 | 0.49% 0.44% | 2.94% | 0.0659 | Yes |
| 36 | Chainbase Staking | 256,537,295 256,537,295 | 0.45% 0.49% | 1.55% | 0.0782 | Yes |
| 37 | ![]() 0x52d4...011fd9 | 249,322,850 249,322,850 | 0.44% 0.42% | 0.14% | 0.0769 | Yes |
| 38 | ![]() 0x59b1...40f03d | 231,920,952 231,920,952 | 0.41% 0.40% | 3.53% | 0.0745 | Yes |
| 39 | A41 | 219,954,881 219,954,881 | 0.39% 0.39% | 0.69% | 0.0686 | Yes |
| 40 | Ugly Kitty | 209,920,067 209,920,067 | 0.37% 0.38% | 0.30% | 0.0701 | Yes |
| 41 | DataVector | 207,217,781 207,217,781 | 0.37% 0.39% | 0.10% | 0.0680 | Yes |
| 42 | WitterFTSO | 191,683,965 191,683,965 | 0.34% 0.34% | 0.00% | 0.0668 | Yes |
| 43 | ![]() 0xeb5b...c45cf4 | 191,214,538 191,214,538 | 0.34% 0.35% | 2.93% | 0.0699 | Yes |
| 44 | Knot Nodes | 191,002,958 191,002,958 | 0.34% 0.34% | 0.07% | 0.0716 | Yes |
| 45 | Xdrops Oracle | 187,640,016 187,640,016 | 0.33% 0.33% | 0.08% | 0.0727 | Yes |
| 46 | ![]() 0x5a7f...b223ae | 184,562,879 184,562,879 | 0.33% 0.33% | 0.16% | 0.0718 | Yes |
| 47 | ![]() 0xcdea...c5598c | 183,291,220 183,291,220 | 0.32% 0.33% | 1.78% | 0.0678 | Yes |
| 48 | ![]() 0x7121...548e28 | 179,440,757 179,440,757 | 0.32% 0.15% | 1.65% | 0.0934 | Yes |
| 49 | Ankr | 173,973,078 173,973,078 | 0.31% 0.31% | 0.00% | N/A | Yes |
| 50 | ![]() FTSO Asia | 172,254,910 172,254,910 | 0.30% 0.32% | 0.94% | 0.0714 | Yes |
| 51 | ![]() 0xf697...f52835 | 168,623,440 168,623,440 | 0.30% 0.30% | 0.03% | 0.0695 | Yes |
| 52 | Flaris | 167,072,772 167,072,772 | 0.30% 0.28% | 2.17% | 0.0711 | Yes |
| 53 | Luganodes | 166,987,946 166,987,946 | 0.30% 0.29% | 0.08% | 0.0717 | Yes |
| 54 | Sun-Dara | 165,426,889 165,426,889 | 0.29% 0.29% | 0.31% | 0.0688 | Yes |
| 55 | Restake | 161,429,679 161,429,679 | 0.29% 0.28% | 0.01% | 0.0684 | Yes |
| 56 | ![]() 0x6c7c...45a723 | 160,318,116 160,318,116 | 0.28% 0.28% | 0.15% | 0.0622 | Yes |
| 57 | ![]() 0x1a34...5ad900 | 158,761,335 158,761,335 | 0.28% 0.26% | 0.01% | 0.0702 | Yes |
| 58 | TempestFTSO | 156,213,710 156,213,710 | 0.28% 0.25% | 2.10% | 0.0697 | Yes |
| 59 | ![]() 0x5cbd...3c78ea | 153,933,119 153,933,119 | 0.27% 0.27% | 0.00% | 0.0605 | Yes |
| 60 | FTSOCAN | 142,877,864 142,877,864 | 0.25% 0.26% | 0.82% | 0.0728 | Yes |
| 61 | HEWG | 141,301,997 141,301,997 | 0.25% 0.24% | 0.01% | 0.0715 | Yes |
| 62 | ![]() 0x05d8...6e2bdb | 139,728,301 139,728,301 | 0.25% 0.23% | 0.06% | 0.0755 | Yes |
| 63 | uGaenn | 136,372,766 136,372,766 | 0.24% 0.26% | 0.56% | 0.0697 | Yes |
| 64 | InfStones | 135,060,044 135,060,044 | 0.24% 0.26% | 0.12% | 0.0726 | Yes |
| 65 | Lena Instruments | 133,236,710 133,236,710 | 0.24% 0.24% | 0.00% | N/A | No |
| 66 | African Proofs | 131,119,111 131,119,111 | 0.23% 0.22% | 0.30% | 0.0745 | Yes |
| 67 | Burst FTSO | 130,841,401 130,841,401 | 0.23% 0.25% | 3.20% | 0.0705 | Yes |
| 68 | FocusTSO | 130,824,298 130,824,298 | 0.23% 0.23% | 0.36% | 0.0635 | Yes |
| 69 | 4DadsFTSO | 128,856,020 128,856,020 | 0.23% 0.27% | 2.08% | 0.0313 | Yes |
| 70 | Aimlezz | 126,837,931 126,837,931 | 0.22% 0.25% | 0.19% | 0.0720 | Yes |
| 71 | Comfy Nodes | 123,969,032 123,969,032 | 0.22% 0.25% | 0.55% | 0.0706 | Yes |
| 72 | Poseidon FTSO | 123,706,380 123,706,380 | 0.22% 0.22% | 1.25% | 0.0725 | Yes |
| 73 | Kiln | 123,497,700 123,497,700 | 0.22% 0.22% | 0.02% | 0.0682 | Yes |
| 74 | Mickey B Fresh | 110,092,073 110,092,073 | 0.19% 0.22% | 0.31% | N/A | Yes |
| 75 | sToadz FTSO | 107,782,687 107,782,687 | 0.19% 0.19% | 0.43% | 0.0683 | Yes |
| 76 | Tailwind FTSO | 96,700,199 96,700,199 | 0.17% 0.17% | 0.66% | 0.0723 | Yes |
| 77 | Stakeway | 92,281,793 92,281,793 | 0.16% 0.19% | 2.48% | 0.0617 | Yes |
| 78 | ![]() 0x1645...cef17d | 89,462,908 89,462,908 | 0.16% 0.27% | 2.16% | 0.0641 | Yes |
| 79 | O1 FTSO | 87,706,164 87,706,164 | 0.16% 0.16% | 0.00% | N/A | No |
| 80 | Wonderftso | 85,990,510 85,990,510 | 0.15% 0.15% | 1.05% | 0.0701 | Yes |
| 81 | ![]() 0xecaf...e1f203 | 79,714,887 79,714,887 | 0.14% 0.12% | 0.00% | 0.0843 | Yes |
| 82 | ![]() 0x59ce...15615a | 74,514,438 74,514,438 | 0.13% 0.15% | 1.81% | 0.0769 | Yes |
| 83 | FTSO UK | 73,402,483 73,402,483 | 0.13% 0.13% | 0.12% | 0.0772 | Yes |
| 84 | FTSOExpress | 70,905,887 70,905,887 | 0.13% 0.14% | 0.00% | N/A | No |
| 85 | True FTSO | 69,915,131 69,915,131 | 0.12% 0.15% | 6.72% | 0.0677 | Yes |
| 86 | ![]() 0x11cd...1377eb | 69,860,551 69,860,551 | 0.12% 0.15% | 0.21% | 0.0794 | Yes |
| 87 | Google Cloud | 67,633,937 67,633,937 | 0.12% 0.12% | 0.00% | N/A | No |
| 88 | StakeCapital FTSO | 54,561,296 54,561,296 | 0.10% 0.13% | 0.00% | N/A | No |
| 89 | ![]() 0x1264...90b8a2 | 42,247,255 42,247,255 | 0.07% 0.09% | 7.63% | N/A | Yes |
| 90 | SolidiFi FTSO | 41,740,801 41,740,801 | 0.07% 0.09% | 0.00% | N/A | Yes |
| 91 | FlareFTSO | 31,107,563 31,107,563 | 0.06% 0.06% | 0.00% | N/A | No |
| 92 | ![]() 0x3b18...7d558d | 20,121,926 20,121,926 | 0.04% 0.04% | 0.00% | N/A | No |
| 93 | ![]() E8T.app | 1,483,281 1,483,281 | 0.00% 0.07% | 2.43% | N/A | Yes |
| 94 | ![]() 0xef6f...538ce7 | 1,093,641 1,093,641 | 0.00% Pending | 0.00% | N/A | No |
| 95 | ![]() 0xdf44...65c59a | 538,053 538,053 | 0.00% Pending | 0.00% | N/A | No |
| 96 | ![]() 0xa419...92df38 | 138,585 138,585 | 0.00% Pending | 0.00% | N/A | Yes |
| 97 | ![]() 0x24c5...7ee9c9 | 111,205 111,205 | 0.00% Pending | 0.00% | N/A | No |
| 98 | ![]() 0x526e...641642 | 59,296 59,296 | 0.00% Pending | 0.00% | N/A | Yes |
| 99 | ![]() 0x5662...ed255f | 3,808 3,808 | 0.00% Pending | 0.00% | N/A | No |
| 100 | ![]() 0xdd8f...30a90f | 2,790 2,790 | 0.00% Pending | 0.00% | N/A | Yes |



