Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Start Date | End Date |
---|---|---|---|---|---|
2 | 15.00k ($348.81) | 450.00k ($10,464.30) | Sparkdex Pools (USDT/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 11.67k ($271.297) | 350.00k ($8,138.90) | Sparkdex Pools (sFLR/WFLR) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 11.67k ($271.297) | 350.00k ($8,138.90) | Sparkdex Pools (WETH/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 25.00k ($581.35) | 750.00k ($17,440.50) | Sparkdex Pools (WFLR/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 16.67k ($387.567) | 500.00k ($11,627.00) | Sparkdex Pools (USDT/WFLR) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 8.33k ($193.783) | 250.00k ($5,813.50) | Sparkdex Pools (WFLR/USDX) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 5.00k ($116.27) | 150.00k ($3,488.10) | Sparkdex Pools (USDX/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 55.00k ($1,278.97) | 1.10M ($25,579.40) | Blazeswap Pools (WFLR/USDC.e) | Aug 5, 2024, 12:00 PM | Aug 25, 2024, 12:00 PM |
2 | 110.00k ($2,557.94) | 1.10M ($25,579.40) | Blazeswap Pools (USDT/WFLR) | Aug 15, 2024, 12:00 PM | Aug 25, 2024, 12:00 PM |
2 | 28.50k ($662.739) | 285.00k ($6,627.39) | Blazeswap Pools (WFLR/USDC.e) | Aug 25, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 28.50k ($662.739) | 285.00k ($6,627.39) | Blazeswap Pools (USDT/WFLR) | Aug 25, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
3 | 12.50k ($290.675) | 375.00k ($8,720.25) | Sparkdex Pools (sFLR/WFLR) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 15.00k ($348.81) | 450.00k ($10,464.30) | Sparkdex Pools (WETH/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 15.00k ($348.81) | 450.00k ($10,464.30) | Sparkdex Pools (USDT/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 26.67k ($620.107) | 800.00k ($18,603.20) | Sparkdex Pools (WFLR/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 20.00k ($465.08) | 600.00k ($13,952.40) | Sparkdex Pools (USDT/WFLR) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 6.67k ($155.027) | 200.00k ($4,650.80) | Sparkdex Pools (WFLR/USDX) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 4.17k ($96.892) | 125.00k ($2,906.75) | Sparkdex Pools (USDX/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 38.67k ($899.155) | 580.00k ($13,487.32) | Blazeswap Pools (WFLR/USDC.e) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 38.67k ($899.155) | 580.00k ($13,487.32) | Blazeswap Pools (USDT/WFLR) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 18.00k ($418.572) | 270.00k ($6,278.58) | Blazeswap Pools (sFLR/WFLR) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 48.33k ($1,123.943) | 725.00k ($16,859.15) | Blazeswap Pools (USDT/WFLR) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 48.33k ($1,123.943) | 725.00k ($16,859.15) | Blazeswap Pools (WFLR/USDC.e) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 23.33k ($542.593) | 350.00k ($8,138.90) | Blazeswap Pools (sFLR/WFLR) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
4 | 55.00k ($1,278.97) | 1.65M ($38,369.10) | Blazeswap Pools (WFLR/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 55.00k ($1,278.97) | 1.65M ($38,369.10) | Blazeswap Pools (USDT/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 23.33k ($542.593) | 700.00k ($16,277.80) | Blazeswap Pools (sFLR/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 28.33k ($658.863) | 850.00k ($19,765.90) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 16.67k ($387.567) | 500.00k ($11,627.00) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 23.33k ($542.593) | 700.00k ($16,277.80) | Sparkdex Pools 3.1 (USDT/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 33.33k ($775.133) | 1.00M ($23,254.00) | Sparkdex Pools 3.1 (WETH/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 10.00k ($232.54) | 300.00k ($6,976.20) | Sparkdex Pools 3.1 (sFLR/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
5 | 40.00k ($930.16) | 1.20M ($27,904.80) | Sparkdex Pools 3.1 (WETH/flrETH) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 55.00k ($1,278.97) | 1.65M ($38,369.10) | Blazeswap Pools (USDT/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 68.00k ($1,581.272) | 2.04M ($47,438.16) | Sparkdex Pools 3.1 (WETH/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 36.00k ($837.144) | 1.08M ($25,114.32) | Sparkdex Pools 3.1 (sFLR/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 55.00k ($1,278.97) | 1.65M ($38,369.10) | Blazeswap Pools (WFLR/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 23.33k ($542.593) | 700.00k ($16,277.80) | Blazeswap Pools (sFLR/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 62.00k ($1,441.748) | 1.86M ($43,252.44) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 46.00k ($1,069.684) | 1.38M ($32,090.52) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 50.00k ($1,162.70) | 1.50M ($34,881.00) | Sparkdex Pools 3.1 (USDT/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 56.90k ($1,323.072) | 1.65M ($38,369.10) | Blazeswap Pools (USDT/WFLR) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 56.90k ($1,323.072) | 1.65M ($38,369.10) | Blazeswap Pools (WFLR/USDC.e) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 24.14k ($561.303) | 700.00k ($16,277.80) | Blazeswap Pools (sFLR/WFLR) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
6 | 68.20k ($1,585.923) | 2.05M ($47,577.684) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 66.67k ($1,550.267) | 2.00M ($46,508.00) | Blazeswap Pools (WFLR/USDC.e) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 66.67k ($1,550.267) | 2.00M ($46,508.00) | Blazeswap Pools (USDT/WFLR) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 33.33k ($775.133) | 1.00M ($23,254.00) | Blazeswap Pools (sFLR/WFLR) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 50.60k ($1,176.652) | 1.52M ($35,299.572) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 55.00k ($1,278.97) | 1.65M ($38,369.10) | Sparkdex Pools 3.1 (USDT/USDC.e) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 74.80k ($1,739.399) | 2.24M ($52,181.976) | Sparkdex Pools 3.1 (WETH/USDC.e) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 39.60k ($920.858) | 1.19M ($27,625.752) | Sparkdex Pools 3.1 (sFLR/WFLR) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
6 | 40.00k ($930.16) | 1.20M ($27,904.80) | Sparkdex Pools 3.1 (WETH/flrETH) | Dec 3, 2024, 12:00 PM | Jan 2, 2025, 12:00 PM |
7 | 116.13k ($2,700.465) | 3.60M ($83,714.40) | Sparkdex Pools 3.1 (WETH/flrETH) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 70.97k ($1,650.284) | 2.20M ($51,158.80) | Blazeswap Pools (USDT/WFLR) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 35.48k ($825.142) | 1.10M ($25,579.40) | Blazeswap Pools (sFLR/WFLR) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 58.55k ($1,361.484) | 1.81M ($42,206.01) | Sparkdex Pools 3.1 (USDT/USDC.e) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 53.86k ($1,252.565) | 1.67M ($38,829.529) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 42.15k ($980.269) | 1.31M ($30,388.327) | Sparkdex Pools 3.1 (sFLR/WFLR) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 72.60k ($1,688.24) | 2.25M ($52,335.452) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 79.63k ($1,851.619) | 2.47M ($57,400.174) | Sparkdex Pools 3.1 (WETH/USDC.e) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 70.97k ($1,650.284) | 2.20M ($51,158.80) | Blazeswap Pools (WFLR/USDC.e) | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.