flare fair banner

Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductPool AddressStart DateEnd Date
172.50k ($40.143)75.00k ($1,204.275)Sparkdex (cyWETH/USD₮0) 0.05%0xcd39affa62c60494e0d587788b184dfac5ffc251Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
171.00k ($16.057)30.00k ($481.71)Sparkdex (BUGO/WFLR) 1%0x30c8ac3c668598a844219696faf078eaff528053Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
175.00k ($80.285)150.00k ($2,408.55)Sparkdex (sFLR/JOULE) 0.3%0xa6ed1a04b9b6b0a6cf3926510546baf5bbe44e5eOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
17200.00k ($3,211.40)6.00M ($96,342.00)Sparkdex (USD₮0/WFLR) 0.05%0x63873f0d7165689022feef1b77428df357b33dcfOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1715.00k ($240.855)450.00k ($7,225.65)Sparkdex (sFLR/flrETH) 0.05%0x512d3f01d6822fbc70de55be79882a1c08499841Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
17200.00k ($3,211.40)6.00M ($96,342.00)Sparkdex (USD₮0/cUSDX) 0.01%0x99ed6dfd982d4b3ddd726625a585a3b019523bbbOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
171.10M ($17,662.70)33.00M ($529,881.00)Sparkdex (USD₮0/USDC.e) 0.01%0x0b40111b4cf6dd1001f36f9c631956fefa56bc3bOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
17100.00k ($1,605.70)3.00M ($48,171.00)Sparkdex (WETH/USD₮0) 0.05%0x724bd6413925dd4d513b35b1cf9c6f1c378e3691Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1725.00k ($401.425)750.00k ($12,042.75)Sparkdex (WETH/WFLR) 0.05%0xcbc6149792f2a2db74f7c359bc0ebe1fa4dddd18Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
172.50k ($40.143)75.00k ($1,204.275)Sparkdex (cysFLR/USD₮0) 0.05%0x8cf92ac84ac551b0e4bd6f16b87c549f2c1222a6Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1723.33k ($374.663)700.00k ($11,239.90)Blazeswap (sFLR/WFLR) 0.3%0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1750.00k ($802.85)1.50M ($24,085.50)Blazeswap (USDC.e/WFLR) 0.3%0xb1ec7ef55fa2e84eb6ff9ff0fa1e33387f892f68Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
17210.00k ($3,371.97)6.30M ($101,159.10)Sparkdex (FXRP/USD₮0) 0.05%0x88d46717b16619b37fa2dfd2f038defb4459f1f7Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1790.00k ($1,445.13)2.70M ($43,353.90)Enosys (FXRP/USD₮0) 0.3%0x686f53f0950ef193c887527ec027e6a574a4dbe1Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1763.33k ($1,016.943)1.90M ($30,508.30)Blazeswap (USD₮0/WFLR) 0.3%0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1cOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1763.33k ($1,016.943)1.90M ($30,508.30)Blazeswap (FXRP/USD₮0) 0.3%0x3d6efe2e110f13ea22231be6b01b428b38cafc92Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1750.00k ($802.85)1.50M ($24,085.50)Sparkdex (FXRP/WFLR) 0.05%0x589689984a06e4640593edec64e415c415940c7fOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
175.00k ($80.285)150.00k ($2,408.55)Sparkdex (SPRK/USD₮0) 0.3%0xf53b5055b66603794e8da552dfaee1f211eaf8d0Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
173.00k ($48.171)90.00k ($1,445.13)Enosys (USDX/USDC.e) 0.05%0x94fc6c22dd8f70c7fc9eb7830619e74fed937e4cOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1710.00k ($160.57)300.00k ($4,817.10)Enosys (USD₮0/USDC.e) 0.01%0xa4a4182219258c707253fdfd5c4aee2774c02c68Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1712.50k ($200.712)375.00k ($6,021.375)Enosys (HLN/USD₮0) 0.3%0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1742.50k ($682.422)1.27M ($20,472.675)Sparkdex (sFLR/WFLR) 0.01%0xc9baba3f36ccaa54675deecc327ec7eaa48cb97dOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1722.00k ($353.254)660.00k ($10,597.62)Enosys (sFLR/WFLR) 0.05%0x25b4f3930934f0a3cbb885c624ecee75a2917144Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
17150.00k ($2,408.55)4.50M ($72,256.50)Enosys (USD₮0/WFLR) 0.3%0x3c2a7b76795e58829faaa034486d417dd0155162Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
177.50k ($120.427)225.00k ($3,612.825)Sparkdex (SPRK/WFLR) 0.3%0x67f246f1de19d4afc652dd85eb262a586cdbd82dOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1712.50k ($200.712)375.00k ($6,021.375)Enosys (USD₮0/APS) 0.3%0x53da461898c40466e84ad6be7d53cdf360eeeaedOct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1740.00k ($642.28)1.20M ($19,268.40)Enosys (USDC.e/WFLR) 0.3%0x164857e59cde0848910dac791650da52db736dc2Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
1750.00k ($802.85)1.50M ($24,085.50)Sparkdex (flrETH/WETH) 0.05%0xa8697b82a5e9f108296c6299859e82472340aea7Oct 29, 2025, 12:00 PMNov 28, 2025, 12:00 PM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.