Join the Flare Fair

Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductStart DateEnd Date
770.97k ($954.516)2.20M ($29,590.00)Blazeswap (USDT/WFLR) 0.3%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
772.60k ($976.47)2.25M ($30,270.57)Sparkdex (USDC.e/WFLR) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
779.63k ($1,070.967)2.47M ($33,199.98)Sparkdex (WETH/USDC.e) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
7116.13k ($1,561.935)3.60M ($48,420.00)Sparkdex (flrETH/WETH) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
763.97k ($860.366)1.98M ($26,671.35)Enosys (USDC.e/WFLR) 0.3%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
763.97k ($860.366)1.98M ($26,671.35)Enosys (USDT/WFLR) 0.3%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
729.08k ($391.135)901.50k ($12,125.175)Enosys (sFLR/WFLR) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
78.75k ($117.666)271.20k ($3,647.64)Enosys (USDT/USDC.e) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
711.65k ($156.714)361.20k ($4,858.14)Enosys (USDX/USDC.e) 0.05%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
735.48k ($477.258)1.10M ($14,795.00)Blazeswap (sFLR/WFLR) 0.3%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
758.55k ($787.476)1.81M ($24,411.75)Sparkdex (USDT/USDC.e) 0.01%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
753.86k ($724.478)1.67M ($22,458.81)Sparkdex (USDC.e/cUSDX) 0.01%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
742.15k ($566.983)1.31M ($17,576.46)Sparkdex (sFLR/WFLR) 0.01%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
770.97k ($954.516)2.20M ($29,590.00)Blazeswap (USDC.e/WFLR) 0.3%Jan 2, 2025, 12:00 PMFeb 2, 2025, 12:00 PM
812.04k ($161.938)361.20k ($4,858.14)Enosys (USDX/USDC.e) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
873.33k ($986.334)2.20M ($29,590.00)Blazeswap (USDC.e/WFLR) 0.3%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
873.33k ($986.334)2.20M ($29,590.00)Blazeswap (USDT/WFLR) 0.3%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
836.67k ($493.167)1.10M ($14,795.00)Blazeswap (sFLR/WFLR) 0.3%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
865.00k ($874.25)1.95M ($26,227.50)Sparkdex (USDT/USDC.e) 0.01%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
860.00k ($807.00)1.80M ($24,210.00)Sparkdex (USDC.e/cUSDX) 0.01%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
845.00k ($605.25)1.35M ($18,157.50)Sparkdex (sFLR/WFLR) 0.01%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
885.00k ($1,143.25)2.55M ($34,297.50)Sparkdex (USDC.e/WFLR) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
890.00k ($1,210.50)2.70M ($36,315.00)Sparkdex (WETH/USDC.e) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
8130.00k ($1,748.501)3.90M ($52,455.00)Sparkdex (flrETH/WETH) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
815.00k ($201.75)450.00k ($6,052.50)Sparkdex (sFLR/flrETH) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
866.10k ($889.045)1.98M ($26,671.35)Enosys (USDC.e/WFLR) 0.3%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
866.10k ($889.045)1.98M ($26,671.35)Enosys (USDT/WFLR) 0.3%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
826.67k ($358.712)800.10k ($10,761.345)Enosys (sFLR/WFLR) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
812.42k ($167.089)372.69k ($5,012.681)Enosys (USDT/USDC.e) 0.05%Feb 1, 2025, 12:00 PMMar 3, 2025, 11:59 AM
980.00k ($1,076.00)2.40M ($32,280.00)Blazeswap (USDC.e/WFLR) 0.3%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
980.00k ($1,076.00)2.40M ($32,280.00)Blazeswap (USDT/WFLR) 0.3%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
940.00k ($538.00)1.20M ($16,140.00)Blazeswap (sFLR/WFLR) 0.3%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
965.00k ($874.25)1.95M ($26,227.50)Sparkdex (USDT/USDC.e) 0.01%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
960.00k ($807.00)1.80M ($24,210.00)Sparkdex (USDC.e/cUSDX) 0.01%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
945.00k ($605.25)1.35M ($18,157.50)Sparkdex (sFLR/WFLR) 0.01%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
985.00k ($1,143.25)2.55M ($34,297.50)Sparkdex (USDC.e/WFLR) 0.05%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
990.00k ($1,210.50)2.70M ($36,315.00)Sparkdex (WETH/USDC.e) 0.05%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
9130.00k ($1,748.499)3.90M ($52,455.00)Sparkdex (flrETH/WETH) 0.05%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
915.00k ($201.75)450.00k ($6,052.50)Sparkdex (sFLR/flrETH) 0.05%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
910.00k ($134.50)300.00k ($4,035.00)Enosys (USDX/USDC.e) 0.05%Mar 3, 2025, 11:59 AMApr 2, 2025, 12:00 PM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.