flare fair banner

Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductPool AddressStart DateEnd Date
1875.00k ($980.10)2.25M ($29,403.00)Sparkdex (WETH/USD₮0) 0.05%0x724bd6413925dd4d513b35b1cf9c6f1c378e3691Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1825.00k ($326.70)750.00k ($9,801.00)Sparkdex (flrETH/WETH) 0.05%0xa8697b82a5e9f108296c6299859e82472340aea7Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
18200.00k ($2,613.60)6.00M ($78,408.00)Sparkdex (USD₮0/cUSDX) 0.01%0x99ed6dfd982d4b3ddd726625a585a3b019523bbbNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1826.67k ($348.48)800.00k ($10,454.40)Blazeswap (sFLR/WFLR) 0.3%0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1853.33k ($696.96)1.60M ($20,908.80)Blazeswap (USD₮0/WFLR) 0.3%0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1cNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1890.00k ($1,176.12)2.70M ($35,283.60)Enosys (FXRP/USD₮0) 0.3%0x686f53f0950ef193c887527ec027e6a574a4dbe1Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1811.67k ($152.46)350.00k ($4,573.80)Enosys (USDX/USD₮0) 0.05%0x969439864989d07afa7cab546da46507d453ae1dNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
185.00k ($65.34)150.00k ($1,960.20)Sparkdex (SPRK/USD₮0) 0.3%0xf53b5055b66603794e8da552dfaee1f211eaf8d0Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
185.00k ($65.34)150.00k ($1,960.20)Sparkdex (sFLR/JOULE) 0.3%0xa6ed1a04b9b6b0a6cf3926510546baf5bbe44e5eNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
181.00k ($13.068)30.00k ($392.04)Sparkdex (BUGO/WFLR) 1%0x30c8ac3c668598a844219696faf078eaff528053Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
182.50k ($32.67)75.00k ($980.10)Sparkdex (cyWETH/USD₮0) 0.05%0xcd39affa62c60494e0d587788b184dfac5ffc251Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
182.50k ($32.67)75.00k ($980.10)Sparkdex (cysFLR/USD₮0) 0.05%0x8cf92ac84ac551b0e4bd6f16b87c549f2c1222a6Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1815.00k ($196.02)450.00k ($5,880.60)Enosys (FXRP/WFLR) 0.3%0xb4cb11a84cfbd8f6336dc9417ac45c1f8e5b59e7Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1850.00k ($653.40)1.50M ($19,602.00)Sparkdex (FXRP/WFLR) 0.05%0x589689984a06e4640593edec64e415c415940c7fNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1842.50k ($555.39)1.27M ($16,661.70)Sparkdex (sFLR/WFLR) 0.01%0xc9baba3f36ccaa54675deecc327ec7eaa48cb97dNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
18200.00k ($2,613.60)6.00M ($78,408.00)Sparkdex (USD₮0/WFLR) 0.05%0x63873f0d7165689022feef1b77428df357b33dcfNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1853.33k ($696.96)1.60M ($20,908.80)Blazeswap (FXRP/USD₮0) 0.3%0x3d6efe2e110f13ea22231be6b01b428b38cafc92Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
18183.33k ($2,395.80)5.50M ($71,874.00)Enosys (USD₮0/WFLR) 0.3%0x3c2a7b76795e58829faaa034486d417dd0155162Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1822.00k ($287.496)660.00k ($8,624.88)Enosys (sFLR/WFLR) 0.05%0x25b4f3930934f0a3cbb885c624ecee75a2917144Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1812.50k ($163.35)375.00k ($4,900.50)Enosys (HLN/USD₮0) 0.3%0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1812.50k ($163.35)375.00k ($4,900.50)Enosys (USD₮0/APS) 0.3%0x53da461898c40466e84ad6be7d53cdf360eeeaedNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
181.10M ($14,374.80)33.00M ($431,244.00)Sparkdex (USD₮0/USDC.e) 0.01%0x0b40111b4cf6dd1001f36f9c631956fefa56bc3bNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
1820.00k ($261.36)600.00k ($7,840.80)Sparkdex (WETH/WFLR) 0.05%0xcbc6149792f2a2db74f7c359bc0ebe1fa4dddd18Nov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
187.50k ($98.01)225.00k ($2,940.30)Sparkdex (SPRK/WFLR) 0.3%0x67f246f1de19d4afc652dd85eb262a586cdbd82dNov 28, 2025, 12:00 PMDec 28, 2025, 12:00 PM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.