Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Start Date | End Date |
---|---|---|---|---|---|
7 | 70.97k ($1,531.20) | 2.20M ($47,467.20) | Blazeswap (USDT/WFLR) 0.3% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 72.60k ($1,566.418) | 2.25M ($48,558.946) | Sparkdex (USDC.e/WFLR) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 79.63k ($1,718.006) | 2.47M ($53,258.198) | Sparkdex (WETH/USDC.e) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 116.13k ($2,505.60) | 3.60M ($77,673.60) | Sparkdex (flrETH/WETH) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 63.97k ($1,380.168) | 1.98M ($42,785.208) | Enosys (USDC.e/WFLR) 0.3% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 63.97k ($1,380.168) | 1.98M ($42,785.208) | Enosys (USDT/WFLR) 0.3% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 29.08k ($627.444) | 901.50k ($19,450.764) | Enosys (sFLR/WFLR) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 8.75k ($188.755) | 271.20k ($5,851.411) | Enosys (USDT/USDC.e) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 11.65k ($251.395) | 361.20k ($7,793.251) | Enosys (USDX/USDC.e) 0.05% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 35.48k ($765.60) | 1.10M ($23,733.60) | Blazeswap (sFLR/WFLR) 0.3% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 58.55k ($1,263.24) | 1.81M ($39,160.44) | Sparkdex (USDT/USDC.e) 0.01% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 53.86k ($1,162.181) | 1.67M ($36,027.605) | Sparkdex (USDC.e/cUSDX) 0.01% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 42.15k ($909.533) | 1.31M ($28,195.517) | Sparkdex (sFLR/WFLR) 0.01% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
7 | 70.97k ($1,531.20) | 2.20M ($47,467.20) | Blazeswap (USDC.e/WFLR) 0.3% | Jan 2, 2025, 12:00 PM | Feb 2, 2025, 12:00 PM |
8 | 73.33k ($1,582.241) | 2.20M ($47,467.20) | Blazeswap (USDC.e/WFLR) 0.3% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 12.04k ($259.775) | 361.20k ($7,793.251) | Enosys (USDX/USDC.e) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 73.33k ($1,582.241) | 2.20M ($47,467.20) | Blazeswap (USDT/WFLR) 0.3% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 36.67k ($791.12) | 1.10M ($23,733.60) | Blazeswap (sFLR/WFLR) 0.3% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 65.00k ($1,402.441) | 1.95M ($42,073.20) | Sparkdex (USDT/USDC.e) 0.01% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 60.00k ($1,294.56) | 1.80M ($38,836.80) | Sparkdex (USDC.e/cUSDX) 0.01% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 45.00k ($970.92) | 1.35M ($29,127.60) | Sparkdex (sFLR/WFLR) 0.01% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 85.00k ($1,833.961) | 2.55M ($55,018.80) | Sparkdex (USDC.e/WFLR) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 90.00k ($1,941.841) | 2.70M ($58,255.20) | Sparkdex (WETH/USDC.e) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 130.00k ($2,804.881) | 3.90M ($84,146.40) | Sparkdex (flrETH/WETH) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 15.00k ($323.64) | 450.00k ($9,709.20) | Sparkdex (sFLR/flrETH) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 66.10k ($1,426.174) | 1.98M ($42,785.208) | Enosys (USDC.e/WFLR) 0.3% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 66.10k ($1,426.174) | 1.98M ($42,785.208) | Enosys (USDT/WFLR) 0.3% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 26.67k ($575.432) | 800.10k ($17,262.958) | Enosys (sFLR/WFLR) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
8 | 12.42k ($268.039) | 372.69k ($8,041.159) | Enosys (USDT/USDC.e) 0.05% | Feb 1, 2025, 12:00 PM | Mar 3, 2025, 11:59 AM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.