Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductStart DateEnd Date
215.00k ($305.895)450.00k ($9,176.85)Sparkdex Pools (USDT/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
211.67k ($237.918)350.00k ($7,137.55)Sparkdex Pools (WETH/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
225.00k ($509.825)750.00k ($15,294.75)Sparkdex Pools (WFLR/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
216.67k ($339.883)500.00k ($10,196.50)Sparkdex Pools (USDT/WFLR)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
28.33k ($169.942)250.00k ($5,098.25)Sparkdex Pools (WFLR/USDX)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
25.00k ($101.965)150.00k ($3,058.95)Sparkdex Pools (USDX/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
211.67k ($237.918)350.00k ($7,137.55)Sparkdex Pools (sFLR/WFLR)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
255.00k ($1,121.615)1.10M ($22,432.30)Blazeswap Pools (WFLR/USDC.e)Aug 5, 2024, 12:00 PMAug 25, 2024, 12:00 PM
2110.00k ($2,243.23)1.10M ($22,432.30)Blazeswap Pools (USDT/WFLR)Aug 15, 2024, 12:00 PMAug 25, 2024, 12:00 PM
228.50k ($581.201)285.00k ($5,812.005)Blazeswap Pools (WFLR/USDC.e)Aug 25, 2024, 12:00 PMSep 4, 2024, 12:00 PM
228.50k ($581.201)285.00k ($5,812.005)Blazeswap Pools (USDT/WFLR)Aug 25, 2024, 12:00 PMSep 4, 2024, 12:00 PM
34.17k ($84.971)125.00k ($2,549.125)Sparkdex Pools (USDX/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
315.00k ($305.895)450.00k ($9,176.85)Sparkdex Pools (WETH/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
312.50k ($254.913)375.00k ($7,647.375)Sparkdex Pools (sFLR/WFLR)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
315.00k ($305.895)450.00k ($9,176.85)Sparkdex Pools (USDT/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
326.67k ($543.813)800.00k ($16,314.40)Sparkdex Pools (WFLR/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
320.00k ($407.86)600.00k ($12,235.80)Sparkdex Pools (USDT/WFLR)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
36.67k ($135.953)200.00k ($4,078.60)Sparkdex Pools (WFLR/USDX)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
338.67k ($788.529)580.00k ($11,827.94)Blazeswap Pools (WFLR/USDC.e)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
338.67k ($788.529)580.00k ($11,827.94)Blazeswap Pools (USDT/WFLR)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
318.00k ($367.074)270.00k ($5,506.11)Blazeswap Pools (sFLR/WFLR)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
348.33k ($985.662)725.00k ($14,784.925)Blazeswap Pools (USDT/WFLR)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
348.33k ($985.662)725.00k ($14,784.925)Blazeswap Pools (WFLR/USDC.e)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
323.33k ($475.837)350.00k ($7,137.55)Blazeswap Pools (sFLR/WFLR)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
455.00k ($1,121.615)1.65M ($33,648.45)Blazeswap Pools (WFLR/USDC.e)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
455.00k ($1,121.615)1.65M ($33,648.45)Blazeswap Pools (USDT/WFLR)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
423.33k ($475.837)700.00k ($14,275.10)Blazeswap Pools (sFLR/WFLR)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
428.33k ($577.802)850.00k ($17,334.05)Sparkdex Pools 3.1 (WFLR/USDC.e)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
416.67k ($339.883)500.00k ($10,196.50)Sparkdex Pools 3.1 (USDC.e/cUSDX)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
423.33k ($475.837)700.00k ($14,275.10)Sparkdex Pools 3.1 (USDT/USDC.e)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
433.33k ($679.767)1.00M ($20,393.00)Sparkdex Pools 3.1 (WETH/USDC.e)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
410.00k ($203.93)300.00k ($6,117.90)Sparkdex Pools 3.1 (sFLR/WFLR)Oct 4, 2024, 12:00 PMNov 3, 2024, 12:00 PM
536.00k ($734.148)1.08M ($22,024.44)Sparkdex Pools 3.1 (sFLR/WFLR)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
540.00k ($815.72)1.20M ($24,471.60)Sparkdex Pools 3.1 (WETH/flrETH)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
546.00k ($938.078)1.38M ($28,142.34)Sparkdex Pools 3.1 (USDC.e/cUSDX)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
550.00k ($1,019.65)1.50M ($30,589.50)Sparkdex Pools 3.1 (USDT/USDC.e)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
568.00k ($1,386.724)2.04M ($41,601.72)Sparkdex Pools 3.1 (WETH/USDC.e)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
555.00k ($1,121.615)1.65M ($33,648.45)Blazeswap Pools (WFLR/USDC.e)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
555.00k ($1,121.615)1.65M ($33,648.45)Blazeswap Pools (USDT/WFLR)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
523.33k ($475.837)700.00k ($14,275.10)Blazeswap Pools (sFLR/WFLR)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
562.00k ($1,264.366)1.86M ($37,930.98)Sparkdex Pools 3.1 (WFLR/USDC.e)Nov 3, 2024, 12:00 PMDec 3, 2024, 12:00 PM
524.14k ($492.245)700.00k ($14,275.10)Blazeswap Pools (sFLR/WFLR)Nov 4, 2024, 12:00 PMDec 3, 2024, 12:00 PM
556.90k ($1,160.291)1.65M ($33,648.45)Blazeswap Pools (WFLR/USDC.e)Nov 4, 2024, 12:00 PMDec 3, 2024, 12:00 PM
556.90k ($1,160.291)1.65M ($33,648.45)Blazeswap Pools (USDT/WFLR)Nov 4, 2024, 12:00 PMDec 3, 2024, 12:00 PM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.