Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Pool Address | Start Date | End Date |
---|---|---|---|---|---|---|
15 | 42.50k ($954.083) | 1.27M ($28,622.475) | Sparkdex (sFLR/WFLR) 0.01% | 0xc9baba3f36ccaa54675deecc327ec7eaa48cb97d | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 200.00k ($4,489.80) | 6.00M ($134,694.00) | Sparkdex (USD₮0/WFLR) 0.05% | 0x63873f0d7165689022feef1b77428df357b33dcf | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 150.00k ($3,367.35) | 4.50M ($101,020.50) | Sparkdex (WETH/USD₮0) 0.05% | 0x724bd6413925dd4d513b35b1cf9c6f1c378e3691 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 120.00k ($2,693.88) | 3.60M ($80,816.40) | Sparkdex (flrETH/WETH) 0.05% | 0xa8697b82a5e9f108296c6299859e82472340aea7 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 15.00k ($336.735) | 450.00k ($10,102.05) | Sparkdex (sFLR/flrETH) 0.05% | 0x512d3f01d6822fbc70de55be79882a1c08499841 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 250.00k ($5,612.25) | 7.50M ($168,367.50) | Sparkdex (USD₮0/cUSDX) 0.01% | 0x99ed6dfd982d4b3ddd726625a585a3b019523bbb | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 150.00k ($3,367.35) | 4.50M ($101,020.50) | Enosys (USD₮0/WFLR) 0.3% | 0x3c2a7b76795e58829faaa034486d417dd0155162 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 1.30M ($29,183.70) | 39.00M ($875,511.00) | Sparkdex (USD₮0/USDC.e) 0.01% | 0x0b40111b4cf6dd1001f36f9c631956fefa56bc3b | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 2.50k ($56.123) | 75.00k ($1,683.675) | Sparkdex (cyWETH/USD₮0) 0.05% | 0xcd39affa62c60494e0d587788b184dfac5ffc251 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 2.50k ($56.123) | 75.00k ($1,683.675) | Sparkdex (cysFLR/USD₮0) 0.05% | 0x8cf92ac84ac551b0e4bd6f16b87c549f2c1222a6 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 29.00k ($651.021) | 870.00k ($19,530.63) | Enosys (sFLR/WFLR) 0.05% | 0x25b4f3930934f0a3cbb885c624ecee75a2917144 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 27.50k ($617.348) | 825.00k ($18,520.425) | Enosys (HLN/USD₮0) 0.3% | 0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 60.00k ($1,346.94) | 1.80M ($40,408.20) | Enosys (USDC.e/WFLR) 0.3% | 0x164857e59cde0848910dac791650da52db736dc2 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 46.67k ($1,047.62) | 1.40M ($31,428.60) | Blazeswap (sFLR/WFLR) 0.3% | 0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 86.67k ($1,945.58) | 2.60M ($58,367.40) | Blazeswap (USDC.e/WFLR) 0.3% | 0xb1ec7ef55fa2e84eb6ff9ff0fa1e33387f892f68 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 10.00k ($224.49) | 300.00k ($6,734.70) | Enosys (USDX/USDC.e) 0.05% | 0x94fc6c22dd8f70c7fc9eb7830619e74fed937e4c | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 100.00k ($2,244.90) | 3.00M ($67,347.00) | Blazeswap (USD₮0/WFLR) 0.3% | 0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1c | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 25.00k ($561.225) | 750.00k ($16,836.75) | Sparkdex (WETH/WFLR) 0.05% | 0xcbc6149792f2a2db74f7c359bc0ebe1fa4dddd18 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 29.00k ($651.021) | 870.00k ($19,530.63) | Enosys (USD₮0/USDC.e) 0.01% | 0xa4a4182219258c707253fdfd5c4aee2774c02c68 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 7.50k ($168.368) | 225.00k ($5,051.025) | Sparkdex (SPRK/WFLR) 0.3% | 0x67f246f1de19d4afc652dd85eb262a586cdbd82d | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 5.00k ($112.245) | 150.00k ($3,367.35) | Sparkdex (SPRK/USD₮0) 0.3% | 0xf53b5055b66603794e8da552dfaee1f211eaf8d0 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 5.00k ($112.245) | 150.00k ($3,367.35) | Sparkdex (sFLR/JOULE) 0.3% | 0xa6ed1a04b9b6b0a6cf3926510546baf5bbe44e5e | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 1.00k ($22.449) | 30.00k ($673.47) | Sparkdex (BUGO/WFLR) 1% | 0x30c8ac3c668598a844219696faf078eaff528053 | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
15 | 27.50k ($617.348) | 825.00k ($18,520.425) | Enosys (USD₮0/APS) 0.3% | 0x53da461898c40466e84ad6be7d53cdf360eeeaed | Aug 30, 2025, 12:00 PM | Sep 29, 2025, 12:00 PM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.