Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Start Date | End Date |
---|---|---|---|---|---|
2 | 15.00k ($305.895) | 450.00k ($9,176.85) | Sparkdex Pools (USDT/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 11.67k ($237.918) | 350.00k ($7,137.55) | Sparkdex Pools (WETH/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 25.00k ($509.825) | 750.00k ($15,294.75) | Sparkdex Pools (WFLR/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 16.67k ($339.883) | 500.00k ($10,196.50) | Sparkdex Pools (USDT/WFLR) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 8.33k ($169.942) | 250.00k ($5,098.25) | Sparkdex Pools (WFLR/USDX) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 5.00k ($101.965) | 150.00k ($3,058.95) | Sparkdex Pools (USDX/USDC.e) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 11.67k ($237.918) | 350.00k ($7,137.55) | Sparkdex Pools (sFLR/WFLR) | Aug 5, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 55.00k ($1,121.615) | 1.10M ($22,432.30) | Blazeswap Pools (WFLR/USDC.e) | Aug 5, 2024, 12:00 PM | Aug 25, 2024, 12:00 PM |
2 | 110.00k ($2,243.23) | 1.10M ($22,432.30) | Blazeswap Pools (USDT/WFLR) | Aug 15, 2024, 12:00 PM | Aug 25, 2024, 12:00 PM |
2 | 28.50k ($581.201) | 285.00k ($5,812.005) | Blazeswap Pools (WFLR/USDC.e) | Aug 25, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
2 | 28.50k ($581.201) | 285.00k ($5,812.005) | Blazeswap Pools (USDT/WFLR) | Aug 25, 2024, 12:00 PM | Sep 4, 2024, 12:00 PM |
3 | 4.17k ($84.971) | 125.00k ($2,549.125) | Sparkdex Pools (USDX/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 15.00k ($305.895) | 450.00k ($9,176.85) | Sparkdex Pools (WETH/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 12.50k ($254.913) | 375.00k ($7,647.375) | Sparkdex Pools (sFLR/WFLR) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 15.00k ($305.895) | 450.00k ($9,176.85) | Sparkdex Pools (USDT/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 26.67k ($543.813) | 800.00k ($16,314.40) | Sparkdex Pools (WFLR/USDC.e) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 20.00k ($407.86) | 600.00k ($12,235.80) | Sparkdex Pools (USDT/WFLR) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 6.67k ($135.953) | 200.00k ($4,078.60) | Sparkdex Pools (WFLR/USDX) | Sep 4, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 38.67k ($788.529) | 580.00k ($11,827.94) | Blazeswap Pools (WFLR/USDC.e) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 38.67k ($788.529) | 580.00k ($11,827.94) | Blazeswap Pools (USDT/WFLR) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 18.00k ($367.074) | 270.00k ($5,506.11) | Blazeswap Pools (sFLR/WFLR) | Sep 4, 2024, 12:00 AM | Sep 19, 2024, 12:00 AM |
3 | 48.33k ($985.662) | 725.00k ($14,784.925) | Blazeswap Pools (USDT/WFLR) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 48.33k ($985.662) | 725.00k ($14,784.925) | Blazeswap Pools (WFLR/USDC.e) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
3 | 23.33k ($475.837) | 350.00k ($7,137.55) | Blazeswap Pools (sFLR/WFLR) | Sep 19, 2024, 12:00 AM | Oct 4, 2024, 12:00 AM |
4 | 55.00k ($1,121.615) | 1.65M ($33,648.45) | Blazeswap Pools (WFLR/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 55.00k ($1,121.615) | 1.65M ($33,648.45) | Blazeswap Pools (USDT/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 23.33k ($475.837) | 700.00k ($14,275.10) | Blazeswap Pools (sFLR/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 28.33k ($577.802) | 850.00k ($17,334.05) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 16.67k ($339.883) | 500.00k ($10,196.50) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 23.33k ($475.837) | 700.00k ($14,275.10) | Sparkdex Pools 3.1 (USDT/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 33.33k ($679.767) | 1.00M ($20,393.00) | Sparkdex Pools 3.1 (WETH/USDC.e) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
4 | 10.00k ($203.93) | 300.00k ($6,117.90) | Sparkdex Pools 3.1 (sFLR/WFLR) | Oct 4, 2024, 12:00 PM | Nov 3, 2024, 12:00 PM |
5 | 36.00k ($734.148) | 1.08M ($22,024.44) | Sparkdex Pools 3.1 (sFLR/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 40.00k ($815.72) | 1.20M ($24,471.60) | Sparkdex Pools 3.1 (WETH/flrETH) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 46.00k ($938.078) | 1.38M ($28,142.34) | Sparkdex Pools 3.1 (USDC.e/cUSDX) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 50.00k ($1,019.65) | 1.50M ($30,589.50) | Sparkdex Pools 3.1 (USDT/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 68.00k ($1,386.724) | 2.04M ($41,601.72) | Sparkdex Pools 3.1 (WETH/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 55.00k ($1,121.615) | 1.65M ($33,648.45) | Blazeswap Pools (WFLR/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 55.00k ($1,121.615) | 1.65M ($33,648.45) | Blazeswap Pools (USDT/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 23.33k ($475.837) | 700.00k ($14,275.10) | Blazeswap Pools (sFLR/WFLR) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 62.00k ($1,264.366) | 1.86M ($37,930.98) | Sparkdex Pools 3.1 (WFLR/USDC.e) | Nov 3, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 24.14k ($492.245) | 700.00k ($14,275.10) | Blazeswap Pools (sFLR/WFLR) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 56.90k ($1,160.291) | 1.65M ($33,648.45) | Blazeswap Pools (WFLR/USDC.e) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
5 | 56.90k ($1,160.291) | 1.65M ($33,648.45) | Blazeswap Pools (USDT/WFLR) | Nov 4, 2024, 12:00 PM | Dec 3, 2024, 12:00 PM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.