Join the Flare Fair

Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductPool AddressStart DateEnd Date
141.80M ($44,998.20)54.00M ($1,349,946.00)Sparkdex (USD₮0/USDC.e) 0.01%0x0b40111b4cf6dd1001f36f9c631956fefa56bc3bJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1429.00k ($724.971)870.00k ($21,749.13)Enosys (sFLR/WFLR) 0.05%0x25b4f3930934f0a3cbb885c624ecee75a2917144Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1429.00k ($724.971)870.00k ($21,749.13)Enosys (USD₮0/USDC.e) 0.01%0xa4a4182219258c707253fdfd5c4aee2774c02c68Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1410.00k ($249.99)300.00k ($7,499.70)Enosys (USDX/USDC.e) 0.05%0x94fc6c22dd8f70c7fc9eb7830619e74fed937e4cJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1427.50k ($687.473)825.00k ($20,624.175)Enosys (HLN/USD₮0) 0.3%0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1427.50k ($687.473)825.00k ($20,624.175)Enosys (USD₮0/APS) 0.3%0x53da461898c40466e84ad6be7d53cdf360eeeaedJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1445.00k ($1,124.955)1.35M ($33,748.65)Sparkdex (sFLR/WFLR) 0.01%0xc9baba3f36ccaa54675deecc327ec7eaa48cb97dJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1421.25k ($531.229)637.50k ($15,936.863)Sparkdex (USDC.e/WFLR) 0.05%0x3bc1ecbcd645e525508c570a0ff04480a5614a86Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1463.75k ($1,593.686)1.91M ($47,810.588)Sparkdex (USD₮0/WFLR) 0.05%0x63873f0d7165689022feef1b77428df357b33dcfJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1490.00k ($2,249.91)2.70M ($67,497.30)Sparkdex (WETH/USD₮0) 0.05%0x724bd6413925dd4d513b35b1cf9c6f1c378e3691Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
14130.00k ($3,249.87)3.90M ($97,496.10)Sparkdex (flrETH/WETH) 0.05%0xa8697b82a5e9f108296c6299859e82472340aea7Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1415.00k ($374.985)450.00k ($11,249.55)Sparkdex (sFLR/flrETH) 0.05%0x512d3f01d6822fbc70de55be79882a1c08499841Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
14300.00k ($7,499.70)9.00M ($224,991.00)Sparkdex (USD₮0/cUSDX) 0.01%0x99ed6dfd982d4b3ddd726625a585a3b019523bbbJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
14100.00k ($2,499.90)3.00M ($74,997.00)Blazeswap (USD₮0/WFLR) 0.3%0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1cJul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1486.67k ($2,166.58)2.60M ($64,997.40)Blazeswap (USDC.e/WFLR) 0.3%0xb1ec7ef55fa2e84eb6ff9ff0fa1e33387f892f68Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1446.67k ($1,166.62)1.40M ($34,998.60)Blazeswap (sFLR/WFLR) 0.3%0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
1460.00k ($1,499.94)1.80M ($44,998.20)Enosys (USDC.e/WFLR) 0.3%0x164857e59cde0848910dac791650da52db736dc2Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
14150.00k ($3,749.85)4.50M ($112,495.50)Enosys (USD₮0/WFLR) 0.3%0x3c2a7b76795e58829faaa034486d417dd0155162Jul 31, 2025, 12:00 PMAug 30, 2025, 12:00 PM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.