Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Pool Address | Start Date | End Date |
---|---|---|---|---|---|---|
16 | 3.00k ($51.969) | 90.00k ($1,559.07) | Enosys (USDX/USDC.e) 0.05% | 0x94fc6c22dd8f70c7fc9eb7830619e74fed937e4c | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 12.50k ($216.538) | 375.00k ($6,496.125) | Enosys (HLN/USD₮0) 0.3% | 0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 150.00k ($2,598.45) | 4.50M ($77,953.50) | Sparkdex (WETH/USD₮0) 0.05% | 0x724bd6413925dd4d513b35b1cf9c6f1c378e3691 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 42.50k ($736.228) | 1.27M ($22,086.825) | Sparkdex (sFLR/WFLR) 0.01% | 0xc9baba3f36ccaa54675deecc327ec7eaa48cb97d | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 120.00k ($2,078.76) | 3.60M ($62,362.80) | Sparkdex (flrETH/WETH) 0.05% | 0xa8697b82a5e9f108296c6299859e82472340aea7 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 15.00k ($259.845) | 450.00k ($7,795.35) | Sparkdex (sFLR/flrETH) 0.05% | 0x512d3f01d6822fbc70de55be79882a1c08499841 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 25.00k ($433.075) | 750.00k ($12,992.25) | Sparkdex (WETH/WFLR) 0.05% | 0xcbc6149792f2a2db74f7c359bc0ebe1fa4dddd18 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 22.00k ($381.106) | 660.00k ($11,433.18) | Enosys (sFLR/WFLR) 0.05% | 0x25b4f3930934f0a3cbb885c624ecee75a2917144 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 150.00k ($2,598.45) | 4.50M ($77,953.50) | Enosys (USD₮0/WFLR) 0.3% | 0x3c2a7b76795e58829faaa034486d417dd0155162 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 40.00k ($692.92) | 1.20M ($20,787.60) | Enosys (USDC.e/WFLR) 0.3% | 0x164857e59cde0848910dac791650da52db736dc2 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 12.50k ($216.538) | 375.00k ($6,496.125) | Enosys (USD₮0/APS) 0.3% | 0x53da461898c40466e84ad6be7d53cdf360eeeaed | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 90.00k ($1,559.07) | 2.70M ($46,772.10) | Enosys (FXRP/USD₮0) 0.3% | 0x686f53f0950ef193c887527ec027e6a574a4dbe1 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 33.33k ($577.433) | 1.00M ($17,323.00) | Blazeswap (sFLR/WFLR) 0.3% | 0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 60.00k ($1,039.38) | 1.80M ($31,181.40) | Blazeswap (USDC.e/WFLR) 0.3% | 0xb1ec7ef55fa2e84eb6ff9ff0fa1e33387f892f68 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 73.33k ($1,270.353) | 2.20M ($38,110.60) | Blazeswap (USD₮0/WFLR) 0.3% | 0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1c | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 60.00k ($1,039.38) | 1.80M ($31,181.40) | Blazeswap (FXRP/USD₮0) 0.3% | 0x3d6efe2e110f13ea22231be6b01b428b38cafc92 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 120.00k ($2,078.76) | 3.60M ($62,362.80) | Sparkdex (FXRP/USD₮0) 0.05% | 0x88d46717b16619b37fa2dfd2f038defb4459f1f7 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 7.50k ($129.923) | 225.00k ($3,897.675) | Sparkdex (SPRK/WFLR) 0.3% | 0x67f246f1de19d4afc652dd85eb262a586cdbd82d | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 2.50k ($43.308) | 75.00k ($1,299.225) | Sparkdex (cysFLR/USD₮0) 0.05% | 0x8cf92ac84ac551b0e4bd6f16b87c549f2c1222a6 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 2.50k ($43.308) | 75.00k ($1,299.225) | Sparkdex (cyWETH/USD₮0) 0.05% | 0xcd39affa62c60494e0d587788b184dfac5ffc251 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 250.00k ($4,330.75) | 7.50M ($129,922.50) | Sparkdex (USD₮0/cUSDX) 0.01% | 0x99ed6dfd982d4b3ddd726625a585a3b019523bbb | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 1.30M ($22,519.90) | 39.00M ($675,597.00) | Sparkdex (USD₮0/USDC.e) 0.01% | 0x0b40111b4cf6dd1001f36f9c631956fefa56bc3b | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 1.00k ($17.323) | 30.00k ($519.69) | Sparkdex (BUGO/WFLR) 1% | 0x30c8ac3c668598a844219696faf078eaff528053 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 200.00k ($3,464.60) | 6.00M ($103,938.00) | Sparkdex (USD₮0/WFLR) 0.05% | 0x63873f0d7165689022feef1b77428df357b33dcf | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 5.00k ($86.615) | 150.00k ($2,598.45) | Sparkdex (sFLR/JOULE) 0.3% | 0xa6ed1a04b9b6b0a6cf3926510546baf5bbe44e5e | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 5.00k ($86.615) | 150.00k ($2,598.45) | Sparkdex (SPRK/USD₮0) 0.3% | 0xf53b5055b66603794e8da552dfaee1f211eaf8d0 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
16 | 10.00k ($173.23) | 300.00k ($5,196.90) | Enosys (USD₮0/USDC.e) 0.01% | 0xa4a4182219258c707253fdfd5c4aee2774c02c68 | Sep 29, 2025, 12:00 PM | Oct 29, 2025, 12:00 PM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.