Flare Emissions
Expected emissions from products on Flare.
Month | Daily Emissions | Total Emissions | Product | Pool Address | Start Date | End Date |
---|---|---|---|---|---|---|
13 | 15.00k ($349.935) | 450.00k ($10,498.05) | Sparkdex (sFLR/flrETH) 0.05% | 0x512d3f01d6822fbc70de55be79882a1c08499841 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 300.00k ($6,998.70) | 9.00M ($209,961.00) | Sparkdex (USD₮0/cUSDX) 0.01% | 0x99ed6dfd982d4b3ddd726625a585a3b019523bbb | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 2.20M ($51,323.80) | 66.00M ($1,539,714.00) | Sparkdex (USD₮0/USDC.e) 0.01% | 0x0b40111b4cf6dd1001f36f9c631956fefa56bc3b | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 130.00k ($3,032.77) | 3.90M ($90,983.10) | Sparkdex (flrETH/WETH) 0.05% | 0xa8697b82a5e9f108296c6299859e82472340aea7 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 45.00k ($1,049.805) | 1.35M ($31,494.15) | Sparkdex (sFLR/WFLR) 0.01% | 0xc9baba3f36ccaa54675deecc327ec7eaa48cb97d | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 21.25k ($495.741) | 637.50k ($14,872.238) | Sparkdex (USDC.e/WFLR) 0.05% | 0x3bc1ecbcd645e525508c570a0ff04480a5614a86 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 63.75k ($1,487.224) | 1.91M ($44,616.713) | Sparkdex (USD₮0/WFLR) 0.05% | 0x63873f0d7165689022feef1b77428df357b33dcf | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 90.00k ($2,099.61) | 2.70M ($62,988.30) | Sparkdex (WETH/USD₮0) 0.05% | 0x724bd6413925dd4d513b35b1cf9c6f1c378e3691 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 100.00k ($2,332.90) | 3.00M ($69,987.00) | Blazeswap (USD₮0/WFLR) 0.3% | 0x5ed30e42757e3edd2f898fbca26cd7c6f391ae1c | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 86.67k ($2,021.847) | 2.60M ($60,655.40) | Blazeswap (USDC.e/WFLR) 0.3% | 0xb1ec7ef55fa2e84eb6ff9ff0fa1e33387f892f68 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 46.67k ($1,088.687) | 1.40M ($32,660.60) | Blazeswap (sFLR/WFLR) 0.3% | 0x3f50f880041521738fa88c46cdf7e0d8eeb11aa2 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 60.00k ($1,399.74) | 1.80M ($41,992.20) | Enosys (USDC.e/WFLR) 0.3% | 0x164857e59cde0848910dac791650da52db736dc2 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 150.00k ($3,499.35) | 4.50M ($104,980.50) | Enosys (USD₮0/WFLR) 0.3% | 0x3c2a7b76795e58829faaa034486d417dd0155162 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 29.00k ($676.541) | 870.00k ($20,296.23) | Enosys (sFLR/WFLR) 0.05% | 0x25b4f3930934f0a3cbb885c624ecee75a2917144 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 29.00k ($676.541) | 870.00k ($20,296.23) | Enosys (USD₮0/USDC.e) 0.01% | 0xa4a4182219258c707253fdfd5c4aee2774c02c68 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 10.00k ($233.29) | 300.00k ($6,998.70) | Enosys (USDX/USDC.e) 0.05% | 0x94fc6c22dd8f70c7fc9eb7830619e74fed937e4c | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 27.50k ($641.548) | 825.00k ($19,246.425) | Enosys (HLN/USD₮0) 0.3% | 0xa7c9e7343bd8f1eb7000f25de5aeb52c6b78b1b7 | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
13 | 27.50k ($641.548) | 825.00k ($19,246.425) | Enosys (USD₮0/APS) 0.3% | 0x53da461898c40466e84ad6be7d53cdf360eeeaed | Jul 1, 2025, 12:00 PM | Jul 31, 2025, 12:00 PM |
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.