Flare Emissions

Expected emissions from products on Flare.
MonthDaily EmissionsTotal EmissionsProductStart DateEnd Date
211.67k ($170.10)350.00k ($5,103.00)Sparkdex Pools (sFLR/WFLR)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
211.67k ($170.10)350.00k ($5,103.00)Sparkdex Pools (WETH/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
225.00k ($364.50)750.00k ($10,935.00)Sparkdex Pools (WFLR/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
216.67k ($243.00)500.00k ($7,290.00)Sparkdex Pools (USDT/WFLR)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
28.33k ($121.50)250.00k ($3,645.00)Sparkdex Pools (WFLR/USDX)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
25.00k ($72.90)150.00k ($2,187.00)Sparkdex Pools (USDX/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
255.00k ($801.90)1.10M ($16,038.00)Blazeswap Pools (WFLR/USDC.e)Aug 5, 2024, 12:00 PMAug 25, 2024, 12:00 PM
215.00k ($218.70)450.00k ($6,561.00)Sparkdex Pools (USDT/USDC.e)Aug 5, 2024, 12:00 PMSep 4, 2024, 12:00 PM
2110.00k ($1,603.80)1.10M ($16,038.00)Blazeswap Pools (USDT/WFLR)Aug 15, 2024, 12:00 PMAug 25, 2024, 12:00 PM
228.50k ($415.53)285.00k ($4,155.30)Blazeswap Pools (USDT/WFLR)Aug 25, 2024, 12:00 PMSep 4, 2024, 12:00 PM
228.50k ($415.53)285.00k ($4,155.30)Blazeswap Pools (WFLR/USDC.e)Aug 25, 2024, 12:00 PMSep 4, 2024, 12:00 PM
315.00k ($218.70)450.00k ($6,561.00)Sparkdex Pools (USDT/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
320.00k ($291.60)600.00k ($8,748.00)Sparkdex Pools (USDT/WFLR)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
36.67k ($97.20)200.00k ($2,916.00)Sparkdex Pools (WFLR/USDX)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
34.17k ($60.75)125.00k ($1,822.50)Sparkdex Pools (USDX/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
338.67k ($563.76)580.00k ($8,456.40)Blazeswap Pools (WFLR/USDC.e)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
338.67k ($563.76)580.00k ($8,456.40)Blazeswap Pools (USDT/WFLR)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
318.00k ($262.44)270.00k ($3,936.60)Blazeswap Pools (sFLR/WFLR)Sep 4, 2024, 12:00 AMSep 19, 2024, 12:00 AM
315.00k ($218.70)450.00k ($6,561.00)Sparkdex Pools (WETH/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
312.50k ($182.25)375.00k ($5,467.50)Sparkdex Pools (sFLR/WFLR)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
326.67k ($388.80)800.00k ($11,664.00)Sparkdex Pools (WFLR/USDC.e)Sep 4, 2024, 12:00 AMOct 4, 2024, 12:00 AM
323.33k ($340.20)350.00k ($5,103.00)Blazeswap Pools (sFLR/WFLR)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
348.33k ($704.70)725.00k ($10,570.50)Blazeswap Pools (USDT/WFLR)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
348.33k ($704.70)725.00k ($10,570.50)Blazeswap Pools (WFLR/USDC.e)Sep 19, 2024, 12:00 AMOct 4, 2024, 12:00 AM
All data is provided for informational purposes only and should be independently verified.
*Currently missing Kinetic emissions data.