Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
| Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
|---|---|---|---|---|---|---|---|---|---|
Enosys | sFLR/APS | 0.3% | 23.80% | $553.91 | $698.55 | $722.95 | $2.55k | 34 | UniswapV2 |
Enosys | WFLR/APS | 0.3% | 22.71% | $3.13k | $5.73k | $5.96k | $15.11k | 135 | UniswapV2 |
Enosys | HLN/APS | 0.3% | 13.21% | $1.43k | $1.52k | $1.60k | $11.86k | 13 | UniswapV2 |
Enosys | WFLR/BNZ | 0.3% | 5.15% | $205.28 | $627.02 | $639.24 | $4.36k | 89 | UniswapV2 |
Enosys | WFLR/eUSDT | 0.3% | 5.12% | $1.39k | $5.53k | $5.66k | $29.84k | 78 | UniswapV2 |
Enosys | HLN/WFLR | 0.3% | 4.18% | $617.17 | $1.80k | $2.07k | $16.17k | 144 | UniswapV2 |
Enosys | WFLR/eETH | 0.3% | 4.12% | $912.95 | $1.77k | $1.90k | $24.27k | 50 | UniswapV2 |
Enosys | sFLR/HLN | 0.3% | 3.81% | $163.39 | $477.27 | $514.20 | $4.70k | 59 | UniswapV2 |
Enosys | eUSDT/APS | 0.3% | 2.89% | $489.68 | $1.58k | $1.75k | $18.53k | 19 | UniswapV2 |
Enosys | sFLR/eUSDT | 0.3% | 2.67% | $46.27 | $199.30 | $200.95 | $1.90k | 39 | UniswapV2 |
Enosys | eETH/APS | 0.3% | 2.18% | $188.30 | $327.97 | $361.85 | $9.44k | 19 | UniswapV2 |
Enosys | WFLR/eQNT | 0.3% | 2.09% | $74.96 | $553.64 | $633.03 | $3.93k | 16 | UniswapV2 |
Enosys | HLN/eETH | 0.3% | 1.78% | $55.31 | $93.36 | $104.48 | $3.41k | 17 | UniswapV2 |
Enosys | sFLR/eQNT | 0.3% | 1.35% | $65.81 | $436.78 | $509.58 | $5.34k | 12 | UniswapV2 |
Enosys | HLN/eUSDT | 0.3% | 0.74% | $67.28 | $544.49 | $553.83 | $9.98k | 13 | UniswapV2 |
Enosys | HLN/eQNT | 0.3% | 0.54% | $29.68 | $152.73 | $220.03 | $6.01k | 7 | UniswapV2 |
Enosys | sFLR/WFLR | 0.3% | 0.42% | $18.87 | $202.67 | $317.46 | $4.88k | 24 | UniswapV2 |
Enosys | eQNT/APS | 0.3% | 0.30% | $36.31 | $384.91 | $570.40 | $13.08k | 8 | UniswapV2 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.

Enosys