Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | WFLR/APS | 0.3% | 45.61% | $7.70k | $11.16k | $90.06k | $18.48k | 195 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 11.11% | $2.06k | $4.06k | $28.81k | $20.27k | 63 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 10.27% | $3.35k | $14.05k | $61.00k | $35.71k | 178 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 8.01% | $216.81 | $87.95 | $3.47k | $2.96k | 36 | UniswapV3 |
![]() | HLN/WFLR | 0.3% | 6.39% | $1.21k | $6.82k | $53.01k | $20.81k | 114 | UniswapV2 |
![]() | sFLR/APS | 0.3% | 6.02% | $162.58 | $427.29 | $3.20k | $2.96k | 49 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 5.18% | $1.07k | $5.21k | $20.43k | $22.71k | 78 | UniswapV2 |
![]() | eETH/APS | 0.3% | 4.76% | $370.69 | $1.21k | $11.54k | $8.53k | 36 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 3.22% | $157.32 | $920.07 | $7.24k | $5.36k | 31 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 3.03% | $56.94 | $279.76 | $929.84 | $2.06k | 41 | UniswapV2 |
![]() | HLN/APS | 0.3% | 2.69% | $563.43 | $1.22k | $17.51k | $22.93k | 36 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 2.32% | $122.91 | $849.77 | $2.94k | $5.80k | 52 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 2.21% | $233.56 | $1.11k | $5.59k | $11.56k | 45 | UniswapV2 |
![]() | HLN/eETH | 0.3% | 1.98% | $58.97 | $355.11 | $1.63k | $3.26k | 25 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 1.97% | $313.53 | $1.20k | $7.04k | $17.39k | 41 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 1.68% | $304.43 | $1.62k | $6.23k | $3.30k | 248 | UniswapV3 |
![]() | HLN/eQNT | 0.3% | 1.61% | $119.85 | $513.57 | $3.51k | $8.18k | 27 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 0.71% | $42.88 | $427.68 | $2.89k | $6.65k | 14 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 0.19% | $9.25 | $146.84 | $2.87k | $5.41k | 5 | UniswapV2 |
![]() | sFLR/WFLR | 0.3% | 0.14% | $7.31 | $584.50 | $1.30k | $5.88k | 6 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $84.62k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.