Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
| Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
|---|---|---|---|---|---|---|---|---|---|
Enosys | WFLR/APS | 0.3% | 3.18% | $456.08 | $2.54k | $7.19k | $15.72k | 109 | UniswapV2 |
Enosys | HLN/eETH | 0.3% | 2.98% | $104.06 | $345.43 | $881.22 | $3.82k | 42 | UniswapV2 |
Enosys | sFLR/HLN | 0.3% | 2.36% | $114.71 | $532.49 | $1.31k | $5.33k | 65 | UniswapV2 |
Enosys | BANK/WFLR | 0.3% | 2.27% | $943.32 | $5.03k | $9.37k | $45.57k | 8 | UniswapV2 |
Enosys | HLN/WFLR | 0.3% | 2.14% | $344.38 | $1.99k | $7.84k | $17.64k | 114 | UniswapV2 |
Enosys | sFLR/eUSDT | 0.3% | 2.01% | $60.63 | $331.81 | $1.42k | $3.31k | 41 | UniswapV2 |
Sparkdex | WFLR/USDC.e | 0.05% | 2.00% | $288.72 | $657.63 | $4.47k | $2.64k | 370 | UniswapV3 |
Enosys | WFLR/eUSDT | 0.3% | 1.94% | $489.17 | $3.85k | $10.63k | $27.58k | 69 | UniswapV2 |
Enosys | HLN/eUSDT | 0.3% | 1.69% | $177.93 | $1.09k | $3.00k | $11.53k | 32 | UniswapV2 |
Enosys | sFLR/APS | 0.3% | 1.60% | $40.43 | $231.35 | $901.00 | $2.77k | 35 | UniswapV2 |
Enosys | HLN/eQNT | 0.3% | 1.37% | $90.86 | $833.96 | $2.20k | $7.24k | 36 | UniswapV2 |
Enosys | sFLR/eQNT | 0.3% | 1.14% | $54.75 | $662.64 | $1.59k | $5.28k | 26 | UniswapV2 |
Enosys | eQNT/APS | 0.3% | 1.11% | $152.47 | $2.06k | $4.88k | $15.07k | 31 | UniswapV2 |
Enosys | WFLR/eQNT | 0.3% | 1.06% | $35.93 | $530.51 | $1.37k | $3.72k | 24 | UniswapV2 |
Enosys | eUSDT/APS | 0.3% | 0.90% | $168.92 | $1.88k | $4.73k | $20.58k | 30 | UniswapV2 |
Enosys | eETH/APS | 0.3% | 0.87% | $80.49 | $771.13 | $2.33k | $10.13k | 28 | UniswapV2 |
Enosys | WFLR/eETH | 0.3% | 0.66% | $128.62 | $1.31k | $3.84k | $21.29k | 81 | UniswapV2 |
Enosys | HLN/APS | 0.3% | 0.59% | $84.15 | $716.57 | $1.51k | $15.50k | 41 | UniswapV2 |
Enosys | WFLR/BNZ | 0.3% | 0.33% | $11.61 | $218.68 | $1.06k | $3.91k | 33 | UniswapV2 |
Enosys | sFLR/WFLR | 0.3% | 0.29% | $11.12 | $31.95 | $148.51 | $4.21k | 19 | UniswapV2 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.

Enosys
Sparkdex