Liquidity Pools
Find the top performing liquidity pools on Flare
Top 25 Liquidity Pools
Includes Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | WETH/WFLR | 0.3% | 54.42% | $26.19k | $97.90k | $750.40k | $52.70k | 386 | UniswapV3 |
![]() | WFLR/eUSDT | 0.3% | 27.89% | $10.82k | $26.02k | $236.62k | $42.48k | 396 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 16.53% | $1.49M | $7.29M | $35.16M | $1.65M | 4989 | UniswapV3 |
![]() | WFLR/eETH | 0.3% | 15.64% | $5.11k | $13.92k | $133.22k | $35.80k | 247 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 8.26% | $34.71k | $226.70k | $908.07k | $459.91k | 201 | UniswapV3 |
![]() | USDT/WFLR | 0.3% | 7.71% | $56.51k | $257.33k | $1.47M | $802.90k | 491 | UniswapV2 |
![]() | WFLR/USDC.e | 0.3% | 6.90% | $53.75k | $293.88k | $1.67M | $853.00k | 473 | UniswapV2 |
![]() | WFLR/POODLE | 0.3% | 4.50% | $2.41k | $15.94k | $22.13k | $58.71k | 42 | UniswapV2 |
![]() | WETH/USDC.e | 0.05% | 3.83% | $183.85k | $1.07M | $5.65M | $876.00k | 801 | UniswapV3 |
![]() | WFLR/$KWT | 0.3% | 3.63% | $1.15k | $6.35k | $28.17k | $34.57k | 8 | UniswapV2 |
![]() | WFLR/TDB | 0.3% | 2.75% | $1.17k | $2.13k | $2.13k | $46.38k | 2 | UniswapV2 |
![]() | WFLR/XVN | 1% | 1.40% | $796.00 | $12.56k | $157.87k | $207.36k | 320 | UniswapV3 |
![]() | sFLR/WFLR | 0.3% | 1.21% | $20.53k | $50.75k | $694.34k | $1.86M | 69 | UniswapV2 |
![]() | WFLR/PHIL | 0.3% | 1.01% | $474.10 | $8.27k | $52.49k | $51.43k | 56 | UniswapV2 |
![]() | USDT/USDC.e | 0.01% | 0.66% | $359.74k | $1.80M | $8.15M | $2.00M | 778 | UniswapV3 |
![]() | WFLR/FLX | 0.3% | 0.40% | $737.01 | $5.51k | $39.48k | $204.12k | 8 | UniswapV2 |
![]() | sFLR/WFLR | 0.01% | 0.24% | $207.89k | $1.09M | $5.80M | $3.14M | 857 | UniswapV3 |
![]() | WETH/flrETH | 0.05% | 0.20% | $43.08k | $70.02k | $361.98k | $3.94M | 48 | UniswapV3 |
![]() | WFLR/FINU | 0.3% | 0.01% | $4.57 | $1.63k | $5.30k | $50.64k | 3 | UniswapV2 |
![]() | USDC.e/cUSDX | 0.01% | 0.01% | $3.00k | $110.20k | $570.76k | $1.21M | 419 | UniswapV3 |
![]() | WFLR/GOAT | 0.3% | 0.00% | $0.98 | $28.85 | $7.91k | $29.14k | 2 | UniswapV2 |
![]() | WFLR/SUPERFLR | 0.3% | 0.00% | $0.00 | $34.52 | $258.05 | $92.55k | 0 | UniswapV2 |
![]() | BONKSHIDOBABYSISTER/BONKSHIDO-0.0001 | 0.3% | 0.00% | $0.00 | $0.00 | $0.00 | $45.61k | 0 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $115.59k | 0 | UniswapV3 |
![]() | WFLR/FODO | 0.3% | 0.00% | $0.00 | $38.19 | $1.40k | $82.88k | 0 | UniswapV2 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.