Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | WFLR/APS | 0.3% | 16.71% | $3.36k | $51.75k | $186.42k | $22.02k | 163 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 8.71% | $3.00k | $23.36k | $90.40k | $37.70k | 213 | UniswapV2 |
![]() | HLN/WFLR | 0.3% | 6.27% | $1.65k | $14.22k | $87.16k | $28.74k | 160 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 5.83% | $1.26k | $15.28k | $53.65k | $23.61k | 68 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 5.50% | $107.53 | $207.67 | $4.78k | $2.14k | 56 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 4.86% | $1.10k | $8.95k | $24.64k | $24.91k | 106 | UniswapV2 |
![]() | sFLR/APS | 0.3% | 4.54% | $142.77 | $1.36k | $18.37k | $3.44k | 59 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 4.22% | $258.87 | $519.56 | $6.90k | $6.72k | 65 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 3.76% | $724.07 | $1.99k | $11.01k | $3.52k | 374 | UniswapV3 |
![]() | sFLR/eQNT | 0.3% | 3.29% | $225.13 | $1.17k | $5.72k | $7.50k | 46 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 3.27% | $382.42 | $1.19k | $15.95k | $12.82k | 52 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 2.70% | $187.02 | $3.19k | $16.07k | $7.59k | 54 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 2.24% | $64.61 | $706.90 | $3.42k | $3.16k | 41 | UniswapV3 |
![]() | HLN/APS | 0.3% | 2.14% | $557.05 | $9.88k | $61.55k | $28.54k | 18 | UniswapV2 |
![]() | eETH/APS | 0.3% | 2.04% | $274.82 | $8.57k | $17.77k | $14.72k | 55 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 1.32% | $249.36 | $2.93k | $14.67k | $20.69k | 42 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 1.15% | $65.35 | $330.09 | $3.58k | $6.23k | 71 | UniswapV2 |
![]() | HLN/eETH | 0.3% | 1.14% | $38.91 | $807.86 | $2.67k | $3.75k | 23 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 0.47% | $43.40 | $1.78k | $14.00k | $10.11k | 11 | UniswapV2 |
![]() | sFLR/WFLR | 0.3% | 0.15% | $8.96 | $586.41 | $3.17k | $6.51k | 12 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $95.28k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.