Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | HLN/WFLR | 0.3% | 2.45% | $588.33 | $10.22k | $63.10k | $26.31k | 79 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 2.12% | $49.57 | $418.95 | $2.23k | $2.57k | 20 | UniswapV2 |
![]() | WFLR/APS | 0.3% | 2.04% | $438.87 | $6.53k | $93.36k | $23.60k | 58 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 1.69% | $116.64 | $1.37k | $9.16k | $7.58k | 30 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 1.62% | $41.74 | $687.79 | $3.73k | $2.82k | 9 | UniswapV3 |
![]() | sFLR/APS | 0.3% | 1.59% | $56.60 | $543.80 | $4.51k | $3.90k | 26 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 1.48% | $552.74 | $6.47k | $73.38k | $41.00k | 67 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 1.37% | $424.24 | $3.41k | $33.77k | $33.99k | 31 | UniswapV2 |
![]() | HLN/eETH | 0.3% | 1.33% | $52.31 | $387.59 | $2.53k | $4.30k | 16 | UniswapV2 |
![]() | eETH/APS | 0.3% | 1.32% | $139.17 | $1.32k | $9.98k | $11.56k | 20 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 1.03% | $62.11 | $1.37k | $7.75k | $6.63k | 16 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 0.97% | $77.92 | $1.01k | $6.77k | $8.82k | 17 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 0.85% | $184.47 | $1.45k | $10.01k | $3.96k | 150 | UniswapV3 |
![]() | sFLR/WFLR | 0.3% | 0.62% | $47.98 | $383.79 | $5.02k | $8.52k | 7 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 0.50% | $101.63 | $1.18k | $19.81k | $22.23k | 15 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 0.42% | $34.79 | $811.88 | $3.87k | $9.16k | 11 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 0.37% | $41.98 | $944.11 | $8.91k | $12.51k | 11 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 0.28% | $51.14 | $1.54k | $8.89k | $20.32k | 13 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 0.05% | $3.91 | $30.36 | $2.13k | $7.93k | 5 | UniswapV2 |
![]() | HLN/APS | 0.3% | 0.00% | $0.00 | $1.18k | $12.69k | $17.89k | 0 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $119.80k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.