Liquidity Pools
Find the top performing liquidity pools on Flare
Top 25 Liquidity Pools
Includes Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | eQNT/APS | 0.3% | 19.30% | $1.69k | $2.87k | $5.37k | $9.60k | 48 | UniswapV2 |
![]() | HLN/WFLR | 0.3% | 15.74% | $2.60k | $12.07k | $23.47k | $18.09k | 129 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 12.69% | $699.00 | $2.68k | $4.04k | $6.03k | 67 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 10.99% | $525.60 | $1.57k | $4.18k | $5.24k | 61 | UniswapV2 |
![]() | HLN/APS | 0.3% | 8.47% | $1.19k | $8.94k | $12.64k | $15.42k | 58 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 8.20% | $294.28 | $1.47k | $3.19k | $3.93k | 47 | UniswapV2 |
![]() | WFLR/APS | 0.3% | 7.82% | $787.94 | $7.27k | $25.62k | $11.03k | 58 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 7.59% | $332.21 | $762.83 | $2.42k | $4.79k | 43 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 7.46% | $625.04 | $5.16k | $9.48k | $9.17k | 57 | UniswapV2 |
![]() | USDT/WFLR | 0.05% | 6.27% | $385.73 | $3.77k | $19.13k | $1.12k | 247 | UniswapV3 |
![]() | HLN/eETH | 0.3% | 5.63% | $119.58 | $757.76 | $1.12k | $2.33k | 55 | UniswapV2 |
![]() | sFLR/APS | 0.3% | 5.51% | $81.57 | $343.04 | $2.36k | $1.62k | 23 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 3.91% | $634.55 | $6.51k | $33.52k | $17.77k | 102 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 2.65% | $766.92 | $13.57k | $61.82k | $31.66k | 65 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 2.20% | $281.00 | $3.39k | $13.67k | $14.02k | 33 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 1.72% | $64.03 | $581.89 | $5.50k | $4.08k | 12 | UniswapV3 |
![]() | WFLR/BNZ | 0.3% | 1.64% | $65.08 | $202.24 | $2.81k | $4.35k | 9 | UniswapV2 |
![]() | eETH/APS | 0.3% | 1.56% | $149.59 | $1.46k | $4.60k | $10.51k | 49 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 1.15% | $182.83 | $1.97k | $9.16k | $2.91k | 164 | UniswapV3 |
![]() | sFLR/WFLR | 0.3% | 0.56% | $22.83 | $633.05 | $1.29k | $4.43k | 7 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 0.52% | $8.06 | $329.10 | $1.48k | $1.71k | 9 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $67.21k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.