Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | sFLR/APS | 0.3% | 129.18% | $3.18k | $5.74k | $7.59k | $2.69k | 109 | UniswapV2 |
![]() | WFLR/APS | 0.3% | 64.08% | $10.40k | $31.29k | $63.58k | $17.77k | 241 | UniswapV2 |
![]() | HLN/WFLR | 0.3% | 23.68% | $5.66k | $15.84k | $45.20k | $26.17k | 267 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 19.93% | $1.56k | $3.07k | $5.81k | $8.57k | 98 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 16.81% | $2.92k | $8.09k | $19.39k | $18.99k | 110 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 15.09% | $1.59k | $3.36k | $9.03k | $11.52k | 103 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 14.19% | $971.25 | $3.78k | $11.07k | $7.50k | 85 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 13.22% | $737.50 | $1.57k | $5.43k | $6.11k | 95 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 12.29% | $4.44k | $20.66k | $70.32k | $39.58k | 166 | UniswapV2 |
![]() | HLN/APS | 0.3% | 10.58% | $2.29k | $6.48k | $14.00k | $23.65k | 87 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 9.77% | $1.36k | $3.43k | $7.77k | $15.29k | 89 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 6.97% | $434.31 | $1.11k | $3.01k | $6.82k | 13 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 6.89% | $490.62 | $1.55k | $30.39k | $7.80k | 44 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 4.78% | $323.22 | $1.65k | $5.52k | $7.40k | 50 | UniswapV2 |
![]() | eETH/APS | 0.3% | 4.37% | $458.33 | $1.59k | $5.43k | $11.50k | 69 | UniswapV2 |
![]() | HLN/eETH | 0.3% | 4.26% | $130.52 | $490.84 | $1.34k | $3.36k | 50 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 4.12% | $981.75 | $6.30k | $24.64k | $26.10k | 95 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 1.92% | $50.03 | $513.67 | $6.02k | $2.85k | 17 | UniswapV3 |
![]() | WFLR/USDC.e | 0.05% | 1.62% | $323.48 | $3.22k | $18.31k | $3.63k | 206 | UniswapV3 |
![]() | sFLR/WFLR | 0.3% | 1.62% | $101.54 | $227.82 | $956.87 | $6.88k | 19 | UniswapV2 |
![]() | USDT/WFLR | 0.05% | 0.70% | $49.47 | $673.84 | $32.51k | $1.28k | 97 | UniswapV3 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $101.33k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.