Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | sFLR/eUSDT | 0.3% | 282.39% | $17.49k | $25.56k | $27.16k | $6.78k | 21 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 21.30% | $6.87k | $16.65k | $75.39k | $35.32k | 71 | UniswapV2 |
![]() | sFLR/HLN | 0.3% | 13.29% | $519.90 | $1.09k | $6.88k | $4.28k | 21 | UniswapV2 |
![]() | WFLR/APS | 0.3% | 12.12% | $1.47k | $6.35k | $54.96k | $13.27k | 49 | UniswapV2 |
![]() | USDT/WFLR | 0.05% | 11.62% | $781.57 | $7.86k | $37.79k | $1.23k | 290 | UniswapV3 |
![]() | HLN/eUSDT | 0.3% | 10.73% | $898.01 | $1.95k | $14.03k | $9.16k | 25 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 7.49% | $292.16 | $1.64k | $4.70k | $4.27k | 22 | UniswapV3 |
![]() | eUSDT/APS | 0.3% | 4.63% | $619.99 | $2.53k | $22.46k | $14.66k | 29 | UniswapV2 |
![]() | HLN/WFLR | 0.3% | 4.35% | $771.76 | $5.46k | $51.54k | $19.41k | 34 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 2.08% | $362.79 | $3.37k | $17.98k | $3.19k | 207 | UniswapV3 |
![]() | HLN/eETH | 0.3% | 1.91% | $36.36 | $165.68 | $2.32k | $2.08k | 6 | UniswapV2 |
![]() | eETH/APS | 0.3% | 1.81% | $163.75 | $641.54 | $6.63k | $9.89k | 11 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 1.78% | $291.42 | $2.36k | $29.29k | $17.97k | 19 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 1.18% | $57.34 | $970.91 | $7.65k | $5.32k | 19 | UniswapV2 |
![]() | HLN/APS | 0.3% | 1.06% | $150.02 | $1.68k | $22.33k | $15.49k | 15 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 1.02% | $52.34 | $623.58 | $5.72k | $5.61k | 16 | UniswapV2 |
![]() | sFLR/APS | 0.3% | 0.76% | $12.85 | $262.97 | $1.86k | $1.85k | 7 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 0.50% | $23.60 | $559.16 | $3.78k | $5.20k | 8 | UniswapV2 |
![]() | sFLR/WFLR | 0.3% | 0.05% | $2.35 | $204.20 | $2.77k | $5.37k | 5 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 0.02% | $1.44 | $583.68 | $5.91k | $9.58k | 1 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 0.01% | $0.29 | $181.40 | $1.67k | $5.43k | 2 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $79.79k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.