Liquidity Pools
Find the top performing liquidity pools on Flare
Top 25 Liquidity Pools
Includes Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
Enosys | WFLR/APS | 0.3% | 23.23% | $31.12k | $173.55k | $541.35k | $146.70k | 232 | UniswapV2 |
Enosys | WFLR/eUSDT | 0.3% | 7.51% | $5.15k | $76.01k | $599.24k | $75.07k | 148 | UniswapV2 |
Enosys | HLN/WFLR | 0.3% | 7.09% | $40.49k | $219.09k | $739.22k | $625.69k | 579 | UniswapV2 |
Sparkdex | WETH/USDC.e | 0.05% | 7.03% | $28.13k | $310.89k | $750.96k | $72.99k | 157 | UniswapV3 |
Enosys | eUSDT/APS | 0.3% | 4.64% | $7.09k | $46.02k | $194.57k | $167.46k | 95 | UniswapV2 |
Sparkdex | WFLR/USDC.e | 0.05% | 3.69% | $73.21k | $772.02k | $4.15M | $362.16k | 687 | UniswapV3 |
Enosys | WFLR/eETH | 0.3% | 3.41% | $7.01k | $66.25k | $369.97k | $224.86k | 124 | UniswapV2 |
Blazeswap | WFLR/USDC.e | 0.3% | 3.32% | $15.15k | $137.64k | $776.80k | $500.01k | 255 | UniswapV2 |
Sparkdex | USDT/WFLR | 0.05% | 3.04% | $35.27k | $488.87k | $2.75M | $211.46k | 274 | UniswapV3 |
Enosys | HLN/APS | 0.3% | 3.03% | $13.84k | $62.31k | $171.38k | $500.77k | 200 | UniswapV2 |
Blazeswap | USDT/WFLR | 0.3% | 2.76% | $11.78k | $127.13k | $680.84k | $466.61k | 106 | UniswapV2 |
Enosys | HLN/eUSDT | 0.3% | 2.59% | $4.09k | $37.23k | $161.94k | $173.20k | 132 | UniswapV2 |
Blazeswap | sFLR/WFLR | 0.3% | 2.48% | $21.15k | $149.21k | $840.99k | $932.27k | 157 | UniswapV2 |
Sparkdex | sFLR/JOULE | 0.3% | 2.36% | $29.43k | $476.60k | $2.15M | $1.37M | 133 | UniswapV3 |
Enosys | WFLR/eQNT | 0.3% | 2.05% | $2.51k | $52.77k | $223.32k | $134.10k | 111 | UniswapV2 |
Enosys | HLN/eQNT | 0.3% | 1.94% | $1.58k | $12.33k | $47.19k | $89.45k | 116 | UniswapV2 |
Enosys | eETH/APS | 0.3% | 1.75% | $2.43k | $36.12k | $91.06k | $152.25k | 54 | UniswapV2 |
Enosys | HLN/eETH | 0.3% | 1.62% | $2.51k | $20.51k | $69.08k | $169.26k | 82 | UniswapV2 |
Blazeswap | WFLR/FINU | 0.3% | 1.51% | $538.26 | $7.54k | $71.22k | $39.08k | 3453 | UniswapV2 |
Enosys | eQNT/APS | 0.3% | 1.44% | $1.15k | $15.57k | $64.76k | $87.92k | 52 | UniswapV2 |
Sparkdex | sFLR/WFLR | 0.01% | 0.38% | $28.56k | $425.22k | $2.84M | $275.10k | 388 | UniswapV3 |
Sparkdex | USDT/USDX | 0.05% | 0.31% | $750.44 | $14.05k | $157.40k | $44.22k | 35 | UniswapV3 |
Sparkdex | WFLR/USDX | 0.05% | 0.29% | $1.14k | $14.02k | $234.45k | $71.79k | 135 | UniswapV3 |
Sparkdex | USDT/USDC.e | 0.01% | 0.29% | $16.92k | $256.56k | $1.32M | $213.73k | 160 | UniswapV3 |
Sparkdex | USDX/USDC.e | 0.01% | 0.12% | $2.32k | $26.59k | $201.41k | $70.01k | 120 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.