Liquidity Pools
Top 25 Liquidity Pools from Blazeswap, Sparkdex & Enosys liquidity pools.
Discover Supercharged Pools
rFLR & WFLR Incentivised Products
Provider | Pair | Fee | Fee APR | Vol. USD 24h | Vol. USD 7d | Vol. USD 30d | TVL USD | Daily Txn. | Category |
---|---|---|---|---|---|---|---|---|---|
![]() | WFLR/APS | 0.3% | 3.25% | $655.86 | $26.50k | $86.82k | $22.07k | 85 | UniswapV2 |
![]() | sFLR/JOULE | 0.3% | 3.20% | $98.34 | $1.55k | $2.93k | $3.36k | 21 | UniswapV3 |
![]() | sFLR/HLN | 0.3% | 2.85% | $177.15 | $3.68k | $6.38k | $6.81k | 49 | UniswapV2 |
![]() | sFLR/APS | 0.3% | 2.72% | $88.82 | $1.63k | $3.56k | $3.58k | 48 | UniswapV2 |
![]() | HLN/WFLR | 0.3% | 2.71% | $603.84 | $13.09k | $45.38k | $24.40k | 96 | UniswapV2 |
![]() | sFLR/eQNT | 0.3% | 2.34% | $193.00 | $3.14k | $5.38k | $9.05k | 69 | UniswapV2 |
![]() | WFLR/eUSDT | 0.3% | 2.25% | $881.46 | $19.79k | $57.96k | $42.82k | 72 | UniswapV2 |
![]() | WFLR/eQNT | 0.3% | 2.25% | $142.67 | $3.31k | $6.87k | $6.95k | 33 | UniswapV2 |
![]() | WFLR/eETH | 0.3% | 1.87% | $589.76 | $10.18k | $30.06k | $34.50k | 43 | UniswapV2 |
![]() | sFLR/eUSDT | 0.3% | 1.78% | $41.40 | $802.82 | $2.35k | $2.54k | 30 | UniswapV2 |
![]() | WFLR/USDC.e | 0.05% | 1.40% | $304.18 | $4.05k | $9.50k | $3.96k | 255 | UniswapV3 |
![]() | HLN/eETH | 0.3% | 1.33% | $49.58 | $738.26 | $2.02k | $4.08k | 16 | UniswapV2 |
![]() | eETH/APS | 0.3% | 0.89% | $89.88 | $2.17k | $8.25k | $11.00k | 21 | UniswapV2 |
![]() | eQNT/APS | 0.3% | 0.81% | $147.37 | $4.13k | $7.02k | $19.94k | 46 | UniswapV2 |
![]() | HLN/eQNT | 0.3% | 0.74% | $61.78 | $1.68k | $2.74k | $9.16k | 40 | UniswapV2 |
![]() | HLN/eUSDT | 0.3% | 0.53% | $57.21 | $2.17k | $7.59k | $11.74k | 24 | UniswapV2 |
![]() | eUSDT/APS | 0.3% | 0.53% | $103.09 | $5.85k | $18.02k | $21.21k | 18 | UniswapV2 |
![]() | WFLR/BNZ | 0.3% | 0.52% | $37.41 | $154.13 | $3.42k | $7.87k | 7 | UniswapV2 |
![]() | sFLR/WFLR | 0.3% | 0.48% | $36.67 | $331.04 | $1.48k | $8.34k | 11 | UniswapV2 |
![]() | HLN/APS | 0.3% | 0.03% | $3.98 | $770.35 | $10.50k | $15.58k | 2 | UniswapV2 |
![]() | WFLR/SPARK | 1% | 0.00% | $0.00 | $0.00 | $0.00 | $119.83k | 0 | UniswapV3 |
All data, including APRs, is provided for informational purposes only and should be independently verified. Fee APR calculated on daily USD fee accumulation and latest USD TVL.