- Data Provider List
- Proposals
FTSO Management Group
Proposals
# | Topic | Defendant | For | Against | Voters | Threshold | Majority | Start Time | End Time | State |
---|---|---|---|---|---|---|---|---|---|---|
FMGP-14 | Chill O1 FTSO | 0xbe304c28f3a050486b9733ae56cb5541b16c007b | 51 | 1 | 66 | 52 / 44 | 98% / 50% | 12:56 PM Aug 30, 2023 | 12:56 PM Sep 01, 2023 | Passed |
SMGP-14 | Chill O1 FTSO | 0x229458a754cd1aeba8a0c87f59e22777d593b85a | 49 | 1 | 69 | 50 / 46 | 98% / 50% | 12:53 PM Aug 30, 2023 | 12:53 PM Sep 01, 2023 | Passed |
SMGP-13 | Chill Pinnacle (Collusion) | 0x2004b4f504eeebef915546a6f279dde886b61c2b | 47 | 0 | 67 | 47 / 44 | 100% / 50% | 12:01 PM Jul 31, 2023 | 12:01 PM Aug 02, 2023 | Passed |
FMGP-13 | Chill Worlds FTSO (Collusion) | 0x1a6702b5100b9ab43be23d81e919d96fe0a58d58 | 49 | 0 | 64 | 49 / 42 | 100% / 50% | 03:00 AM Jul 13, 2023 | 03:00 AM Jul 15, 2023 | Passed |
SMGP-12 | Chill WorldsFTSO (Collusion) | 0x08eb910e9288e5c6baf6e1a74d5d1d23284360a4 | 52 | 0 | 67 | 52 / 44 | 100% / 50% | 08:28 AM Jul 05, 2023 | 08:28 AM Jul 07, 2023 | Passed |
FMGP-12 | Chill tSovreign (Collusion) | 0x693c74e3f72e8ba4b6382fd9ea1ed120b62d97d4 | 47 | 1 | 64 | 48 / 42 | 98% / 50% | 02:43 AM Jul 13, 2023 | 02:43 AM Jul 15, 2023 | Passed |
SMGP-11 | Chill tSoveriegn (Collusion) | 0x66064b9755ff3c26c380be0fbe7f38df6222ba15 | 52 | 0 | 67 | 52 / 44 | 100% / 50% | 08:27 AM Jul 05, 2023 | 08:27 AM Jul 07, 2023 | Passed |
FMGP-11 | Chill Best FTSO (Collusion) | 0x510da05b7bf9d7713752da662aedb26770f30d19 | 47 | 1 | 64 | 48 / 42 | 98% / 50% | 02:30 AM Jul 13, 2023 | 02:30 AM Jul 15, 2023 | Passed |
FMGP-10 | Chill Best FTSO (Collusion) | 0x510da05b7bf9d7713752da662aedb26770f30d19 | 5 | 0 | 64 | 5 / 42 | 100% / 50% | 07:37 PM Jul 12, 2023 | 07:37 PM Jul 14, 2023 | Defeated |
SMGP-10 | Chill Best FTSO (collusion) | 0x939789ed3d07a80da886a3e3017d665cbb5591dc | 52 | 0 | 67 | 52 / 44 | 100% / 50% | 08:27 AM Jul 05, 2023 | 08:27 AM Jul 07, 2023 | Passed |
SMGP-9 | Chill Best FTSO (Collusion) (duplicate) | 0x939789ed3d07a80da886a3e3017d665cbb5591dc | 2 | 0 | 67 | 2 / 44 | 100% / 50% | 07:30 AM Jul 05, 2023 | 07:30 AM Jul 07, 2023 | Defeated |
FMGP-9 | Chill tSovreign (Collusion) | 0x693c74e3f72e8ba4b6382fd9ea1ed120b62d97d4 | 44 | 0 | 71 | 44 / 47 | 100% / 50% | 08:27 AM Jul 10, 2023 | 08:27 AM Jul 12, 2023 | Defeated |
SMGP-8 | Chill HXK Oracle (Collusion) | 0x6c6f1d0fbf5e21c3f8b2ae6ef3e2ef479f95f438 | 49 | 0 | 67 | 49 / 44 | 100% / 50% | 07:15 AM Jul 05, 2023 | 07:15 AM Jul 07, 2023 | Passed |
FMGP-8 | Chill Best FTSO (Collusion) | 0x510da05b7bf9d7713752da662aedb26770f30d19 | 44 | 0 | 71 | 44 / 47 | 100% / 50% | 08:26 AM Jul 10, 2023 | 08:26 AM Jul 12, 2023 | Defeated |
FMGP-7 | Chill CoffeeFTSO (Collusion) | 0xf5bd8783deb2c729b46ef2cf031e96ffe57a3a2f | 54 | 0 | 71 | 54 / 47 | 100% / 50% | 07:21 AM Jul 05, 2023 | 07:21 AM Jul 07, 2023 | Passed |
SMGP-7 | Chill LoveFTSO (Collusion) | 0x2602f6456287a167b0214c3dbe8b4162f0ec5409 | 56 | 0 | 70 | 56 / 46 | 100% / 50% | 01:22 AM May 25, 2023 | 01:22 AM May 27, 2023 | Passed |
FMGP-6 | Chill Sirius FTSO (Collusion) | 0xad5e40ff92b083c657d27ecc1c629256e0af0ed8 | 52 | 0 | 71 | 52 / 47 | 100% / 50% | 07:20 AM Jul 05, 2023 | 07:20 AM Jul 07, 2023 | Passed |
SMGP-6 | Chill FLRLabs (Collusion) | 0x43f0a819dccddeb05a282c78027873ab5be35cf5 | 55 | 0 | 70 | 55 / 46 | 100% / 50% | 01:20 AM May 25, 2023 | 01:20 AM May 27, 2023 | Passed |
FMGP-5 | Chill HXK Oracle (Collusion) | 0x3805762710f1aeb3b62d3cd36820ea19eb88a8d0 | 54 | 0 | 71 | 54 / 47 | 100% / 50% | 07:19 AM Jul 05, 2023 | 07:19 AM Jul 07, 2023 | Passed |
SMGP-5 | Chill sToadz (Inactive) | 0x879fb0b354733674fd403286ebb2eb17ef97e5ae | 58 | 0 | 83 | 58 / 55 | 100% / 50% | 05:38 PM Apr 25, 2023 | 05:38 PM Apr 27, 2023 | Passed |
SMGP-4 | Chill Oracle Swap (Inactive) | 0x4e6c61d1dc945eebd3fc9a6251bd8b8b5ebd5637 | 58 | 0 | 83 | 58 / 55 | 100% / 50% | 05:35 PM Apr 25, 2023 | 05:35 PM Apr 27, 2023 | Passed |
FMGP-4 | Chill LoveFTSO (Collusion) | 0xbec604772722fe2e7a2a7b96339ffa71ceabf4e7 | 62 | 0 | 83 | 62 / 55 | 100% / 50% | 04:00 AM May 25, 2023 | 04:00 AM May 27, 2023 | Passed |
SMGP-3 | Chill Fat Cats (Inactive) | 0x7776fc062ae648466958a28b3001f6a4517a147c | 58 | 0 | 83 | 58 / 55 | 100% / 50% | 05:32 PM Apr 25, 2023 | 05:32 PM Apr 27, 2023 | Passed |
FMGP-3 | Chill FLRLabs (Collusion) | 0x14b424bc9e9b8091a40384ff3d8f0c3dfc1a2879 | 61 | 0 | 83 | 61 / 55 | 100% / 50% | 03:59 AM May 25, 2023 | 03:59 AM May 27, 2023 | Passed |
SMGP-2 | Chill FTSO IT (Inactive) | 0x6ff5947ef89754682ad765b79c11f33452756d0b | 57 | 1 | 83 | 58 / 55 | 98% / 50% | 05:08 PM Apr 25, 2023 | 05:08 PM Apr 27, 2023 | Passed |
FMGP-2 | Chill Legacy Oracle Swap (Inactive) | 0xedfac79f110b0d792941508867f84552e6f3aa75 | 58 | 0 | 83 | 58 / 55 | 100% / 50% | 02:05 PM May 22, 2023 | 02:05 PM May 24, 2023 | Passed |
SMGP-1 | Chill LoveFTSO (Selling Algorithm) | 0x2602f6456287a167b0214c3dbe8b4162f0ec5409 | 61 | 0 | 84 | 61 / 55 | 100% / 50% | 09:08 AM Apr 24, 2023 | 09:08 AM Apr 26, 2023 | Passed |
FMGP-1 | Chill Legacy Fat Cats (Inactive) | 0x961ecd8906b7ced689c45b7edb5b1e355cbeed45 | 58 | 0 | 83 | 58 / 55 | 100% / 50% | 02:03 PM May 22, 2023 | 02:03 PM May 24, 2023 | Passed |
Active Members
# | Voter | Voted For | Voted Against | Total Votes | Participation | Proposals Created | Proxy Address |
---|---|---|---|---|---|---|---|
1 | 14 | 0 | 14 | 100% | 0 | - | |
2 | 14 | 0 | 14 | 100% | 0 | 0x623101358773d3b2737136ed3253d17cf2adfdea | |
3 | 13 | 0 | 13 | 93% | 0 | - | |
4 | 13 | 0 | 13 | 93% | 0 | - | |
5 | 13 | 0 | 13 | 93% | 0 | - | |
6 | 13 | 0 | 13 | 93% | 0 | - | |
7 | 13 | 0 | 13 | 93% | 0 | - | |
8 | 13 | 0 | 13 | 93% | 0 | - | |
9 | 13 | 0 | 13 | 93% | 0 | - | |
10 | 13 | 0 | 13 | 93% | 5 | - | |
11 | 13 | 0 | 13 | 93% | 0 | - | |
12 | 13 | 0 | 13 | 93% | 0 | - | |
13 | 13 | 0 | 13 | 93% | 0 | 0xe18e558a4f38a6757ba919d535cd397cb23b194c | |
14 | 13 | 0 | 13 | 93% | 0 | - | |
15 | 13 | 0 | 13 | 93% | 3 | 0x97223e338eaa6ad2320b6e65d1bc34f9170722fe | |
16 | 13 | 0 | 13 | 93% | 0 | - | |
17 | 13 | 0 | 13 | 93% | 0 | - | |
18 | 13 | 0 | 13 | 93% | 0 | 0xe96aa06057e3628864eb0fd497ee9a1f80956c80 | |
19 | ![]() 0xe304af184b9ca77e3576aef834a4dc1a43ebfa70 | 13 | 0 | 13 | 93% | 0 | - |
20 | 13 | 0 | 13 | 93% | 0 | - | |
21 | 13 | 0 | 13 | 93% | 0 | - | |
22 | ![]() 0x4619ae2f09cf5e6da873c501a12d86aacbd7962b | 13 | 0 | 13 | 93% | 0 | 0xf01dccc3ecaf979f05f6a84f15091f199bb973a8 |
23 | 13 | 0 | 13 | 93% | 0 | - | |
24 | 13 | 0 | 13 | 93% | 0 | - | |
25 | 13 | 0 | 13 | 93% | 0 | - | |
26 | 13 | 0 | 13 | 93% | 0 | - | |
27 | 13 | 0 | 13 | 93% | 0 | - | |
28 | 13 | 0 | 13 | 93% | 0 | - | |
29 | 12 | 1 | 13 | 93% | 0 | - | |
30 | 13 | 0 | 13 | 93% | 0 | - | |
31 | 13 | 0 | 13 | 93% | 0 | 0x7de0f639859583b40b50cb21f67a7f117ec665e3 | |
32 | 13 | 0 | 13 | 93% | 0 | - | |
33 | 13 | 0 | 13 | 93% | 0 | - | |
34 | 12 | 1 | 13 | 93% | 0 | - | |
35 | 13 | 0 | 13 | 93% | 1 | 0x5e42b020ac0b8da6ec190899ffd560373f1979e8 | |
36 | ![]() 0x0d3852ad415477ffc39ce9351bd4dedbbd585833 | 13 | 0 | 13 | 93% | 0 | - |
37 | 12 | 0 | 12 | 86% | 0 | - | |
38 | 12 | 0 | 12 | 86% | 0 | - | |
39 | 12 | 0 | 12 | 86% | 0 | - | |
40 | 12 | 0 | 12 | 86% | 0 | - | |
41 | 12 | 0 | 12 | 86% | 0 | 0x119d4c9c413c27a5be96d7d0c51348f43d1c13cd | |
42 | 12 | 0 | 12 | 86% | 5 | - | |
43 | 11 | 0 | 11 | 79% | 0 | - | |
44 | 11 | 0 | 11 | 79% | 0 | - | |
45 | ![]() 0xd5756a41dca9d40be406ba2d0eb3dc340e03adba | 11 | 0 | 11 | 79% | 0 | - |
46 | 11 | 0 | 11 | 79% | 0 | - | |
47 | 11 | 0 | 11 | 79% | 0 | 0x178819b63ee9aca5d12845b34f475f6f9812623a | |
48 | 11 | 0 | 11 | 79% | 0 | - | |
49 | 9 | 0 | 9 | 64% | 0 | - | |
50 | 9 | 0 | 9 | 64% | 0 | - | |
51 | 8 | 0 | 8 | 57% | 0 | 0x87e349d29cf7beca210e63ca0c6a037ecc2614f1 | |
52 | 8 | 0 | 8 | 57% | 0 | - | |
53 | 8 | 0 | 8 | 57% | 0 | - | |
54 | 7 | 0 | 7 | 50% | 0 | - | |
55 | 7 | 0 | 7 | 50% | 0 | - | |
56 | ![]() 0xb8de9a52e1dca1df3dec5baa919985d00d2739db | 7 | 0 | 7 | 50% | 0 | - |
57 | 6 | 0 | 6 | 43% | 0 | 0x90536c93d85ebb12be1849434ac4ef3d9f440c12 | |
58 | 5 | 0 | 5 | 36% | 0 | - | |
59 | 5 | 0 | 5 | 36% | 0 | - | |
60 | 5 | 0 | 5 | 36% | 0 | - | |
61 | 4 | 0 | 4 | 29% | 0 | - | |
62 | 4 | 0 | 4 | 29% | 0 | - | |
63 | 2 | 0 | 2 | 14% | 0 | - | |
64 | 1 | 0 | 1 | 7% | 0 | - | |
65 | ![]() 0x82f954918b9fb81e59b83606e82b2fc0d5bdc1ac | 1 | 0 | 1 | 7% | 0 | - |
66 | ![]() 0x946206b96e6e6b2bafffdde84e5b42e055953dfa | 1 | 0 | 1 | 7% | 0 | - |
67 | 0 | 0 | 0 | 0% | 0 | - | |
68 | 0 | 0 | 0 | 0% | 0 | - | |
69 | 0 | 0 | 0 | 0% | 0 | - |