Songbird FTSO Statistics
Reward Epoch - 358
Registered Voters
64
Vote Power Block
110,378,844
Weight
65,499
Voting Round
1,203,305
25 Dec 6:59 PM
29 Dec 6:59 AM
3 days 1 hrs Remains
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Atlas TSO | 375,953,871 375,953,871 | 4.31% 4.31% | 0.01% | 0.0525 | Yes |
| 2 | Bifrost Wallet | 348,015,925 348,015,925 | 3.99% 3.99% | 0.01% | 0.0516 | Yes |
| 3 | A-FTSO | 340,716,349 340,716,349 | 3.91% 3.91% | 0.21% | 0.0567 | Yes |
| 4 | NORTSO | 327,039,342 327,039,342 | 3.75% 3.75% | 0.01% | 0.0558 | Yes |
| 5 | Flare Dienst | 316,246,119 316,246,119 | 3.63% 3.63% | 0.19% | 0.0477 | Yes |
| 6 | AlphaOracle | 256,576,050 256,576,050 | 2.94% 2.94% | 0.09% | 0.0759 | Yes |
| 7 | EvolveFTSO | 235,151,562 235,151,562 | 2.70% 2.70% | 0.02% | 0.0846 | Yes |
| 8 | Flare Oracle | 234,383,436 234,383,436 | 2.69% 2.68% | 0.00% | 0.0748 | Yes |
| 9 | AU | 224,519,383 224,519,383 | 2.57% 2.71% | 4.92% | 0.0752 | Yes |
| 10 | PRICEKRAKEN | 184,814,546 184,814,546 | 2.12% 2.12% | 0.00% | 0.0920 | Yes |
| 11 | FTSO Plus | 178,101,925 178,101,925 | 2.04% 2.04% | 0.00% | 0.0890 | Yes |
| 12 | EDPFTSO | 162,793,544 162,793,544 | 1.87% 1.87% | 0.00% | 0.0958 | Yes |
| 13 | Flare.Space | 161,714,667 161,714,667 | 1.85% 1.85% | 0.03% | 0.0914 | Yes |
| 14 | FlareFi | 156,003,814 156,003,814 | 1.79% 1.79% | 0.00% | 0.0919 | Yes |
| 15 | Aureus Ox | 150,193,494 150,193,494 | 1.72% 1.72% | 0.09% | 0.0914 | Yes |
| 16 | FTSO London | 146,830,068 146,830,068 | 1.68% 1.68% | 0.02% | 0.0952 | Yes |
| 17 | Bushido FTSO | 144,096,861 144,096,861 | 1.65% 1.65% | 0.00% | 0.0917 | Yes |
| 18 | FTSO PARIS | 135,972,112 135,972,112 | 1.56% 1.56% | 0.00% | 0.0979 | Yes |
| 19 | Use Your Spark | 133,444,805 133,444,805 | 1.53% 1.53% | 0.00% | 0.0907 | Yes |
| 20 | Solarius | 124,146,435 124,146,435 | 1.42% 1.42% | 0.00% | 0.0969 | Yes |
| 21 | Envision | 117,733,717 117,733,717 | 1.35% 1.35% | 0.05% | 0.1015 | Yes |
| 22 | InGen.FTSO | 117,571,045 117,571,045 | 1.35% 1.35% | 0.00% | 0.0867 | Yes |
| 23 | 4DadsFTSO | 114,066,844 114,066,844 | 1.31% 1.13% | 16.10% | 0.0826 | Yes |
| 24 | ACDTftso | 110,276,606 110,276,606 | 1.26% 1.26% | 0.00% | 0.0996 | Yes |
| 25 | Aternety | 109,404,033 109,404,033 | 1.25% 1.26% | 0.10% | 0.0968 | Yes |
| 26 | Flare Beacon | 103,838,832 103,838,832 | 1.19% 1.19% | 0.14% | 0.0937 | Yes |
| 27 | Defi Oracles | 102,714,241 102,714,241 | 1.18% 1.18% | 0.01% | 0.0911 | Yes |
| 28 | DataVector | 92,394,630 92,394,630 | 1.06% 1.06% | 0.01% | 0.0861 | Yes |
| 29 | Ivy Oracle | 92,298,702 92,298,702 | 1.06% 1.06% | 0.00% | 0.0920 | Yes |
| 30 | Aimlezz | 92,158,547 92,158,547 | 1.06% 1.05% | 0.06% | 0.1064 | Yes |
| 31 | Lena Instruments | 86,955,869 86,955,869 | 1.00% 1.00% | 0.00% | N/A | No |
| 32 | XTerraMetrics | 86,753,348 86,753,348 | 0.99% 0.99% | 0.01% | 0.1060 | Yes |
| 33 | FTSO EU | 84,996,303 84,996,303 | 0.97% 0.98% | 0.19% | 0.0890 | Yes |
| 34 | LightFTSO | 82,935,756 82,935,756 | 0.95% 0.95% | 0.01% | 0.0996 | Yes |
| 35 | Scintilla | 82,364,148 82,364,148 | 0.94% 0.95% | 0.00% | N/A | No |
| 36 | Ugly Kitty | 76,231,119 76,231,119 | 0.87% 0.87% | 0.01% | 0.0970 | Yes |
| 37 | ![]() 0x48dc...b3a5b0 | 74,038,565 74,038,565 | 0.85% 0.85% | 0.03% | 0.0966 | Yes |
| 38 | uGaenn | 70,020,796 70,020,796 | 0.80% 0.80% | 0.00% | 0.0936 | Yes |
| 39 | Knot Nodes | 66,894,981 66,894,981 | 0.77% 0.77% | 0.02% | 0.0958 | Yes |
| 40 | AFOracle | 65,878,978 65,878,978 | 0.76% 0.75% | 0.68% | 0.0925 | Yes |
| 41 | Xdrops Oracle | 64,244,992 64,244,992 | 0.74% 0.74% | 0.00% | 0.0900 | Yes |
| 42 | ![]() 0x6fac...2f6a4c | 63,160,252 63,160,252 | 0.72% 0.71% | 0.08% | 0.1087 | Yes |
| 43 | Tailwind FTSO | 59,489,224 59,489,224 | 0.68% 0.68% | 0.28% | 0.0884 | Yes |
| 44 | Oracle Daemon | 57,103,767 57,103,767 | 0.65% 0.65% | 0.01% | 0.0972 | Yes |
| 45 | FTSOCAN | 55,334,856 55,334,856 | 0.63% 0.63% | 0.00% | 0.0956 | Yes |
| 46 | Comfy Nodes | 54,694,495 54,694,495 | 0.63% 0.63% | 0.00% | 0.0995 | Yes |
| 47 | Burst FTSO | 53,262,554 53,262,554 | 0.61% 0.61% | 0.00% | 0.0860 | Yes |
| 48 | Sun-Dara | 51,856,053 51,856,053 | 0.59% 0.59% | 0.03% | 0.0974 | Yes |
| 49 | HEWG | 51,120,023 51,120,023 | 0.59% 0.58% | 0.59% | 0.1016 | Yes |
| 50 | Flaris | 49,944,784 49,944,784 | 0.57% 0.57% | 0.00% | 0.0992 | Yes |
| 51 | TempestFTSO | 49,059,830 49,059,830 | 0.56% 0.56% | 0.00% | 0.0994 | Yes |
| 52 | Mickey B Fresh | 48,695,306 48,695,306 | 0.56% 0.56% | 0.00% | 0.0965 | Yes |
| 53 | sToadz FTSO | 44,251,648 44,251,648 | 0.51% 0.51% | 0.00% | 0.0910 | Yes |
| 54 | WitterFTSO | 43,207,162 43,207,162 | 0.50% 0.50% | 0.03% | 0.1024 | Yes |
| 55 | ![]() 0xcdea...c5598c | 41,917,735 41,917,735 | 0.48% 0.48% | 0.00% | 0.1043 | Yes |
| 56 | African Proofs | 33,011,675 33,011,675 | 0.38% 0.38% | 0.07% | N/A | Yes |
| 57 | FlareFTSO | 30,985,092 30,985,092 | 0.36% 0.36% | 0.00% | N/A | No |
| 58 | Wonderftso | 29,668,624 29,668,624 | 0.34% 0.34% | 0.00% | 0.0987 | Yes |
| 59 | ![]() 0x1a34...5ad900 | 28,447,484 28,447,484 | 0.33% 0.33% | 0.00% | 0.0964 | Yes |
| 60 | True FTSO | 26,926,574 26,926,574 | 0.31% 0.31% | 0.00% | 0.0908 | Yes |
| 61 | ![]() 0x05d8...6e2bdb | 26,843,008 26,843,008 | 0.31% 0.31% | 0.00% | 0.0996 | Yes |
| 62 | ![]() 0x6976...60a967 | 24,440,185 24,440,185 | 0.28% 0.28% | 0.00% | 0.1149 | Yes |
| 63 | ![]() Sparkles FTSO | 23,079,407 23,079,407 | 0.26% 0.26% | 0.00% | N/A | No |
| 64 | FTSOExpress | 22,783,561 22,783,561 | 0.26% 0.26% | 0.00% | N/A | Yes |
| 65 | ![]() Flare Portal | 22,703,074 22,703,074 | 0.26% 0.26% | 0.00% | N/A | No |
| 66 | SolidiFi FTSO | 20,963,713 20,963,713 | 0.24% 0.24% | 0.00% | N/A | No |
| 67 | FTSO4ALL | 20,182,769 20,182,769 | 0.23% 0.23% | 0.00% | N/A | No |
| 68 | ![]() 0xb6b4...c7ae8a | 20,013,505 20,013,505 | 0.23% 0.23% | 0.00% | N/A | No |
| 69 | ![]() 0xa36b...26e919 | 20,000,005 20,000,005 | 0.23% 0.23% | 0.00% | N/A | No |
| 70 | ![]() 0xa3b8...7149b7 | 20,000,000 20,000,000 | 0.23% 0.23% | 0.00% | N/A | No |
| 71 | ![]() 0xecaf...e1f203 | 18,618,768 18,618,768 | 0.21% 0.21% | 0.00% | 0.1164 | Yes |
| 72 | ![]() 0xdd8f...30a90f | 17,581,392 17,581,392 | 0.20% 0.20% | 0.00% | 0.1192 | Yes |
| 73 | O1 FTSO | 8,725,019 8,725,019 | 0.10% 0.10% | 0.00% | N/A | No |
| 74 | ![]() 0xe6b8...fc2f1b | 1,407,448 1,407,448 | 0.02% 0.02% | 0.00% | N/A | No |
| 75 | ![]() 0x736e...f6c7c9 | 715,200 715,200 | 0.01% 0.01% | 0.00% | N/A | No |
| 76 | ![]() 0x90c0...5f3432 | 309,568 309,568 | 0.00% Pending | 0.00% | N/A | No |
| 77 | ![]() 0x526e...641642 | 89,552 89,552 | 0.00% Pending | 0.00% | N/A | Yes |
| 78 | ![]() 0x63ed...afbd01 | 20,000 20,000 | 0.00% Pending | 0.00% | N/A | No |
| 79 | ![]() 0xce10...7ffeab | 11,824 11,824 | 0.00% Pending | 0.00% | N/A | No |
| 80 | ![]() 0x7fbe...f18393 | 10,000 10,000 | 0.00% Pending | 0.00% | N/A | No |
| 81 | ![]() 0x3b18...7d558d | 644 644 | 0.00% Pending | 0.00% | N/A | No |
| 82 | ![]() 0x20d4...d832e8 | 311 311 | 0.00% Pending | 0.00% | N/A | No |
| 83 | ![]() 0xfe0e...d92140 | 300 300 | 0.00% Pending | 0.00% | N/A | Yes |
| 84 | ![]() 0xeedd...3fa438 | 199 199 | 0.00% Pending | 0.00% | N/A | No |
| 85 | ![]() 0x8b74...854ae8 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 86 | ![]() 0x0b65...13298c | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 87 | ![]() 0x70ed...2992ce | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 88 | ![]() 0x7d73...5ac43f | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 89 | ![]() 0x38f9...cb2f63 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 90 | ![]() 0x8b54...026603 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 91 | ![]() 0x5ef6...63c7fb | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 92 | ![]() 0xcc5c...d79479 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 93 | ![]() 0x0f1e...40e5bc | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 94 | ![]() 0x51ed...eeaa2c | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 95 | ![]() 0x9870...e0d78a | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 96 | ![]() 0x55a6...15b9a7 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 97 | ![]() 0xca0e...ef9933 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 98 | ![]() 0xe0bf...2267b6 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 99 | ![]() 0x8786...fed2d9 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 100 | ![]() 0x3284...dea1c8 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |



