Songbird FTSO Statistics
FTSO Providers
# | Name | Vote Power | Vote Power % | 24h % | Reward Rate | Registered |
|---|---|---|---|---|---|---|
| 1 | Atlas TSO | 357,538,059 357,538,059 | 4.07% 4.21% | 0.05% | 0.0509 | Yes |
| 2 | Bifrost Wallet | 346,725,365 346,725,365 | 3.95% 3.94% | 0.11% | 0.0489 | Yes |
| 3 | A-FTSO | 339,255,310 339,255,310 | 3.87% 3.86% | 0.04% | 0.0546 | Yes |
| 4 | NORTSO | 338,378,781 338,378,781 | 3.86% 3.87% | 0.05% | 0.0544 | Yes |
| 5 | Flare Dienst | 310,665,864 310,665,864 | 3.54% 3.53% | 0.00% | 0.0534 | Yes |
| 6 | AlphaOracle | 253,763,654 253,763,654 | 2.89% 2.91% | 0.02% | 0.0727 | Yes |
| 7 | EvolveFTSO | 242,641,849 242,641,849 | 2.77% 2.62% | 0.00% | 0.0847 | Yes |
| 8 | Flare Oracle | 232,549,162 232,549,162 | 2.65% 2.65% | 0.00% | 0.0751 | Yes |
| 9 | AU | 218,249,540 218,249,540 | 2.49% 2.62% | 4.40% | 0.0751 | Yes |
| 10 | PRICEKRAKEN | 215,764,308 215,764,308 | 2.46% 2.36% | 0.24% | 0.0890 | Yes |
| 11 | Flare.Space | 182,891,137 182,891,137 | 2.08% 2.07% | 0.55% | 0.0896 | Yes |
| 12 | FTSO Plus | 179,044,981 179,044,981 | 2.04% 2.03% | 0.02% | 0.0866 | Yes |
| 13 | EDPFTSO | 159,442,865 159,442,865 | 1.82% 1.75% | 0.09% | 0.0943 | Yes |
| 14 | FlareFi | 156,833,182 156,833,182 | 1.79% 1.78% | 0.47% | 0.0845 | Yes |
| 15 | Aureus Ox | 150,972,828 150,972,828 | 1.72% 1.75% | 0.18% | 0.0894 | Yes |
| 16 | Bushido FTSO | 148,987,521 148,987,521 | 1.70% 1.79% | 1.81% | N/A | Yes |
| 17 | FTSO London | 141,872,255 141,872,255 | 1.62% 1.58% | 0.03% | 0.0910 | Yes |
| 18 | Use Your Spark | 135,536,554 135,536,554 | 1.54% 1.58% | 0.03% | 0.0872 | Yes |
| 19 | FTSO PARIS | 123,357,021 123,357,021 | 1.41% 1.39% | 0.07% | 0.0958 | Yes |
| 20 | Solarius | 120,529,013 120,529,013 | 1.37% 1.37% | 0.01% | 0.0944 | Yes |
| 21 | 4DadsFTSO | 111,450,806 111,450,806 | 1.27% 1.30% | 0.13% | 0.0762 | Yes |
| 22 | ACDTftso | 111,281,476 111,281,476 | 1.27% 1.27% | 0.55% | 0.0974 | Yes |
| 23 | Aternety | 107,070,148 107,070,148 | 1.22% 1.22% | 0.48% | 0.0950 | Yes |
| 24 | InGen.FTSO | 106,608,197 106,608,197 | 1.21% 1.22% | 0.10% | 0.0897 | Yes |
| 25 | Flare Beacon | 104,125,375 104,125,375 | 1.19% 1.18% | 0.09% | 0.0912 | Yes |
| 26 | XTerraMetrics | 100,271,497 100,271,497 | 1.14% 0.95% | 3.62% | 0.1111 | Yes |
| 27 | Defi Oracles | 99,357,747 99,357,747 | 1.13% 1.13% | 2.22% | 0.0853 | Yes |
| 28 | Lena Instruments | 98,582,196 98,582,196 | 1.12% 1.12% | 0.15% | N/A | Yes |
| 29 | Envision | 97,770,797 97,770,797 | 1.11% 1.11% | 0.03% | 0.0914 | Yes |
| 30 | Ivy Oracle | 97,126,593 97,126,593 | 1.11% 1.10% | 0.01% | 0.0871 | Yes |
| 31 | Scintilla | 90,450,973 90,450,973 | 1.03% 1.03% | 0.01% | 0.0865 | Yes |
| 32 | LightFTSO | 84,233,551 84,233,551 | 0.96% 0.96% | 0.69% | 0.0956 | Yes |
| 33 | ![]() 0x48dc...b3a5b0 | 78,132,924 78,132,924 | 0.89% 0.87% | 2.68% | 0.0871 | Yes |
| 34 | Mickey B Fresh | 77,432,823 77,432,823 | 0.88% 0.86% | 0.01% | 0.0575 | Yes |
| 35 | Ugly Kitty | 72,330,727 72,330,727 | 0.82% 0.81% | 0.11% | 0.0935 | Yes |
| 36 | African Proofs | 71,876,956 71,876,956 | 0.82% 0.82% | 0.03% | 0.0914 | Yes |
| 37 | Xdrops Oracle | 71,592,776 71,592,776 | 0.82% 0.82% | 0.05% | 0.0955 | Yes |
| 38 | DataVector | 71,283,792 71,283,792 | 0.81% 0.81% | 0.02% | 0.0826 | Yes |
| 39 | FTSO EU | 68,218,335 68,218,335 | 0.78% 0.77% | 1.38% | 0.0911 | Yes |
| 40 | uGaenn | 68,047,373 68,047,373 | 0.78% 0.78% | 0.00% | 0.0920 | Yes |
| 41 | AFOracle | 67,252,021 67,252,021 | 0.77% 0.82% | 0.49% | 0.0843 | Yes |
| 42 | Knot Nodes | 62,701,262 62,701,262 | 0.71% 0.73% | 1.61% | 0.0947 | Yes |
| 43 | ![]() 0x6fac...2f6a4c | 60,291,134 60,291,134 | 0.69% 0.70% | 0.43% | 0.0846 | Yes |
| 44 | Oracle Daemon | 59,730,387 59,730,387 | 0.68% 0.68% | 0.01% | 0.0926 | Yes |
| 45 | Tailwind FTSO | 58,092,576 58,092,576 | 0.66% 0.66% | 0.02% | 0.0863 | Yes |
| 46 | WitterFTSO | 53,862,628 53,862,628 | 0.61% 0.60% | 1.87% | 0.0955 | Yes |
| 47 | HEWG | 53,516,004 53,516,004 | 0.61% 0.60% | 2.03% | 0.0964 | Yes |
| 48 | Sun-Dara | 52,737,300 52,737,300 | 0.60% 0.60% | 0.02% | 0.0942 | Yes |
| 49 | Aimlezz | 52,501,178 52,501,178 | 0.60% 0.60% | 0.25% | 0.0942 | Yes |
| 50 | Burst FTSO | 51,990,207 51,990,207 | 0.59% 0.59% | 0.09% | 0.0953 | Yes |
| 51 | FTSOCAN | 51,929,883 51,929,883 | 0.59% 0.58% | 0.72% | 0.0960 | Yes |
| 52 | FTSOExpress | 51,264,502 51,264,502 | 0.58% 0.59% | 0.38% | 0.0688 | Yes |
| 53 | TempestFTSO | 50,979,486 50,979,486 | 0.58% 0.58% | 0.63% | 0.0940 | Yes |
| 54 | Flaris | 50,267,724 50,267,724 | 0.57% 0.56% | 0.02% | 0.0964 | Yes |
| 55 | Comfy Nodes | 46,815,680 46,815,680 | 0.53% 0.49% | 0.01% | 0.0999 | Yes |
| 56 | ![]() 0x05d8...6e2bdb | 45,599,610 45,599,610 | 0.52% 0.41% | 3.60% | 0.1217 | Yes |
| 57 | sToadz FTSO | 45,003,722 45,003,722 | 0.51% 0.50% | 0.32% | 0.0920 | Yes |
| 58 | ![]() 0xcdea...c5598c | 40,189,861 40,189,861 | 0.46% 0.55% | 0.87% | 0.0906 | Yes |
| 59 | ![]() 0x1a34...5ad900 | 33,446,934 33,446,934 | 0.38% 0.64% | 1.82% | 0.0442 | Yes |
| 60 | Wonderftso | 33,307,830 33,307,830 | 0.38% 0.38% | 0.04% | 0.0955 | Yes |
| 61 | FlareFTSO | 30,394,549 30,394,549 | 0.35% 0.35% | 0.00% | N/A | No |
| 62 | ![]() 0x6976...60a967 | 29,790,646 29,790,646 | 0.34% 0.34% | 0.00% | 0.1062 | Yes |
| 63 | True FTSO | 24,140,051 24,140,051 | 0.28% 0.27% | 0.00% | 0.0858 | Yes |
| 64 | ![]() Sparkles FTSO | 23,205,737 23,205,737 | 0.26% 0.26% | 0.00% | N/A | No |
| 65 | ![]() Flare Portal | 22,603,340 22,603,340 | 0.26% 0.26% | 0.00% | N/A | No |
| 66 | SolidiFi FTSO | 21,508,941 21,508,941 | 0.25% 0.26% | 0.00% | N/A | Yes |
| 67 | FTSO4ALL | 20,182,769 20,182,769 | 0.23% 0.23% | 0.00% | N/A | No |
| 68 | ![]() 0xb6b4...c7ae8a | 20,013,505 20,013,505 | 0.23% 0.23% | 0.00% | N/A | No |
| 69 | ![]() 0xa36b...26e919 | 20,000,005 20,000,005 | 0.23% 0.23% | 0.00% | N/A | No |
| 70 | ![]() 0xa3b8...7149b7 | 20,000,000 20,000,000 | 0.23% 0.23% | 0.00% | N/A | No |
| 71 | ![]() 0xecaf...e1f203 | 17,189,357 17,189,357 | 0.20% 0.18% | 0.15% | 0.1135 | Yes |
| 72 | O1 FTSO | 8,777,216 8,777,216 | 0.10% 0.10% | 0.00% | N/A | No |
| 73 | ![]() 0xe6b8...fc2f1b | 1,407,448 1,407,448 | 0.02% 0.02% | 0.00% | N/A | No |
| 74 | ![]() 0x736e...f6c7c9 | 715,200 715,200 | 0.01% 0.01% | 0.00% | N/A | No |
| 75 | ![]() 0x90c0...5f3432 | 309,503 309,503 | 0.00% Pending | 0.00% | N/A | No |
| 76 | ![]() 0x526e...641642 | 89,552 89,552 | 0.00% Pending | 3.63% | N/A | Yes |
| 77 | ![]() 0x63ed...afbd01 | 20,000 20,000 | 0.00% Pending | 0.00% | N/A | No |
| 78 | ![]() 0xdd8f...30a90f | 13,399 13,399 | 0.00% Pending | 0.00% | N/A | Yes |
| 79 | ![]() 0xce10...7ffeab | 11,824 11,824 | 0.00% Pending | 0.00% | N/A | No |
| 80 | ![]() 0x7fbe...f18393 | 10,000 10,000 | 0.00% Pending | 0.00% | N/A | No |
| 81 | ![]() 0x3b18...7d558d | 644 644 | 0.00% Pending | 0.00% | N/A | No |
| 82 | ![]() 0x20d4...d832e8 | 311 311 | 0.00% Pending | 0.00% | N/A | No |
| 83 | ![]() 0xeedd...3fa438 | 199 199 | 0.00% Pending | 0.00% | N/A | No |
| 84 | ![]() 0x749e...f216e1 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 85 | ![]() 0x8b74...854ae8 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 86 | ![]() 0x0b65...13298c | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 87 | ![]() 0x70ed...2992ce | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 88 | ![]() 0x7d73...5ac43f | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 89 | ![]() 0x38f9...cb2f63 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 90 | ![]() 0x8b54...026603 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 91 | ![]() 0x5ef6...63c7fb | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 92 | ![]() 0xcc5c...d79479 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 93 | ![]() 0x0f1e...40e5bc | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 94 | ![]() 0x51ed...eeaa2c | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 95 | ![]() 0x9870...e0d78a | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 96 | ![]() 0x55a6...15b9a7 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 97 | ![]() 0xca0e...ef9933 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 98 | ![]() 0xe0bf...2267b6 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 99 | ![]() 0x8786...fed2d9 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |
| 100 | ![]() 0x3284...dea1c8 | 0 Pending | 0.00% Pending | 0.00% | N/A | No |



