NFT Rankings
Collections
# | Name | Sales 7d | Floor Price | Volume 7d | Volume Change 7d | All Time Volume | Tokens | Owners |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5,500 SGB 46.00 USD | 367,176 SGB 3,038.00 USD | 11,060.36% | 11,666,698 SGB 104,764.00 USD | 5 | 1,342 | |
2 | 24 | 1,290 FLR 26.00 USD | 142,074 FLR 2,790.00 USD | 93.43% | 19,499,939 FLR 486,970.00 USD | 8,502 | 640 | |
3 | 19 | 122 FLR 2.00 USD | 42,958 FLR 874.00 USD | 81.29% | 4,390,023 FLR 85,086.00 USD | 170 | 329 | |
4 | 2 | 14,900 FLR 301.00 USD | 31,000 FLR 686.00 USD | 100% | 726,215 FLR 11,347.00 USD | 100 | 62 | |
5 | 1 | 30,000 FLR 606.00 USD | 29,000 FLR 575.00 USD | 76.41% | 11,151,906 FLR 257,979.00 USD | 600 | 22 | |
6 | 23 | 800 SGB 7.00 USD | 16,200 SGB 136.00 USD | 100% | 2,279,638 SGB 62,177.00 USD | 3,333 | 428 | |
7 | 2 | 1,300 SGB 11.00 USD | 16,800 SGB 135.00 USD | 100% | 210,000 SGB 2,282.00 USD | 821 | 21 | |
8 | 2 | 19,450 SGB 163.00 USD | 16,000 SGB 129.00 USD | 76.47% | 1,059,760 SGB 8,695.00 USD | 1,000 | 90 | |
9 | 1 | 27,000 SGB 226.00 USD | 15,000 SGB 125.00 USD | 0% | 24,334,665 SGB 604,813.00 USD | 1,000 | 417 | |
10 | 9 | 955 SGB 8.00 USD | 8,219 SGB 63.00 USD | 100% | 4,400,416 SGB 139,920.00 USD | 6,396 | 2,078 | |
11 | 1 | 1,800 FLR 36.00 USD | 2,400 FLR 48.00 USD | 20% | 409,196 FLR 6,020.00 USD | 1,000 | 577 | |
12 | 9 | 500 FLR 10.00 USD | 1,800 FLR 35.00 USD | 800% | 13,375 FLR 197.00 USD | 1,107 | 80 | |
13 | 4 | 900 SGB 8.00 USD | 4,788 SGB 34.00 USD | 100% | 6,690,767 SGB 122,063.00 USD | 9,999 | 2,040 | |
14 | 1 | 3,000 SGB 25.00 USD | 3,577 SGB 29.00 USD | 100% | 29,396,055 SGB 437,380.00 USD | 10,000 | 887 | |
15 | 3 | 475 FLR 10.00 USD | 1,414 FLR 29.00 USD | 100% | 352,209 FLR 7,670.00 USD | 4,746 | 2,529 |
Data Partner: Sparkles